Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
551 | EPF MISC 04/2025 | Section 7A | EPF Appeal | Vishnu Krupa Lodge | APFC-Chikmaglur | 17/04/2025 | Appearance | ||
552 | EPF No. 20/2024 | U/S 7-I | EPF Appeal | District Project Office Sarva Shiksha Abhiyan | EPFO, Ludhiana | 21/04/2025 | |||
553 | CGIT/LC/RC/03/2025 | SECTION 2A (2&3) | ID | SH. HARISH KUMAR GODIYA | UNION BANK OF INDIA | 28/04/2025 | FOR HEARING | ||
554 | CGIT/LC/RC/02/2025 | SECTION 2A (2&3) | ID | SH. RAVIKESH BALMIKI | JAWAHAR NAVODAYA VIDHYALAYA | 28/04/2025 | FOR HEARING | ||
555 | CGIT/LC/M/01/2025 | U/SEC. 7/9 & 10 OF I.D. | ID | SH. ARJUN PATEL S/O LATE BARELAL PATEL | AREA MANAGER F.C.I. & OTHERS | 07/03/2025 | FOR HEARING | ||
556 | CGIT/NGP/EPFA/MISC/APPL/02/2025 | CGIT/NGP | EPF Appeal | M/s Public Organization | APFC NAGPUR |
10/03/2025 21/07/2025 |
Hearing and Reply of Restoration Application | ||
557 | CGIT/NGP/EPFA/MISC/APPL/02/2025 | CGIT/NGP | EPF Appeal | M/s Public Organization | APFC NAGPUR |
10/03/2025 21/07/2025 |
Hearing and Reply of Restoration Application | ||
558 | CGIT/LC/EPFA/08/2025 | EPFA CASE | EPF Appeal | M/S GRAMEEN VIDYUT SAHKARI SAMITI | APFC, JABALPUR (M.P.) | 14/04/2025 | FOR HEARING | ||
559 | CGIT/NGP/EPFA/MISC/APPL./06/2005 | CGIT/NGP | EPF Appeal | The Secretary Subhedar Ramji Ambedkar Education Society | APFC NAGPUR |
12/03/2025 23/07/2025 |
Hearing and Reply of Restoration Application | ||
560 | CGIT/NGP/EPFA/MISC/APPL./06/2005 | CGIT/NGP | EPF Appeal | The Secretary Subhedar Ramji Ambedkar Education Society | APFC NAGPUR |
12/03/2025 23/07/2025 |
Hearing and Reply of Restoration Application | ||
561 | CGIT/NGP/EPFA/MISC/APPL./04/2025 | CGIT/NGP | EPF Appeal | M/s Kanhoba Construction Pvt Ltd. | RPFC - Akola |
10/03/2025 21/07/2025 |
Hearing and Reply of Restoration Application | ||
562 | CGIT/NGP/EPFA/MISC/APPL./04/2025 | CGIT/NGP | EPF Appeal | M/s Kanhoba Construction Pvt Ltd. | RPFC - Akola |
10/03/2025 21/07/2025 |
Hearing and Reply of Restoration Application | ||
563 | CGIT/LC/EPFA/07/2025 | EPFA CASE | EPF Appeal | M/S MOHANTIYA HIGHER SECONDARY SCHOOL | RPFC, RAIPUR C.G. | 11/04/2025 | FOR HEARING | ||
564 | CGIT/NGP/EPFA/MISC/APPL./07/2005 | CGIT/NGP | EPF Appeal | M/s K. S. Pakmode | RPFC-II NAGPUR. |
12/03/2025 23/07/2025 |
Hearing and Reply of Restoration Application | ||
565 | CGIT/NGP/EPFA/MISC/APPL./07/2005 | CGIT/NGP | EPF Appeal | M/s K. S. Pakmode | RPFC-II NAGPUR. |
12/03/2025 23/07/2025 |
Hearing and Reply of Restoration Application | ||
566 | CGIT/NGP/EPFA/MISC/APPL/03/2025 | CGIT/NGP | EPF Appeal | The Municipal Council Ner- Nawabpur | APFC Akola |
10/03/2025 21/07/2025 |
Hearing and Reply of Restoration Application | ||
567 | CGIT/NGP/EPFA/MISC/APPL/03/2025 | CGIT/NGP | EPF Appeal | The Municipal Council Ner- Nawabpur | APFC Akola |
10/03/2025 21/07/2025 |
Hearing and Reply of Restoration Application | ||
568 | CGIT/NGP/EPFA/MISC/APPL./09/2005 | CGIT/NGP | EPF Appeal | The Pachora Project Cooperative Bank Ltd. | APFC Jalgaon | 17/03/2025 | Hearing and Reply of Restoration Application | ||
569 | CGIT/NGP/EPFA/MISC/APPL./05/2005 | CGIT/NGP | EPF Appeal | Hoist Elevators India Pvt. Ltd. | RPFC-II NAGPUR. |
12/03/2025 23/07/2025 |
Hearing and reply of Restoration Application | ||
570 | CGIT/NGP/EPFA/MISC/APPL./05/2005 | CGIT/NGP | EPF Appeal | Hoist Elevators India Pvt. Ltd. | RPFC-II NAGPUR. |
12/03/2025 23/07/2025 |
Hearing and reply of Restoration Application | ||
571 | CGIT/NGP/EPFA/MISC/APPL./08/2025 | CGIT/NGP | EPF Appeal | M/s Nagpal Project & Construction Pvt Ltd,. | RPFC - II - Aurangabad. | 17/03/2025 | Reply & Hearing | ||
572 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-20.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 20/02/2025 | Download | |||||
573 | Cause List CGIT-I Delhi on 20.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 20/02/2025 | Download | |||||
574 | Cause List CGIT 02 Delhi-EPF Matters, dated-20.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 20/02/2025 | Download | |||||
575 | Cause List CGIT-I Delhi on 21.02.2025 ID matters. | ID | 21/02/2025 | Download | |||||
576 | Cause List CGIT-I Delhi on 20.02.2025 ID matters. | ID | 20/02/2025 | Download | |||||
577 | CGIT/NGP/APPL/02/2025 | CGIT/NAGPUR | ID | Vijaykumar Shantayya Kamilla | Western Coalfield Limited | 13/03/2002 | Written Statement & document by the Management. | ||
578 | Cause List CGIT 02 Delhi-ID Matters, dated-20.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 20/02/2025 | Download | |||||
579 | Cause List CGIT 02 Delhi-ID Matters, dated-19.02.2025 with next date of hearing | ID | 19/02/2025 | Download | |||||
580 | EPFA - 5/2025 | EPF & MP Act 1952 | EPF Appeal | M/S District rural Depelopment authority | RPFC II, Patna | 09/05/2025 | |||
581 | 4/2025 | EPf & MP Act 1952 | EPF Appeal | M/s. District Ruralo Depelopment Authority | APFC R.O, Patna | 05/06/2025 | |||
582 | 01/2025 | EPF & MP act 1952 | EPF Appeal | M/S Cobra Industrial Security Force (i ) Ltd | RPFC -II Ranchi | ||||
583 | EPFA 06/2025 | EPF & MP Act 1952 | EPF Appeal | M/S Survey and settlement Office Nalanda | RPFC , -II Patna | ||||
584 | EPFA 08/2025 | EPF& MP ACt 1952 | EPF Appeal | M/s. Bihar Cement Concrete product | APFC, Jamshedpur | 30/04/2025 | Hearing on Admission | ||
585 | 07/2025 | U/S 10 | ID | Jitendra Kr Dhanuk | GAIL | 26/03/2025 | Written Statement | ||
586 | Cause List CGIT 02 Delhi-EPF Matters, dated-19.02.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 19/02/2025 | Download | |||||
587 | Cause List CGIT-I Delhi on 19.02.2025 EPFmatters. in Room no. 208, Time 02:00P.M. | EPF Appeal | 19/02/2025 | Download | |||||
588 | Cause List CGIT 02 Delhi-ID Matters, dated-19.02.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 19/02/2025 | Download | |||||
589 | Cause List CGIT-I Delhi on 19.02.2025 ID matters. | ID | 19/02/2025 | Download | |||||
590 | 12/2025 | U/S 14B & 7Q | EPF Appeal | M/s. S.K. Enterprises | RPFC, DDN & anr. | 30/04/2025 | Admission | ||
591 | 11/2025 | U/S 14B & 7Q | EPF Appeal | M/s. S.K. Enterprises | RPFC, DDN & anr. | 30/04/2025 | Admission | ||
592 | 08/2025 | U/S 14B & 7Q | EPF Appeal | M/s. Tata Motors | RPFC, LKO | 24/03/2025 | Admission | ||
593 | 49/2025 | 14B | EPF Appeal | P.T. Express Lines (P) Ltd. | APFC, Chennai | 20/03/2025 | Hearing on admission | ||
594 | 48/2025 | 14B | EPF Appeal | P.T. Express Lines (P) Ltd. | APFC, Chennai | 20/03/2025 | Hearing on admission | ||
595 | 47/2025 | 14B | EPF Appeal | Swan Electric Contractors Co. Ltd. | APFC(PDC), Chennai | 19/03/2025 | Hearing on admission | ||
596 | 46/2025 | 7C | EPF Appeal | P. Chandrakala, PWD Highways Contractor | APFC, Madurai | 19/03/2025 | Hearing on admission | ||
597 | 45/2025 | 7A | EPF Appeal | Rameswaram Municipality | APFC, Madurai | 19/03/2025 | Hearing on limitation/admission | ||
598 | 44/2025 | 14B | EPF Appeal | S&T Global Engineering Services Pvt. Ltd. | APFC, Coimbatore |
17/03/2025 15/04/2025 |
Hearing on admission | ||
599 | 44/2025 | 14B | EPF Appeal | S&T Global Engineering Services Pvt. Ltd. | APFC, Coimbatore |
17/03/2025 15/04/2025 |
Hearing on admission | ||
600 | 43/2025 | 14B & 7Q | EPF Appeal | Prabhavati Devi Trust | RPFC-II, Tambaram & another |
18/03/2025 29/04/2025 |
Hearing on admission |