Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
351 | 14/2025 | u/s 10(A) | ID | Sanjib Mondal | Jai Prakash Associates | 23/07/2025 | For w.s. | ||
352 | I.D CASE NO. 39/2025 | UNDER SECTION 2(A)-2 OF THE I.D ACT. | ID | SHRI NARESH CHANDRA NAYAK | 1. M/s. Debabrata Kar Security Agency 2.Director, Integrated Test Range(ITR) Defence Research & Development Organization. Ministry of Defence. Government Of India | 05/08/2025 | FOR ADMISSION | ||
353 | I.D CASE NO. 38/2025 | UNDER SECTION 2(A)-2 OF THE I.D ACT. | ID | SHRI NITYANANDA BEHERA | 1. M/s. Debabrata Kar Security Agency 2.Director, Integrated Test Range(ITR) Defence Research & Development Organization. Ministry of Defence. Government Of India | 05/08/2025 | FOR ADMISSION HEARING | ||
354 | I.D CASE NO. 86/2017 | UNDER SECTION 2(A)-2 OF THE I.D ACT. | ID | SAROJ KUMAR PANDA. | 1. BAJAJ ALLIANZ, MAHARASHTRA. 2. CHIEF HUMAN RESOURCE, BAJAJ ALLIANZ, MAHARASHTRA. 3. REGIONAL HEAD, BAJAJ ALLIANZ LIFE INSURANCE, BALASORE. |
18/08/2025 22/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
355 | I.D CASE NO. 86/2017 | UNDER SECTION 2(A)-2 OF THE I.D ACT. | ID | SAROJ KUMAR PANDA. | 1. BAJAJ ALLIANZ, MAHARASHTRA. 2. CHIEF HUMAN RESOURCE, BAJAJ ALLIANZ, MAHARASHTRA. 3. REGIONAL HEAD, BAJAJ ALLIANZ LIFE INSURANCE, BALASORE. |
18/08/2025 22/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
356 | Cause List CGIT 02 Delhi-ID Matters, dated-23.07.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 23/07/2025 | Download | |||||
357 | Cause List CGIT 02 Delhi-ID Matters, dated-22.07.2025 with next date of hearing | ID | 22/07/2025 | Download | |||||
358 | Cause List CGIT 02 Delhi-EPF Matters, dated-23.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 23/07/2025 | Download | |||||
359 | Cause List CGIT-I Delhi on 23.07.2025 ID matters. | ID | 23/07/2025 | Download | |||||
360 | Cause List CGIT-I Delhi on 22.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 22/07/2025 | Download | |||||
361 | Cause List CGIT-I Delhi on 23.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 23/07/2025 | Download | |||||
362 | 46/2024 | SECTION 10A | ID | WORKMEN | SBI | 03/12/2025 | Written Statement | ||
363 | 93/2024 | SECTION 10A | ID | BANK KARAMCHARIS | J&K GRAMIN Bank | 03/12/2025 | Written Statement | ||
364 | 50/2024 | SECTION 10A | NATIONAL FED EMP | J&K GRAMIN Bank | 12/11/2025 | C/S | |||
365 | 49/2024 | SECTION 10A | ID | JIA Lal parihar | CHENAB JAL SHAKTI | 03/12/2025 | C/S | ||
366 | 234/2025 | 14B | EPF Appeal | NDOT Technologies Private Limited | APFC(PDC), Coimbatore |
14/08/2025 11/09/2025 |
Hearing on Admission. | ||
367 | 234/2025 | 14B | EPF Appeal | NDOT Technologies Private Limited | APFC(PDC), Coimbatore |
14/08/2025 11/09/2025 |
Hearing on Admission. | ||
368 | 235/2025 | 14B | EPF Appeal | Sri Ranga Apparels India Private Limited | RPFC-II, Coimbatore |
14/08/2025 11/09/2025 |
Hearing on Admission. | ||
369 | 235/2025 | 14B | EPF Appeal | Sri Ranga Apparels India Private Limited | RPFC-II, Coimbatore |
14/08/2025 11/09/2025 |
Hearing on Admission. | ||
370 | 236/2025 | 7A | EPF Appeal | Sun(Tamilnadu) Security Management Services Private Limited | RPFC, Madurai |
14/08/2025 11/09/2025 |
Hearing on Admission. | ||
371 | 236/2025 | 7A | EPF Appeal | Sun(Tamilnadu) Security Management Services Private Limited | RPFC, Madurai |
14/08/2025 11/09/2025 |
Hearing on Admission. | ||
372 | 237/2025 | 7A | EPF Appeal | TVS Supply Chain Solutions Limited | RPFC-I, Chennai |
14/08/2025 11/09/2025 |
Hearing on Admission. | ||
373 | 237/2025 | 7A | EPF Appeal | TVS Supply Chain Solutions Limited | RPFC-I, Chennai |
14/08/2025 11/09/2025 |
Hearing on Admission. | ||
374 | A.T.A. No. 06/2025 | Under 14B & 7Q | EPF Appeal | Garrison Securities Ltd. | A.P.F.C.,Meerut | 30/09/2025 | for filing counter affidavit | ||
375 | A.T.A. No. 04/2025 | Under 14B & 7Q | EPF Appeal | Kisan Sahkari Chini Mills | A.P.F.C.,Varanasi | 30/09/2025 | for filing counter affidavit | ||
376 | A.T.A. No. 05/2025 | Under 14B & 7Q | EPF Appeal | Kisan Sahkari Chini Mills | A.P.F.C.,Varanasi | 30/09/2025 | for filing counter affidavit | ||
377 | A.T.A. No. 03/2025 | Under 14B & 7Q | EPF Appeal | Indian Potash Limited | R.P.F.C.,Meerut | 19/09/2025 | for hearing | ||
378 | 56/2025 | U/S 14B & 7Q | EPF Appeal | M/s. Sarvesh Builders & Engineers | RPFC, Lko & another | 03/11/2025 | Counter Reply | ||
379 | 54/2025 | U/S 14 B | EPF Appeal | M/s. Kanwhizz Infra Corporation India Ltd | EPFO & another | 25/11/2025 | Counter Reply | ||
380 | 52/2025 | U/S 14B | EPF Appeal | M/s. Kanwhizz Communication P. Ltd. | EPFO & another | 25/11/2025 | Counter Reply | ||
381 | 44/2025 | U/S 14B & 7Q | EPF Appeal | Chandra Prakash Sharma | APFC, DDN | 01/10/2025 | Counter Reply | ||
382 | 43/2025 | U/S 7A | EPF Appeal | Chandra Prakash Sharma | APFC, DDN | 01/10/2025 | Counter Reply | ||
383 | ID No. 04/2025 | U/S 2A | ID | Bhag Singh | Account General (A&E), Punjab,Chd. | 17/09/2025 | |||
384 | ID No. 05/2025 | U/S 2A | ID | Pipal Mohammad | Account General (A&E), Punjab,Chd. | 17/09/2025 | |||
385 | ID No. 06/2025 (Samadhan Portal) | U/S 2A | ID | Durga Singh | Ambuja Cement, Ltd. | 09/09/2025 | |||
386 | ID No. 07/2025(Samadhan Portal) | U/S 2A | ID | Ajay Sharma | Ambuja Cement, Ltd. | 09/09/2025 | |||
387 | ID No. 08/2025(Samadhan Portal) | U/S 2A | ID | Hitesh Kumar | Ambuja Cement, Ltd. | 09/09/2025 | |||
388 | ID No. 09/2025(Samadhan Portal) | U/S 2A | ID | Babu Ram Dhiman | Ambuja Cement, Ltd. | 09/09/2025 | |||
389 | ID No. 10/2025 | U/S 2A | ID | Assistant District Secretary | BSNL, Mandi | 09/09/2025 | |||
390 | ID No. 11/2025 | U/S 2A | ID | Sunil Kumar | NTPC, Koldam | 09/09/2025 | |||
391 | ID No. 13/2025 | U/S 2A | ID | Om Narayan Sharma | NITTTR, Chd | 02/09/2025 | |||
392 | ID No. 12/2025 | U/S 2A | ID | Suraj Parkash | Employees State Insurance Corporation, Faridabad. | 17/09/2025 | |||
393 | Cause List CGIT-I Delhi on 22.07.2025 ID matters. | ID | 22/07/2025 | Download | |||||
394 | Cause List CGIT-I Delhi on 21.07.2025 ID matters. With Updated Next Date of Hearing. | ID | 21/07/2025 | Download | |||||
395 | Ref. No.15/2012 | ID Act.1947 Reference | ID | Sri Dinesh Kumar | The GM, BSNL, Patna. | 14/11/2025 | For hearing | ||
396 | Cause List CGIT-I Delhi on 22.07.2025 EPFmatters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 22/07/2025 | Download | |||||
397 | CGIT/NGP/251/2003 | cgit/ngp | ID | Bhaurao Sabale | Food Corporation of India |
26/05/2025 21/07/2025 09/09/2025 |
filing reply on the amendment appl by the( p ) | ||
398 | CGIT/NGP/251/2003 | cgit/ngp | ID | Bhaurao Sabale | Food Corporation of India |
26/05/2025 21/07/2025 09/09/2025 |
filing reply on the amendment appl by the( p ) | ||
399 | CGIT/NGP/251/2003 | cgit/ngp | ID | Bhaurao Sabale | Food Corporation of India |
26/05/2025 21/07/2025 09/09/2025 |
filing reply on the amendment appl by the( p ) | ||
400 | Cause List CGIT 02 Delhi-EPF Matters, dated-22.07.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 22/07/2025 | Download |