Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 351 | ID 31/2025 | u/s 10(A) | ID | The G.S. We Bankers Association | Circle Head, Punjab National Bank, Etawah | 10/12/2025 | for filing claim statement | ||
| 352 | ID 30/2025 | u/s 2A | ID | Ms. Archana Singh | Indian First Life Insurance Ltd. | 12/12/2025 | for filing written statement by respondent | ||
| 353 | Supplementary Cause List CGIT-1 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 354 | 70/2025 | U/S 14B & 7Q | EPF Appeal | M/s. Akriti Cons. & Manpower Supplier | RPFC, GKP & another | 08/01/2026 | Hearing | ||
| 355 | Cause List CGIT-I Delhi on 30.10.2025 ID matters. | ID | 30/10/2025 | Download | |||||
| 356 | Cause List CGIT-I Delhi on 29.10.2025 ID matters. With updated next date of hearing. | ID | 29/10/2025 | Download | |||||
| 357 | Cause List CGIT 02 Delhi-ID Matters, dated-30.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 30/10/2025 | Download | |||||
| 358 | Cause List CGIT 02 Delhi-ID Matters, dated-29.10.2025 with next date of hearing | ID | 29/10/2025 | Download | |||||
| 359 | Cause List CGIT-2 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 360 | Cause List CGIT-1 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 361 | cause list 28.10.2025 | EPF Appeal, ID | 28/10/2025 | Download | |||||
| 362 | cause list 27.10.2025 | EPF Appeal, ID | 27/10/2025 | Download | |||||
| 363 | I.D.CASE NO.54/2025 | Under Section 10 of the Industrial Tribunal Act, | ID | Dalabehera Anupkumar and 13 Other,At/Po-Aragul,Ps-Jatni, Khordha, Odisha-752050 | The branch Manager,M/S. Security and Intelligence Services(Indian)Ltd.,Plot no.910-917/1845 2nd floor, Bidyu Marg Madhusudan Nagar Unit-4,Bhubaneswar. | 01/12/2025 | For filing of statement of claim by the 2nd Party workman | ||
| 364 | I.D.CASE NO.54/2025 | Under Section 10 of the Industrial Tribunal Act, | ID | Dalabehera Anupkumar and 13 Other,At/Po-Aragul,Ps-Jatni, Khordha, Odisha-752050 | The branch Manager,M/S. Security and Intelligence Services(Indian)Ltd.,Plot no.910-917/1845 2nd floor, Bidyu Marg Madhusudan Nagar Unit-4,Bhubaneswar. | 01/12/2025 | For filing of statement of claim by the 2nd Party workman | ||
| 365 | 68/2025 | U/S 14B & 7Q | EPF Appeal | M/s. Q. Security services | EPFO & others | 08/01/2026 | Counter Reply | ||
| 366 | I.D.CASE NO.51/2025 | Under Section 10 of the Industrial Tribunal Act,1947. | ID | Biswajit Pradhan &Twenty three others,Villege-Garhromita, Po-Gatanai (Nuasahi), Kendrapara,Odisha-754141 | Indoglobal HR Solutions Pvt Ltd,Vill-Barei, Po-Bhutamunda | 16/12/2025 | For filing of statement of claim by the 2nd party-workman. | ||
| 367 | I.D.CASE NO.-53/2025 | Under Section 10 of the Industrial Tribunal Act, 1947 | ID | Odisha Construction Workers Union, Kharavel Nagar,Bhubaneswar,Khurdha,Odisha-751001 | - The managing Director,M/S OMM Techno Engineering Servi ce,Plot no .-202/207,Near palamandap,At/po-Rasulgarh,Bhubaneswar-751010. | 01/12/2025 | Filing of Writtn statement by the management. | ||
| 368 | I. D. Case No. 52/2025 | under section 10of the Industrial Tribunal Act, 1947 | ID | The General Secetary,ESIC Staff Union, Badhesahi,Gopalpur,Cuttack,Odisha-753011 | The DY. Director, ESIC,Regional Office,Panchdeep Bhawan,Unit-IX, Bhubaneswar-751022 | 16/12/2025 | For Filing of written Statement by the Management | ||
| 369 | I. D. Case No. 52/2025 | under section 10 of the Industrial Tribunal Act, 1947 | ID | The General Secetary,ESIC Staff Union, Badhesahi,Gopalpur,Cuttack,Odisha-753011 | The DY. Director, ESIC,Regional Office,Panchdeep Bhawan,Unit-IX, Bhubaneswar-751022 |
27/10/2025 16/12/2025 |
For Filing of written Statement by the Management | ||
| 370 | I. D. Case No. 52/2025 | under section 10 of the Industrial Tribunal Act, 1947 | ID | The General Secetary,ESIC Staff Union, Badhesahi,Gopalpur,Cuttack,Odisha-753011 | The DY. Director, ESIC,Regional Office,Panchdeep Bhawan,Unit-IX, Bhubaneswar-751022 |
27/10/2025 16/12/2025 |
For Filing of written Statement by the Management | ||
| 371 | EPF No. 19/2025 | U/S 14B&7Q | EPF Appeal | M/S Star Security & Job Placement. | EPFO, Batala | 24/04/2026 | |||
| 372 | CR 67/2025 | Min Pay Scale and Service Benefits | ID | Veeresh and 85 Others | Archaeological Survey of India | 18/03/2026 | Appearance | ||
| 373 | CR 68/2025 | Demands and Termination | ID | Harish T Honnali and 6 Others | KEK Engineering Services | 18/03/2026 | Appearance | ||
| 374 | CR 69/2025 | Charter and Demands | ID | Bharatiya Private Telecom Mazdoor Sangh(BMS) | Indus Private Limited, Teja Technical Service, Bondada Engineering Limited, Kored Infra Tech Private Limited | 18/03/2026 | Appearance | ||
| 375 | CR 72/2025 | Date of Birth | ID | Shivasharanappa | Ultratech Cement and M/s Iqbal Khan Contractor | 18/03/2026 | Appearance | ||
| 376 | CR 71/2025 | Retrenchment | ID | Sharanayya Mathpati | Canara Bank | 18/03/2026 | Appearance | ||
| 377 | CR 70/2025 | Termination | ID | Abhishek Kulkarni | Karnataka Gramin Bank | 18/03/2026 | Appearance | ||
| 378 | CR 66/2025 | Non Management of Staff Cadre | ID | MRPL Employees Union | MRPL | 16/01/2026 | Appearance | ||
| 379 | ID 34/2025 | Retrenchment | ID | Nirmala | Canara Bank | 17/12/2025 | Appearance | ||
| 380 | ID 33/2025 | Retrenchment | ID | Lohit Kumar G | Canara Bank | 17/12/2025 | Appearance | ||
| 381 | Supplementary Cause List CGIT-1 Delhi on 29.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/10/2025 | Download | |||||
| 382 | Cause List CGIT-I Delhi on 29.10.2025 ID matters. | ID | 29/10/2025 | Download | |||||
| 383 | CR 65/2025 | Promotion | ID | Anil Barre | MRPL | 28/01/2026 | Appearance | ||
| 384 | Cause List CGIT-I Delhi on 28.10.2025 ID matters. With updated next date of hearing. | ID | 28/10/2025 | Download | |||||
| 385 | Cause List CGIT-2 Delhi on 29.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/10/2025 | Download | |||||
| 386 | Cause List CGIT-1 Delhi on 29.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/10/2025 | Download | |||||
| 387 | CGIT-1/EPFA - 107 OF 2025 | 7A | EPF Appeal | M/s Nirban Infrastructure Pvt. Ltd. | RPFC, Bandra |
10/11/2025 11/11/2025 19/03/2026 |
Hearing on Admission | ||
| 388 | CGIT-1/EPFA - 107 OF 2025 | 7A | EPF Appeal | M/s Nirban Infrastructure Pvt. Ltd. | RPFC, Bandra |
10/11/2025 11/11/2025 19/03/2026 |
Hearing on Admission | ||
| 389 | CGIT-1/EPFA - 107 OF 2025 | 7A | EPF Appeal | M/s Nirban Infrastructure Pvt. Ltd. | RPFC, Bandra |
10/11/2025 11/11/2025 19/03/2026 |
Hearing on Admission | ||
| 390 | CGIT-1/EPFA - 106 OF 2025 | 14B & 7Q | EPF Appeal | Spanol Chemials Pvt. Ltd. | RPFC, Vashi |
10/11/2025 26/12/2025 |
Hearing on admission | ||
| 391 | CGIT-1/EPFA - 106 OF 2025 | 14B & 7Q | EPF Appeal | Spanol Chemials Pvt. Ltd. | RPFC, Vashi |
10/11/2025 26/12/2025 |
Hearing on admission | ||
| 392 | CGIT-1/EPFA - 105 OF 2025 | 14B & 7Q | EPF Appeal | M/s shree Ram Polytechnic | RPFC, Vashi |
10/11/2025 13/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 393 | CGIT-1/EPFA - 105 OF 2025 | 14B & 7Q | EPF Appeal | M/s shree Ram Polytechnic | RPFC, Vashi |
10/11/2025 13/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 394 | CGIT-1/EPFA - 104 OF 2025 | 14B & 7Q | EPF Appeal | M/s New Horizon Scholars School | RPFC, Thane |
10/11/2025 13/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 395 | CGIT-1/EPFA - 104 OF 2025 | 14B & 7Q | EPF Appeal | M/s New Horizon Scholars School | RPFC, Thane |
10/11/2025 13/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 396 | CGIT-1/EPFA - 103 OF 2025 | 14B & 7Q | EPF Appeal | M/s New Horizon Scholars School | RPFC, Vashi |
10/11/2025 13/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 397 | CGIT-1/EPFA - 103 OF 2025 | 14B & 7Q | EPF Appeal | M/s New Horizon Scholars School | RPFC, Vashi |
10/11/2025 13/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 398 | CGIT-1/EPFA - 102 OF 2025 | 14B & 7Q | EPF Appeal | M/s Datta Meghe College of Engineering | RPFC, Vashi |
10/11/2025 13/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 399 | CGIT-1/EPFA - 102 OF 2025 | 14B & 7Q | EPF Appeal | M/s Datta Meghe College of Engineering | RPFC, Vashi |
10/11/2025 13/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 400 | CGIT-1/EPFA - 101 OF 2025 | 7A | EPF Appeal | M/s Noah Fashions Pvt. Ltd. | RPFC, Thane |
10/11/2025 12/03/2026 |
Six Week counter two weeks rejoinder thereafter |