Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
351 | Cause List CGIT 02 Delhi-ID Matters, dated-25.03.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 25/03/2025 | Download | |||||
352 | Cause List CGIT 02 Delhi-ID Matters, dated-24.03.2025 with next date of hearing | ID | 24/03/2025 | Download | |||||
353 | Cause List CGIT 02 Delhi-EPF Matters, dated-25.03.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 25/03/2025 | Download | |||||
354 | Cause List CGIT-I Delhi on 25.03.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 25/03/2025 | Download | |||||
355 | ATA No. 379(09) of 2013 | 7A | EPF Appeal | M/s Weston Decor Pvt. Ltd. | APFC, Mumbai | 25/03/2025 | Hearing | ||
356 | CGIT/LC/RC/05/2025 | SECTION 2A (2&3) | ID | SHRI MOHAN KUMAR SAHU | CHHATTISGARH RAJYA GRAMIN BANK | 19/05/2025 | FOR FILING REPLY OF PETITION | ||
357 | CGIT/LC/M/03/2025 | SECTION M | ID | SH. RAM KISHAN PAL | W.C.L. |
25/03/2025 20/05/2025 |
DISPOSED OFF & RESTORE TO CASE NO. (C/02/2025) | ||
358 | CGIT/LC/M/03/2025 | SECTION M | ID | SH. RAM KISHAN PAL | W.C.L. |
25/03/2025 20/05/2025 |
DISPOSED OFF & RESTORE TO CASE NO. (C/02/2025) | ||
359 | Revised Cause List CGIT-I Delhi on 24.03.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 24/03/2025 | Download | |||||
360 | 17/2025 | U/S 14B & 7Q | EPF Appeal | M/s. The Bajpur Co-Operative Sugar Factory Ltd. | E P F O & Ors. | 17/04/2025 | Admission | ||
361 | Ref 43/2024 | ID Act 1947 Reference Case | ID | Bastacolla | 21/05/2025 | Written Statement by the Workmen | |||
362 | Cause List CGIT-I Delhi on 24.03.2025 ID matters | ID | 24/03/2025 | Download | |||||
363 | IT-2/10/2019 | EPF & MP Act 1952 | EPF Appeal | 06/06/2025 | |||||
364 | IT-2/78/2022 | EPF & MP Act 1952 | EPF Appeal | 21/03/2025 | |||||
365 | IT-2/14/2021 | EPF & MP Act 1952 | EPF Appeal | 23/05/2025 | |||||
366 | IT-2/10/2021 | EPF & MP Act 1952 | EPF Appeal | 23/05/2025 | |||||
367 | EPFA 11/2024 | EPF & MP Act 1952 | EPF Appeal | 23/05/2025 | |||||
368 | EPFA No.01/2024 | EPF & MP Act 1952 | EPF Appeal | 23/05/2025 | |||||
369 | Ref. No.309/1999 | ID Act 1947 | ID | 23/04/2025 | |||||
370 | Ref. No.10/25 | ID Act 1947 | ID | 11/06/2025 | |||||
371 | Ref No.9/2025 | ID Act 1947 | ID | 11/06/2025 | |||||
372 | Ref. No.8/2025 | ID Act 1947 | ID | 11/06/2025 | |||||
373 | Ref. 07/2025 | ID Act 1947 | ID | 11/06/2025 | |||||
374 | Ref. No.18/2024 | ID Act 1947 | ID | 11/06/2025 | |||||
375 | Ref. No.33/2013 | ID Act 1947 | ID | 21/03/2025 | For hearing | ||||
376 | Cause List CGIT 02 Delhi-EPF Matters, dated-24.03.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 24/03/2025 | Download | |||||
377 | 12/2025 | U/S 10 | ID | Shubham Balmiki | UBI | 30/04/2025 | Written Statement | ||
378 | Cause List CGIT-I Delhi on 24.03.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 24/03/2025 | Download | |||||
379 | CGIT Ahmedabad All Matters listed on 21.03.2025 | CGIT Ahmedabad All Matters listed on 21.03.2025 | EPF Appeal, ID | CGIT Ahmedabad All Matters listed on 21.03.2025 | Download | ||||
380 | Cause List CGIT 02 Delhi-ID Matters, dated-24.03.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/03/2025 | Download | |||||
381 | IT-2/60/2022 | EPF & MP Act 1952 | EPF Appeal | 01/05/2025 | |||||
382 | IT-2/52/2022 | EPF & MP Act 1952 | EPF Appeal | 01/05/2025 | |||||
383 | Reference No.01/2020 | ID Act 1947 | ID | 24/04/2025 | |||||
384 | Reference No.24/2024 | ID Act 1947 | ID | 22/05/2025 | |||||
385 | CGIT/LC/R/12/2025 | SECTION 10 | ID | SHRI ANKIT TIWARI S. | M/S. SHRI RAM LIFE INSURANCE COMPANY LIMITED. |
11/04/2025 19/06/2025 |
FOR HEARING | ||
386 | CGIT/LC/R/12/2025 | SECTION 10 | ID | SHRI ANKIT TIWARI S. | M/S. SHRI RAM LIFE INSURANCE COMPANY LIMITED. |
11/04/2025 19/06/2025 |
FOR HEARING | ||
387 | CGIT/LC/R/11/2025 | SECTION 10 | ID | VINDHYANCHAL CEMENT STEEL FOUNDRY KHADAN KAMGAR UNION S. | RELIANCE CEMENT COMPANY PVT. LTD. SATNA (M.P.) |
11/04/2025 19/06/2025 |
FOR W.S. | ||
388 | CGIT/LC/R/11/2025 | SECTION 10 | ID | VINDHYANCHAL CEMENT STEEL FOUNDRY KHADAN KAMGAR UNION S. | RELIANCE CEMENT COMPANY PVT. LTD. SATNA (M.P.) |
11/04/2025 19/06/2025 |
FOR W.S. | ||
389 | CGIT/LC/R/10/2025 | SECTION 10 | ID | MAHARASHTRA KAMGAR SANGATHAN / UNION S. | M/S. GODEN HOSPITALITY SERVICES LIMITED | 11/04/2025 | FOR S/C | ||
390 | CGIT/LC/R/09/2025 | SECTION 10 | ID | SHRI BED RAM KACCHI S. | ICAR DIRECTORATE OF WEED RESEARCH MAHARAJPUR JBP.(M.P.) |
11/04/2025 19/06/2025 |
FOR S/C | ||
391 | CGIT/LC/R/09/2025 | SECTION 10 | ID | SHRI BED RAM KACCHI S. | ICAR DIRECTORATE OF WEED RESEARCH MAHARAJPUR JBP.(M.P.) |
11/04/2025 19/06/2025 |
FOR S/C | ||
392 | CGIT/LC/R/08/2025 | SECTION 10 | ID | SHRI VINODN KUMAR / S/O SHRI RADHE KRISHNA SHUKLA S. | M/S. ROHINI TRANSPORT CORPORATION BHILAI (C.G.) |
11/04/2025 19/06/2025 |
FOR S/C | ||
393 | CGIT/LC/R/08/2025 | SECTION 10 | ID | SHRI VINODN KUMAR / S/O SHRI RADHE KRISHNA SHUKLA S. | M/S. ROHINI TRANSPORT CORPORATION BHILAI (C.G.) |
11/04/2025 19/06/2025 |
FOR S/C | ||
394 | CGIT/LC/R/07/2025 | SECTION 10 | ID | SHRI VIJENDRA AND OTHERS S. | M/S. MAA DURGA ENTERPRISES DURGA (C.G.) |
09/04/2025 18/06/2025 |
FOR S/C | Download | |
395 | CGIT/LC/R/07/2025 | SECTION 10 | ID | SHRI VIJENDRA AND OTHERS S. | M/S. MAA DURGA ENTERPRISES DURGA (C.G.) |
09/04/2025 18/06/2025 |
FOR S/C | Download | |
396 | CGIT/LC/R/06/2025 | SECTION 10 | ID | SHRI NIDHI XAVIER S. | AU SMALL FINANCE BANK LIMITED |
09/04/2025 18/06/2025 |
FOR S/C | Download | |
397 | CGIT/LC/R/06/2025 | SECTION 10 | ID | SHRI NIDHI XAVIER S. | AU SMALL FINANCE BANK LIMITED |
09/04/2025 18/06/2025 |
FOR S/C | Download | |
398 | CGIT/LC/R/05/2025 | SECTION 10 | ID | UNION S. | FERRRO SCRAP NIGAM LIMITED DURG (C.G.) |
09/04/2025 18/06/2025 |
FOR FILING W.S. | Download | |
399 | CGIT/LC/R/05/2025 | SECTION 10 | ID | UNION S. | FERRRO SCRAP NIGAM LIMITED DURG (C.G.) |
09/04/2025 18/06/2025 |
FOR FILING W.S. | Download | |
400 | CGIT/LC/R/04/2025 | SECTION 10 | ID | FSNL SHRAMIK SANGH / UNION S. | FERRO SCRAP NIGAM LTD. (C.G.) |
09/04/2025 18/06/2025 |
FOR S/C | Download |