Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
751 | Cause List CGIT-I Delhi on 03.10.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M | EPF Appeal | 03/10/2024 | Download | |||||
752 | Cause List of CGIT-I Delhi on 03.10.2024 ID matters Before The Presiding Officer Justice Vikas Kunvar Srivastava, (Retd.), Room 207 | ID | 03/10/2024 | Download | |||||
753 | 62/2024 | U/S 14B & 7Q | EPF Appeal | M/s. Rajmata Vijayraje Scindia Agriculture University Gwalior | E P F O, Gwalior (M.P.) | 29/01/2025 | Counter Reply | ||
754 | CGIT/LC/EPFA/76/2024 | SECTION 14B & 7Q | EPF Appeal | M/S. CHHATTISGARH KHADI AND GRAMODYAG BOARD | RPFC, RAIPUR (C.G.) |
04/10/2024 13/01/2025 |
For argument | Download | |
755 | CGIT/LC/EPFA/76/2024 | SECTION 14B & 7Q | EPF Appeal | M/S. CHHATTISGARH KHADI AND GRAMODYAG BOARD | RPFC, RAIPUR (C.G.) |
04/10/2024 13/01/2025 |
For argument | Download | |
756 | CGIT Ahmedabad All Matters listed on 26.09.2024 | CGIT Ahmedabad All Matters listed on 26.09.2024 | EPF Appeal, ID | CGIT Ahmedabad All Matters listed on 26.09.2024 | Download | ||||
757 | CGIT Ahmedabad All Matters listed on 25.09.2024 | CGIT Ahmedabad All Matters listed on 25.09.2024 | EPF Appeal, ID | CGIT Ahmedabad All Matters listed on 25.09.2024 | Download | ||||
758 | Cause List CGIT 02 Delhi-ID Matters, dated-01.102024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 01/10/2024 | Download | |||||
759 | Cause List CGIT 02 Delhi-ID Matters, dated-30.09.2024 with next date of hearing | ID | 30/09/2024 | Download | |||||
760 | Cause List CGIT 02 Delhi-ID Matters, dated-05.09.2024 with next date of hearing | ID | 05/09/2024 | Download | |||||
761 | CGIT-2/EPFA/112 of 2024 | EPFA | EPF Appeal | M/s. Zensar Technologies Ltd., | 1. RPFC-I, EPFO, Pune |
30/09/2024 11/11/2024 06/01/2025 |
Reply by Respondent | Download | |
762 | CGIT-2/EPFA/112 of 2024 | EPFA | EPF Appeal | M/s. Zensar Technologies Ltd., | 1. RPFC-I, EPFO, Pune |
30/09/2024 11/11/2024 06/01/2025 |
Reply by Respondent | Download | |
763 | CGIT-2/EPFA/112 of 2024 | EPFA | EPF Appeal | M/s. Zensar Technologies Ltd., | 1. RPFC-I, EPFO, Pune |
30/09/2024 11/11/2024 06/01/2025 |
Reply by Respondent | Download | |
764 | Cause List of CGIT-I Delhi on 01.10.2024 ID matters Before The Presiding Officer Justice Vikas Kunvar Srivastava, (Retd.), Room 207 | ID | 01/10/2024 | Download | |||||
765 | Cause List CGIT-I Delhi on 01.10.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M | EPF Appeal | 01/10/2024 | Download | |||||
766 | Cause List CGIT 2 Delhi-EPF Matters, dated-01.10.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 01/10/2024 | Download | |||||
767 | 61/2024 | U/S 14B | EPF Appeal | M/s. Star Group of Services, LKO | RPFC,LKO | 17/01/2025 | Admission | ||
768 | CGIT/LC/RC/12/2024 | SECTION 2A 2&3) | ID | SMT. GARIMA SHARMA | PANJAB NAMTIONAL BANK | 20/12/2024 | FOR FILING REPLY OF PETITION | ||
769 | Ref.-20/2024 | Reference Case u/s 10 of I. D. Act. | ID | Mr. Pradip Kumar Bal | Indian Oil Corporation Limited | 28/11/2024 | For filing W. S., L/D, & L/W by IOCL. For filing L/D & L/W by workman. | ||
770 | Ref.-21/2024 | Reference Case u/s 10 of I.D. Act. | ID | Mr. Santanu Dolai and seven others | Bharat Trading Corporation | 02/12/2024 | For appearance and for filing claim statement, L/D & L/W by workmen. | ||
771 | Misc. Application- 01/2024 u/s 33A | Application u/s 33A of the I.D. Act ( in connection with Ref-06 of 2023 ) | ID | Convenor, Joint Forum of Union Bank Unions | Union Bank of India | 02/12/2024 | For appearance of bank and further order. | ||
772 | EPF- 12/2024 | EPF Appeal u/s 14B & 7Q | EPF Appeal | Hindustan Petroleum Corporation Limited | EPFO, Salt Lake City | 22/11/2024 | For hearing on admission. | ||
773 | Cause List CGIT 02 Delhi-ID Matters, dated-30.09.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 30/09/2024 | Download | |||||
774 | Cause List CGIT 02 Delhi-ID Matters, dated-27.09.2024 with next date | ID | 27/09/2024 | Download | |||||
775 | Cause List of CGIT-I Delhi on 30.09.2024 ID matters Before The Presiding Officer Justice Vikas Kunvar Srivastava, (Retd.), Room 207 | ID | 30/09/2024 | Download | |||||
776 | Cause List CGIT 2 Delhi-EPF Matters, dated-30.09.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 30/09/2024 | Download | |||||
777 | Cause List CGIT-I Delhi on 30.09.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M | EPF Appeal | 30/09/2024 | Download | |||||
778 | CGA 03/2024 | Deduction of salary | ID | JAGANNATH | Canara Bank and another | 11/02/2025 | counter | ||
779 | CGIT/LC/EPFA/75/2024 | SECTION 14B | EPF Appeal | STANFORD INTERNATIONAL SCHOOL | APFC, UJJAIN (M.P.) |
08/10/2024 22/01/2025 |
FOR arguent | Download | |
780 | CGIT/LC/EPFA/75/2024 | SECTION 14B | EPF Appeal | STANFORD INTERNATIONAL SCHOOL | APFC, UJJAIN (M.P.) |
08/10/2024 22/01/2025 |
FOR arguent | Download | |
781 | EPF 91/2024 | Sec 14B | EPF Appeal | Kalpa Electrikal | RPFC Peenya | 06/01/2025 | Appearance and hearing on admission | ||
782 | EPF 90/2024 | Sec 14B | EPF Appeal | SATCHMO Holding LTD | RPFC Bangalore | 31/12/2024 | compliance of 20% predeposit within 6 weeks from 14.11.2024 | ||
783 | Cause List CGIT-I Delhi on 27.09.2024 EPF matters before Mr.Justice Vikas Kunvar Srivastava, Presiding Officer, CGIT-I, Retired Judge of High Court of Allahabad, in Room 207 timing 11:00A.M | EPF Appeal | 27/09/2024 | Download | |||||
784 | Cause List CGIT 02 Delhi-ID Matters, dated-27.09.2024 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 27/09/2024 | Download | |||||
785 | CGIT/LC/EPFA/74/2024 | SECTION 14B | EPF Appeal | M/S. SIMPLEX CASTINGS LIMITED | APFC, RAIPUR (C.G.) |
27/09/2024 09/01/2025 |
FOR FINAL ARGUMENT | Download | |
786 | CGIT/LC/EPFA/74/2024 | SECTION 14B | EPF Appeal | M/S. SIMPLEX CASTINGS LIMITED | APFC, RAIPUR (C.G.) |
27/09/2024 09/01/2025 |
FOR FINAL ARGUMENT | Download | |
787 | CGIT/LC/R/57/2024 | SECTION 10 | ID | UNION | ULTRATECH CEMENT LTD. | 27/11/2024 | FOR HEARING | Download | |
788 | Cause List of CGIT-I Delhi on 27.09.2024 ID matters Before The Presiding Officer Justice Vikas Kunvar Srivastava, (Retd.), Room 207 | ID | 27/09/2024 | Download | |||||
789 | Cause List CGIT 2 Delhi-EPF Matters, dated-27.09.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 27/09/2024 | Download | |||||
790 | EPF Misc 05/2024 | Sec 14B | EPF Appeal | Karnataka Implements and Machineries | RPFC Mysore | 12/02/2025 | Appearance | ||
791 | CGIT/LC/R/55/2024 | SECTION 10 | ID | SHRI NARENDRA PRASAD MISHRA / UNION S. | J.P. POWER VENTURE AMILYA NORTH COAL MINES SINGRAULI (M.P.) | 27/11/2024 | FOR HEARING | Download | |
792 | L.C.A. NO.01/2024 | U/S 33 (C)2 | ID | Dineshwar lal | N.E.R. | 04/11/2024 | for hearing | ||
793 | L.C.A. NO.02/2024 | U/S 33 (C)2 | ID | Kamli | N.E.R. | 04/11/2024 | for hearing | ||
794 | L.C.A. NO.03/2024 | U/S 33 (C)2 | ID | Dineshwar lal | N.E.R. | 04/11/2024 | for hearing | ||
795 | L.C.A. NO.04/2024 | U/S 33 (C)2 | ID | Guddu devi | N.E.R. | 04/11/2024 | for hearing | ||
796 | L.C.A. NO.05/2024 | U/S 33 (C)2 | ID | Uma Bharti | N.E.R. | 04/11/2024 | for hearing | ||
797 | L.C.A. NO.06/2024 | U/S 33 (C)2 | ID | Arvind kumar | N.C.R. | 04/11/2024 | for hearing | ||
798 | CGIT/LC/M/08/2024 | SECTION M | ID | THE GENERAL MANAGER , SECR | AKHIL BHARTIYA KARMACHARI MAHASANGH |
03/10/2024 20/12/2024 |
FOR HRARING | ||
799 | CGIT/LC/M/08/2024 | SECTION M | ID | THE GENERAL MANAGER , SECR | AKHIL BHARTIYA KARMACHARI MAHASANGH |
03/10/2024 20/12/2024 |
FOR HRARING | ||
800 | EPF 89/2024 | Sec 14B | EPF Appeal | Pawan Security Services | RPFC Hubli and another | 30/01/2025 | objection |