Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 751 | I.D.MISC.CASE NO.10/2012 | under section 33-2(b)of the I.D.Act. | ID | Rajani Kanta Choudhary. | The Management of SAIL,RSP,Represented through its Dy.General manager,Repair Construction (Mechanical) |
17/11/2025 13/01/2026 |
|||
| 752 | I.D.MISC.CASE NO.10/2012 | under section 33-2(b)of the I.D.Act. | ID | Rajani Kanta Choudhary. | The Management of SAIL,RSP,Represented through its Dy.General manager,Repair Construction (Mechanical) |
17/11/2025 13/01/2026 |
|||
| 753 | I.D. CASE NO.33/2025 | UNDER SECTION.2-A (2) OF THE I.D.ACT, 1947 | ID | MISS Truptirani Mohapatra,D/o-Late Raghunath Nayak,At/Po-Ramachandi,Via-Naranagarh,Dist-Khurda,(Odisha) | 1.M/S. Odisha Grameen Bank,At.H.O.-Gandamunda,PO-khandagiri,Dist-Khurda(Represented through itsChsirman).(2)The branch Manager,M/S odisha Grameen Bank,Pahal Branch,Pahala,Dist-Khurda. |
09/12/2025 10/02/2026 |
|||
| 754 | I.D. CASE NO.33/2025 | UNDER SECTION.2-A (2) OF THE I.D.ACT, 1947 | ID | MISS Truptirani Mohapatra,D/o-Late Raghunath Nayak,At/Po-Ramachandi,Via-Naranagarh,Dist-Khurda,(Odisha) | 1.M/S. Odisha Grameen Bank,At.H.O.-Gandamunda,PO-khandagiri,Dist-Khurda(Represented through itsChsirman).(2)The branch Manager,M/S odisha Grameen Bank,Pahal Branch,Pahala,Dist-Khurda. |
09/12/2025 10/02/2026 |
|||
| 755 | REFERENCE 30/2025 | ID ACT 1947 | ID | Jharkhand Rajya Gramin Bank Employee's Association | Jharkhand Rajya Gramin Bank | 15/12/2025 | for hearing. | ||
| 756 | Cause List CGIT 02 Delhi-ID Matters, dated-15.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 15/10/2025 | Download | |||||
| 757 | Cause List CGIT 02 Delhi-ID Matters, dated-14.10.2025 with next date of hearing | ID | 14/10/2025 | Download | |||||
| 758 | Cause List CGIT-2 Delhi on 15.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 15/10/2025 | Download | |||||
| 759 | Cause List CGIT-1 Delhi on 15.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 15/10/2025 | Download | |||||
| 760 | Cause List CGIT-I Delhi on 15.10.2025 ID matters. With next date of hearing. | ID | 15/10/2025 | Download | |||||
| 761 | Ref No. 34/2014 | ID act 1947 | ID | THE JG Secretary BCMS | M/S BCCL | 12/12/2025 | For hearing | ||
| 762 | MA No. 23/2025 | U/S 7-I | EPF Appeal | Ami Prabhu Memorial & Cheritable Society | RPFC-II, Rohtak. | 15/12/2025 | |||
| 763 | MA No. 22/2025 | U/S 7-I | EPF Appeal | M/S Oscar Security & Fire Services | RPFC-I, Chd | 24/10/2025 | decided | ||
| 764 | CGA 25/2025 | Salary dues | ID | NP Gopalaiah | BEML | 20/01/2026 | Objection | ||
| 765 | CGIT/LC/M/17/2025 | SECTION M | ID | SHRI ALOK DUBEY | LAXMI BAI NATIONAL SCHOOL OF PHYSICAL EDUCATION |
18/11/2025 11/12/2025 |
FOR HEARING | ||
| 766 | CGIT/LC/M/17/2025 | SECTION M | ID | SHRI ALOK DUBEY | LAXMI BAI NATIONAL SCHOOL OF PHYSICAL EDUCATION |
18/11/2025 11/12/2025 |
FOR HEARING | ||
| 767 | CGIT/LC/RC/35/2025 | SECTION 2A 2&3 | ID | SHRI TRIBHVAN KUMAR SAHU | M/S. SANWARIYA SETH ENTERPRISES | 11/12/2025 | FOR HEARING / REPLY | ||
| 768 | CGIT/LC/RC/34/2025 | SECTION 2A 2&3 | ID | SHRI RAJENDRA VISHWAKARMA | A.I. AIRPORT SERVICES | 11/12/2025 | FOR HEARING / REPLY | ||
| 769 | CGIT/LC/RC/33/2025 | SECTION 2A 2&3 | ID | SHRI RAVINDRA SINGH | CANTEEN SERVICES AND OTHERS | 10/12/2025 | FOR HEARING /REPLY | ||
| 770 | CGIT/LC/RC/32/2025 | SECTION 2A 2&3 | ID | MR. SANJEEV SHARMA | CANTEEN SERVICES AND OTHERS | 10/12/2025 | FOR HEARING / REPLY | ||
| 771 | Cause List CGIT-2 Delhi on 14.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 14/10/2025 | Download | |||||
| 772 | Cause List CGIT-1 Delhi on 14.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 14/10/2025 | Download | |||||
| 773 | Cause List CGIT-I Delhi on 14.10.2025 ID matters. | ID | 14/10/2025 | Download | |||||
| 774 | MA 9/2024 | SECTION 33c | EPF Appeal | MC Karnal | RPFC Karnal | 13/02/2026 | |||
| 775 | 271/2024 | Section 2a | ID | Jasbir Singh | NITTTR | 27/04/2026 | written statement | ||
| 776 | 8/2025 | Section 2A | ID | Ram prasad pal | NITTTR | 27/04/2026 | Written Statement | ||
| 777 | Cause List CGIT 02 Delhi-ID Matters, dated-14.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/10/2025 | Download | |||||
| 778 | Cause List CGIT 02 Delhi-ID Matters, dated-13.10.2025 with next date of hearing | ID | 13/10/2025 | Download | |||||
| 779 | Supplementary Cause List CGIT-1 Delhi on 13.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 780 | CR 61/2025 | Recruitment | ID | Karnataka Gramin Bank Employees Union | Karnataka Gramin Bank | 12/12/2025 | Appearance | ||
| 781 | CR 62/2025 | Bonus | ID | Grameena Bank Naukarara Okkoota | Larnataka Gramin Bank and Gajmykh Security & Utility Services | 23/12/2025 | Appearance | ||
| 782 | CR 63/2025 | Regularization | ID | Karnataka Vikas Grameena Bank Employees Association | Karnataka Vikas Grameena Bank | 23/12/2025 | Appearance | ||
| 783 | CR 64/2025 | Regularization | ID | Kodagu Zilla General Workers Union | Central Horticultural Experiment Station and BVG India Ltd | 12/12/2025 | Appearance | ||
| 784 | ID 31/2025 | Retrenchment | ID | Siddalingaswamy | Canara Bank | 23/12/2025 | Appearance | ||
| 785 | ID 30/2025 | Retrenchment | ID | Ramesh T | Canara Bank | 23/12/2025 | Appearance | ||
| 786 | A.T.A.CASE NO.-52 OF 2024 | EPF-UNSER SECTION14 B&7AOF THE EPF&MP ACT. | EPF Appeal | Kendrapara College | Regional Provident Fund Commissioner-II. | 11/12/2025 | For hearing | ||
| 787 | A.T.A.-24 OF 2025. | UNDER SECTION EPF-14B&7AOF THE EPF& MP ACT. | EPF Appeal | M/S Odisha Hydro Power Corporation Ltd.,Upper Kolab Hydro Electric Project,Koraput. | Regional Provident Fund Commissioner-II, EPFO,Berhampur-760001 | 06/11/2025 | For Mscellancous Purpose | ||
| 788 | Cause List CGIT-2 Delhi on 13.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 789 | Cause List CGIT-1 Delhi on 13.10.2025 EPF matters for pronouncement of order in Room no. 208, Time 02:00 P.M | EPF Appeal | 13/10/2025 | Download | |||||
| 790 | Cause List CGIT-I Delhi on 13.10.2025 ID matters. | ID | 13/10/2025 | Download | |||||
| 791 | Cause List CGIT 02 Delhi-ID Matters, dated-13.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/10/2025 | Download | |||||
| 792 | Cause List CGIT 02 Delhi-ID Matters, dated-10.10.2025 with next date of hearing | ID | 10/10/2025 | Download | |||||
| 793 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
11/12/2025 09/10/2025 |
For Filing of Counter. | ||
| 794 | ATA CASE NO.15/2025 | UNDER SECTION 14B & 7AOF THE EPF & MP ACT | EPF Appeal | Shri Prem Kumar Jha,Director, M/S. Jha Baba Project Pvt. Ltd.,Keonjhar. | A.P.F.C.-Cum-Recovery Officer, E.P.F.O.,Keonjhar & Another. Respondents. |
11/12/2025 09/10/2025 |
For Filing of Counter. | ||
| 795 | Ref 32/2025 | ID Act 1947 Reference Act | ID | NIT Jamshedpur | 18/12/2025 | ||||
| 796 | Cause list 09.10.2025 | EPF Appeal, ID | 09/10/2025 | Download | |||||
| 797 | Cause list 08.10.2025 | EPF Appeal, ID | 08/10/2025 | Download | |||||
| 798 | Cause list 7.10.2025 | EPF Appeal, ID | 07/10/2025 | Download | |||||
| 799 | Cause list 6.10.2025 | EPF Appeal, ID | 06/10/2025 | Download | |||||
| 800 | EPF 97/2025 | Section 14B and 7Q | EPF Appeal | Sai Securities | RPFC, Peenya | 22/12/2025 | Production of Document & Respondent's Argument |