Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 751 | Cause List CGIT-2 Delhi on 25.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 25/09/2025 | Download | |||||
| 752 | Cause List CGIT-1 Delhi on 25.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 25/09/2025 | Download | |||||
| 753 | Cause List CGIT-I Delhi on 25.09.2025 ID matters. | ID | 25/09/2025 | Download | |||||
| 754 | Cause List CGIT-I Delhi on 24.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 24/09/2025 | Download | |||||
| 755 | 56/2025 | 2A | ID | K. Sengazhani | Indian Maritime University, Chennai |
28/10/2025 28/11/2025 |
Counter and documents | ||
| 756 | 56/2025 | 2A | ID | K. Sengazhani | Indian Maritime University, Chennai |
28/10/2025 28/11/2025 |
Counter and documents | ||
| 757 | 55/2025 | 2A | ID | M. Raja | Indian Maritime University, Chennai |
28/10/2025 28/11/2025 |
Counter and documents | ||
| 758 | 55/2025 | 2A | ID | M. Raja | Indian Maritime University, Chennai |
28/10/2025 28/11/2025 |
Counter and documents | ||
| 759 | 54/2025 | 2A | ID | N.P. Vijay | Indian Maritime University, Chennai |
28/10/2025 28/11/2025 |
Counter and documents | ||
| 760 | 54/2025 | 2A | ID | N.P. Vijay | Indian Maritime University, Chennai |
28/10/2025 28/11/2025 |
Counter and documents | ||
| 761 | 53/2025 | 2A | ID | C.Ezhilan | Indian Maritime University, Chennai |
28/10/2025 28/11/2025 |
Courter and documents | ||
| 762 | 53/2025 | 2A | ID | C.Ezhilan | Indian Maritime University, Chennai |
28/10/2025 28/11/2025 |
Courter and documents | ||
| 763 | 27/2025 | U/S 10 | ID | Alok Kumar | Canara Bank | 17/12/2025 | Written Statement | ||
| 764 | 28/2025 | U/S 10 | ID | Om Prakash | B H E L | 17/12/2025 | Written Statement | ||
| 765 | Ref. No. 24/2025 | Denial of Service Linked Promotion (SLP) | ID | Smt. Pinki Devi | Sodepur Area of M/s. ECL | 19/12/2025 | Written Statement of both parties | ||
| 766 | Ref. No. 23/2025 | Employment on compassionate ground or payment of MMCC | ID | Smt. Mira Bouri, W/o Late Netai Bouri | Kalipahari (R) Colliery, Satgram-Sripur Area of M/s. ECL | 17/12/2025 | Written Statement by Management | ||
| 767 | Ref. No. 22/2025 | Employment on Compassionate Ground | ID | Shri Umesh Majhi, S/o Late Babui Majhi | Bansra Colliery, Kunustoria Area of M/s. ECL | 16/12/2025 | Written Statement of both parties | ||
| 768 | EPF Misc 31/2025 | Section 15 | EPF Appeal | The Pandavapura Sahakara Sakkare Karkhane Limited | APFC, mandya | 01/01/2026 | To Hear | ||
| 769 | EPF Misc 30/2025 | Section 15 | EPF Appeal | The Pandavapura Sahakara Sakkare Karkhane Limited | APFC, Mandya | 01/01/2026 | To Hear | ||
| 770 | EPF Misc 32/2025 | Section 15 | EPF Appeal | The Pandavapura Sahakara Sakkare Karkhane Limited | RPFC, Mysuru | 01/01/2026 | To Hear | ||
| 771 | Cause List CGIT 02 Delhi-ID Matters, dated-24.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/09/2025 | Download | |||||
| 772 | Cause List CGIT 02 Delhi-ID Matters, dated-23.09.2025 with next date of hearing | ID | 23/09/2025 | Download | |||||
| 773 | Cause List CGIT-2 Delhi on 24.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 24/09/2025 | Download | |||||
| 774 | Cause List CGIT-1 Delhi on 24.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 24/09/2025 | Download | |||||
| 775 | CGIT/LC/RC/17/2024 | SECTION 2A &3 | ID | SHRI NARESH | AXIS BANK |
24/09/2025 24/11/2025 |
FOR FILING REJOINDER | Download | |
| 776 | CGIT/LC/RC/17/2024 | SECTION 2A &3 | ID | SHRI NARESH | AXIS BANK |
24/09/2025 24/11/2025 |
FOR FILING REJOINDER | Download | |
| 777 | Cause List CGIT-I Delhi on 24.09.2025 ID matters. | ID | 24/09/2025 | Download | |||||
| 778 | Cause List CGIT-I Delhi on 23.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 23/09/2025 | Download | |||||
| 779 | Ref. No. 21/2025 | Employment on compassionate ground or payment of MMCC | ID | Koyala Mazdoor Congress | Ningha Colliery, Satgram-Sripur Area of M/s. ECL | 16/12/2025 | Showing cause by union | ||
| 780 | Ref. No. 20/2025 | Employment on Compassionate Ground | ID | Smt. Budhni Mahali, W/o Late Ashok Mahali | Satgram-Sripur Area of M/s. ECL | 12/12/2025 | Written Statement of both parties | ||
| 781 | Ref. No. 19/2025 | Reinstatement in service | ID | Shri Ganpat Kewat | Parbelia Colliery, Sodepur Area, M/s. ECL | 19/12/2025 | Written Statement by Management | ||
| 782 | Ref. No. 18/2025 | Employment on compassionate ground or payment of MMCC | ID | Smt. Rasomoni Mejhain, W/o Late Sunil Majhi | Dhemomain Colliery of M/s. ECL | 15/12/2025 | Written Statement by Management | ||
| 783 | Ref. No. 17/2025 | Employment on Compassionate Ground | ID | Sahadeb Majhi, husband of Late Patoli Mejhain | Dhemomain Colliery, Sodepur Area of M/s. ECL | 19/12/2025 | Written Statement by Management | ||
| 784 | Ref. No. 16/2025 | Deduction from Salary | ID | Shri Ram Kripal Shaw | North Searsole OCP, Kunustoria Area, M/s. ECL | 07/01/2026 | Written Statement of both parties | ||
| 785 | Appeal No. 57/2025 | U/Sec 14B | EPF Appeal | Instrumentation Ltd, Palakkad | Regional PF Commissioner, Palakkad | 23/09/2025 | Appeal filed | ||
| 786 | Appeal No. 56/2025 | U/Sec 7A | EPF Appeal | Universal Tele Services, Kollam | The Regional PF Commissioner, Kollam | 18/12/2025 | For Admission | ||
| 787 | Appeal No. 55/2025 | U/Sec 7A | EPF Appeal | Mukhathala Cashew Processing, Kollam | The Regional PF Commission, Kollam | 18/12/2025 | Appeal filed | ||
| 788 | Appeal No. 54/2025 | U/Sec 14B | EPF Appeal | Madai Rural Co-operative Bank, Kannur | The Regional PF Commissioner, Kannur | 30/12/2025 | Appeal filed | ||
| 789 | Ref. 31/2019 | ID Act. 1947 Reference | ID | Sri Manoj Kumar | The C.M.D., M/s. Heavy Engineering Corporation B.S. City Bokaro. | 15/12/2025 | For further proceding | ||
| 790 | Ref.30/2024 | ID Act. 1947 Reference | ID | Sri Ajoy Kumar | The GM, Lodna Area of M/s. BCCL. | 15/12/2025 | For hearing | ||
| 791 | Cause List CGIT 02 Delhi-ID Matters, dated-23.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 23/09/2025 | Download | |||||
| 792 | Cause List CGIT-2 Delhi on 23.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 23/09/2025 | Download | |||||
| 793 | Cause List CGIT-1 Delhi on 23.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 23/09/2025 | Download | |||||
| 794 | Cause List CGIT 02 Delhi-ID Matters, dated-22.09.2025 with next date of hearing | 22/09/2025 | Download | ||||||
| 795 | Cause List CGIT-I Delhi on 23.09.2025 ID matters. | ID | 23/09/2025 | Download | |||||
| 796 | EPF 91/2025 | Section 14B | EPF Appeal | Karle International Private Limited | RPFC - II, Peenya | 26/12/2025 | To Hear on Delay | ||
| 797 | CP 4/2025 | 33C(2) | ID | Sh. P. Raju | The Chief Manager, IOB, Chennai |
12/11/2025 18/12/2025 |
Appearance / Counter by the Respondent | ||
| 798 | CP 4/2025 | 33C(2) | ID | Sh. P. Raju | The Chief Manager, IOB, Chennai |
12/11/2025 18/12/2025 |
Appearance / Counter by the Respondent | ||
| 799 | Cause List CGIT 02 Delhi-ID Matters, dated-22.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 22/09/2025 | Download | |||||
| 800 | Cause List CGIT-1 Delhi on 22.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 22/09/2025 | Download |