Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 651 | EPF-02/2026 | U/s-7A | EPF Appeal | NTPC,Farakka Super Thermal Power Station | P.C. Gupta, RPFC Murshidabad & The Chairman, Central Board of Trustees, New Delhi. | 19/06/2026 | For appearance and hearing on the point of admission. | ||
| 652 | EPF-01/2026 | u/s-14B &7Q | EPF Appeal | M/s. BNP Engineering Projects Pvt. Ltd. | RPFC, Midnapore &RPFC, Belilious Road. | 19/06/2026 | For appearance and hearing on the point of admission. | ||
| 653 | 29/2025 | Section 10a | ID | We Bankers | Bank of Baroda | 10/07/2026 | Download | ||
| 654 | 28/2025 | Section 10a | ID | We Bankers | Bank of Baroda | 10/07/2026 | Download | ||
| 655 | 27/2025 | Section 10a | ID | We Bankers | Bank of Baroda | 10/07/2026 | Download | ||
| 656 | Cause List CGIT-I Delhi on 05.02.2026 EPF matters. | EPF Appeal | 05/02/2026 | Download | |||||
| 657 | Cause List CGIT-I Delhi on 05.02.2026 ID matters. | ID | 05/02/2026 | Download | |||||
| 658 | CGIT/LC/RC/04/2026 | SECTION 2A (2&3) | ID | MR. MAHESH MISRA | AXIS MAX LIFE INSURANCE CO.LTD. | 16/04/2026 | FOR FILING REPLY / HEARING | ||
| 659 | CGIT/LC/M/02/2026 | SECTION M | ID | UNION | NATIONAL FERTILIZERS UNION |
23/02/2026 29/04/2026 |
FOR HEARING / REPLY | Download | |
| 660 | CGIT/LC/M/02/2026 | SECTION M | ID | UNION | NATIONAL FERTILIZERS UNION |
23/02/2026 29/04/2026 |
FOR HEARING / REPLY | Download | |
| 661 | Cause List CGIT 02 Delhi-ID Matters, dated-05.02.2026, with next date of hearing | ID | 05/02/2026 | Download | |||||
| 662 | Cause List CGIT-2 Delhi on 05.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 05/02/2026 | Download | |||||
| 663 | Cause List CGIT-I Delhi on 04.02.2026 EPF matters. | EPF Appeal | 04/02/2026 | Download | |||||
| 664 | Cause List CGIT-I Delhi on 04.02.2026 ID matters. | ID | 04/02/2026 | Download | |||||
| 665 | CGIT/LC/EPFA/04/2026 | SECTION 14A,7Q | EPF Appeal | M/S MICAPLY | RPFC, BHOPAL (M.P.) |
12/02/2026 16/02/2026 26/02/2026 16/06/2026 |
FOR Argument | Download, Download, Download | |
| 666 | CGIT/LC/EPFA/04/2026 | SECTION 14A,7Q | EPF Appeal | M/S MICAPLY | RPFC, BHOPAL (M.P.) |
12/02/2026 16/02/2026 26/02/2026 16/06/2026 |
FOR Argument | Download, Download, Download | |
| 667 | CGIT/LC/EPFA/04/2026 | SECTION 14A,7Q | EPF Appeal | M/S MICAPLY | RPFC, BHOPAL (M.P.) |
12/02/2026 16/02/2026 26/02/2026 16/06/2026 |
FOR Argument | Download, Download, Download | |
| 668 | CGIT/LC/EPFA/04/2026 | SECTION 14A,7Q | EPF Appeal | M/S MICAPLY | RPFC, BHOPAL (M.P.) |
12/02/2026 16/02/2026 26/02/2026 16/06/2026 |
FOR Argument | Download, Download, Download | |
| 669 | 37/2025 | Section 10a | ID | Neelam Rani | Golden lion Canteen | 04/05/2026 | |||
| 670 | 36/2025 | Section 10a | ID | Ashok Kumar | DIG group centre CRPF | 26/05/2026 | |||
| 671 | 34/2025 | Section 10a | ID | Satya prakash | Northern Railway | 10/07/2026 | Download | ||
| 672 | Cause List CGIT 02 Delhi-ID Matters, dated-04.02.2026, with next date of hearing | ID | 04/02/2026 | Download | |||||
| 673 | Cause List CGIT-2 Delhi on 04.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 04/02/2026 | Download | |||||
| 674 | Cause List CGIT-I Delhi on 03.02.2026 EPF matters. | EPF Appeal | 03/02/2026 | Download | |||||
| 675 | Cause List CGIT-I Delhi on 03.02.2026 ID matters. | ID | 03/02/2026 | Download | |||||
| 676 | EPFA No.02/2026 | I D Act 1947 | EPF Appeal | M/s. Lakhi Egg Roll Jamshedpur | EPFO RPFC-II , Jamshedpur | 16/04/2026 | For Further Proceeding | ||
| 677 | Cause List CGIT 02 Delhi-ID Matters, dated-03.02.2026 with next date of hearing | ID | 03/02/2026 | Download | |||||
| 678 | Cause List CGIT-2 Delhi on 03.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 03/02/2026 | Download | |||||
| 679 | Special campaign cause list 02.02.2026 | EPF Appeal, ID | 30/01/2026 | Download | |||||
| 680 | Cause list 29.01.2026 | EPF Appeal, ID | 29/01/2026 | Download | |||||
| 681 | Cause list 28.01.2026 | EPF Appeal, ID | 28/01/2026 | Download | |||||
| 682 | Cause list 27.01.2026 | EPF Appeal, ID | 27/01/2026 | Download | |||||
| 683 | Cause list 22.01.2026 | EPF Appeal, ID | 22/01/2026 | Download | |||||
| 684 | Cause list 21.01.2026 | EPF Appeal, ID | 21/01/2026 | Download | |||||
| 685 | Cause list 20.01.2026 | EPF Appeal, ID | 20/01/2026 | Download | |||||
| 686 | Cause list 19.01.2026 | EPF Appeal, ID | 19/01/2026 | Download | |||||
| 687 | Cause list 15.01.2026 | EPF Appeal, ID | 15/01/2026 | Download | |||||
| 688 | Cause list 08.01.2026 | EPF Appeal, ID | 08/01/2026 | Download | |||||
| 689 | Cause list 07.01.2026 | EPF Appeal, ID | 07/01/2026 | Download | |||||
| 690 | Cause list 06.01.2026 | EPF Appeal, ID | 06/01/2026 | Download | |||||
| 691 | Cause list 05.01.2026 | EPF Appeal, ID | 05/01/2026 | Download | |||||
| 692 | Cause List CGIT-2 Delhi on 02.02.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 02/02/2026 | Download | |||||
| 693 | Reference CGIT - 02 of 2026 | Industrial Dispute | ID | "1. Naval Dockyard 2. Flat Officer Commanding Officer 3.The Chief of Naval Staff 4.Directorate of Civillan Personnel Services" | Indian Naval employees Union | 27/04/2026 | Statement of Claim | ||
| 694 | Reference CGIT - 01 of 2026 | Industrial Disputs | ID | "1. The Admiral superintendant Naval Dockyard 2.The Flag Officer Commanding-in-Chief" | Indian Naval employees Union | 27/04/2026 | Statement of Claim | ||
| 695 | CGIT-1/EPFA - 09 OF 2026 | 14B & 7Q | EPF Appeal | M/s Roha Ashtami Municipal council | APFC, Vahsi |
27/03/2026 14/08/2026 |
Four week counter two week rejoinder thereafter | ||
| 696 | CGIT-1/EPFA - 09 OF 2026 | 14B & 7Q | EPF Appeal | M/s Roha Ashtami Municipal council | APFC, Vahsi |
27/03/2026 14/08/2026 |
Four week counter two week rejoinder thereafter | ||
| 697 | CGIT-1/EPFA - 08 OF 2026 | 14B & 7Q | EPF Appeal | Capacite Infraprojects Ltd | RPFC, Vashi |
11/02/2026 11/06/2026 |
Hearing on admission | ||
| 698 | CGIT-1/EPFA - 08 OF 2026 | 14B & 7Q | EPF Appeal | Capacite Infraprojects Ltd | RPFC, Vashi |
11/02/2026 11/06/2026 |
Hearing on admission | ||
| 699 | CGIT-1/EPFA - 07 OF 2026 | 14B & 7Q | EPF Appeal | M/s Penguin Kids | RPFC, Vashi |
27/03/2026 14/08/2026 |
Four week counter two week rejoinder thereafter | ||
| 700 | CGIT-1/EPFA - 07 OF 2026 | 14B & 7Q | EPF Appeal | M/s Penguin Kids | RPFC, Vashi |
27/03/2026 14/08/2026 |
Four week counter two week rejoinder thereafter |