Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
651 | Cause List CGIT-I Delhi on 07.05.2025 ID matters. As Ld. P.O. (Addl. charge) is on leave, all the listed matters are adjourned for next date which is shown in the cause list | ID | 07/05/2025 | Download | |||||
652 | LCA No. 02/2025 | U/S 33-C(2) | Sanjeev Kumar` | Reliance Jio | 31/07/2025 | ||||
653 | LCA No. 01/2025 | U/S 33-C(2) | Jaspal Singh | Bank of Baroda | 03/07/2025 | ||||
654 | Ref. No.15/2015 | ID Act 1947 Reference Case | ID | Sri Sanjeev kumar Paswan | The Project Manager, NTPC Barh Patna | 17/07/2025 | For hearing | ||
655 | Ref. No.16/2015 | ID Act 1947 Reference Case | ID | Sri Ravi Mandal | The Project Manager, NTPC Barh Patna | 17/07/2025 | For hearing | ||
656 | Cause List CGIT-I Delhi on 06.05.2025 ID matters. As Ld. P.O. is on leave, all the listed matters are adjourned for next date which is shown in the cause list | ID | 06/05/2025 | Download | |||||
657 | Cause List CGIT 02 Delhi-EPF Matters, dated-08.05.2025 with next date of hearing | EPF Appeal | 08/05/2025 | Download | |||||
658 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.05.2025 with next date of hearing | 07/05/2025 | Download | ||||||
659 | Cause List CGIT 02 Delhi-EPF Matters, dated-06.05.2025 with next date of hearing | EPF Appeal | 06/05/2025 | Download | |||||
660 | Cause List CGIT-I Delhi on 08.05.2025 EPFmatters with next date of hearing as PO (Addl. Charge) is on leave | EPF Appeal | 08/05/2025 | Download | |||||
661 | Cause List CGIT-I Delhi on 07.05.2025 EPFmatters with next date of hearing as PO (Addl. Charge) is on leave | EPF Appeal | 07/05/2025 | Download | |||||
662 | Cause List CGIT-I Delhi on 06.05.2025 EPFmatters with next date of hearing as PO (Addl. Charge) is on leave | EPF Appeal | 06/05/2025 | Download | |||||
663 | CGIT/LC/RC/11/2025 | SECTION 2A (2&3) | ID | MR. MANISH KUMAR PATHAK | ARMY CANTEEN SERVICES | 09/07/2025 | FOR FILING REPLY OF PETITION | ||
664 | CGIT/LC/RC/10/2025 | SECTION 2A (2&3) | ID | MR. SANJAY KULSHRESTHA | ARMY CANTEEN SERVICES | 09/07/2025 | FOR FILING REPLY PETITION | ||
665 | CGIT/LC/RC/09/2025 | SECTION 2A (2&3) | ID | MR. JITENDRA RAIKWAR | BANK OF INDIA & OTHERS | 09/07/2025 | FOR FILING REPLY OF PETITION | ||
666 | 25/2025 | 7A | EPF Appeal | Modi Naturals Limited | RPFC, Kanpur & anr | 28/07/2025 | Admission | ||
667 | Cause List CGIT-I Delhi on 05.05.2025 ID matters. As Ld. P.O. is on leave, all the listed matters are adjourned for next date which is shown in the cause list | ID | 05/05/2025 | Download | |||||
668 | Cause List CGIT-I Delhi on 05.05.2025 EPFmatters with next date of hearing as PO (Addl. Charge) is on leave | EPF Appeal | 05/05/2025 | Download | |||||
669 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/05/2025 | Download | |||||
670 | Cause List CGIT 02 Delhi-ID Matters, dated-08.05.2025 with next date of hearing | ID | 08/05/2025 | Download | |||||
671 | Cause List CGIT 02 Delhi-ID Matters, dated-07.05.2025 with next date of hearing | ID | 07/05/2025 | Download | |||||
672 | Cause List CGIT 02 Delhi-ID Matters, dated-06.05.2025 with next date of hearing | ID | 06/05/2025 | Download | |||||
673 | Cause List CGIT 02 Delhi-ID Matters, dated-05.05.2025 with next date of hearing | ID | 05/05/2025 | Download | |||||
674 | 28/2025 | U/S 14B & 7Q | EPF Appeal | UTC & another | U O I & another | 15/07/2025 | Admission | ||
675 | 27/2025 | U/S 14 B & 7Q | EPF Appeal | UTC & another | U O I & another | 15/07/2025 | Admission | ||
676 | MA 18/2019 | Section 10 | Gurnam Singh | E.B.S | 27/06/2025 | ||||
677 | 29/2025 | U/S 14 B & 7Q | EPF Appeal | UTC & another | U O I &another | 15/07/2025 | Admission | ||
678 | MA 25/2019 | Section 10 | Gulzar Singh | E.B.S | 27/06/2025 | ||||
679 | MA 20/2019 | Section 10 | Balbir Singh | E.B.S | 27/06/2025 | ||||
680 | MA 17/2019 | Section 10 | Surta Ram | E.B.S | 27/06/2025 | ||||
681 | MA16/2019 | Section 10 | Gurmail Singh | E.B.S | 27/06/2025 | ||||
682 | MA 19/2019 | Section 10 | Ram Singh | E.B.S | 27/06/2025 | ||||
683 | MA15/2019 | Section 10 | Ram Niwas | E.B.S | 27/06/2025 | ||||
684 | MA22/2019 | Section 10 | Khajan Singh | E.B.S | 27/06/2025 | ||||
685 | MA 26/2019 | Section 10 | Kulwant Singh | E.B.S | 27/06/2025 | ||||
686 | MA 24/2019 | Section 10 | Rameshwar | E.B.S | 27/06/2025 | ||||
687 | MA 21/2019 | Section 10 | Jangir Singh | E.B.S | 27/06/2025 | ||||
688 | MA 26/2024 | Section 10 | Baby | Western Command | 25/08/2025 | ||||
689 | MA24/2024 | Section 10 | Ranbiri | Western Command | 25/08/2025 | ||||
690 | MA22/2024 | Section 10 | Nishu | Western Command | 25/08/2025 | ||||
691 | MA 20/2024 | Section 10 | Meena | Western Command | 25/08/2025 | ||||
692 | MA18/2024 | Section 10 | Raj Bala | Western Command | 25/08/2025 | ||||
693 | 43/2024 | Section 10 | ID | Dinesh Kumar | Canara Bank | 03/07/2025 | |||
694 | 29/2024 | Section 10 | ID | Vijay Kumar | Canara Bank | 02/09/2025 | |||
695 | 40/2024 | Section 10 | ID | Meena Kumari | Canara Bank | 02/09/2025 | |||
696 | 47/2024 | Section 10 | ID | Rajender Kumar | Ambuja Cement Ltd | 18/09/2025 | |||
697 | CGIT/NGP/EPFA/22/2025, ATA NO. - 446(9)2009 | CGIT NAGPUR | EPF Appeal | Raja Bidi Works, Shriram Nagar Tumsar. | APFC Nagpur |
09/05/2025 25/09/2025 |
Hearing | ||
698 | CGIT/NGP/EPFA/22/2025, ATA NO. - 446(9)2009 | CGIT NAGPUR | EPF Appeal | Raja Bidi Works, Shriram Nagar Tumsar. | APFC Nagpur |
09/05/2025 25/09/2025 |
Hearing | ||
699 | 35/2024 | Section 10 | ID | Dharambir | PB University chd | 24/07/2025 | |||
700 | 39/2024 | Section 10 | ID | Bikram | N.R | 24/07/2025 |