Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 701 | ID No.32/2025 | U/S 2-A | ID | Mithu Ram | M/S Patel Engineering | 20/01/2026 | |||
| 702 | Cause List CGIT-I Delhi on 03.11.2025 ID matters. | ID | 03/11/2025 | Download | |||||
| 703 | Cause List CGIT-I Delhi on 31.10.2025 ID matters. With updated next date of hearing. | ID | 31/10/2025 | Download | |||||
| 704 | Cause List CGIT 02 Delhi-ID Matters, dated-03.11.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 03/11/2025 | Download | |||||
| 705 | Cause List CGIT 02 Delhi-ID Matters, dated-31.10.2025 with next date of hearing | ID | 31/10/2025 | Download | |||||
| 706 | Cause List CGIT-2 Delhi on 03.11.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 03/11/2025 | Download | |||||
| 707 | Cause List CGIT-1 Delhi on 03.11.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 03/11/2025 | Download | |||||
| 708 | ID No. 26/2025 | u/s 2A | ID | Anil Kumar | State Bank of India | 07/01/2026 | for filing w.s. | ||
| 709 | CGIT/LC/M/19/2025 | SECTION M | ID | CHIEF ENGINEER M.E.S. JABALUR (M.P.) | SMT. REWA BAI AND OTHERS |
10/11/2025 04/12/2025 16/12/2025 |
Decided | Download | |
| 710 | CGIT/LC/M/19/2025 | SECTION M | ID | CHIEF ENGINEER M.E.S. JABALUR (M.P.) | SMT. REWA BAI AND OTHERS |
10/11/2025 04/12/2025 16/12/2025 |
Decided | Download | |
| 711 | CGIT/LC/M/19/2025 | SECTION M | ID | CHIEF ENGINEER M.E.S. JABALUR (M.P.) | SMT. REWA BAI AND OTHERS |
10/11/2025 04/12/2025 16/12/2025 |
Decided | Download | |
| 712 | CGIT/LC/RC/38/2025 | SECTION 2A (2&3) | ID | MR. DHANRAJ SRIVAS | AXIS BANK AND ANOTHER |
04/12/2025 19/01/2025 |
FOR HEARING ON ADMISSION | ||
| 713 | CGIT/LC/RC/38/2025 | SECTION 2A (2&3) | ID | MR. DHANRAJ SRIVAS | AXIS BANK AND ANOTHER |
04/12/2025 19/01/2025 |
FOR HEARING ON ADMISSION | ||
| 714 | Cause List CGIT-2 Delhi on 31.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 31/10/2025 | Download | |||||
| 715 | Cause List CGIT-1 Delhi on 31.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 31/10/2025 | Download | |||||
| 716 | 69/2025 | U/S 14B & 7Q | EPF Appeal | M/s. The Kissan Sahkari Chini Mills Ltd. | EPFO & Ors. | 08/01/2026 | Counter Reply | ||
| 717 | Cause List CGIT 02 Delhi-ID Matters, dated-31.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 31/10/2025 | Download | |||||
| 718 | Cause List CGIT-I Delhi on 31.10.2025 ID matters. | ID | 31/10/2025 | Download | |||||
| 719 | Cause List CGIT-I Delhi on 30.10.2025 ID matters. With updated next date of hearing. | ID | 30/10/2025 | Download | |||||
| 720 | Cause List CGIT 02 Delhi-ID Matters, dated-30.10.2025 with next date of hearing | ID | 30/10/2025 | Download | |||||
| 721 | I.D.Case No.10,12 &13 /2008 (T) | New Delhi U/S 10 of the I.D.Act,1947 (14 Of 1947) | ID | The General Secretary,Dungri Khani Mazdoor Sangh, At/Po-Dungri,Baragarh. | The proprietor, M/S.U.K.Contractor,Baragarh cement works,At/Po-Dungri.768052 | 16/12/2025 | for futher hering | ||
| 722 | CGIT-1/EPFA - 109 OF 2025 | 14B & 7Q | EPF Appeal | MS Ina TechFM Global Solution Pvt. Ltd. | RPFC, Thane |
13/11/2025 26/02/2026 |
Four week counter two week rejoinder thereafter | ||
| 723 | CGIT-1/EPFA - 109 OF 2025 | 14B & 7Q | EPF Appeal | MS Ina TechFM Global Solution Pvt. Ltd. | RPFC, Thane |
13/11/2025 26/02/2026 |
Four week counter two week rejoinder thereafter | ||
| 724 | CGIT-1/EPFA - 108 OF 2025 | 14B & 7Q | EPF Appeal | M/s Pranav Constructions Systems Pvt. Ltd. | RPFC, Vashi |
13/11/2025 20/02/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 725 | CGIT-1/EPFA - 108 OF 2025 | 14B & 7Q | EPF Appeal | M/s Pranav Constructions Systems Pvt. Ltd. | RPFC, Vashi |
13/11/2025 20/02/2026 |
Six Week counter two weeks rejoinder thereafter | ||
| 726 | Section 33c | EPF Appeal | M/s Jaswant Singh baba | RPFC Amritsar | 02/03/2026 | ||||
| 727 | REF. CASE NO.09 OF 2025 | withholding Dearness Allowance (DA) | ID | ONGC Workers Union, Agartala, West Tripura, Tripura. | ONGC Tripura Asset, Agartala. | 12/02/2026 | Filing Written Statement by the Management. | ||
| 728 | REF. CASE NO.11 OF 2025 | Withdrawing the overtime allowance | ID | ONGC Purbanchal Employees’ Association, Sibsagar, Assam. | ONGC Assam Asset, Nazira, Assam. | 06/01/2026 | Appearance of parties and filing Claim Statement by workmen/union. | ||
| 729 | REF. CASE NO.10 OF 2025 | Withdrawing the overtime allowance | ID | ONGC Shramik Association, Nazira, Sibsagar, Assam. | ONGC Assam Asset, Nazira, Sibsagar, Assam. | 06/01/2026 | Appearance of parties and filing Claim Statement by workman/union. | ||
| 730 | ID 29/2025 | u/s 10(A) | ID | The State Secretary, INTUC | The Director Kendriya Hindi Sansthan | 05/12/2025 | for filing claim statement | ||
| 731 | ID 23/2025 | u/s 10(A) | ID | Bhola Kumar | Baroda U.P. Bank | 15/01/2026 | for filing claim statement | ||
| 732 | ID 28/2025 | u/s 10(A) | ID | Rabadi Devi | The G.M. BSNL | 27/01/2026 | for filing c.s. | ||
| 733 | ID 18/2025 | u/s 10(A) | ID | The G.S. We Bankers Association | Bank of India | 19/01/2026 | for objection reply | ||
| 734 | ID 17/2025 | u/s 10(A) | ID | The Vice President INTUC | Renovision Automation Services Pvt. Ltd. | 05/01/2026 | for filing c.s. | ||
| 735 | ID 20/2025 | u/s 10(A) | ID | Amit Kumar | Canara Bank | 05/12/2025 | for filing w.s. | ||
| 736 | ID 32/2025 | u/s 10(A) | ID | The National Converner, United Forum of We Bankers | Punjab National Bank | 04/02/2026 | for filing claim statement | ||
| 737 | ID 31/2025 | u/s 10(A) | ID | The G.S. We Bankers Association | Circle Head, Punjab National Bank, Etawah | 04/02/2026 | for filing claim statement | ||
| 738 | ID 30/2025 | u/s 2A | ID | Ms. Archana Singh | Indian First Life Insurance Ltd. | 02/02/2026 | for filing written statement by respondent | ||
| 739 | Supplementary Cause List CGIT-1 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 740 | 70/2025 | U/S 14B & 7Q | EPF Appeal | M/s. Akriti Cons. & Manpower Supplier | RPFC, GKP & another | 08/01/2026 | Hearing | ||
| 741 | Cause List CGIT-I Delhi on 30.10.2025 ID matters. | ID | 30/10/2025 | Download | |||||
| 742 | Cause List CGIT-I Delhi on 29.10.2025 ID matters. With updated next date of hearing. | ID | 29/10/2025 | Download | |||||
| 743 | Cause List CGIT 02 Delhi-ID Matters, dated-30.10.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 30/10/2025 | Download | |||||
| 744 | Cause List CGIT 02 Delhi-ID Matters, dated-29.10.2025 with next date of hearing | ID | 29/10/2025 | Download | |||||
| 745 | Cause List CGIT-2 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 746 | Cause List CGIT-1 Delhi on 30.10.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 30/10/2025 | Download | |||||
| 747 | cause list 28.10.2025 | EPF Appeal, ID | 28/10/2025 | Download | |||||
| 748 | cause list 27.10.2025 | EPF Appeal, ID | 27/10/2025 | Download | |||||
| 749 | I.D.CASE NO.54/2025 | Under Section 10 of the Industrial Tribunal Act, | ID | Dalabehera Anupkumar and 13 Other,At/Po-Aragul,Ps-Jatni, Khordha, Odisha-752050 | The branch Manager,M/S. Security and Intelligence Services(Indian)Ltd.,Plot no.910-917/1845 2nd floor, Bidyu Marg Madhusudan Nagar Unit-4,Bhubaneswar. |
01/12/2025 03/02/2026 |
For filing of statement of claim by the 2nd Party workman | ||
| 750 | I.D.CASE NO.54/2025 | Under Section 10 of the Industrial Tribunal Act, | ID | Dalabehera Anupkumar and 13 Other,At/Po-Aragul,Ps-Jatni, Khordha, Odisha-752050 | The branch Manager,M/S. Security and Intelligence Services(Indian)Ltd.,Plot no.910-917/1845 2nd floor, Bidyu Marg Madhusudan Nagar Unit-4,Bhubaneswar. |
01/12/2025 03/02/2026 |
For filing of statement of claim by the 2nd Party workman |