Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
401 | Ref. No. 08/2023 | Dismissal | ID | Shri Ashok Kumar Bahadur Nepali | Central Kajora Colliery, Kajora Area of M/s. ECL | 29/03/2023 | Written statement along with documents and list of witnesses by the parties. | ||
402 | Ref. No. 07/2023 | Proper Designation/Grade | ID | Shahnawaz Alam | BMP Group of M/s. ECL | 29/03/2023 | Written statement along with documents and list of witnesses by the parties. | ||
403 | Ref. No. 06/2023 | Employment on compassionate ground | ID | Kumari Kabutiri Prasad dependent daughter of late Shri Ganesh Prasad | JK Nagar Group (R) Colliery of M/s. ECL | 28/03/2023 | Written statement along with documents and list of witnesses by the parties. | ||
404 | Ref. No. 05/2023 | Termination of the service | ID | Sri Swapan Sarkar | M/s. Tapas Kumar Chanda Security Agency | 28/03/2023 | Written statement along with documents and list of witnesses by the parties. | ||
405 | A.T.A. No.08/2023 | u/s 7 (I) | EPF Appeal | Zila lok siksha samiti | R.P.F.C. Kanpur | 10/04/2023 | hearing | ||
406 | Cause List CGIT 02 Delhi-EPF Matters, dated-21.02.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 21/02/2023 | Download | |||||
407 | Cause List CGIT 02 Delhi-ID Matters, dated-21.02.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 21/02/2023 | Download | |||||
408 | ATA 18/2022 | EPF And MP Act 1957 | EPF Appeal | M/s Mahadeo Singh Mahavidyalaya, Bhagalpur | EPFO, Bhagalpur Regional Provident Fund Commissioner, Bhagalpur | ||||
409 | EPF 12/2023 | Section 14B | EPF Appeal | Appistoki Consulting Services Pvt. ltd., | RPFC, K R Puram | 24/04/2023 | Appearance | ||
410 | EPF 13/2023 | Section 14B | EPF Appeal | Bhrat Heavy Electricals Limited | RPFC, R R Nagar | 24/04/2023 | Appearance | ||
411 | CGIT-I on 20.02.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 20/02/2023 | Download | ||||||
412 | Cause List CGIT 02 Delhi-EPF Matters, dated-20.02.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 20/02/2023 | Download | |||||
413 | Ref.-25/2019 | Reference case u/s 10 | ID | Purba Medinipur Zela Security Service & Allied Workers Union | National Highway Authority of India | 20/04/2023 | For showing cause by union. | ||
414 | CGIT/NGP/42/22-23 | CGIT NAGPUR | ID | Sh. Pandurang Jangluji Karemore | Western Coalfield Limited |
17/03/2023 21/04/2023 |
Statement of claim and documents | ||
415 | CGIT/NGP/42/22-23 | CGIT NAGPUR | ID | Sh. Pandurang Jangluji Karemore | Western Coalfield Limited |
17/03/2023 21/04/2023 |
Statement of claim and documents | ||
416 | CGIT/NGP/41/22-23 | CGIT NAGPUR | ID | Sh. Rakesh Dinbandu Patil | National Thermal Power Co. Ltd. |
16/03/2023 17/04/2023 |
Statement of claim and documents | ||
417 | CGIT/NGP/41/22-23 | CGIT NAGPUR | ID | Sh. Rakesh Dinbandu Patil | National Thermal Power Co. Ltd. |
16/03/2023 17/04/2023 |
Statement of claim and documents | ||
418 | CGIT/NGP/40/22-23 | CGIT NAGPUR | ID | Sh. Raju Motilal Kuryawanshi & 78 Others. | National Thermal Power Co. Ltd. |
15/03/2023 17/04/2023 |
Statement of claim and documents | ||
419 | CGIT/NGP/40/22-23 | CGIT NAGPUR | ID | Sh. Raju Motilal Kuryawanshi & 78 Others. | National Thermal Power Co. Ltd. |
15/03/2023 17/04/2023 |
Statement of claim and documents | ||
420 | Cause List CGIT 02 Delhi-ID Matters, dated-20.02.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 20/02/2023 | Download | |||||
421 | 29/2023 | 7B | EPF Appeal | Power Builders | RPFC-II, Salem | 10/04/2023 | Hearing on Admission | ||
422 | 28/2023 | 14B | EPF Appeal | Sri Raju Spinning Miils | APFC, Sivakasi | 13/04/2023 | Hearing on Admission | ||
423 | 27/2023 | 14B | EPF Appeal | NRU Spinning Mills | RPFC-II, Salem | 11/04/2023 | Hearing on Admission | ||
424 | 26/2023 | 14B | EPF Appeal | VPMM Arts & Science College | APFC, Sivakasi | 13/04/2023 | Hearing on Admission | ||
425 | 25/2023 | 14B | EPF Appeal | Dot Com Infoway Private Limited | RPFC-II, Madurai | 13/04/2023 | Hearing on Admission | ||
426 | 88/2003 | 10(1)(d) | ID | Sh. R. Krishnamurthy | Madras Regimental Centre, Wellington | 20/02/2023 | Filing of proof of identification (Name in Aadhar card and Bank statement do not tallying with the name of petitioner in ID 88/2003) | ||
427 | 104/2003 | 10(1)(d) | ID | S. Sudhagar | Madras Regimental Centre, Wellington | 20/02/2023 | Filing of proof of identification (Name in Aadhar card and Bank statement do not tallying with the name of petitioner in ID 104/2003) | ||
428 | M.A No 17/2022 | U/s | EPF Appeal | M/s Hak Traders | APFC, ASR | 29/03/2023 | |||
429 | CGIT-I on 17.02.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 17/02/2023 | Download | |||||
430 | ATA CASE NO. 02/2023 | U/S 7-I | EPF Appeal | ANCHALIKA BIGYAN MAHAVIDYALAY | EPF ORGANISATION AND ANOTHER | 30/03/2023 | FOR HEARING ON THE ADMISSION OF THE APPEAL | ||
431 | Cause List CGIT 02 Delhi-ID Matters, dated-17.02.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 17/02/2023 | Download | |||||
432 | REF. CASE NO.04 OF 2023 | Regulate the service | ID | Sri Bhabendra Narayan Kutum and ten others Casual worker rep by the Secretary, PNBEA Assam State, Guwahati. | Punjab National Bank, Dibrugarh. | 20/04/2023 | Filing Claim Statement by the Workmen/Union. | ||
433 | Revised Cause List CGIT 02 Delhi-EPF Matters, dated-16.02.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 16/02/2023 | Download | |||||
434 | NT- 01 of 2005 | Reference case u/s 10 | ID | Food corporation of india workers union | FCI | 13/04/2023 | For evidence of MW-2. | ||
435 | NT-01 of 2011 | reference case u/s 10 | ID | Food corporation of india workers union | FCI | 13/04/2023 | For further evidence on behalf of both parties. | ||
436 | CGIT-I on 16.02.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 16/02/2023 | Download | |||||
437 | Cause List CGIT 02 Delhi-ID Matters, dated-16.02.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 16/02/2023 | Download | |||||
438 | Cause List CGIT 02 Delhi-EPF Matters, dated-16.02.2023 Before P.O. Hearing Time 02:00P.M. Onward | EPF Appeal | 16/02/2023 | Download | |||||
439 | 02/2023 LCA | U/S 33 C (2) | ID | M. Rafi Ahmad Khan | Bharat Petrolium Corp. Ltd. | 11/04/2023 | Written Statement | ||
440 | 01/2023 LCA | U/S 33 C (2) | ID | Rajender & 07 Others | Bharat Heavy Electrical Ltd. Haridwar | 26/04/2023 | Written Statement | ||
441 | Appln/LC-2/1 of 2023 | Industrial dispute | ID | Shri Nilesh Dyandeo Patil | 1. Axis Bank Ltd. 2. M/s. Seven S Banking Management Consultancy Service Pvt. Ltd. | 30/03/2023 | Written Statement | ||
442 | App.Appln.CGIT-2/1 of 2023 (Ref.2/27 of 2013) | Industrial dispute | ID | Air India Limited | Mr. Swaroop Kulkarni | 03/05/2023 | Written Statement | ||
443 | Appln.Ref.CGIT-2/7 of 2023 | Industrial dispute | ID | 1. M/s. Greave Cotton Ltd. 2. M/s. Dhara Rail Project Pvt. Ltd. 3. GM, Central Railway | Shri Neeraj Ram Sagar Pal. |
23/03/2023 21/06/2023 |
Written Statement | ||
444 | Appln.Ref.CGIT-2/7 of 2023 | Industrial dispute | ID | 1. M/s. Greave Cotton Ltd. 2. M/s. Dhara Rail Project Pvt. Ltd. 3. GM, Central Railway | Shri Neeraj Ram Sagar Pal. |
23/03/2023 21/06/2023 |
Written Statement | ||
445 | Appln.Ref.CGIT-2/2 of 2023 | Industrial dispute | ID | 1. M/s. Bharat Petroleum Corporation 2. M/s. Lilly Maritime Pvt. Ltd. 3. M/s. Sudin Enterprises | Shri Vinod S. Thakur |
21/03/2023 03/04/2023 |
Written Statement | ||
446 | Appln.Ref.CGIT-2/2 of 2023 | Industrial dispute | ID | 1. M/s. Bharat Petroleum Corporation 2. M/s. Lilly Maritime Pvt. Ltd. 3. M/s. Sudin Enterprises | Shri Vinod S. Thakur |
21/03/2023 03/04/2023 |
Written Statement | ||
447 | CGIT-2/EPFA/26 of 2023 | EPFA | EPF Appeal | M/s. Mantri Metallics Pvt. Ltd. | RPFC, EPFO, Kolhapur | 06/04/2023 | Reply by Respondent | ||
448 | CGIT-2/EPFA/7 of 2023 | EPFA | EPF Appeal | M/s. Kaya Limited | RPFC-I, EPFO, Bandra |
19/01/2023 01/02/2023 06/04/2023 |
Reply by Respondent | ||
449 | CGIT-2/EPFA/7 of 2023 | EPFA | EPF Appeal | M/s. Kaya Limited | RPFC-I, EPFO, Bandra |
19/01/2023 01/02/2023 06/04/2023 |
Reply by Respondent | ||
450 | CGIT-2/EPFA/7 of 2023 | EPFA | EPF Appeal | M/s. Kaya Limited | RPFC-I, EPFO, Bandra |
19/01/2023 01/02/2023 06/04/2023 |
Reply by Respondent |