Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 36201 | Misc Case No. 02 of 2021 | Violation of section 33 of ID Act | ID | The Secretary, United Bank of India Employees' Association, Assam State, Guwahati. | The Management of Punjab National Bank, Dibrugarh Circle, Dibrugarh. | 18/02/2026 | Hearing by the parties. | ||
| 36202 | Misc. case No. 01/2019 | u/s 10 | ID | Sarvjeet Ram | N.T.P.C | 13/01/2026 | hearing | ||
| 36203 | ID 32/2018 | u/s 10 | ID | Vishesh Yadav | Indian Overseas Bank | 22/06/2023 | reserved | ||
| 36204 | ID 07/2015 | u/s 10 | ID | Rajendra Bahadur | B.I.C | 19/12/2025 | hearing on fairness of enquiry | ||
| 36205 | ID 84/2018 | u/s 2A | ID | Ram Prakash | A.S.I | 02/02/2026 | for cross examination | ||
| 36206 | ID 85/2018 | u/s 2A | ID | Ramesh Singh | A.S.I | 02/02/2026 | for cross examination of management | ||
| 36207 | 45/2017 | U/S 7A | EPF Appeal | U.P. Electronics Corporation Ltd | APFC Lucknow | 17/12/2025 | Hearing | ||
| 36208 | ID 82/2018 | u/s 2A | ID | Brij Mohan | A.S.I | 02/02/2026 | for cross examination | ||
| 36209 | ID 86/2018 | u/s 10 | ID | Kanhaiya Lal | A.S.I | 02/02/2026 | evidence of parties | ||
| 36210 | ID 118/2013 | u/s 10 | ID | Saleem | A.S.I | 22/12/2025 | arguments | ||
| 36211 | ID 39/2018 | u/s 2A | ID | Anoop Kumar | A.S.I | 27/01/2026 | for argument | ||
| 36212 | L.C.A 07/2017 | u/s 33(C)2 | ID | Narottam Singh | A.S.I | 28/02/2025 | dismissed | ||
| 36213 | ID 28/2011 | u/s 10 | ID | General Secretary(Suresh Kumar) | Central Bank of India | 01/01/2025 | For argument | ||
| 36214 | ID 41/2012 | u/s 10 | ID | Secretary (Dharmendra Bahadur Singh) | U.B.I | 15/12/2025 | For filing evidence | ||
| 36215 | ID 42/2012 | u/s 10 | ID | Secretary (Suresh) | U.B.I | 10/02/2026 | documents | ||
| 36216 | ID 43/2012 | u/s 10 | ID | Secretary (Ajay Kr. Awasthi) | U.B.I | 15/12/2025 | For filing evidence | ||
| 36217 | ID 51/2020 | u/s 10 | ID | President | Naini Aerospace Ltd. | 20/01/2026 | for cross of w.w. | ||
| 36218 | ID 19/2020 | u/s 10 | ID | General Secretary | Union Bank of India | 23/08/2022 | claim statement | ||
| 36219 | ID 27/2012 | u/s 10 | ID | Janardan Thakur | Central Bank of India | 24/12/2025 | for management evidence | ||
| 36220 | L.C.A 164/2009 | u/s 33(C)2 | ID | Ram Karan | B.I.C | 03/02/2026 | disposal | ||
| 36221 | ID 58/2018 | u/s 10 | ID | Pushpendra Kumar | S.B.I | 25/02/2026 | for completion of admission denial and evidence by workman side | ||
| 36222 | ID 25/2017 | u/s 10 | ID | General Secretary | Oriental Insurance Co. Ltd | 29/04/2022 | for award | ||
| 36223 | Revised Cause List -27 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 27/10/2021 | Download | |||||
| 36224 | Revised Cause List -27 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 27/10/2021 | Download | |||||
| 36225 | Revised Cause List -27 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 27/10/2021 | Download | |||||
| 36226 | Revised Cause List -27 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 27/10/2021 | Download | |||||
| 36227 | Cause List -27 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 27/10/2021 | Download | |||||
| 36228 | Cause List -27 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 27/10/2021 | Download | |||||
| 36229 | 99/2021 | U/S 10 | ID | G.Secy, P & S Bank Staff Asson. | Punjab & Sidh Bank | 02/12/2022 | Reserved | ||
| 36230 | ATA 17/2017 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C | RPFC, KANPUR | 09/01/2026 | for hearing | ||
| 36231 | 98/2021 | U/S 10 | ID | Dina Nath & 24 Others | Indian Oil Corporation | 22/12/2025 | XXXWW | ||
| 36232 | ATA 11/2018 | u/s 7A | EPF Appeal | Nagar Palika Parishad, Chhibramau, Kannauj | APFC, Kanpur | 09/01/2026 | hearing | ||
| 36233 | ATA 34/2017 | u/s 14B | EPF Appeal | Santosh Medical and Dental Hospital | APFC, Meerut | 13/01/2026 | for hearing | ||
| 36234 | ATA 84/2017 | u/s 7B | EPF Appeal | OBRA Thermal Power Project | APFC, Varanasi | 11/07/2022 | disposed of | ||
| 36235 | ATA 08/2018 | u/s 7A | EPF Appeal | Tullu Engineering Works | APFC, Varanasi | 09/02/2024 | for orders | ||
| 36236 | ATA 53/2017 | u/s 14B | EPF Appeal | M/s Santosh Medical & Dental College, Ghaziabad | APFC, Meerut | 20/01/2026 | for re-hearing | ||
| 36237 | ATA 52/2017 | u/s 14B, 7Q | EPF Appeal | Co-operative Company Ltd | APFC, Meerut | 28/11/2023 | disposed of | ||
| 36238 | ATA 15/2019 | u/s 7A | EPF Appeal | M/s Ram Poorna Gases | APFC, Meerut | 09/01/2026 | for ex parte hearing | ||
| 36239 | ATA 12/2018 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C | RPFC, Meerut | 09/01/2026 | hearing | ||
| 36240 | ATA 32/2017 | u/s 14B | EPF Appeal | M/s Kulwanti Hospital & Research Centre | APFC, Kanpur | 06/09/2024 | dismissed | ||
| 36241 | ATA 55/2017 | u/s 14B | EPF Appeal | Santosh Medical and Dental Hospital | APFC, Meerut | 13/01/2026 | for hearing | ||
| 36242 | ATA 21/2019 | u/s 7A | EPF Appeal | M/s Uttar Pradesh Sabhi ke liye Shikchha | APFC, Varanasi | 13/02/2023 | hearing | ||
| 36243 | Ref.CGIT-2/7 of 2011 | ID | ID | (1) ONGC (2) All Services Under one Roof (3) Asha Caterers (4) Shivam Caterers (5) Durga Caterers | Petroleum Employees Union |
17/10/2024 19/12/2024 19/03/2025 05/06/2025 11/09/2025 17/12/2025 |
Hearing on Ex-40 | ||
| 36244 | Ref.CGIT-2/7 of 2011 | ID | ID | (1) ONGC (2) All Services Under one Roof (3) Asha Caterers (4) Shivam Caterers (5) Durga Caterers | Petroleum Employees Union |
17/10/2024 19/12/2024 19/03/2025 05/06/2025 11/09/2025 17/12/2025 |
Hearing on Ex-40 | ||
| 36245 | Ref.CGIT-2/7 of 2011 | ID | ID | (1) ONGC (2) All Services Under one Roof (3) Asha Caterers (4) Shivam Caterers (5) Durga Caterers | Petroleum Employees Union |
17/10/2024 19/12/2024 19/03/2025 05/06/2025 11/09/2025 17/12/2025 |
Hearing on Ex-40 | ||
| 36246 | Ref.CGIT-2/7 of 2011 | ID | ID | (1) ONGC (2) All Services Under one Roof (3) Asha Caterers (4) Shivam Caterers (5) Durga Caterers | Petroleum Employees Union |
17/10/2024 19/12/2024 19/03/2025 05/06/2025 11/09/2025 17/12/2025 |
Hearing on Ex-40 | ||
| 36247 | Ref.CGIT-2/7 of 2011 | ID | ID | (1) ONGC (2) All Services Under one Roof (3) Asha Caterers (4) Shivam Caterers (5) Durga Caterers | Petroleum Employees Union |
17/10/2024 19/12/2024 19/03/2025 05/06/2025 11/09/2025 17/12/2025 |
Hearing on Ex-40 | ||
| 36248 | Ref.CGIT-2/7 of 2011 | ID | ID | (1) ONGC (2) All Services Under one Roof (3) Asha Caterers (4) Shivam Caterers (5) Durga Caterers | Petroleum Employees Union |
17/10/2024 19/12/2024 19/03/2025 05/06/2025 11/09/2025 17/12/2025 |
Hearing on Ex-40 | ||
| 36249 | CGIT/LC/R/48/2021 | SECTION 10 | ID | SHRI RAJPAL SHARMA AND 3 OTHER | RAILWAY MAIL SERVICES JABALPUR .(M.P.) |
01/12/2025 02/02/2026 |
FOR X/M | Download, Download | |
| 36250 | CGIT/LC/R/48/2021 | SECTION 10 | ID | SHRI RAJPAL SHARMA AND 3 OTHER | RAILWAY MAIL SERVICES JABALPUR .(M.P.) |
01/12/2025 02/02/2026 |
FOR X/M | Download, Download |