Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
36401 | ID 38/2012 | u/s 10 | ID | Rama Nand | UPSKNL & Gail | 22/04/2022 | further arguments | ||
36402 | 97/2021 | U/S 10 | ID | Zonal Secy / All India Ex -Serviceman Bank Empl. Federation, Lko | PNB | 31/10/2025 | Correction application | ||
36403 | ID 10/2015 | u/s 10 | ID | Mukesh Kumar | Allahabad Bank | 13/10/2025 | documents | ||
36404 | ID 43/2015 | u/s 10 | ID | Dist. Secretary | Allahabad Bank | 01/12/2025 | for filing evidence by the respondent and cross examination of w.w. | ||
36405 | ID 47/2017 | u/s 10 | ID | Gayatri Prasad | Allahabad University | 06/10/2025 | for cross ex of w.w. | ||
36406 | ID 21/2014 | u/s 10 | ID | Vikash Mishra | Max Life Insurance Co. Ltd. | 10/09/2025 | hearing | ||
36407 | ID 32/2014 | u/s 10 | ID | Vivek Raj Kulsheshtra | Max Life Insurance Co. Ltd. | 28/07/2025 | documents | ||
36408 | ID 05/2017 | u/s 2A | ID | Jai Pal Singh | P.N.B | 15/10/2025 | for hearing | ||
36409 | Exec 01/2016 | u/s 11 | ID | Sundar Singh | N.C.R | 29/09/2023 | dismissed for want of prosecution | ||
36410 | ID 17/2006 | u/s 10 | ID | Rajkumar tiwari | Bank of India | 08/07/2024 | arguments | ||
36411 | L.C.A 28/2015 | u/s 33C(2) | ID | Chote Lal Bitonia | P.N.B | 15/10/2025 | for hearing | ||
36412 | ID 88/2015 | u/s 2A | ID | Chote Lal Bitonia | P.N.B | 15/10/2025 | It is made clear that on the next date matter will not adjourned. | ||
36413 | Approval Application NTB - 07 of 2021 | ID | ID | Air India Ltd. | Mr. V. P. Chalke |
03/09/2025 23/12/2025 |
W.S. | ||
36414 | Approval Application NTB - 07 of 2021 | ID | ID | Air India Ltd. | Mr. V. P. Chalke |
03/09/2025 23/12/2025 |
W.S. | ||
36415 | Approval Application NTB - 06 of 2021 | ID | ID | Air India Ltd. | Mrs Vandana Thogaru |
20/08/2025 11/11/2025 |
W.S. | ||
36416 | Approval Application NTB - 06 of 2021 | ID | ID | Air India Ltd. | Mrs Vandana Thogaru |
20/08/2025 11/11/2025 |
W.S. | ||
36417 | Approval Application NTB - 05 of 2021 | ID | ID | Air India Ltd. | Ms. S.E. Kameshwari | 31/01/2023 | Judgement Passed | ||
36418 | CGIT-1/EPFA - 71 OF 2021 | EPF Appeal | EPF Appeal | M/s Ashok L. Shah | APFC, Bandra |
12/06/2025 26/09/2025 |
Hearing on Admission | ||
36419 | CGIT-1/EPFA - 71 OF 2021 | EPF Appeal | EPF Appeal | M/s Ashok L. Shah | APFC, Bandra |
12/06/2025 26/09/2025 |
Hearing on Admission | ||
36420 | CGIT-1/EPFA - 70 OF 2021 | EPF Appeal | EPF Appeal | M/s Bharat Eng School & Jr. College | APFC, Thane |
18/07/2025 27/11/2025 |
Reply | ||
36421 | CGIT-1/EPFA - 70 OF 2021 | EPF Appeal | EPF Appeal | M/s Bharat Eng School & Jr. College | APFC, Thane |
18/07/2025 27/11/2025 |
Reply | ||
36422 | CGIT-1/EPFA - 69 OF 2021 | EPF Appeal | EPF Appeal | M/s Boehringer Ingelheim India Pvt. Ltd. | RPFC, Bandra |
22/08/2025 14/11/2025 |
Filing Reply | ||
36423 | CGIT-1/EPFA - 69 OF 2021 | EPF Appeal | EPF Appeal | M/s Boehringer Ingelheim India Pvt. Ltd. | RPFC, Bandra |
22/08/2025 14/11/2025 |
Filing Reply | ||
36424 | CGIT-1/EPFA - 68 OF 2021 | EPF Appeal | EPF Appeal | M/s Sai Equipment Pvt. Ltd | APFC, Ahmednagar |
22/08/2025 14/11/2025 |
Hearing on admission (Order Reserved) | ||
36425 | CGIT-1/EPFA - 68 OF 2021 | EPF Appeal | EPF Appeal | M/s Sai Equipment Pvt. Ltd | APFC, Ahmednagar |
22/08/2025 14/11/2025 |
Hearing on admission (Order Reserved) | ||
36426 | CGIT-1/EPFA - 67 OF 2021 | EPF Appeal | EPF Appeal | M/s SMY Seamen Welfare Foundation | RPFC, Bandra |
18/07/2025 27/11/2025 |
Reply on appeal Memo. | ||
36427 | CGIT-1/EPFA - 67 OF 2021 | EPF Appeal | EPF Appeal | M/s SMY Seamen Welfare Foundation | RPFC, Bandra |
18/07/2025 27/11/2025 |
Reply on appeal Memo. | ||
36428 | CGIT-1/EPFA - 66 OF 2021 | EPF Appeal | EPF Appeal | M/s Deutscher Schul Verein Bombay | APFC, Bandra |
29/05/2025 12/09/2025 |
Hearing on Admission | ||
36429 | CGIT-1/EPFA - 66 OF 2021 | EPF Appeal | EPF Appeal | M/s Deutscher Schul Verein Bombay | APFC, Bandra |
29/05/2025 12/09/2025 |
Hearing on Admission | ||
36430 | CGIT-1/EPFA - 65 OF 2021 | EPF Appeal | EPF Appeal | DBS Bank India Ltd | 1. EPFO, New Delhi 2. RPFC, Vashi |
12/06/2025 26/09/2025 |
Hearing on Limitation & admission | ||
36431 | CGIT-1/EPFA - 65 OF 2021 | EPF Appeal | EPF Appeal | DBS Bank India Ltd | 1. EPFO, New Delhi 2. RPFC, Vashi |
12/06/2025 26/09/2025 |
Hearing on Limitation & admission | ||
36432 | APPEAL 72/2021 | Under Section 14B | EPF Appeal | M/s.BPL Telecom Limited | The Assistant PF Commissioner, Kozhikode | 18/04/2022 | Partially Allowed | Download, Download | |
36433 | Cause List -06 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 06/10/2021 | Download | |||||
36434 | Cause List -06 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 06/10/2021 | Download | |||||
36435 | ATA 7/2017 | u/s 7A | EPF Appeal | ETAWAH KSHETRIYA GRAMIN BANK | RPFC, KANPUR | 26/11/2021 | hearing | ||
36436 | ATA 21/2017 | u/s 14B, 7Q | EPF Appeal | kanpur Tractors Ltd. | APFC, Kanpur | 09/02/2024 | hearing | ||
36437 | ATA 27/2018 | u/s 7A | EPF Appeal | Bahadur Security Services and Construction Company | APFC, Kanpur | 24/05/2024 | reserved | ||
36438 | ATA 141/2017 | u/s 7A | EPF Appeal | Indian Oil corp. Ltd. | APFC, AGRA | 17/10/2025 | hearing | ||
36439 | ATA 140/2017 | u/s 14B, 7Q | EPF Appeal | Tulsi Ram Maheshwari Public School | APFC, Meerut | 31/10/2025 | hearing | ||
36440 | ATA 35/2017 | u/s 14B, 7Q | EPF Appeal | M/S T.R.M PUBLIC SCHOOL , GHAZIABAD | APFC, Meerut | 31/10/2025 | for hearing | ||
36441 | ATA 11/2017 | u/s 7A | EPF Appeal | F.C.I | RC KANPUR | 13/11/2025 | hearing | ||
36442 | ATA 27/2017 | u/s 14B, 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 11/07/2025 | hearing | ||
36443 | ATA 28/2017 | u/s 14 B, 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 03/11/2023 | hearing | ||
36444 | ATA 02/2019 | u/s 14 B, 7Q | EPF Appeal | GRAM UDYOG MANDAL | APFC, Kanpur | 13/10/2023 | hearing | ||
36445 | ATA 20/2017 | u/s 14 B, 7Q | EPF Appeal | HINDUSTAN COCO COLA BEVERAGES | RC KANPUR | 19/09/2025 | for hearing | ||
36446 | ATA 01/2018 | u/s 14 B , 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 03/11/2023 | for production of LCR and hearing | ||
36447 | ATA 28/2018 | u/s 7A | EPF Appeal | F.C.I | APFC, AGRA | 26/09/2025 | for hearing at camp court Agra | ||
36448 | CGIT/LC/EPFA/MISC/14/2021 | MISC CASE | EPF Appeal | M/S. M.P. STATE CO-OPERATIVE OILSEED GROWER'S FEDERATION TTD. BHOPAL (E/163/2017) | APFC, BHOPAL | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/163/2017 | Download | |
36449 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
13/01/2025 17/03/2025 02/06/2025 31/07/2025 19/09/2025 |
Proof affidavit by the Respondent | ||
36450 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
13/01/2025 17/03/2025 02/06/2025 31/07/2025 19/09/2025 |
Proof affidavit by the Respondent |