Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
36401 | ID 11/2017 | u/s 10 | ID | C.D. Pal | 508, Army Base Workshop | 17/02/2022 | hearing | ||
36402 | ID 31/2016 | u/s 10 | ID | C.D. Pal | 508, Army Base Workshop | 23/11/2022 | reserved | ||
36403 | ID 12/2009 | u/s 10 | ID | Ram Pyare Ram | N.C.L | 12/08/2025 | for argument | ||
36404 | ID 26/2020 | u/s 10 | ID | C.D. Pal (General Secretary) | 508, Army Base Workshop | 19/06/2025 | for cross-examination of w.w. | ||
36405 | ID 39/2000 | u/s 10 | ID | Pradeep Kumar Dwivedi | Gail | 15/07/2025 | arguments | ||
36406 | ID 118/2014 | u/s 10 | ID | Mahipal Singh | Gramin Bank of Aryavart | 02/02/2024 | argument | ||
36407 | ID 02/2015 | u/s 10 | ID | Dharmendra kori | P.N.B | 16/06/2025 | for hearing | ||
36408 | ID 08/2020 | u/s 10 | ID | Rahul Soni | Northern Coalfields Ltd. | 29/07/2025 | completing admission denial of the documents as last opportunity | ||
36409 | ID 87/1999 | u/s 10 | ID | President | Central Railway | 23/06/2025 | argument | ||
36410 | ID 98/1997 | u/s 10 | ID | Rajendra Kumar | N.C.R | 04/10/2023 | argument | ||
36411 | ID 98/1996 | u/s 10 | ID | Moti Lal | N.C.R | 21/07/2025 | argument | ||
36412 | ID 43/1998 | u/s 10 | ID | President | Central Railway | 09/09/2025 | argument | ||
36413 | ID 131/2019 | u/s 10 | ID | Satya Bhushan Singh | H.P.C.L | 15/07/2025 | cross examination of worker witness | ||
36414 | ID 129/2019 | u/s 10 | ID | Ram Shankar | H.P.C.L | 15/07/2025 | cross examination of worker witness | ||
36415 | L.C.A 23/2012 | u/s 33(C)2 | ID | Smt. Tiza Devi | N.C.R | 11/09/2025 | Objection reply | ||
36416 | ID 47/2012 | u/s 10 | ID | Akhilesh Srivastava | Central Bank of India | 08/12/2021 | further order | ||
36417 | ID 30/2020 | u/s 10 | ID | Rajiv Kumar Shrama | Green Gas Limited. | 22/04/2025 | hearing | ||
36418 | CGIT-1/EPFA/ - 167 OF 2017 | EPF Appeal | EPF Appeal | M/s Agasti Gramin Bigarsheti Sahakari Patsanstha Maryadit | APFC, Nashik |
07/02/2025 27/03/2025 |
disposed on 27/03/2025 | ||
36419 | CGIT-1/EPFA/ - 167 OF 2017 | EPF Appeal | EPF Appeal | M/s Agasti Gramin Bigarsheti Sahakari Patsanstha Maryadit | APFC, Nashik |
07/02/2025 27/03/2025 |
disposed on 27/03/2025 | ||
36420 | CGIT-1/EPFA - 142 OF 2017 | EPF Appeal | EPF Appeal | Shree Kranti Sugar & Power Ltd. | RPFC, Nashik |
07/02/2025 27/03/2025 |
Disposed | ||
36421 | CGIT-1/EPFA - 142 OF 2017 | EPF Appeal | EPF Appeal | Shree Kranti Sugar & Power Ltd. | RPFC, Nashik |
07/02/2025 27/03/2025 |
Disposed | ||
36422 | ID 55/2007 | u/s 10 | ID | Nihori Lal | ESIC | 05/08/2025 | hearing | ||
36423 | ID 01/2021 | u/s 10 | ID | Prem pal Singh Yadav | H.A.L | 05/08/2025 | rejoinder | ||
36424 | ID 02/2021 | u/s 10 | ID | Vishwas Nigam | Indus tower Limited | 31/07/2025 | for evidence of O.P. | ||
36425 | ID 39/2004 | u/s 10 | ID | Ajai Shankar | NCL | 01/07/2025 | arguments | ||
36426 | ID 07/2007 | u/s 10 | ID | P K Upadhya | NCL | 26/08/2025 | arguments | ||
36427 | ID 82/2017 | u/s 10 | ID | Aatma Ram Panika | N.C.L | 01/07/2025 | rejoinder | ||
36428 | ID 17/2013 | u/s 10 | ID | Secretary (Rajendra Prasad Agnihotri) | B.I.C | 19/11/2024 | disposal | ||
36429 | ID 132/2019 | u/s 10 | ID | Santosh Kumar | HPCL | 15/07/2025 | cross examination of worker witness | ||
36430 | ID 38/2012 | u/s 10 | ID | Rama Nand | UPSKNL & Gail | 22/04/2022 | further arguments | ||
36431 | 97/2021 | U/S 10 | ID | Zonal Secy / All India Ex -Serviceman Bank Empl. Federation, Lko | PNB | 18/03/2024 | Reserved | ||
36432 | ID 10/2015 | u/s 10 | ID | Mukesh Kumar | Allahabad Bank | 21/07/2025 | documents | ||
36433 | ID 43/2015 | u/s 10 | ID | Dist. Secretary | Allahabad Bank | 01/09/2025 | for filing evidence by the respondent and cross examination of w.w. | ||
36434 | ID 47/2017 | u/s 10 | ID | Gayatri Prasad | Allahabad University | 04/08/2025 | for cross ex of w.w. | ||
36435 | ID 21/2014 | u/s 10 | ID | Vikash Mishra | Max Life Insurance Co. Ltd. | 10/09/2025 | hearing | ||
36436 | ID 32/2014 | u/s 10 | ID | Vivek Raj Kulsheshtra | Max Life Insurance Co. Ltd. | 28/07/2025 | documents | ||
36437 | ID 05/2017 | u/s 2A | ID | Jai Pal Singh | P.N.B | 31/07/2025 | for hearing | ||
36438 | Exec 01/2016 | u/s 11 | ID | Sundar Singh | N.C.R | 29/09/2023 | dismissed for want of prosecution | ||
36439 | ID 17/2006 | u/s 10 | ID | Rajkumar tiwari | Bank of India | 08/07/2024 | arguments | ||
36440 | L.C.A 28/2015 | u/s 33C(2) | ID | Chote Lal Bitonia | P.N.B | 31/07/2025 | for hearing | ||
36441 | ID 88/2015 | u/s 2A | ID | Chote Lal Bitonia | P.N.B | 31/07/2025 | It is made clear that on the next date matter will not adjourned. | ||
36442 | Approval Application NTB - 07 of 2021 | ID | ID | Air India Ltd. | Mr. V. P. Chalke |
27/05/2025 03/09/2025 |
W.S. | ||
36443 | Approval Application NTB - 07 of 2021 | ID | ID | Air India Ltd. | Mr. V. P. Chalke |
27/05/2025 03/09/2025 |
W.S. | ||
36444 | Approval Application NTB - 06 of 2021 | ID | ID | Air India Ltd. | Mrs Vandana Thogaru |
27/05/2025 20/08/2025 |
W.S. | ||
36445 | Approval Application NTB - 06 of 2021 | ID | ID | Air India Ltd. | Mrs Vandana Thogaru |
27/05/2025 20/08/2025 |
W.S. | ||
36446 | Approval Application NTB - 05 of 2021 | ID | ID | Air India Ltd. | Ms. S.E. Kameshwari | 31/01/2023 | Judgement Passed | ||
36447 | CGIT-1/EPFA - 71 OF 2021 | EPF Appeal | EPF Appeal | M/s Ashok L. Shah | APFC, Bandra |
12/06/2025 26/09/2025 |
Hearing on Admission | ||
36448 | CGIT-1/EPFA - 71 OF 2021 | EPF Appeal | EPF Appeal | M/s Ashok L. Shah | APFC, Bandra |
12/06/2025 26/09/2025 |
Hearing on Admission | ||
36449 | CGIT-1/EPFA - 70 OF 2021 | EPF Appeal | EPF Appeal | M/s Bharat Eng School & Jr. College | APFC, Thane |
21/03/2025 18/07/2025 |
Reply | ||
36450 | CGIT-1/EPFA - 70 OF 2021 | EPF Appeal | EPF Appeal | M/s Bharat Eng School & Jr. College | APFC, Thane |
21/03/2025 18/07/2025 |
Reply |