Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 36301 | ATA 05/2017 | u/s 14B & 7Q | EPF Appeal | Trackparts of India Ltd. | RPFC Kanpur | 11/12/2025 | for ex- parte hearing | ||
| 36302 | ATA 80/2017 | u/s 14B | EPF Appeal | Ashirvad Health Services Pvt. Ltd. | A.P.F.C. Varanasi | 13/12/2021 | order | ||
| 36303 | ATA 95/2017 | u/s 14B | EPF Appeal | U.P.S.R.T.C. Varanasi | A.P.F.C. Varanasi | 30/01/2026 | hearing | ||
| 36304 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 09/09/2025 13/01/2026 |
Reply on 7-O/Arguments | ||
| 36305 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 09/09/2025 13/01/2026 |
Reply on 7-O/Arguments | ||
| 36306 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 09/09/2025 13/01/2026 |
Reply on 7-O/Arguments | ||
| 36307 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 09/09/2025 13/01/2026 |
Reply on 7-O/Arguments | ||
| 36308 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 09/09/2025 13/01/2026 |
Reply on 7-O/Arguments | ||
| 36309 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 09/09/2025 13/01/2026 |
Reply on 7-O/Arguments | ||
| 36310 | CGIT-2/EPFA/Q.No.52 OF 2021 | EPFA | EPF Appeal | M/s. Mahalaxmi Transport Pvt. Ltd. | RPFC, EPFO, Pune |
27/05/2024 23/09/2024 16/12/2024 24/03/2025 02/06/2025 09/09/2025 13/01/2026 |
Reply on 7-O/Arguments | ||
| 36311 | ATA 23/2017 | u/s 7 | EPF Appeal | Shri Lakshmi Cotsyn Ltd. | R.P.F.C. Kanpur | 12/12/2022 | dismissed for default | ||
| 36312 | ID. No. 28/2021 | U/S 2-A | ID | Kavita | Indian overseas Bank | 09/04/2025 | Transfer to cgit 2.chd | ||
| 36313 | ID. No. 27/2021 | U/S 2-A | ID | Jarnail Singh | UCO, Bank | 15/12/2025 | |||
| 36314 | EPF No. 34/2021 | U/S 7-A | EPF Appeal | M/s Sona consultancy and service | EPFO, Ludhiana | 20/02/2025 | decided | ||
| 36315 | EPF No. 33/2021 | U/S 7-A | EPF Appeal | FCI,Khana | EPFO,FCI, Ludhiana | 20/04/2023 | decided | ||
| 36316 | EPF No. 32/2021 | U/S 7-A | EPF Appeal | M/s S.D Phullarwan Girls Senior Secondary School | EPFO, Jalandhar | 16/11/2021 | already Transfered to cgit 2 | ||
| 36317 | EPF No. 31/2021 | U/S 7-A | EPF Appeal | Baba Banda Singh | APFC, Fatehgarh | 21/04/2025 | transfer to cgit-2,chd | ||
| 36318 | EPF No. 30/2021 | U/S 7-A | EPF Appeal | Harkirat Singh Dhingra | EPFO, APFC, Amritsar | 16/11/2021 | already Transfered to cgit 2 | ||
| 36319 | M.A No 13/2022 | U/S 7-A | EPF Appeal | Prof. Sarabjeet Singh Bhatti | RPFC | 15/03/2023 | Application dismiss | ||
| 36320 | ATA 102/2017 | u/s 7A | EPF Appeal | Nagar Palika Parishad Shahganj Jaunpur | APFC Varanasi | 20/03/2023 | arguments | ||
| 36321 | ATA 17/2021 | u/s 7I | EPF Appeal | M/S Mattex | RPFC Varanasi | 02/01/2026 | for hearing | ||
| 36322 | ATA 18/2018 | u/s 7A | EPF Appeal | Kshetriya Sri Gandhi Ashram Sultanpur | Union of India and Another | 05/09/2022 | Order | ||
| 36323 | ATA 74/2017 | u/s 14B | EPF Appeal | UPSRTC Faizabad | A.P.F.C. Varanasi | 30/01/2026 | hearing | ||
| 36324 | ATA 01/2017 | u/s 14B | EPF Appeal | Nilgiri Food Product Pvt. Ltd. | APFC Gorakhpur | 02/05/2022 | hearing | ||
| 36325 | ATA 19/2018 | u/s 14B | EPF Appeal | Allahabad Dugdh Utpadak Sangh Ltd. | APFC Allahabad | 02/01/2026 | hearing | ||
| 36326 | ATA 17/2019 | u/s 14B | EPF Appeal | S. Suman Kumar | APFC Varanasi | 24/05/2024 | dismissed | ||
| 36327 | ATA 21/2018 | u/s 14B | EPF Appeal | UPSRTC Gaziabad | R.P.F.C. Meerut | 09/01/2026 | hearing | ||
| 36328 | ATA 18/2019 | u/s 7I | EPF Appeal | Uttar Pradesh Sabhi Ke liye | APFC Varanasi | 16/01/2026 | hearing | ||
| 36329 | CGIT/LC/EPFA/MISC/28/2021 | MISC CASE | EPF Appeal | M/S. VIRASINI SIKSHA SAMITI UMARIYA | APF, JABALPUR | 07/02/2022 | FOR ARGUMENT / RESTORED TO ORIGNAL CASE NO. (E.36.2017) | Download, Download | |
| 36330 | CGIT/LC/EPFA/MISC/27/2021 | MISC CASE | EPF Appeal | M/S. M.P. HOUSING & INFRASTRUCTURE DEVELOPMENT BOARD, BHOPAL | APFC, BHOPAL |
22/11/2021 17/01/2022 |
FOR ARGUMENT RESTORE CASE | Download, Download | |
| 36331 | CGIT/LC/EPFA/MISC/27/2021 | MISC CASE | EPF Appeal | M/S. M.P. HOUSING & INFRASTRUCTURE DEVELOPMENT BOARD, BHOPAL | APFC, BHOPAL |
22/11/2021 17/01/2022 |
FOR ARGUMENT RESTORE CASE | Download, Download | |
| 36332 | CGIT/LC/EPFA/MISC/26/2021 | MISC CASE | EPF Appeal | M/S. MEHIDPUR PUBLIC SCHOOL, UJJAIN (E/68/17) | APFC, UJJAIN |
21/07/2022 25/07/2022 |
RESTORE TO ORIGNAL CASE NO. E/68/2017 / FOR FINAL ARGUENT | Download, Download, Download, Download, Download | |
| 36333 | CGIT/LC/EPFA/MISC/26/2021 | MISC CASE | EPF Appeal | M/S. MEHIDPUR PUBLIC SCHOOL, UJJAIN (E/68/17) | APFC, UJJAIN |
21/07/2022 25/07/2022 |
RESTORE TO ORIGNAL CASE NO. E/68/2017 / FOR FINAL ARGUENT | Download, Download, Download, Download, Download | |
| 36334 | CGIT/LC/EPFA/MISC/25/2021 | MISC CASE | EPF Appeal | M/S. J.K. LAKSHMI CEMENT LTD. BHOPAL(E/ 191/2017) | APFC, BHOPAL |
20/01/2022 07/04/2022 |
FOR ARGUMENT / Restore to orignal case no. (E/191/2017) dtt.07.04.22 | Download, Download, Download | |
| 36335 | CGIT/LC/EPFA/MISC/25/2021 | MISC CASE | EPF Appeal | M/S. J.K. LAKSHMI CEMENT LTD. BHOPAL(E/ 191/2017) | APFC, BHOPAL |
20/01/2022 07/04/2022 |
FOR ARGUMENT / Restore to orignal case no. (E/191/2017) dtt.07.04.22 | Download, Download, Download | |
| 36336 | ATA 40/2017 | u/s 14B | EPF Appeal | UPSRTC Saharanpur | RPFC Meerut | 30/01/2026 | hearing | ||
| 36337 | Cause List -09 November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 09/11/2021 | Download | |||||
| 36338 | Cause List -09 November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 09/11/2021 | Download | |||||
| 36339 | ATA 138/2017 | u/s 7 | EPF Appeal | DSM Sugar Meerganj | RPFC Kanpur | 13/06/2022 | Transferred to lucknow,cgit | ||
| 36340 | ATA 04/2021 | u/s 7A | EPF Appeal | Ram Lalit Singh Mahavidyalay | R.P.F.C. Varanasi | 19/12/2025 | for counter | ||
| 36341 | ATA 103/2017 | u/s 14B | EPF Appeal | UPSRTC Faizabad | A.P.F.C. Varanasi | 29/01/2026 | hearing | ||
| 36342 | LCA 30/2011 | u/s 33-C(2) | ID | B.D. Shukla | UCO Bank | 23/12/2025 | arguments | ||
| 36343 | LCA 134/2006 | u/s 33-C(2) | ID | B.D. Shukla | UCO Bank | 23/12/2025 | arguments | ||
| 36344 | LCA 15/2013 | u/s 33-C(2) | ID | B.D. Shukla | UCO Bank | 23/12/2025 | arguments | ||
| 36345 | CGIT/LC/EPFA/MISC/21/2021 | MISC CASE | EPF Appeal | MINOR FOREST PRODUCE PROCESSING & RESEARCH CENTRE | APFC, BHOPAL |
01/08/2024 18/11/2024 27/02/2025 |
FOR HEARING ( RESTORED TO ORIGNAL CASE NO.E.02.2019) | Download, Download, Download, Download, Download | |
| 36346 | CGIT/LC/EPFA/MISC/21/2021 | MISC CASE | EPF Appeal | MINOR FOREST PRODUCE PROCESSING & RESEARCH CENTRE | APFC, BHOPAL |
01/08/2024 18/11/2024 27/02/2025 |
FOR HEARING ( RESTORED TO ORIGNAL CASE NO.E.02.2019) | Download, Download, Download, Download, Download | |
| 36347 | CGIT/LC/EPFA/MISC/21/2021 | MISC CASE | EPF Appeal | MINOR FOREST PRODUCE PROCESSING & RESEARCH CENTRE | APFC, BHOPAL |
01/08/2024 18/11/2024 27/02/2025 |
FOR HEARING ( RESTORED TO ORIGNAL CASE NO.E.02.2019) | Download, Download, Download, Download, Download | |
| 36348 | ATA 36/2017 | u/s 14B | EPF Appeal | Aarvee Waxpol Tools | A.P.F.C. Meerut | 09/01/2026 | for disposal on an application for recall of order dated 24/05/2024 | ||
| 36349 | CGIT/LC/EPFA/MISC/19/2021 | MISC CASE | EPF Appeal | M/S. ADARSH HIGHER SECONDARY SCHOOL, BHOPAL | APFC, BHOPAL |
29/10/2021 22/12/2021 |
FOR FINAL ARGUMENT / RESTORE TO ORIGNAL CASE NO. (E.67.2017) | Download | |
| 36350 | CGIT/LC/EPFA/MISC/19/2021 | MISC CASE | EPF Appeal | M/S. ADARSH HIGHER SECONDARY SCHOOL, BHOPAL | APFC, BHOPAL |
29/10/2021 22/12/2021 |
FOR FINAL ARGUMENT / RESTORE TO ORIGNAL CASE NO. (E.67.2017) | Download |