Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 42351 | EPF NO. 149/2017 | U/S 7-A | EPF Appeal | M/s Concord Hospitality Pvt. Ltd. | APFC, Amritsar | 08/01/2026 | |||
| 42352 | CGIT 2011(26/2018) | 7a | EPF Appeal | Insititue of Insurance & Risk Management | APFC, Hyderabad | 30/09/2022 | Respondent Arguments | ||
| 42353 | EPF 41/2018 | U/S 7A | EPF Appeal | Lockeed Martin TAS International Corpn | APFC, Hyderabad | reserved for order | |||
| 42354 | EPF NO. 138/2017 | U/S 14-B & 7-Q | EPF Appeal | M/s Macro Dairy Ventures Pvt. Ltd. Ludhiana | APFC, Ludhiana | 17/02/2025 | decided | ||
| 42355 | EPF 17/2019 | 14B | EPF Appeal | LEPL Projects Limited | RPFC-II, Guntur | 20/03/2023 | Final Hearing | ||
| 42356 | Consolidated Cause List from 01October 10October 2020 ID Matters CGIT Delhi 1 | ID | 01/10/2020 | Download | |||||
| 42357 | EPF NO. 141/2017 | U/S 7-A, 7Q | EPF Appeal | M/s Municipal Council, Pathankot | APFC, Amritsar | 21/01/2026 | |||
| 42358 | URSR 533 of 2019 | U/s 7A | EPF Appeal | Sai Rayalaseema Paper Mills | RPFC-II, Kadapa | 28/02/2023 | Hearing on admission | ||
| 42359 | EPF NO. 20/2019 | U/S 7-A | EPF Appeal | Municipal Council, Kharar | RPFC, Chandigarh | 25/03/2026 | |||
| 42360 | EPF NO. 21/2019 | U/S 7-A, 7-B | EPF Appeal | Municipal Council, Kurali | RPFC, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
| 42361 | EPF NO 169/2017 | U/S 7-A,7Q, 8-F | EPF Appeal | Balaji Hospital Saingarh,Amritsar | APFC, Amritsar | 29/09/2023 | Decided | ||
| 42362 | EPF NO.25/2019 | U/S 7-A | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
| 42363 | M.A No. 3/2020 in EPF No.25/2019 | Misc.Application | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
| 42364 | M.A No. 2/2020 in EPF No.25/2019 | U/s | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
| 42365 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 01 October 2020 to 15 October 2020 | EPF Appeal, ID | 01/10/2020 | Download | |||||
| 42366 | ID NO. 05/2016 | U/S 2-A | ID | Satish Kumar | Bank of Baroda | 29/01/2026 | |||
| 42367 | Consolidated Cause List EPF Matters from 01 October 2020 to 15 October 2020 | EPF Appeal | 01/10/2020 | Download | |||||
| 42368 | ID NO.50/2012 | U/S 10 | ID | Karan Singh | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 42369 | ID No.47/2012 | U/S 10 | ID | Surinder | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 42370 | ID NO. 49/2012 | U/S 10 | ID | Surender | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 42371 | ID NO.51/2012 | U/S 10 | ID | Bijender | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 42372 | ID. No. 48/2012 | U/S 10 | ID | Ram Rattan | General Manager BSNL, Karnal | 27/01/2025 | DID | ||
| 42373 | ID NO. 31/2012 | U/S 10 | ID | Parvesh | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 42374 | ID NO.23/2015 | U/S 2-A | ID | Gopal Sharma | BSNL, Ludhiana | 05/01/2024 | DID | ||
| 42375 | ID No. 37/1997 | U/S 10 | ID | Rajinder Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 42376 | ID No. 59/1997 | U/S 10 | ID | Prem Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 42377 | ID NO. 07/1997 | U/S 10 | ID | Baldev Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 42378 | ID No. 67/1997 | U/S 10 | ID | Lal Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 42379 | ID No.01/1997 | U/S 10 | ID | Santokh Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 42380 | ID No. 31/1997 | U/S 10 | ID | Fateh Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 42381 | ID No. 51/1997 | U/S 10 | ID | Krishan Kumar | Equine Breeding Stud | 15/05/2025 | decided | ||
| 42382 | CGIT 2011(27/2018) | U/s 7A | EPF Appeal | Andhra Pradesh Paper Mills | RPFC, Rajahmundry | for order 17/4/2023 | |||
| 42383 | CGIT 2011(28/2018) | U/s 7A | EPF Appeal | Municipal Council Siddipet. Rep by its Commissioner K. Kumar Swamy. | APFC, Siddipet | 27/03/2023 | Vak of Resp, Appearance of Appellant | ||
| 42384 | EPF 50/2019 | u/s 7A | EPF Appeal | Madhucon Projects Ltd | RPFC-II, Madapur | 18/09/2023 | Hearing of appeal | ||
| 42385 | EPF 30/2019 | U/s 7A | EPF Appeal | MW High Tech India Pvt Ltd | RPFC-I, Hyderabad | 10/06/2024 | Hearing of the Appeal | ||
| 42386 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 |
Statement of claim and documents | ||
| 42387 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 |
Statement of claim and documents | ||
| 42388 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 |
Statement of claim and documents | ||
| 42389 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 |
Statement of claim and documents | ||
| 42390 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 |
Statement of claim and documents | ||
| 42391 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 |
Statement of claim and documents | ||
| 42392 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 |
Statement of claim and documents | ||
| 42393 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 |
Statement of claim and documents | ||
| 42394 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 20/03/2026 |
Statement of claim and documents | ||
| 42395 | EPF NO. 62/2019 | U/S 7-A | EPF Appeal | Food Corporation of India, Chabhal | Central Board Trustees,through APFC Amritsar | 29/06/2021 | Decided | ||
| 42396 | EPF NO. 63/2019 | U/S 7-A | EPF Appeal | Food Corporation of India | Central Board Trustees,Amritsar | 29/06/2021 | Decided | ||
| 42397 | EPF NO.31/2017 | U/S 7-A | EPF Appeal | Food Corporation of India | RPFC Bathinda | 09/03/2026 | |||
| 42398 | EPF NO.84/2019 | U/S 14-B | EPF Appeal | Food Corporation of India, Sangrur | RPFC Bathinda | 09/03/2026 | |||
| 42399 | EPF NO.55/2017 | U/S 7-A | EPF Appeal | Food Corporation of India | RPFC, Ludhiana | 17/05/2023 | DID | ||
| 42400 | ID NO.11/2016 | U/S 2-A | ID | Virag Gupta | HDFC Bank | 27/06/2025 | decided |