Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 42151 | CGIT 2017(269/2018) | 14B | EPF Appeal | Joseph's Sriharsha & Mary Indraja Educational Society | APFC, Hyderabad | 11/03/2024 | for order Restoration Petition 11.03.2024 | ||
| 42152 | CGIT 2012(35/2018) | 7A | EPF Appeal | Ramya Fast Food & Bakery | APFC, Guntur |
25/10/2022 05/12/2022 |
Resp Written Argts | ||
| 42153 | CGIT 2012(35/2018) | 7A | EPF Appeal | Ramya Fast Food & Bakery | APFC, Guntur |
25/10/2022 05/12/2022 |
Resp Written Argts | ||
| 42154 | EPF 15/2018 | 14B | EPF Appeal | W.S. Industries (India) Ltd. | APFC, Visakhapatnam | dimissed | |||
| 42155 | CGIT 2012(42/2018) | 7A | EPF Appeal | Chalapati Education Society | APFC, Guntur | 04/08/2023 | Hearing of the appeal | ||
| 42156 | CGIT 2012(37/2018) | 7A | EPF Appeal | Ramya Residency | APFC, Guntur |
25/10/2022 05/12/2022 |
Resp Written Argts | ||
| 42157 | CGIT 2012(37/2018) | 7A | EPF Appeal | Ramya Residency | APFC, Guntur |
25/10/2022 05/12/2022 |
Resp Written Argts | ||
| 42158 | CGIT 2012(36/2018) | 7A | EPF Appeal | Ramya Meals | APFC, Guntur |
25/10/2022 05/12/2022 |
Resp Written Argts | ||
| 42159 | CGIT 2012(36/2018) | 7A | EPF Appeal | Ramya Meals | APFC, Guntur |
25/10/2022 05/12/2022 |
Resp Written Argts | ||
| 42160 | EPF 44/2019 | 7A | EPF Appeal | Fernandez Maternity Hospitals | RPFC-I, Hyderabad | 18/09/2023 | Hearing of appeal | ||
| 42161 | CGIT 2011(20/2018) | 14B | EPF Appeal | Hindustan Shipyard Ltd. | APFC, Vishakhapatnam | 18/09/2023 | Hearing of appeal | ||
| 42162 | EPF 36/2019 | 7A | EPF Appeal | Spark Advertising & Marketing Agency | RPFC-I, Hyderabad-II | 14/08/2023 | Hearing of appeal | ||
| 42163 | EPF 10/2019 | 7A | EPF Appeal | Anjali School, Suryapet | APFC, Hyderabad | 14/04/2023 | Hearing of the appeal | ||
| 42164 | EPF 23/2018 | 14B | EPF Appeal | Indian Security Force Services Pvt. Ltd. | RPFC, Guntur | 14/04/2023 | RPFC, Guntur | ||
| 42165 | EPF 43/2019 | 14B | EPF Appeal | Omega Electricals | RPFC, Visakhapatnam | 17/04/2023 | Counter | ||
| 42166 | EPF 48/2019 | 7a | EPF Appeal | Telangana Grameena Bank | RPFC-I, Hyderabad | 14/04/2023 | Filing of HC Order | ||
| 42167 | EPF 25/2018 | 7a | EPF Appeal | M-Modal Global Services Pvt Ltd | RPFC, Hyderabad | 14/04/2023 | Rejoinder | ||
| 42168 | EPF 37/2018 | 14B | EPF Appeal | Medcis Pathlabs | APFC, Hyderabad | 18/07/2023 | Counter | ||
| 42169 | EPF 25/2019 | 14B | EPF Appeal | Gaurdian Security Services | RPFC-II, Hyderabad | 14/04/2023 | Counter | ||
| 42170 | EPF 27/2018 | 7A | EPF Appeal | APITCO Ltd | Hyderabad | 17/04/2023 | Vak of Resp, counter | ||
| 42171 | CGIT 2011(23/2018) | 7A | EPF Appeal | Tirumala Gas Services | APFC, Vishakhapatnam | 14/04/2023 | Hearing of the appeal | ||
| 42172 | EPF 07/2019 | 14B | EPF Appeal | Lotus Children Hospital | APFC, Hyderabad |
12/03/2024 04/06/2024 |
Hearing of the appeal | ||
| 42173 | EPF 07/2019 | 14B | EPF Appeal | Lotus Children Hospital | APFC, Hyderabad |
12/03/2024 04/06/2024 |
Hearing of the appeal | ||
| 42174 | EPF 26/2019 | 14B | EPF Appeal | KMC Constructions Ltd | RPFC-I, Hyderabad | 11/04/2023 | Hearing of the appeal | ||
| 42175 | EPF 40/2018 | 7A | EPF Appeal | Paragoan Polymar Products Pvt Ltd | RPFC, Patancheru |
13/03/2024 04/06/2024 |
Hearing of the appeal | ||
| 42176 | EPF 40/2018 | 7A | EPF Appeal | Paragoan Polymar Products Pvt Ltd | RPFC, Patancheru |
13/03/2024 04/06/2024 |
Hearing of the appeal | ||
| 42177 | EPF 06/2019 | 7A | EPF Appeal | Med Manor Organics (P) Ltd | RPFC, Hyderabad | 11/04/2023 | Hearing of the appeal | ||
| 42178 | EPF 03/2019 | 7A | EPF Appeal | Tech Mahindra Ltd | RPFC-I, Hyderabad | 11/04/2023 | Hearing of the appeal | ||
| 42179 | EPF 28/2019 | 7A | EPF Appeal | RJUKT, Basar | APFC, Karimnagar | dismissed 2/5/2023 | |||
| 42180 | EPF 46/2019 | 14B | EPF Appeal | Rajvir Industries Ltd | RPFC-II, Hyderabad | 17/03/2023 | Hearing of the appeal | ||
| 42181 | EPF 45/2019 | 7A | EPF Appeal | Excelra Knowledge Solutions | RPFC-II, Hyderabad |
13/03/2024 04/06/2024 |
Hearing of the appeal | ||
| 42182 | EPF 45/2019 | 7A | EPF Appeal | Excelra Knowledge Solutions | RPFC-II, Hyderabad |
13/03/2024 04/06/2024 |
Hearing of the appeal | ||
| 42183 | CGIT 2017(268/2018) | 7A | EPF Appeal | Indian School of Buisiness | APFC, Hyderabad | 13/04/2023 | Hearing of the appeal | ||
| 42184 | EPF 01/2020 | 7A | EPF Appeal | Apollo Hospitals Enterprises Ltd | RPFC-I, Madapur | 12/04/2023 | Counter | ||
| 42185 | EPF 33/2018 | 7A | EPF Appeal | Woodland Hospitals | APFC, Hyderabad | 13/04/2023 | Vak, Counter | ||
| 42186 | CGIT 2017(255/2018) | 7A | EPF Appeal | VET India Pharmaceuticals Ltd. | RPFC, Hyderabad | 13/04/2023 | Counter | ||
| 42187 | EPF 51/2019 | 14B | EPF Appeal | GHMC | RPFC, Patancheru | 12/04/2023 | Hearing of the appeal | ||
| 42188 | EPF 52/2020 | Section 14B | EPF Appeal | Shabari Enterprises | RPFC, KR Puram | Appeal is dismissed on 03.03.2025 | |||
| 42189 | EPF 59/2020 | Section 14B | EPF Appeal | Anjuman E Islam | APFC, Bijapur | closed on 27/01/2026 | |||
| 42190 | EPF NO. 148/2017 | U/S 14-B & 7-Q | EPF Appeal | Lime Chemicals Ltd. | APFC, Shimla | 24/03/2023 | Decided | ||
| 42191 | ID. No. 23/2012 | U/S 10 | ID | Munna Lal | Central Soil & Water Conservation Research Training Instt. | 04/06/2026 | |||
| 42192 | ID. No. 20/2012 | U/S 10 | ID | Hukam Chand | Central Soil & Water Conservation Research Training Instt. | 04/06/2026 | |||
| 42193 | ID. No. 19/2012 | U/S 10 | ID | Jaswant Singh | Central Soil & Water Conservation Research Training Instt. | 04/06/2026 | |||
| 42194 | ID. No. 14/2012 | U/S 10 | ID | Ashwani Kumar | Central Soil & Water Conservation Research Training Instt. | 04/06/2026 | |||
| 42195 | ID. No. 12/2012 | U/S 10 | ID | Parkash | Central Soil & Water Conservation Research Training Instt. | 04/06/2026 | |||
| 42196 | ID NO.09/2012 | U/S 10 | ID | Raghubir Singh | Central Soil & Water Conservation Research Training Instt. | 04/06/2026 | |||
| 42197 | ID NO.26/2012 | U/S 10 | ID | Suraj Bali | Central Soil & Water Conservation Research Training Instt. | 04/06/2026 | |||
| 42198 | 33/2020 | 10(1)(d) | ID | The Gen. Secy., Minerals Workers Union, Kanyakumari & 2 other Unions | The Head, M/s Indian Reare Earth Ltd., Manavalakurichi |
18/01/2022 31/01/2022 04/03/2022 28/04/2022 19/06/2023 |
The reference is answered against the Petitioner Union. An Award is passed accordingly. | ||
| 42199 | 33/2020 | 10(1)(d) | ID | The Gen. Secy., Minerals Workers Union, Kanyakumari & 2 other Unions | The Head, M/s Indian Reare Earth Ltd., Manavalakurichi |
18/01/2022 31/01/2022 04/03/2022 28/04/2022 19/06/2023 |
The reference is answered against the Petitioner Union. An Award is passed accordingly. | ||
| 42200 | 33/2020 | 10(1)(d) | ID | The Gen. Secy., Minerals Workers Union, Kanyakumari & 2 other Unions | The Head, M/s Indian Reare Earth Ltd., Manavalakurichi |
18/01/2022 31/01/2022 04/03/2022 28/04/2022 19/06/2023 |
The reference is answered against the Petitioner Union. An Award is passed accordingly. |