Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 42401 | EPF No. 44/2017 | U/S 7-A | EPF Appeal | G-4S Secure Solution | PRFC, Chandigarh | 27/01/2025 | decided | ||
| 42402 | EPF No. 40/2017 | U/S 14B | EPF Appeal | Kshetriya Shri Gandhi Ashram | APFC, Amritsar | 14/04/2026 | |||
| 42403 | EPF No. 06/2018 | U/S 7-A | EPF Appeal | The Moga Central Co-operative Bank Ltd. | RPFC, Bhatinda | 21/04/2026 | |||
| 42404 | EPF No. 27/2018 | U/S 7-A | EPF Appeal | Himachal Pradesh Power Corporation Ltd. | APFC, Shimla | 09/04/2025 | transfer to cgit-2,chd | ||
| 42405 | EPF No. 202/2017 | U/S 8F | EPF Appeal | Bank of India | Recovery Officer Employees Provident fund Organization & other | 05/04/2021 | Decided | ||
| 42406 | ID. No. 07/2012 | U/S 2-A | ID | Shamsher Singh | PGI | 17/03/2026 | |||
| 42407 | ID. No. 130/2018 | U/S 10 | ID | Gurpreet Singh & 2 others | MES | 11/01/2024 | DID | ||
| 42408 | ID. No. 14/2019 | U/S 10 | ID | Bliss Kaur | Punjab National Bank | 29/04/2026 | |||
| 42409 | ID. No. 72/2014 | U/S 10 | ID | Rajesh Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 42410 | ID. No.71/2014 | U/S 10 | ID | Rajeev kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 42411 | ID. No. 70/2014 | U/S 10 | ID | Sanjeev Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 42412 | ID. No. 69/2014 | U/S 10 | ID | Sanjay Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 42413 | ID. No. 68/2014 | U/S 10 | ID | Dharam Pal | Food Corporation of India | 25/04/2024 | DID | ||
| 42414 | ID. No. 67/2014 | U/S 10 | ID | Krishan Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 42415 | ID. No. 66/2014 | U/S 10 | ID | Sultan Singh | Food Corporation of India | 25/04/2024 | DID | ||
| 42416 | ID. No. 65/2014 | U/S 10 | ID | Balwan Singh | Food Corporation of India | 25/04/2024 | DID | ||
| 42417 | ID. No. 64/2014 | U/S 10 | ID | Mahinder Singh | Food Corporation of India | 25/04/2024 | DID | ||
| 42418 | ID. No. 63/2014 | U/S 10 | ID | Balkar | Food corporation of India | 25/04/2024 | DID | ||
| 42419 | ID. No. 62/2014 | U/S 10 | ID | Raj Kumar | Food Corporation of India | 25/04/2024 | DID | ||
| 42420 | ID. No. 04/2020 | U/S 2-A | ID | Pardeep Sharma | HDFC Bank Ltd. | 27/02/2025 | transfer to cgit-2,chd | ||
| 42421 | ID. No. 27/2017 | U/S 2-A | ID | Girish Singh | Indian Oil Corporation | 27/03/2026 | |||
| 42422 | ID. No. 28/2017 | U/S 2-A | ID | Hans Raj | Indian Oil Corporation Ltd. | 18/03/2025 | transfer to cgit-2,chd | ||
| 42423 | ID. No. 04/2017 | U/S 2-A | ID | Balwinder Singh | Bank of India | 08/04/2025 | transfer to cgit-2,chd | ||
| 42424 | ID. No. 04/2012 | U/S 10 | ID | Rakesh Kumar | Land Acquisition officer Railway (revenue) | 19/05/2026 | |||
| 42425 | ID. No. 04/2018 | U/S 2-A | ID | Balwant Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 42426 | ID. No. 07/2018 | U/S 2-A | ID | Ramu | Bank of India | 20/03/2026 | |||
| 42427 | ID. No. 05/2018 | U/S 2-A | ID | Mandeep Singh | Bank of India | 20/03/2026 | |||
| 42428 | ID. No. 14/2018 | U/S 2-A | ID | Manpreet Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 42429 | ID. No. 06/2018 | U/S 2-A | ID | Lakhan Atwal | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 42430 | ID. No. 15/2018 | U/S 2-A | ID | Mohan Lal | Bank of India | 20/03/2026 | |||
| 42431 | ID. No. 13/2018 | U/S 2-A | ID | Jagwinder Singh | Bank of India | 20/03/2026 | |||
| 42432 | ID. No. 12/2018 | U/S 2-A | ID | Mohan Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 42433 | ID. No. 10/2018 | U/S 2-A | ID | Dhan Preet Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 42434 | ID. No. 16/2018 | U/S 2-A | ID | Sunny | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 42435 | ID NO.09/2018 | U/S 2-A | ID | Ritu | Bank of India | 20/03/2026 | |||
| 42436 | ID. No. 08/2018 | U/S 2-A | ID | Nirmal Singh | Bank of India | 07/03/2025 | transfer to cgit-2,chd | ||
| 42437 | ID NO.11/2018 | U/S 2-A | ID | Sukhpal Singh | Bank of India | 20/03/2026 | |||
| 42438 | ID.No.02/2018 | U/S 2-A | ID | Parbodh Kumar | Punjab National Bank | 26/05/2025 | transfer to cgit-2,chd | ||
| 42439 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 42440 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 42441 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 42442 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 42443 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 42444 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 42445 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 42446 | CGIT/NGP/11/2020-21 | CGIT/NGP | ID | Khadan Karmachari Sangh | M.S.M.C |
18/04/2024 27/06/2024 12/09/2024 28/11/2024 09/05/2025 23/09/2025 09/01/2026 22/05/2026 |
Statement of claim and documents by the petitioner | ||
| 42447 | CGIT/NGP/10/2020-21 | cgit nagpur | ID | Sh. Gopal R. Marshettiwar | Life Insurance Corporation of India |
12/04/2024 25/06/2024 05/09/2024 14/11/2024 08/04/2025 29/08/2025 16/02/2026 |
Statement of claim and documents by the petitioner | ||
| 42448 | CGIT/NGP/10/2020-21 | cgit nagpur | ID | Sh. Gopal R. Marshettiwar | Life Insurance Corporation of India |
12/04/2024 25/06/2024 05/09/2024 14/11/2024 08/04/2025 29/08/2025 16/02/2026 |
Statement of claim and documents by the petitioner | ||
| 42449 | CGIT/NGP/10/2020-21 | cgit nagpur | ID | Sh. Gopal R. Marshettiwar | Life Insurance Corporation of India |
12/04/2024 25/06/2024 05/09/2024 14/11/2024 08/04/2025 29/08/2025 16/02/2026 |
Statement of claim and documents by the petitioner | ||
| 42450 | CGIT/NGP/10/2020-21 | cgit nagpur | ID | Sh. Gopal R. Marshettiwar | Life Insurance Corporation of India |
12/04/2024 25/06/2024 05/09/2024 14/11/2024 08/04/2025 29/08/2025 16/02/2026 |
Statement of claim and documents by the petitioner |