Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Ref.CGIT-2/81 of 2025 | Industrial dispute | ID | M/s. Oil and Natural Gas Corporation Ltd., | Petroleum Employees Union, | 02/01/2026 | Statement of Claim | ||
| 252 | Ref.CGIT-2/80 of 2025 | Industrial dispute | ID | M/s. Hitachi Payments Service Pvt. Ltd., | Kavita Madhukar Mohite, | 02/01/2026 | Statement of Claim | ||
| 253 | Ref.CGIT-2/79 of 2025 | Industrial dispute | ID | M/s. Bird Worldwide Flight Services, | Sarva Shramik Sangh | 02/01/2026 | Statement of Claim | ||
| 254 | Ref.CGIT-2/78 of 2025 | Industrial dispute | ID | 1. M/s. Western Railway, 2. The Mahaprabhandak Western Railway, 3. M/s. Jagjeevan Ram Hospital | Rail Mazdoor Union, | 02/01/2026 | Statement of Claim | ||
| 255 | Appln (Ref) CGIT-2/12 of 2025 | Industrial dispute | ID | M/s. Krystal Aviation Service Pvt. Ltd., | Shri Santosh Bedarkar | 06/02/2026 | Written Statement | ||
| 256 | CGIT/LC/C/09/2025 | SECTION 33C2 | ID | MR. SANJAY KUMAR & 6 OTHERS | N.C.L. & OTHERS (M.P.) | 20/01/2026 | FOR FILING REPLY ALONG WITH ALL DOCUMENT. | ||
| 257 | CGIT/LC/RC/40/2025 | SECTION 2A 2&3 | ID | MR. SUMIT KUMAR PATEL | SBI CAP SECURITIES LTD.BHOPAL (M.P.) | 20/01/2026 | FOR FILING REPLY OF PETITION | ||
| 258 | CGIT/LC/M/20/2025 | SECTION M | ID | MR. SHAILENDRA KUMAR VERMA | BANK OF BARODA (C.G.) | 16/12/2025 | FOR HEARING | ||
| 259 | DFA EPF 19/2025 | Recovery Notice | EPF Appeal | Infosys Limited | RPFC, Central | 22/12/2025 | Appearance | ||
| 260 | DFA EPF 18/2025 | Section 8F | EPF Appeal | Karnataka Neeravari nigam Limited | Recovery Officer, Bellary | 22/12/2025 | Office Objection | ||
| 261 | EPF 104/2025 | Section 14B | EPF Appeal | State Bank of India | RPFC, Malleswaram | 29/12/2025 | Appearance | ||
| 262 | EPF 105/2025 | Section 14B and 7Q | EPF Appeal | Supreme Frieght Services | RPFC, Central | 30/12/2025 | appearance | ||
| 263 | CGIT Ahmedabad Cause list dated 24.11.2025 | CGIT Ahmedabad Cause list dated 24.11.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 24.11.2025 | Download | ||||
| 264 | Cause List CGIT 02 Delhi-ID Matters, dated-25.11.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 25/11/2025 | Download | |||||
| 265 | Cause List CGIT 02 Delhi-ID Matters, dated-24.11.2025 with next date of hearing | ID | 24/11/2025 | Download | |||||
| 266 | Cause List CGIT-2 Delhi on 25.11.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 25/11/2025 | Download | |||||
| 267 | Cause List CGIT-1 Delhi on 25.11.2025 EPF matters in Room no. 208, Time 02:00 P.M. | EPF Appeal | 25/11/2025 | Download | |||||
| 268 | Cause List CGIT-I Delhi on 25.11.2025 ID matters. | ID | 25/11/2025 | Download | |||||
| 269 | Cause List CGIT-I Delhi on 24.11.2025 ID matters. With updated next date of hearing. | ID | 24/11/2025 | Download | |||||
| 270 | CGIT/LC/R/58/2025 | SECTION 10 | ID | UNION (AITUC) / TAPLAL VERMA S. | AMBUJA CEMENT , ADANI CEMENT BALODA BAZAR (C.G.) | 08/01/2026 | FOR FILING S/C | ||
| 271 | CGIT/LC/R/57/2025 | SECTION 10 | ID | SHRI RAKESH KUMAR SINGH S. | ULTRATECH CEMENT LTD. , MAIHAR CEMENT SATNA (M.P.) | 08/01/2026 | FOR FILING S/C | ||
| 272 | CGIT/LC/R/56/2025 | SECTION 10 | ID | SHRI SUNEEL KUMAR SHUKLA S. | UNION BANK OF INDIA , SAGAR (M.P.) | 08/01/2026 | FOR FILING S/C | ||
| 273 | CGIT/LC/R/55/2025 | SECTION 10 | ID | BHARATLAL BAGHEL / UNION S. | SECL, KUSMUNDA DIST. KORBA (C.G.) | 08/01/2026 | FOR FILING S/C | ||
| 274 | ATA Case No.-47/2024 | Under Section 14b & 7A of the EPF & MP Act. | EPF Appeal | Propritetor,Smt. Sabita Nayak, M/S Jagannath Prasad Nursery,Plot no. N-3/441,IRC Village,Bhubaneswar. | Regional Provident Fund Commissioner-11(PD),E.P.F.O.,Bhubaneswar. |
20/11/2025 29/01/2026 |
For hering and final dispsal of the appeal. | ||
| 275 | ATA Case No.-47/2024 | Under Section 14b & 7A of the EPF & MP Act. | EPF Appeal | Propritetor,Smt. Sabita Nayak, M/S Jagannath Prasad Nursery,Plot no. N-3/441,IRC Village,Bhubaneswar. | Regional Provident Fund Commissioner-11(PD),E.P.F.O.,Bhubaneswar. |
20/11/2025 29/01/2026 |
For hering and final dispsal of the appeal. | ||
| 276 | ATA Case No.-47/2025 | Under Section EPF 14b & 7a of the EPF & MP Act, | EPF Appeal | M/S Prava Routray Mahavidyalaya Godisahi,cuttack,Represented through its Principal Smt. Elina Biswal. | Regional Provident fund Commissioner-11(PD) Employees Provident fund Organizztion, Govt. Bus Stand, 1st Floor, Badambadi,Cuttack, | 29/01/2026 | For Admission | ||
| 277 | CGIT Ahmedabad Cause list dated 21.11.2025 | CGIT Ahmedabad Cause list dated 21.11.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 21.11.2025 | Download | ||||
| 278 | CGIT Ahmedabad Cause list dated 20.11.2025 | CGIT Ahmedabad Cause list dated 20.11.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 20.11.2025 | Download | ||||
| 279 | CGIT Ahmedabad Cause list dated 19.11.2025 | CGIT Ahmedabad Cause list dated 19.11.2025 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 19.11.2025 | Download | ||||
| 280 | 114/2024 | U/S - 10 | ID | Sanjeev Kumar | NHAI | 01/04/2026 | |||
| 281 | 115/2024 | U/S - 10 | ID | Radhey Sham | NHAI | 01/04/2026 | |||
| 282 | 108/2024 | U/S - 10 | ID | Neeraj Sharma | NHAI | 01/04/2026 | |||
| 283 | 109/2024 | U/S - 10 | ID | Vinod kumar | NHAI | 01/04/2026 | |||
| 284 | 104/2024 | U/S - 10 | ID | Raspal Singh | NHAI | 01/04/2026 | |||
| 285 | 116/2024 | U/S - 10 | ID | Shadi lal | NHAI | 01/04/2026 | |||
| 286 | 122/2024 | U/S - 10 | ID | Shamsher Singh | NHAI | 01/04/2026 | |||
| 287 | 111/2024 | U/S - 10 | ID | Sunil kumar | NHAI | 01/04/2026 | |||
| 288 | 114/2024 | U/S - 10 | ID | Sanjeev kumar | NHAI | 24/11/2025 | |||
| 289 | 105/2024 | U/S - 10 | ID | Mangal Singh | NHAI | 01/04/2026 | |||
| 290 | 119/2024 | U/S - 10 | ID | Balwinder Singh | NHAI | 01/04/2026 | |||
| 291 | 106/2024 | U/S - 10 | ID | KAMAL DEV | NHAI | 01/04/2026 | |||
| 292 | 117/2024 | U/S - 10 | ID | BANSI LAL | NHAI | 01/04/2026 | |||
| 293 | 107/2024 | U/S - 10 | ID | Rakesh Kumar | NHAI | 01/04/2026 | |||
| 294 | 120/2024 | U/S - 10 | ID | Rakesh Kumar | NHAI | 01/04/2026 | |||
| 295 | 118/2024 | U/S - 10 | ID | Satish Kumar | NHAI | 01/04/2026 | |||
| 296 | 121/2024 | U/S - 10 | ID | Jagdev Singh | NHAI | 01/04/2026 | |||
| 297 | 123/2024 | U/S - 10 | ID | Kuldeep Singh | NHAI | 01/04/2026 | |||
| 298 | 110/2024 | U/S - 10 | ID | Amarjeet Singh | NHAI | 01/04/2026 | |||
| 299 | Cause List CGIT 02 Delhi-ID Matters, dated-24.11.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/11/2025 | Download | |||||
| 300 | Cause List CGIT 02 Delhi-ID Matters, dated-21.11.2025 with next date of hearing | ID | 21/11/2025 | Download |