Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 251 | CGIT-1/EPFA - 03 OF 2026 | 7A | EPF Appeal | M/s Sony Mony Electronics ltd. | RPFC, Kandivali | 09/01/2026 | Six week counter two week rejoinder thereafter | ||
| 252 | Cause List CGIT-I Delhi on 08.01.2026 EPF matters. | EPF Appeal | 08/01/2026 | Download | |||||
| 253 | Cause List CGIT-I Delhi on 08.01.2026 EPF matters. Before the Registrar | EPF Appeal | 08/01/2026 | Download | |||||
| 254 | Ref.5/2021 | ID Act. 1947 Reference | ID | The Vice- President, J.J.M.U. Dhanbad | The G.M. Western Jharia Area of M/s. BCCL. | 27/01/2026 | For W/s. rejoinder by the Management | ||
| 255 | Cause List CGIT-I Delhi on 08.01.2026 ID matters. | ID | 08/01/2026 | Download | |||||
| 256 | Cause List CGIT-I Delhi on 07.01.2026 ID matters. With next date of hearing. | ID | 07/01/2026 | Download | |||||
| 257 | CGIT/LC/EPFA/52/2025 | EPFA | EPF Appeal | RAGHU DEVELOPMENT | RPFC, BHOPAL (M.P.) |
13/01/2026 20/01/2026 14/05/2026 |
FOR HEARING | Download, Download | |
| 258 | CGIT/LC/EPFA/52/2025 | EPFA | EPF Appeal | RAGHU DEVELOPMENT | RPFC, BHOPAL (M.P.) |
13/01/2026 20/01/2026 14/05/2026 |
FOR HEARING | Download, Download | |
| 259 | CGIT/LC/EPFA/52/2025 | EPFA | EPF Appeal | RAGHU DEVELOPMENT | RPFC, BHOPAL (M.P.) |
13/01/2026 20/01/2026 14/05/2026 |
FOR HEARING | Download, Download | |
| 260 | Cause List CGIT-2 Delhi on 08.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 08/01/2026 | Download | |||||
| 261 | CGIT Ahmedabad Cause list dated 06.01.2026 | CGIT Ahmedabad Cause list dated 06.01.2026 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 06.01.2026 | Download | ||||
| 262 | Cause List CGIT-2 Delhi on 07.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 07/01/2026 | Download | |||||
| 263 | EPF No 26/2025 | u/s 14B | EPF Appeal | M/s Sigma Freudenberg NOK Pvt. ltd. | RPFC Chandigarh | 03/02/2026 | |||
| 264 | Cause List CGIT-I Delhi on 07.01.2026 EPF matters. | EPF Appeal | 07/01/2026 | Download | |||||
| 265 | Cause List CGIT-I Delhi on 07.01.2026 ID matters. | ID | 07/01/2026 | Download | |||||
| 266 | Cause List CGIT-I Delhi on 06.01.2026 ID matters. With next date of hearing. | ID | 06/01/2026 | Download | |||||
| 267 | Cause List CGIT 02 Delhi-ID Matters, dated-07.01.2026 with next date of hearing | ID | 07/01/2026 | Download | |||||
| 268 | Ref. No. 66/2025 | Deployment | ID | Food Corporation of India Workers Union | Food Corporation of India | 28/01/2026 | Written Statement of the parties | ||
| 269 | CGIT/NGP/EPFA/41/2025 | CGIT NAGPUR | EPF Appeal | M/s Vasundhara Bahuudheshiya Samajik Sanstha, Khamgaon | APFC Akola | 28/01/2026 | Hearing and reply | ||
| 270 | Ref.86/2015 | ID Act. 1947 Reference | ID | The Gen. Secy., JJMU, Dhanbad | The G.M. Barora Area of M/s. BCCL, Dhanbad | 18/03/2026 | For hearing | ||
| 271 | Ref. 09/2020 | ID Act. 1947 Reference | ID | The Assistant Joint Secretary, JJMU,Vishwakarma Colony, Nutandh, P.O. Jagjiwan Nagar, Distt. Dhanbad-826001 | The General Manager, Kusunda Area of M/S BCCL P.O. Kusunda, Distt. Dhanbad - 828116 | 04/02/2026 | For WS by Management . | ||
| 272 | Ref. 03/2020 | ID Act. 1947 Reference | ID | The Vice President, JJMU Vishwakarma Colony, Nutandh, P.O- Jagjiwan Nagar, Distt. Dhanbad | The General Manager, P.B. Area of M/S BCCL, P.O. Kusunda, Distt. Dhanbad -828116 | 04/02/2026 | For WS by Management | ||
| 273 | EPF 01/2026 | Section 14B | EPF Appeal | English Blazer | APFC, RR nagar | 23/02/2026 | Compliance | ||
| 274 | EPf Misc 35/2025 | Section 14B | EPF Appeal | Rajarajeshwari Enterprises | RPFC, Bangalore | 12/03/2026 | Appearance | ||
| 275 | ID 37/2025 | u/s 10 | ID | Surendra Kumar | The Director, VPR Mining Infrastructure Pvt. Ltd. | 09/01/2026 | for filing claim statement | ||
| 276 | ID 39/2025 | u/s 10 | ID | Luv Kumar | VPR Mining Infrastructure Pvt. Ltd. | 09/01/2026 | for filing claim statement | ||
| 277 | ID 35/2025 | u/s 10 | ID | Bhola Singh | The Director, VPR Mining Infrastructure Pvt. Ltd. | 09/01/2026 | for filing claim statement | ||
| 278 | ID 36/2025 | u/s 10 | ID | Ranjeet Maddhesia | The Director, VPR Mining Infrastructure Pvt. Ltd. | 09/01/2026 | for filing claim statement | ||
| 279 | ID 38/2025 | u/s 10 | ID | Sudhakar Verma | The Director, VPR Mining Infrastructure Pvt. Ltd. | 09/01/2026 | for filing claim statement | ||
| 280 | ID 34/2025 | u/s 10 | ID | Mahananda Giri | The Director, VPR Mining Infrastructure Pvt. Ltd. | 09/01/2026 | for filing claim statement | ||
| 281 | ID 56/2025 | u/s 10 | ID | Anil Kumar Maurya | The Regional Head, Union Bank of India | 30/01/2026 | for filing written statement | ||
| 282 | Cause List CGIT-I Delhi on 06.01.2026 EPF matters. | EPF Appeal | 06/01/2026 | Download | |||||
| 283 | ID 50/2025 | u/s 2A | ID | Rajesh Mishra | Bandhan Bank | 16/02/2026 | for filing claim statement | ||
| 284 | Cause List CGIT-I Delhi on 06.01.2026 ID matters. | ID | 06/01/2026 | Download | |||||
| 285 | ID 52/2025 | u/s 10 | ID | Karuna Shankar Tiwari | 1. Sumisha Shankar Security Agency, 2. Ministry of Defence, DGQA, Ltd. | 16/02/2026 | for filing claim statement | ||
| 286 | Cause List CGIT-I Delhi on 05.01.2026 ID matters. With next date of hearing. | ID | 05/01/2026 | Download | |||||
| 287 | CGIT-1/EPFA - 02 OF 2026 | 14B & 7Q | EPF Appeal | M/s Velex Logisics Private Limited | RPFC, Kandivali |
09/01/2026 20/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 288 | CGIT-1/EPFA - 02 OF 2026 | 14B & 7Q | EPF Appeal | M/s Velex Logisics Private Limited | RPFC, Kandivali |
09/01/2026 20/03/2026 |
Four week counter two week rejoinder thereafter | ||
| 289 | ID 54/2025 | u/s 10 | ID | The General Secretary Bank of India Staff Union | Bank of India | 02/02/2026 | for filing claim statement | ||
| 290 | ID 53/2025 | u/s 10 | ID | S.D. Mishra Chairman Union Bank of Employees Union | Union Bank of India | 30/01/2026 | for filing w.s. | ||
| 291 | ID 55/2025 | u/s 10 | ID | The General Secretary, Baroda UP Bank Sevanivrat Karmchari Sangh | Baroda U.P. Bank | 04/02/2026 | for filing claim statement | ||
| 292 | 49/2025 | u/s 10 | ID | Sri Ram Babu Shukla | State Bank of India | 09/02/2026 | for filing claim statement | ||
| 293 | CGIT-1/EPFA - 01 OF 2026 | 14B & 7Q | EPF Appeal | M/s Hasmai Engineers Pvt. Ltd. | APFC, Vashi |
09/01/2026 30/04/2026 |
Four week counter two week rejoinder thereafter | ||
| 294 | CGIT-1/EPFA - 01 OF 2026 | 14B & 7Q | EPF Appeal | M/s Hasmai Engineers Pvt. Ltd. | APFC, Vashi |
09/01/2026 30/04/2026 |
Four week counter two week rejoinder thereafter | ||
| 295 | ID 48/2025 | u/s 10 | ID | Shri Ram Bahadur | State Bank of India | 09/02/2026 | for filing claim statement | ||
| 296 | ID 51/2025 | u/s 10 | ID | Anisha Chaterjee | 1.The Director, A.P. Securities Pvt. Ltd. 2. The Registrar, BHU | 16/02/2026 | for filing claim statement | ||
| 297 | CGIT Ahmedabad Cause list dated 05.01.2026 | CGIT Ahmedabad Cause list dated 05.01.2026 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 05.01.2026 | Download | ||||
| 298 | Cause List CGIT 02 Delhi-ID Matters, dated-06.01.2026 with next date of hearing | ID | 06/01/2026 | Download | |||||
| 299 | 340/2025 | 14B | EPF Appeal | SSK Polytechnic College | RPFC-II, Trichy | 30/01/2026 | Hearing on Admission. | ||
| 300 | 339/2025 | 14B | EPF Appeal | Pon Ramar Labour Contractor | APFC, Madurai | 30/01/2026 | Hearing on Limitation/Admission. |