Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Cause List CGIT 02 Delhi-ID Matters, dated-21.01.2026 with next date of hearing | ID | 21/01/2026 | Download | |||||
| 252 | 14/2025 | Section 2a | ID | Ex- Employees Union | HOTEL CORP. OF INDIA | 13/05/2026 | |||
| 253 | 13/2025 | Section 2a | ID | Gulzar Ahmed Bhat | Hotel corporation of India | 13/05/2026 | |||
| 254 | 100/2024 | Section 2a | ID | Javaid Ahmed Bhat | HOTEL CORP. OF INDIA | 13/05/2026 | |||
| 255 | 80/2024 | Section 2a | ID | Vraht Prakash Gautam | HOTEL CORP. OF INDIA | 13/05/2026 | |||
| 256 | 79/2024 | Section 2a | ID | Mohd Shafi Dar | HOTEL CORP. OF INDIA | 13/05/2026 | |||
| 257 | Cause List CGIT-2 Delhi on 21.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 21/01/2026 | Download | |||||
| 258 | CGIT-2/EPFA/ 6 of 2026 (Cgit-2/Epfa/ Misc Appln no.17 of 2025) | EPFA/7A | EPF Appeal | 1). M/s. Postmaster General, 2). M/s. Superintendent RMS B Division | RPFC, EPFO, Pune |
19/01/2026 30/03/2026 |
Reply by Respondent | Download | |
| 259 | CGIT-2/EPFA/ 6 of 2026 (Cgit-2/Epfa/ Misc Appln no.17 of 2025) | EPFA/7A | EPF Appeal | 1). M/s. Postmaster General, 2). M/s. Superintendent RMS B Division | RPFC, EPFO, Pune |
19/01/2026 30/03/2026 |
Reply by Respondent | Download | |
| 260 | Ref. No. 308/1999 | ID Act. 1947 Reference | ID | Shri S.N. Pandey | Management of Union Bank of India | 19/03/2026 | For hearing | ||
| 261 | Cause List CGIT-I Delhi on 20.01.2026 ID matters. | ID | 20/01/2026 | Download | |||||
| 262 | Cause List CGIT-I Delhi on 19.01.2026 ID matters. With next date of hearing. | ID | 19/01/2026 | Download | |||||
| 263 | Cause List CGIT-I Delhi on 20.01.2026 EPF matters. | EPF Appeal | 20/01/2026 | Download | |||||
| 264 | Cause List CGIT 02 Delhi-ID Matters, dated-20.01.2026 with next date of hearing | ID | 20/01/2026 | Download | |||||
| 265 | EPF 05/2026 | Section 14B | EPF Appeal | Karnataka Medical College and research | RPFC II< Hubballi | 04/03/2026 | compliance | ||
| 266 | EPF 04/2026 | Section 14B | EPF Appeal | V N Security Services | RPFC II Mysore, MUDA and KIADB | 05/03/2026 | compliance | ||
| 267 | CGIT/LC/R/20/2023 | SECTION 10 | ID | UNION | N.C.L. | 10/02/2026 | FOR FILING A/D | ||
| 268 | Cause List CGIT-2 Delhi on 20.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 20/01/2026 | Download | |||||
| 269 | CGIT Ahmedabad Cause list dated 16.01.2026 | CGIT Ahmedabad Cause list dated 16.01.2026 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 16.01.2026 | Download | ||||
| 270 | Ref. No. 12/2024 | ID Act. 1947 Reference | ID | The Assistant Secreatary, United Coal Worker's Union, Po- moonidih, dhnabad jharkhand ( Sri Krishna Bouri ) | The General Manager , Block-II Area of M/S BCCL, Po- Nawagarh, Dhanbad Jharkhand -828126 | 09/02/2026 | For Appearance. | ||
| 271 | EPF No 27/2025 | u/s7A | EPF Appeal | G4S Secure (Solution) India pvt. ltd, | RPFC Chandigarh | 05/03/2026 | |||
| 272 | EPF 02/2026 | Sec 7A | EPF Appeal | Devi Motors Pvt Ltd | APFC-Hubli | 25/02/2026 | Objection | ||
| 273 | Cause List CGIT 02 Delhi-ID Matters, dated-19.01.2026 with next date of hearing | ID | 19/01/2026 | Download | |||||
| 274 | Cause List CGIT-I Delhi on 19.01.2026 EPF matters. | EPF Appeal | 19/01/2026 | Download | |||||
| 275 | Cause List CGIT-I Delhi on 19.01.2026 ID matters. | ID | 19/01/2026 | Download | |||||
| 276 | Cause List CGIT-I Delhi on 16.01.2026 ID matters. With next date of hearing. | ID | 16/01/2026 | Download | |||||
| 277 | CGIT/LC/RC/02/2026 | SECTION 2A (2&3) | ID | MR. RAKESH KUMAR KUSHWAHA | P.M.CENTRAL SCHOOL SATNA (M.P.) | 02/03/2026 | FOR FILING REPLAY OF PETITION | ||
| 278 | CGIT/LC/RC/03/2026 | SECTION 2A (2&3) | ID | MR. KAUSAL KISHORE PANDEY | P.M.CENTRAL SCHOOL SATNA (M.P.) | 02/03/2026 | FOR FILING REPLY OF PETITION. | ||
| 279 | 4/2026 | 14B | EPF Appeal | Indian Foods Pvt. Ltd., | APFC, Madurai |
30/01/2026 27/02/2026 |
Operation of impugned order dated 24.11.2025 shall remain stayed; and no coercive measure shall be taken against appellant till the next date of listing, provided Appellant deposits 20% of assessed amount with Respondent within four weeks from order date. | ||
| 280 | 4/2026 | 14B | EPF Appeal | Indian Foods Pvt. Ltd., | APFC, Madurai |
30/01/2026 27/02/2026 |
Operation of impugned order dated 24.11.2025 shall remain stayed; and no coercive measure shall be taken against appellant till the next date of listing, provided Appellant deposits 20% of assessed amount with Respondent within four weeks from order date. | ||
| 281 | CGIT/LC/M/01/2026 | SECTION M | ID | MR. SWAYAMBER JHA | SECL, JUSMUNDA AREA KORBA,(C.G.) |
27/01/2026 18/03/2026 |
FOR HEARING | Download | |
| 282 | CGIT/LC/M/01/2026 | SECTION M | ID | MR. SWAYAMBER JHA | SECL, JUSMUNDA AREA KORBA,(C.G.) |
27/01/2026 18/03/2026 |
FOR HEARING | Download | |
| 283 | CGIT/LC/EX/01/2026 | EXECUTION | ID | HMS UNION ( ARISING OUT OF R.127.2012) | SECL, KUSMUNDA AREA KORBA(C.G.) |
27/01/2026 18/03/2026 |
FOR HEARING | Download | |
| 284 | CGIT/LC/EX/01/2026 | EXECUTION | ID | HMS UNION ( ARISING OUT OF R.127.2012) | SECL, KUSMUNDA AREA KORBA(C.G.) |
27/01/2026 18/03/2026 |
FOR HEARING | Download | |
| 285 | 3/2026 | 14B | EPF Appeal | Eco pure Technologies Private Limited | RPFC-II, Tirupur |
30/01/2026 27/02/2026 |
Operation of impugned order dated 25.11.2025 shall remain stayed; and no coercive measure shall be taken against appellant till the next date of listing, provided Appellant deposits 20% of assessed amount with Respondent within four weeks from order date. | ||
| 286 | 3/2026 | 14B | EPF Appeal | Eco pure Technologies Private Limited | RPFC-II, Tirupur |
30/01/2026 27/02/2026 |
Operation of impugned order dated 25.11.2025 shall remain stayed; and no coercive measure shall be taken against appellant till the next date of listing, provided Appellant deposits 20% of assessed amount with Respondent within four weeks from order date. | ||
| 287 | 2/2026 | 14B | EPF Appeal | C R Textile Mills | RPFC-II, Salem |
30/01/2026 27/02/2026 |
Operation of impugned order dated 21.11.2025 shall remain stayed; and no coercive measure shall be taken against appellant till the next date of listing, provided Appellant deposits 20% of assessed amount with Respondent within four weeks from order date. | ||
| 288 | 2/2026 | 14B | EPF Appeal | C R Textile Mills | RPFC-II, Salem |
30/01/2026 27/02/2026 |
Operation of impugned order dated 21.11.2025 shall remain stayed; and no coercive measure shall be taken against appellant till the next date of listing, provided Appellant deposits 20% of assessed amount with Respondent within four weeks from order date. | ||
| 289 | 1/2026 | 7A | EPF Appeal | Vasantham Catering | RPFC-II, Trichy | 30/01/2026 | Hearing on Limitation/Admission. | ||
| 290 | EPF 03/2026 | Section 14B | EPF Appeal | W M global Technology Services India Private Limited | RPFC, K R Puram | 20/04/2026 | Objection | ||
| 291 | CGIT Ahmedabad Cause list dated 13.01.2026 | CGIT Ahmedabad Cause list dated 13.01.2026 | EPF Appeal, ID | CGIT Ahmedabad Cause list dated 13.01.2026 | Download | ||||
| 292 | Cause List CGIT-2 Delhi on 19.01.2026 EPF matters in Room no. 208, with next date of hearing | EPF Appeal | 19/01/2026 | Download | |||||
| 293 | 75/2025 | U/S 7A | EPF Appeal | M/s B D Agarwal Buildtech India (P) Ltd. | RPFC-II, Bareilly | 16/02/2026 | Admission | ||
| 294 | Cause List CGIT 02 Delhi-ID Matters, dated-16.01.2026 with next date of hearing | ID | 16/01/2026 | Download | |||||
| 295 | ATA-45/2024. | unde3r section 14b & 7a of the EPF & MP ACT. | EPF Appeal | Principal,Debaray Samarsingh College, Kendrapara,Odisha. | Regional Provident Fund Commissioner-11 (PD),E.P.F.O., CUTTACK. |
15/01/2026 19/03/2026 |
For filing of counter by the respendent. | ||
| 296 | ATA-45/2024. | unde3r section 14b & 7a of the EPF & MP ACT. | EPF Appeal | Principal,Debaray Samarsingh College, Kendrapara,Odisha. | Regional Provident Fund Commissioner-11 (PD),E.P.F.O., CUTTACK. |
15/01/2026 19/03/2026 |
For filing of counter by the respendent. | ||
| 297 | A.T.A.CASE NO.-44/2025 | Under Setion 14b & 7a of the EPF & Act. | EPF Appeal | Superintending Engineer, Nuapada Irrigation Division, Nuapada, At/Post/Dist: Nuapada. | Regional Provident Fund Commissiner-11,EPFO,Regional Office, Brahmapur.(2)Assistant Provident Fund Commissioner, EPFO,Regional Office Bramhapur. |
15/01/2026 12/03/2026 |
for filing of counter by Respondent. | ||
| 298 | A.T.A.CASE NO.-44/2025 | Under Setion 14b & 7a of the EPF & Act. | EPF Appeal | Superintending Engineer, Nuapada Irrigation Division, Nuapada, At/Post/Dist: Nuapada. | Regional Provident Fund Commissiner-11,EPFO,Regional Office, Brahmapur.(2)Assistant Provident Fund Commissioner, EPFO,Regional Office Bramhapur. |
15/01/2026 12/03/2026 |
for filing of counter by Respondent. | ||
| 299 | Cause List CGIT-I Delhi on 16.01.2026 EPF matters. | EPF Appeal | 16/01/2026 | Download | |||||
| 300 | Cause List CGIT-I Delhi on 16.01.2026 ID matters. | ID | 16/01/2026 | Download |