Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 36551 | ID 02/2015 | u/s 10 | ID | Dharmendra kori | P.N.B | 12/01/2026 | for hearing | ||
| 36552 | ID 08/2020 | u/s 10 | ID | Rahul Soni | Northern Coalfields Ltd. | 03/03/2026 | completing admission denial of the documents as last opportunity | ||
| 36553 | ID 87/1999 | u/s 10 | ID | President | Central Railway | 20/03/2026 | argument | ||
| 36554 | ID 98/1997 | u/s 10 | ID | Rajendra Kumar | N.C.R | 04/10/2023 | argument | ||
| 36555 | ID 98/1996 | u/s 10 | ID | Moti Lal | N.C.R | 19/01/2026 | argument | ||
| 36556 | ID 43/1998 | u/s 10 | ID | President | Central Railway | 05/03/2026 | argument | ||
| 36557 | ID 131/2019 | u/s 10 | ID | Satya Bhushan Singh | H.P.C.L | 05/02/2026 | cross examination of worker witness | ||
| 36558 | ID 129/2019 | u/s 10 | ID | Ram Shankar | H.P.C.L | 05/02/2026 | cross examination of worker witness | ||
| 36559 | L.C.A 23/2012 | u/s 33(C)2 | ID | Smt. Tiza Devi | N.C.R | 10/03/2026 | Objection reply | ||
| 36560 | ID 47/2012 | u/s 10 | ID | Akhilesh Srivastava | Central Bank of India | 08/12/2021 | further order | ||
| 36561 | ID 30/2020 | u/s 10 | ID | Rajiv Kumar Shrama | Green Gas Limited. | 27/03/2026 | hearing | ||
| 36562 | CGIT-1/EPFA/ - 167 OF 2017 | EPF Appeal | EPF Appeal | M/s Agasti Gramin Bigarsheti Sahakari Patsanstha Maryadit | APFC, Nashik |
07/02/2025 27/03/2025 |
disposed on 27/03/2025 | ||
| 36563 | CGIT-1/EPFA/ - 167 OF 2017 | EPF Appeal | EPF Appeal | M/s Agasti Gramin Bigarsheti Sahakari Patsanstha Maryadit | APFC, Nashik |
07/02/2025 27/03/2025 |
disposed on 27/03/2025 | ||
| 36564 | CGIT-1/EPFA - 142 OF 2017 | EPF Appeal | EPF Appeal | Shree Kranti Sugar & Power Ltd. | RPFC, Nashik |
07/02/2025 27/03/2025 |
Disposed | ||
| 36565 | CGIT-1/EPFA - 142 OF 2017 | EPF Appeal | EPF Appeal | Shree Kranti Sugar & Power Ltd. | RPFC, Nashik |
07/02/2025 27/03/2025 |
Disposed | ||
| 36566 | ID 55/2007 | u/s 10 | ID | Nihori Lal | ESIC | 25/03/2026 | hearing | ||
| 36567 | ID 01/2021 | u/s 10 | ID | Prem pal Singh Yadav | H.A.L | 10/02/2026 | rejoinder | ||
| 36568 | ID 02/2021 | u/s 10 | ID | Vishwas Nigam | Indus tower Limited | 16/01/2026 | for arguments | ||
| 36569 | ID 39/2004 | u/s 10 | ID | Ajai Shankar | NCL | 07/04/2026 | arguments | ||
| 36570 | ID 07/2007 | u/s 10 | ID | P K Upadhya | NCL | 03/02/2026 | arguments | ||
| 36571 | ID 82/2017 | u/s 10 | ID | Aatma Ram Panika | N.C.L | 23/02/2026 | for filing evidence/argument | ||
| 36572 | ID 17/2013 | u/s 10 | ID | Secretary (Rajendra Prasad Agnihotri) | B.I.C | 19/11/2024 | disposal | ||
| 36573 | ID 132/2019 | u/s 10 | ID | Santosh Kumar | HPCL | 05/02/2026 | cross examination of worker witness | ||
| 36574 | ID 38/2012 | u/s 10 | ID | Rama Nand | UPSKNL & Gail | 22/04/2022 | further arguments | ||
| 36575 | 97/2021 | U/S 10 | ID | Zonal Secy / All India Ex -Serviceman Bank Empl. Federation, Lko | PNB | 12/01/2026 | Reserved | ||
| 36576 | ID 10/2015 | u/s 10 | ID | Mukesh Kumar | Allahabad Bank | 01/04/2026 | documents | ||
| 36577 | ID 43/2015 | u/s 10 | ID | Dist. Secretary | Allahabad Bank | 26/02/2026 | for filing evidence by the respondent and cross examination of w.w. | ||
| 36578 | ID 47/2017 | u/s 10 | ID | Gayatri Prasad | Allahabad University | 23/02/2026 | for cross ex of w.w. | ||
| 36579 | ID 21/2014 | u/s 10 | ID | Vikash Mishra | Max Life Insurance Co. Ltd. | 28/01/2026 | hearing | ||
| 36580 | ID 32/2014 | u/s 10 | ID | Vivek Raj Kulsheshtra | Max Life Insurance Co. Ltd. | 21/01/2026 | documents | ||
| 36581 | ID 05/2017 | u/s 2A | ID | Jai Pal Singh | P.N.B | 17/12/2025 | for hearing | ||
| 36582 | Exec 01/2016 | u/s 11 | ID | Sundar Singh | N.C.R | 29/09/2023 | dismissed for want of prosecution | ||
| 36583 | ID 17/2006 | u/s 10 | ID | Rajkumar tiwari | Bank of India | 08/07/2024 | arguments | ||
| 36584 | L.C.A 28/2015 | u/s 33C(2) | ID | Chote Lal Bitonia | P.N.B | 17/12/2025 | for hearing | ||
| 36585 | ID 88/2015 | u/s 2A | ID | Chote Lal Bitonia | P.N.B | 17/12/2025 | It is made clear that on the next date matter will not adjourned. | ||
| 36586 | Approval Application NTB - 07 of 2021 | ID | ID | Air India Ltd. | Mr. V. P. Chalke |
03/09/2025 23/12/2025 |
Disposed | ||
| 36587 | Approval Application NTB - 07 of 2021 | ID | ID | Air India Ltd. | Mr. V. P. Chalke |
03/09/2025 23/12/2025 |
Disposed | ||
| 36588 | Approval Application NTB - 06 of 2021 | ID | ID | Air India Ltd. | Mrs Vandana Thogaru |
11/11/2025 28/01/2026 |
W.S. | ||
| 36589 | Approval Application NTB - 06 of 2021 | ID | ID | Air India Ltd. | Mrs Vandana Thogaru |
11/11/2025 28/01/2026 |
W.S. | ||
| 36590 | Approval Application NTB - 05 of 2021 | ID | ID | Air India Ltd. | Ms. S.E. Kameshwari | 31/01/2023 | Judgement Passed | ||
| 36591 | CGIT-1/EPFA - 71 OF 2021 | EPF Appeal | EPF Appeal | M/s Ashok L. Shah | APFC, Bandra |
26/09/2025 06/02/2026 |
Hearing on Admission | ||
| 36592 | CGIT-1/EPFA - 71 OF 2021 | EPF Appeal | EPF Appeal | M/s Ashok L. Shah | APFC, Bandra |
26/09/2025 06/02/2026 |
Hearing on Admission | ||
| 36593 | CGIT-1/EPFA - 70 OF 2021 | EPF Appeal | EPF Appeal | M/s Bharat Eng School & Jr. College | APFC, Thane |
27/11/2025 08/01/2026 04/02/2026 |
Reply | ||
| 36594 | CGIT-1/EPFA - 70 OF 2021 | EPF Appeal | EPF Appeal | M/s Bharat Eng School & Jr. College | APFC, Thane |
27/11/2025 08/01/2026 04/02/2026 |
Reply | ||
| 36595 | CGIT-1/EPFA - 70 OF 2021 | EPF Appeal | EPF Appeal | M/s Bharat Eng School & Jr. College | APFC, Thane |
27/11/2025 08/01/2026 04/02/2026 |
Reply | ||
| 36596 | CGIT-1/EPFA - 69 OF 2021 | EPF Appeal | EPF Appeal | M/s Boehringer Ingelheim India Pvt. Ltd. | RPFC, Bandra |
14/11/2025 30/01/2026 |
Filing Reply | ||
| 36597 | CGIT-1/EPFA - 69 OF 2021 | EPF Appeal | EPF Appeal | M/s Boehringer Ingelheim India Pvt. Ltd. | RPFC, Bandra |
14/11/2025 30/01/2026 |
Filing Reply | ||
| 36598 | CGIT-1/EPFA - 68 OF 2021 | EPF Appeal | EPF Appeal | M/s Sai Equipment Pvt. Ltd | APFC, Ahmednagar |
22/08/2025 14/11/2025 30/01/2026 |
Hearing on admission | ||
| 36599 | CGIT-1/EPFA - 68 OF 2021 | EPF Appeal | EPF Appeal | M/s Sai Equipment Pvt. Ltd | APFC, Ahmednagar |
22/08/2025 14/11/2025 30/01/2026 |
Hearing on admission | ||
| 36600 | CGIT-1/EPFA - 68 OF 2021 | EPF Appeal | EPF Appeal | M/s Sai Equipment Pvt. Ltd | APFC, Ahmednagar |
22/08/2025 14/11/2025 30/01/2026 |
Hearing on admission |