Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
34551 | CGIT/LC/EPFA/MISC/13/2021 (E/151/17) | MISC CASE | EPF Appeal | M/S SANJAY MAINTENANCE SERVICE PVT. LTD, INDORE | APFC, INDORE |
24/02/2022 02/03/2022 |
RESTORE TO ORIGNAL CASE NO.E.151.2017 | ||
34552 | CGIT/LC/EPFA/MISC/11/2021 | MISC CASE | EPF Appeal | M/S HOTEL HIIGHWAY DHAR (E/87/17) | APFC, INDORE | 05/10/2021 | RESTORE TO ORIGNAL CASE NO.E.87.2017 | ||
34553 | CGIT/LC/C/01/2021 | SECTION 33C2 | ID | SMT. REWA BAI AND 4 OTHER | MILITARY ENGINEERING SERVICES, JABALPUR (M.P.) |
28/04/2025 14/05/2025 |
FOR HEARING | Download, Download, Download, Download, Download, Download | |
34554 | CGIT/LC/C/01/2021 | SECTION 33C2 | ID | SMT. REWA BAI AND 4 OTHER | MILITARY ENGINEERING SERVICES, JABALPUR (M.P.) |
28/04/2025 14/05/2025 |
FOR HEARING | Download, Download, Download, Download, Download, Download | |
34555 | CGIT/LC/RC/10/2021 | SECTION 2A(2&3) | ID | SH.GAJADHAR PRASAD RATHOR S/O SHRI SEMALIYA RATHORE | SECL, ANUPPUR (M.P.) |
11/03/2025 08/05/2025 |
FOR E/M | Download | |
34556 | CGIT/LC/RC/10/2021 | SECTION 2A(2&3) | ID | SH.GAJADHAR PRASAD RATHOR S/O SHRI SEMALIYA RATHORE | SECL, ANUPPUR (M.P.) |
11/03/2025 08/05/2025 |
FOR E/M | Download | |
34557 | CGIT/LC/RC/07/2021 | SECTION 2A(2&3) | ID | SHRI MANOHAR DAS | SECL |
29/04/2025 18/06/2025 |
FOR ARGUMENT | ||
34558 | CGIT/LC/RC/07/2021 | SECTION 2A(2&3) | ID | SHRI MANOHAR DAS | SECL |
29/04/2025 18/06/2025 |
FOR ARGUMENT | ||
34559 | ID 20/2019 | U/s 2A | ID | Veer Chandra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34560 | ID 116 of 2019 | U/s 2A | ID | Yogesh Kumar | Gramin Bank of Aryavart | 29/11/2021 | rejoinder | ||
34561 | ID 46/2019 | U/s 2A | ID | Sahukar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34562 | ID 114/2019 | U/s 2A | ID | Manoj Kumar Tiwari | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34563 | ID 113/2019 | U/s 2A | ID | Prabhakar Yadav | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34564 | ID 45/2019 | U/s 2A | ID | Ram Dayal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34565 | ID 47/2019 | U/s 2A | ID | Ram Khiladi | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34566 | ID 68/2019 | U/s 2A | ID | Panna Lal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34567 | ID 43/2019 | U/s 2A | ID | Jogendra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34568 | ID 44/2019 | U/s 2A | ID | Bahadur Singh | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34569 | ID 54/2019 | U/s 2A | ID | Jagendra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34570 | ID 70/2019 | U/s 2A | ID | Hari Singh | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34571 | ID 71/2019 | U/s 2A | ID | Siya Ram | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34572 | ID 57/2019 | U/s 2A | ID | Roshan Lal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34573 | ID 62/2019 | U/s 2A | ID | Vijay Kumar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
34574 | ID 27/2009 | u/s 10 | ID | General Secretary | F.C.I | 21/05/2025 | for cross examination of O.P. Witness | ||
34575 | ID 78/2018 | u/s 10 | ID | Prabodh Mohan Srivastava | S.B.I | 20/10/2022 | filing rejoinder by the worker | ||
34576 | ID 48/2013 | u/s 10 | ID | President | Allahabad U.P Gramin Bank | 30/06/2025 | for cross of O.P. | ||
34577 | ID 41/2018 | u/s 10 | ID | Ramesh Kumar | B.H.E.L | 23/05/2025 | hearing on fairness of enquiry | ||
34578 | ID 42/2011 | u/s 10 | ID | Lakhan Lal | Allahabad U.P Gramin Bank | 24/06/2025 | for cross examination of O.P. Witness | ||
34579 | L.C.A 26/2012 | u/s 33(C) 2 | ID | Punnu Lal | N.C.R | 14/07/2025 | disposal | ||
34580 | ID 75/2017 | u/s 10 | ID | Rajaram Mishra | S.B.I | 23/06/2025 | for filing claim statement as last chance | ||
34581 | ID 12/2020 | u/s 10 | ID | General Secretary | Baroda U.P Gramin Bank | 08/09/2022 | claim statement | ||
34582 | ID 68/2014 | u/s 10 | ID | Satish Mahour | N.C.R | 19/06/2025 | for completion of admission denial | ||
34583 | ID 105/2015 | u/s 10 | ID | Umesh Chandra Dwivedi | Allahabad University | 09/06/2025 | for cross ex of w.w. | ||
34584 | ID 109/2018 | u/s 10 | ID | Niraj Kumar Nirankari | C.B.I | 16/06/2025 | for filing documents by the parties | ||
34585 | ID 07/2019 | u/s 10 | ID | General Secretary | Baroda U.P Gramin Bank | 04/11/2022 | objection reply by management | ||
34586 | ID 91/2011 | u/s 10 | ID | Kamlesh Kumar | S.B.I | 28/07/2025 | for hearing | ||
34587 | ID 66/2017 | u/s 10 | ID | General Secretary | Vadodra Uttar Pradesh Gramin Bank | 02/06/2025 | for evidence of claimant side and for documents | ||
34588 | ID 33/2017 | u/s 10 | ID | Smt. Pinky Rani | C.B.I | 25/06/2025 | w.s | ||
34589 | ID 61/2015 | u/s 10 | ID | Vikas Gupta | M/s Brooke & Handle Facilitators Pvt. Ltd. | 15/05/2025 | for arguments | ||
34590 | ID 102/2018 | u/s 10 | ID | Anil Kumar | P.N.B | 15/07/2025 | for filing documents by the management | ||
34591 | ID 24/2021 | u/s 10 | ID | Sukhdev Prasad Mishra | S.A.I.L | 03/07/2025 | for cross of w.w. | ||
34592 | ID 74/2018 | U/s 2A | ID | Piyush Singh Yadav | S.B.I | 20/10/2022 | documents by worker | ||
34593 | 96/2021 | U/S 10 | ID | Indian Trade Union Congress Haridwar ( In thematter of Sh. Ashish kr. Tyagi) | M/s Ultra Cement Work Unit Roorkee | Transfered to CGIT, Chandigarh - 1 | |||
34594 | ID 05/2011 | U/s 2A | ID | S.K Agarwal | C.B.I | 14/05/2025 | for cross of w.w. | ||
34595 | ID 75/2018 | U/s 2A | ID | Rahul Yadav | S.B.I | 20/10/2022 | rejoinder | ||
34596 | 24/2021 | U/S 14B/7Q | EPF Appeal | Kshetriya Shree Gandhi Ashram, Ghazipur | RPFC, Varanasi | 18/10/2021 | Hearing on admission/IR | ||
34597 | Revised Cause List -01 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF matters)Virtual Hearing 11:30 A.M. onwards | EPF Appeal | 01/10/2021 | Download | |||||
34598 | Revised Cause List -01 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF matters)Virtual Hearing 11:30 A.M. onwards | EPF Appeal | 01/10/2021 | Download | |||||
34599 | CGIT-2/EPFA/Q.No.3 of 2021 | EPFA | EPF Appeal | The karmala Urban Co-op bank ltd. | APFC, Solapur |
09/09/2024 09/12/2024 18/03/2025 30/06/2025 |
Arranging appeal memo in proper form | ||
34600 | CGIT-2/EPFA/Q.No.3 of 2021 | EPFA | EPF Appeal | The karmala Urban Co-op bank ltd. | APFC, Solapur |
09/09/2024 09/12/2024 18/03/2025 30/06/2025 |
Arranging appeal memo in proper form |