Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
34501 | ATA 11/2017 | u/s 7A | EPF Appeal | F.C.I | RC KANPUR | 20/06/2025 | hearing | ||
34502 | ATA 27/2017 | u/s 14B, 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 16/05/2025 | hearing | ||
34503 | ATA 28/2017 | u/s 14 B, 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 03/11/2023 | hearing | ||
34504 | ATA 02/2019 | u/s 14 B, 7Q | EPF Appeal | GRAM UDYOG MANDAL | APFC, Kanpur | 13/10/2023 | hearing | ||
34505 | ATA 20/2017 | u/s 14 B, 7Q | EPF Appeal | HINDUSTAN COCO COLA BEVERAGES | RC KANPUR | 18/07/2025 | for hearing | ||
34506 | ATA 01/2018 | u/s 14 B , 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 03/11/2023 | for production of LCR and hearing | ||
34507 | ATA 28/2018 | u/s 7A | EPF Appeal | F.C.I | APFC, AGRA | 04/07/2025 | for hearing at camp court Agra | ||
34508 | CGIT/LC/EPFA/MISC/14/2021 | MISC CASE | EPF Appeal | M/S. M.P. STATE CO-OPERATIVE OILSEED GROWER'S FEDERATION TTD. BHOPAL (E/163/2017) | APFC, BHOPAL | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/163/2017 | Download | |
34509 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
34510 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
34511 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
34512 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
34513 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
06/09/2024 14/11/2024 13/01/2025 17/03/2025 02/06/2025 |
Chief / Cross of WW2. Petitioner is directed to serve the copy of Proof and documents to other side | ||
34514 | CGIT/LC/EPFA/MISC/15/2021 | MISC CASE | EPF Appeal | M/S. M.P. STATE CO-OPERATIVE OILSEED GROWER'S FEDERATION TTD. BHOPAL (E/11/2017) | RPFC, JABALPUR | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/11/2017 | ||
34515 | Cause List -05 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 05/10/2021 | Download | |||||
34516 | Cause List -05 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 05/10/2021 | Download | |||||
34517 | ID 80/2018 | U/s 2A | ID | Dharmendra Singh | S.B.I | 20/10/2022 | documents | ||
34518 | ID 20/2016 | u/s 10 | ID | Secretary (R.B.Yadav) | ordnance Factory Fort | 19/06/2025 | documents | ||
34519 | ID 01/2015 | u/s 10 | ID | President | N.C.R | 23/06/2025 | objection reply by management | ||
34520 | ID 28/1996 | u/s 33 A | ID | President | Central Railway | 04/08/2025 | cross examination of w.w. as last chance | ||
34521 | ID 77/2018 | U/s 2A | ID | Siya Ram | S.B.I | 20/10/2022 | documents | ||
34522 | ID 81/2018 | U/s 2A | ID | Manish Kumar | S.B.I | 20/10/2022 | documents | ||
34523 | ID 103/2012 | u/s 10 | ID | President (Maya) | Defence Estate | 18/06/2025 | arguments | ||
34524 | ID 16/2020 | u/s 10 | ID | General Secretary | Small Arms Factory | 31/07/2025 | For filing rejoinder | ||
34525 | ID 27/2006 | u/s 10 | ID | S.K Khanna | UCO Bank | 25/11/2022 | arguments | ||
34526 | ID 30/2013 | u/s 10 | ID | Yogendra Nath Dixit | S.B.I | 16/07/2025 | for ex-parte hearing | ||
34527 | ID 97/2010 | u/s 10 | ID | President (Indal Singh) | N.C.R | 12/06/2025 | For disposal | ||
34528 | ID 21/2010 | u/s 10 | ID | President | F.C.I | 20/10/2023 | dismissed | ||
34529 | ID 28/2016 | u/s 10 | ID | Santosh Kumar Shukla | Allahabad University | 09/06/2025 | for cross ex of w.w. | ||
34530 | ID 43/2018 | u/s 10 | ID | National President | Cantonment Borad | 21/07/2025 | for cross examination | ||
34531 | ID 142/2019 | u/s 10 | ID | President ( Veerandra Kumar) | Cantonment Borard | 28/09/2022 | Reserved | ||
34532 | Misc. case NO. 03/2017 | u/s 10 | ID | Gyan Chandra prajapati | Allahabad University | 09/06/2025 | disposal | ||
34533 | ID 69/2014 | u/s 10 | ID | Dharam Singh Pal | Allahabad University | 09/06/2025 | for cross ex of w.w. | ||
34534 | ID 64/2015 | u/s 10 | ID | Harish Chand | Allahabad University | 09/06/2025 | for cross ex of w.w. | ||
34535 | L.C.A 25/2012 | u/s 33(C) 2 | ID | Nanhee Lal | N.T.C | 30/06/2022 | disposal | ||
34536 | Cause List -04 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 04/10/2021 | Download | |||||
34537 | Cause List -04 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 04/10/2021 | Download | |||||
34538 | ID 85/2014 | u/s 10 | ID | Rajesh Kumar Gupta | B.I.C | 27/05/2025 | management evidence | ||
34539 | CGIT/LC/EPFA/MISC/12/2021 (E/110/2017) | MISC CASE | EPF Appeal | M/S. SUNDERLAL MOOLCHAND JAIN TOBACCONIST PVT.LTD., INDORE | APFC, SAGAR | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/110/2017 | Download | |
34540 | L.C.A 20/2010 | u/s 33(C) 2 | ID | Om Prakash | B.I.C | 13/05/2025 | for cross examination of M.W.1 | ||
34541 | L.C.A 01/2018 | u/s 33(C) 2 | ID | Aditya Narain Bajpai | B.I.C | 27/05/2025 | for filing counter by O.P. side as last chance | ||
34542 | ID 54/2012 | u/s 10 | ID | Arun Kumar Dubey | GAIL | 22/07/2025 | objection reply | ||
34543 | L.C.A 13/2012 | u/s 33(C) 2 | ID | Mohd. Habib | Lal Imali | 24/05/2024 | dismissed | ||
34544 | ID 99/2012 | u/s 10 | ID | Shiv Mani | B.S.N.L | 08/07/2025 | management evidence | ||
34545 | ID 105/2013 | u/s 10 | ID | Santosh Tiwari | B.S.N.L | 02/07/2025 | management evidence | ||
34546 | ID 103/2013 | u/s 10 | ID | Ashutosh Tewari | B.S.N.L | 28/07/2025 | arguments | ||
34547 | ID 08/2013 | u/s 10 | ID | Jeet Lal Maurya | Telecom | 24/11/2022 | Reserved | ||
34548 | ID 05/2013 | u/s 10 | ID | Ashok Kumar Yadav | Telecom | 02/07/2025 | last opp. is granted to workman for cross examination failing which matter will proceed ex-parte | ||
34549 | ID 98/2012 | u/s 10 | ID | Suneel Kumar Patel | B.S.N.L | 02/06/2025 | for hearing | ||
34550 | CGIT/LC/EPFA/MISC/13/2021 (E/151/17) | MISC CASE | EPF Appeal | M/S SANJAY MAINTENANCE SERVICE PVT. LTD, INDORE | APFC, INDORE |
24/02/2022 02/03/2022 |
RESTORE TO ORIGNAL CASE NO.E.151.2017 |