Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 45/2026 | 10(1)(d) | ID | Sh. G. Soundarrajan | The Sr. Supdt. of Post Offices, PDY | 27/07/2026 | Appearance / Claim and document | ||
| 52 | 44/2026 | 10(1)(d) | ID | Sh. B. Suresh | The Sr. Supdt. of Post Offices, PDY | 27/07/2026 | Appearance / Claim and document | ||
| 53 | Ref. No. 36/2026 | HRA | ID | Sachida Nand Singh | North Searsole Colliery, M/s. ECL | 03/07/2026 | Filing Written Statement by parties | ||
| 54 | Ref. No. 35/2026 | Denying Allowances | ID | Rajib Ranjan Sadhu | Central Bank of India | 01/07/2026 | Filing Written Statement by parties | ||
| 55 | Ref. No. 34/2026 | Wrong Date of Birth | ID | Debraj Jena | Central Kajora Colliery, Kajora Area, M/s. ECL | 30/06/2026 | Filing Written Statement by parties | ||
| 56 | Ref. No. 33/2026 | Termination | ID | Biplab Roy | J.S. Enerprise & 1 another | 29/06/2026 | Filing Written Statement by parties | ||
| 57 | Ref. No. 32/2026 | Termination | ID | Bipul Gorai | J.S. Enerprise & 1 another | 24/06/2026 | Filing Written Statement by parties | ||
| 58 | Ref. No. 31/2026 | Retrenchment | ID | Gauranga Acharya | M/s. Balaji Engineering & 1 another | 23/06/2026 | Filing Written Statement by parties | ||
| 59 | Ref. No. 30/2026 | Retrenchment | ID | Ashish Kumar Ghosh | M/s. Balaji Engineering and 1 another | 22/06/2026 | Filing Written Statement by parties | ||
| 60 | Ref. No. 29/2026 | Retrenchment | ID | Biplab Roy | M/s. Balaji Engineering and 1 another | 19/06/2026 | Filing Written Statement by parties | ||
| 61 | Ref. No. 28/2026 | Retrenchment | ID | Jayanta Prasad | M/s. Balaji Engineering and 1 another | 17/06/2026 | Filing Written Statement by parties | ||
| 62 | Ref. No. 27/2026 | Termination | ID | Biplab Hazra | J.S. Enerprise & 1 another | 16/06/2026 | Filing Written Statement by parties | ||
| 63 | Re. No. 26/2026 | Retrenchment | ID | Bablu Ram | M/s. Balaji Engineering and 1 another | 15/06/2026 | Filing Written Statement by parties | ||
| 64 | CGIT/NGP/EPFA/MISC/APPL/05/2026, Old Case No. - CGIT/NGP/MISC/APPL/01/2024 | CGIT NAGPUR | EPF Appeal | M/s Vatan Textiles Pvt. Ltd. Aurangabad. | APFC Aurangabad. |
05/06/2026 27/07/2026 |
Hearing | ||
| 65 | CGIT/NGP/EPFA/MISC/APPL/05/2026, Old Case No. - CGIT/NGP/MISC/APPL/01/2024 | CGIT NAGPUR | EPF Appeal | M/s Vatan Textiles Pvt. Ltd. Aurangabad. | APFC Aurangabad. |
05/06/2026 27/07/2026 |
Hearing | ||
| 66 | CGIT/NGP/EPFA/MISC/APPL./04/2026 Old Case No. - CGIT/NGP/EPFA/MISC/APPL/01/18-19 | CGIT NAGPUR | EPF Appeal | M/s Karan Alloys Pvt. Ltd. | APFC Aurangabad. |
05/06/2026 27/07/2026 |
Hearing | ||
| 67 | CGIT/NGP/EPFA/MISC/APPL./04/2026 Old Case No. - CGIT/NGP/EPFA/MISC/APPL/01/18-19 | CGIT NAGPUR | EPF Appeal | M/s Karan Alloys Pvt. Ltd. | APFC Aurangabad. |
05/06/2026 27/07/2026 |
Hearing | ||
| 68 | EPF 47/2026 | Section 14B and 7Q | EPF Appeal | Starcom Information Technology Limited | APFC, Malleswaram | 08/06/2026 | To hear on delay | ||
| 69 | DFA 12/2026 | Section 7A | EPF Appeal | South West Mining Limited | RPFC-II, Ballari and Chandrashekar | 13/06/2026 | To comply with office objection | ||
| 70 | EPF Misc 13/2026 | Section 7A | EPF Appeal | Thirumala Constructions and Engineering (I) Pvt. Ltd | RPFC, Ballari | 30/06/2026 | Appearance | ||
| 71 | Cause List CGIT 02 Delhi-ID Matters, dated-04.06.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 04/06/2026 | Download | |||||
| 72 | Cause List CGIT 02 Delhi-ID Matters, dated-03.06.2026, with next date of hearing | ID | 03/06/2026 | Download | |||||
| 73 | EPF-06 of 2017 | U/s-14B & 7Q | EPF Appeal | M/s Engser India Pvt. Ltd. | APFC, Howrah | 17/08/2026 | for hearing of appeal. | ||
| 74 | Cause List CGIT-I Delhi on 04.06.2026 ID matters. | ID | 04/06/2026 | Download | |||||
| 75 | Cause List Cause List CGIT-2 Delhi on 04.06.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 04/06/2026 | Download | |||||
| 76 | Cause List CGIT-1 Delhi on 04.06.2026 EPF matters in Room no. 207, 11:00 AM onwards | EPF Appeal | 04/06/2026 | Download | |||||
| 77 | Ref.33/2025 | ID. Act. 1947, Reference | ID | The General Secretary, RCMU, Dhanbad | The G.M, Bastacolla Area of M/s. BCCL, | 10/07/2026 | For WS by the Management | ||
| 78 | EPFA No. 6/2026 | EPF & MP Act 1952 | EPF Appeal | M/s. Gaplib Infotainment Pvt.Ltd. Patna | The RPFC-II Patna | 19/06/2026 | For Admission | ||
| 79 | Cause List CGIT 02 Delhi-ID Matters, dated-03.06.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 03/06/2026 | Download | |||||
| 80 | Cause List CGIT 02 Delhi-ID Matters, dated-02.06.2026, with next date of hearing | ID | 02/06/2026 | Download | |||||
| 81 | Cause List CGIT-I Delhi on 03.06.2026 ID matters. | ID | 03/06/2026 | Download | |||||
| 82 | CGIT-1/EPFA - 60 OF 2026 | 7A | EPF Appeal | M/s Rajashree Designer Fabric Pvt. Ltd. | RPFC, Kandivali |
05/06/2026 23/10/2026 |
Hearing on Limitation & Admission | ||
| 83 | CGIT-1/EPFA - 60 OF 2026 | 7A | EPF Appeal | M/s Rajashree Designer Fabric Pvt. Ltd. | RPFC, Kandivali |
05/06/2026 23/10/2026 |
Hearing on Limitation & Admission | ||
| 84 | Cause List CGIT-1 Delhi on 03.06.2026 EPF matters in Room no. 207, 11:00 AM Onwards | EPF Appeal | 03/06/2026 | Download | |||||
| 85 | Cause List Cause List CGIT-2 Delhi on 03.06.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 03/06/2026 | Download | |||||
| 86 | ID 04/2026 | Termination | ID | Sri.SUMESH V. K., THRISSUR | AI AIRPORT SERVICES LTD, NEW DELHI & TWO OTHERS | 06/08/2026 | For Appearance | ||
| 87 | ID 03/2026 | Termination | ID | SANITHA T. J., KANNUR | HDFC BANK, KANNUR | 06/08/2026 | For Appearance | ||
| 88 | ID No.02/2026 | Termination | ID | BINDU P. P. & NITHYA C. V. , KANNUR | NATIONAL INSTITUTE OF FASHION TECHNOLOGY | 06/08/2026 | for appearance | ||
| 89 | Cause List Cause List CGIT-2 Delhi on 02.06.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 02/06/2026 | Download | |||||
| 90 | Cause List CGIT 02 Delhi-ID Matters, dated-02.06.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 02/06/2026 | Download | |||||
| 91 | Cause List CGIT 02 Delhi-ID Matters, dated-01.06.2026, with next date of hearing | ID | 01/06/2026 | Download | |||||
| 92 | Cause List CGIT-I Delhi on 02.06.2026 ID matters. | ID | 02/06/2026 | Download | |||||
| 93 | Misc. Appl No. NT-01 of 2026 | U/s-33(2)(b) | ID | M/s. TATA Coffee Ltd. | Mr. B.K.Sunil | 11/08/2026 | filing written reply by the opposite party | ||
| 94 | Ref.No.-10 of 2026 | U/s-10 | ID | Sri Gora Chand Das | Doordarshan Kendra, Kolkata | 30/06/2026 | For filing statement of claim complete with relevant documents ,list of witnesses by the workman. Written statement by the management and their appearance.t | ||
| 95 | CGIT/LC/EX/13/2026 | EXECUTION | ID | Mr. MAYUR BANDHEKAR | C.G.H.S. CHHATISGARHA | 16/07/2026 | FOR HEARING | ||
| 96 | CGIT/LC/EX/12/2026 | EXECUTION | ID | Mr. JINESH KUMAR KOTHIYA | MADHYA PRADESH GRAMIN BANK (M.P.) | 16/07/2026 | FOR HEARING | ||
| 97 | CGIT/LC/RC/18/2026 | SECTION 2A (2&3) | ID | Mr. SHAILENDRA PATHAK | ACC KYMORE KATNI (M.P.) | 27/07/2026 | FOR FILING REPLY OF PETITION | ||
| 98 | CGIT/LC/M/13/2026 | SECTION M | ID | Mr. SHAILENDRA KUMAR VERMA | BANK OF BARODA (C.G.) | 22/06/2026 | FOR HEARING | ||
| 99 | EPF 46/2026 | Section 14B and 7Q | EPF Appeal | Shabari Enterprises | RPFC, K R Puram and another | 21/07/2026 | compliance | ||
| 100 | ID 05/2026 | Termination | ID | Subramanyam Kumar | TATA AIA Life Ins. Co. Ltd., | 29/07/2026 | Appearance |
