Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 75901 | 322/2017 | 14B | EPF Appeal | Reliance Dyeing Works | RPFC, Coimbatore | 14/03/2019 | Admission | ||
| 75902 | 356/2017 | 14B | EPF Appeal | CP Spinning Mills Pvt. Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
| 75903 | 345/2017 | 14B | EPF Appeal | Madhangi Enterprises Pvt. Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
| 75904 | 344/2017 | 7A | EPF Appeal | Patil Rail Infrastructure Pvt. Ltd. | RPFC, Madurai | 14/03/2019 | Admission | ||
| 75905 | 336/2017 | 14B | EPF Appeal | Cottage Arts Emporium | APFC, Madurai | 14/03/2019 | Admission | ||
| 75906 | 321/2017 | 14B | EPF Appeal | LS Educational & Charity Trust | APFC, Madurai | 14/03/2019 | Admission | ||
| 75907 | 320/2017 | 14B | EPF Appeal | Sun Pressing P.Ltd | RPFC,Madurai | 14/03/2019 | Admission | ||
| 75908 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 75909 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 75910 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 75911 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 75912 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 75913 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 75914 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 75915 | 349/2018 | 14B-7Q | EPF Appeal | Arulmigu Naganatha Swamy Temple | APFC, Trichy |
25/09/2024 26/12/2024 26/03/2025 25/06/2025 25/08/2025 19/11/2025 25/02/2026 06/02/2026 |
(Special Campaign) Final Order - The Appeal u/s. 14B is partly allowed. 30% of the assessed damages amount is waived off. | ||
| 75916 | 352/2017 | 14B | EPF Appeal | NSR Steels Pvt. Ltd. | RPFC, Tirunelveli | 14/03/2019 | Admission | ||
| 75917 | 331/2017 | 7A | EPF Appeal | S. Durgeshwaran | APFC, Thiruneveli | 14/03/2019 | Admission | ||
| 75918 | 343/2017 | 7A | EPF Appeal | Trichirappalli CityCoop. Bank Ltd. | APFC, Trichy | 14/03/2019 | Admission | ||
| 75919 | 338/2017 | 14B | EPF Appeal | Samayapuram Mariamman Temple | APFC, Trichy | 14/03/2019 | Admission | ||
| 75920 | 337/2017 | 14B | EPF Appeal | Kalaivanar Silk Handloom Weaver's CoopProduction & sales Society Ltd | APFC, Trichy | 14/03/2019 | Admission | ||
| 75921 | 330/2017 | 14B-7Q | EPF Appeal | Sri Ranagathasamy Temple | APFC, Trichy | 14/03/2019 | Admission | ||
| 75922 | 32/2019 | 14B | EPF Appeal | Vanithamani Chemicals Pvt. Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
| 75923 | 31/2019 | 14B | EPF Appeal | Udumalpet Town Co-op. Stores Ltd. | RPFC, Coimbatore | 14/03/2019 | Admission | ||
| 75924 | 30/2019 | 14B | EPF Appeal | ALPS Residency | APFC, Salem | 14/03/2019 | Admission | ||
| 75925 | 26/2019 | 14B | EPF Appeal | Perunthalaivar Kamaraj Krishi Vigyan Kendra | APFC, Puducherry | 14/03/2019 | Admission | ||
| 75926 | 499/2017 | 14B-7Q | EPF Appeal | LG Balakrishanan & Bros. Ltd. | RPFC, Coimbatore | 14/03/2019 | Admission | ||
| 75927 | 335/2018 | 7A | EPF Appeal | Perambalur Sugar Mills | APFC, Trichy | 14/03/2019 | Admission | ||
| 75928 | 328/2018 | 14B | EPF Appeal | Chethar Ltd | APFC, Trichy | 14/03/2019 | Admission | ||
| 75929 | 15/2017 | 7A | EPF Appeal | PEE KAY MEDI Equipment | APFC. Trichy | 14/03/2019 | Admission | ||
| 75930 | 492/2017 | 7A | EPF Appeal | Indian Agricultural Research Institute | APFC, Coimbatore | 14/03/2019 | Admission | ||
| 75931 | 285/2018 | 7A | EPF Appeal | Carolyn Estate | RPFC, Coimbatore | 14/03/2019 | Admission | ||
| 75932 | 566/2018 | 7Q | EPF Appeal | The Madurai Co-op Printing Works Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
| 75933 | 48/2017 | 14B | EPF Appeal | Turbo Fire Works (I) Pvt. Ltd. | RPFC, Madurai | 14/03/2019 | Admission | ||
| 75934 | 11/2017 | 7A | EPF Appeal | Pulliccar Mills Ltd., | APFC, Salem | 13/03/2019 | Counter | ||
| 75935 | 609/2018 | 14B | EPF Appeal | Vasan Medical Hall | RPFC, Trichy | 13/03/2019 | Counter | ||
| 75936 | 140/2018 | 14B | EPF Appeal | Annai Theresa Arts & Science College | APFC, Chennai | 13/03/2019 | Counter | ||
| 75937 | 531/2018 | 7A | EPF Appeal | Hotel Riverside Resort and Spa Kumbakonam | APFC, Trichy | 13/03/2019 | Arguments | ||
| 75938 | 288/2018 | 14B | EPF Appeal | Sri Valli Knitters (P) Ltd | APFC, Madurai | 13/03/2019 | Arguments | ||
| 75939 | 286/2018 | 14B | EPF Appeal | Q954 Sambakulam Primary Agricultural Co-op Credit Society | APFC, Madurai | 13/03/2019 | Arguments | ||
| 75940 | 280/2018 | 7A | EPF Appeal | Mayur Stones | APFC, Madurai | 13/03/2019 | Arguments | ||
| 75941 | 278/2018 | 7A | EPF Appeal | Sri Jayavilas Subbraj Spinning Mills (P) Ltd | APFC, Madurai | 13/03/2019 | Arguments | ||
| 75942 | 386/2018 | 14B | EPF Appeal | Gemini Communications Ltd. | RPFC -II, Chennai | 13/03/2019 | Admission | ||
| 75943 | 374/2017 | 14B | EPF Appeal | Suolificio Chennai A. Unit | APFC, Chennai |
13/03/2019 15/03/2019 |
Admission | ||
| 75944 | 374/2017 | 14B | EPF Appeal | Suolificio Chennai A. Unit | APFC, Chennai |
13/03/2019 15/03/2019 |
Admission | ||
| 75945 | 394/2017 | 14B-7Q | EPF Appeal | Goyal Ispat Ltd. | APFC, Chennai | 13/03/2019 | Admission | ||
| 75946 | 472/2018 | 14B | EPF Appeal | Indian Coffee Workers co-op Society Ltd. | RPFC -II, Pondicherry | 13/03/2019 | Admission | ||
| 75947 | 544/2017 | 14B | EPF Appeal | Sai Supreme Textiles Pvt. Ltd | RPFC-II, Puducherry |
13/03/2019 15/03/2019 |
Admission | ||
| 75948 | 544/2017 | 14B | EPF Appeal | Sai Supreme Textiles Pvt. Ltd | RPFC-II, Puducherry |
13/03/2019 15/03/2019 |
Admission | ||
| 75949 | 702/2018 | 14B | EPF Appeal | E-Land Fashions(India) Pvt. Ltd. | RPFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
| 75950 | 702/2018 | 14B | EPF Appeal | E-Land Fashions(India) Pvt. Ltd. | RPFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission |