Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 75701 | 391/2018 | 14B | EPF Appeal | Kumarakam, The Restaurant | APFC, Tambaram | 25/03/2019 | Admission | ||
| 75702 | 392/2018 | 14B | EPF Appeal | Stora Euso Inpac Delta India(P) Ltd. | APFC,Ambattur | 25/03/2019 | Admission | ||
| 75703 | 346/2018 | 7A | EPF Appeal | UB International Trading Limited | RPFC, Vellore & Another | 25/03/2019 | Admission | ||
| 75704 | 666/2018 | xx | EPF Appeal | Seshraj Apparels Pvt. Ltd. | APFC,Coimbatore | 25/03/2019 | Admission | ||
| 75705 | EPF 28/2019 | Sec 14B & 7Q | EPF Appeal | Bangalore Water Supply | RPFC-I, Bangalore | 11/03/2026 | Objection Statement | ||
| 75706 | EPF 33/2019 | Sec 14B & 7Q | EPF Appeal | M/s Mysore Paints | APFC, Mysore | 16/04/2026 | Arguments | ||
| 75707 | CR 01/2018 | Back Wages | ID | janardhan Rao Ma | UCO Bank | 24/02/2026 | evidence II | ||
| 75708 | EPF 09/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph Pre | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75709 | EPF 08/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs College | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75710 | EPF 07/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs high | APFC, Mysore | 20/02/2026 | Argument | ||
| 75711 | 364/2018 | 14B | EPF Appeal | The Kanyakumari Diocesen Training Rehabilitation Institute for Physically Handicapped. | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
| 75712 | EPF 06/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Josephs Pr | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75713 | 360/2018 | 14B | EPF Appeal | CSI Kanyakumari Diocese | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
| 75714 | 359/2018 | 7A | EPF Appeal | Maria Polytechnic College ` | RPFC, Nagarcoil | 25/03/2019 | Admission | ||
| 75715 | 637/2018 | 14B | EPF Appeal | VPMM Arts & Science College | APFC, Madurai | 25/03/2019 | Admission | ||
| 75716 | 633/2018 | 7A | EPF Appeal | Express Publications(Madurai) Ltd. | APFC, Madurai & another | 25/03/2019 | Admission | ||
| 75717 | 371/2018 | 14B | EPF Appeal | Annamalay’s Education Trust | APFC, Madurai | 25/03/2019 | Admission | ||
| 75718 | EPF 05/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph College | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75719 | 370/2018 | 14B | EPF Appeal | Sourashtra Girls Vidhya Sangam | APFC, Madurai | 25/03/2019 | Admission | ||
| 75720 | 367/2018 | 14B | EPF Appeal | Venugopal Engineer Contract | APFC, Madurai | 25/03/2019 | Admission | ||
| 75721 | EPF 04/2019 | Sec 14B & 7Q | EPF Appeal | M/s St. Joseph tech | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75722 | EPF 03/2019 | Sec 14B & 7Q | EPF Appeal | M/s St.Joseph Nursing | APFC, Mysore | 20/02/2026 | Arguments | ||
| 75723 | 357/2018 | 7A | EPF Appeal | Mahe Value Products (P) Ltd. | APFC, Madurai | 25/03/2019 | Admission | ||
| 75724 | 353/2018 | 14B -7Q | EPF Appeal | Irumboi PACB Ltd. | APFC, Madurai | 25/03/2019 | Admission | ||
| 75725 | EPF 34/2019 | Sec 14B & 7Q | EPF Appeal | M/s kaynes techn | APFC, Mysore | 06/03/2026 | Arguments | ||
| 75726 | 25/2016 | 2A2 | ID | N.Selvaraj | Coimbatore Murugan Mills | 25/03/2019 | Orders on maintainability | ||
| 75727 | 24/2016 | 2A2 | ID | A.Jeevasan | Coimbatore Murugan Mills | 25/03/2019 | Orders on maintainability | ||
| 75728 | 20/2017 | 2A2 | ID | Indian Bank Jewel Appraisers Association | Indian Bank | 25/03/2019 | Enquiry | ||
| 75729 | 8/2017 | 2A2 | ID | D.Revathy | Andhra Bank |
25/03/2019 14/05/2019 |
Evidence | ||
| 75730 | 8/2017 | 2A2 | ID | D.Revathy | Andhra Bank |
25/03/2019 14/05/2019 |
Evidence | ||
| 75731 | 7/2017 | 2A2 | ID | R.Dilli | Andhra Bank |
25/03/2019 14/05/2019 |
Enquiry | ||
| 75732 | 7/2017 | 2A2 | ID | R.Dilli | Andhra Bank |
25/03/2019 14/05/2019 |
Enquiry | ||
| 75733 | 45/2016 | 2A2 | ID | V.Mohanraj | IOB | 25/03/2019 | Enquiry | ||
| 75734 | 18/2016 | 10(1)(d) | ID | K.R.Kannan | Raima Toll Road Ltd. | 25/03/2019 | Enquiry | ||
| 75735 | 92/2013 | 10(1)(d) | ID | P.K.Govindarajan | ICICI Bank | 25/03/2019 | Enquiry | ||
| 75736 | 88/2017 | 10(1)(d) | ID | Y.Ramanathan | Indian Bank |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75737 | 88/2017 | 10(1)(d) | ID | Y.Ramanathan | Indian Bank |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75738 | 87/2017 | 10(1)(d) | ID | V.Pandi | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75739 | 87/2017 | 10(1)(d) | ID | V.Pandi | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75740 | 86/2017 | 10(1)(d) | ID | S.Chella Perumal | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75741 | 86/2017 | 10(1)(d) | ID | S.Chella Perumal | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75742 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75743 | 85/2017 | 10(1)(d) | ID | R.Thavamani | NCC Group Canteen |
25/03/2019 14/05/2019 |
Counter Statement | ||
| 75744 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 75745 | 74/2017 | 10(1)(d) | ID | G.Mariappan | South India Mines & Minaral Ltd. |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 75746 | 54/2017 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Counter | ||
| 75747 | 54/2017 | 10(1)(d) | ID | Dena Bank Employees Union | Dena Bank |
25/03/2019 13/05/2019 |
Counter | ||
| 75748 | 21/2019 | 10(1)(d) | ID | Smt.M.Manjula | Indian Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 75749 | 21/2019 | 10(1)(d) | ID | Smt.M.Manjula | Indian Bank |
25/03/2019 13/05/2019 |
Claim Statement | ||
| 75750 | 20/2019 | 10(1)(d) | ID | Sh.K.Kathiravan | Indian Overseas Bank |
25/03/2019 13/05/2019 |
Claim Statement |