Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
75751 | 166/2017 | 7A | EPF Appeal | AK Ahamed & Co | RPFC, Madurai | 19/03/2019 | Admission | ||
75752 | 142/2017 | 14B | EPF Appeal | The Sri Ganapathy Mills Co. Ltd. | RPFC, Madurai | 19/03/2019 | Admission | ||
75753 | 164/2017 | 7A | EPF Appeal | Tamil Nadu Jai Bharat Mills Ltd. | RPFC, Thirunelveli | 19/03/2019 | Admission | ||
75754 | 163/2017 | 7A - 7B | EPF Appeal | Suri Dairy Farm | APFC, Thirunelveli | 19/03/2019 | Admission | ||
75755 | 160/2017 | 7A | EPF Appeal | Trimax Umbrella (P) | APFC, Thirunelveli | 19/03/2019 | Admission | ||
75756 | 159/2017 | 14B | EPF Appeal | ABCOY | RPFC, Thirunelveli | 19/03/2019 | Admission | ||
75757 | 138/2017 | 14B | EPF Appeal | Shankar Chemical | APFC Thirunelveli | 19/03/2019 | Admission | ||
75758 | 143/2017 | 14B | EPF Appeal | Rajapalayam Cement & Chemicals Ltd. | APFC., Thirunelveli | 19/03/2019 | Admission | ||
75759 | 162/2017 | 7A | EPF Appeal | High Forest Estate | APFC, Coimbatore | 19/03/2019 | Admission | ||
75760 | 161/2017 | 7A | EPF Appeal | High Forest Estate | APFC, Coimbatore | 19/03/2019 | Admission | ||
75761 | 132/2017 | 14B | EPF Appeal | Radha Krishna Mills Ltd. | APFC, Coimbatore | 19/03/2019 | Admission | ||
75762 | 131/2017 | 7A | EPF Appeal | Kitex Ltd | APFC Coimbatore | 19/03/2019 | Admission | ||
75763 | 139/2017 | 7A | EPF Appeal | Tafe Acceess Ltd. | APFC, Coimbatore | 19/03/2019 | Admission | ||
75764 | 157/2017 | 7A | EPF Appeal | Needle Industries (India) Ltd. | RPFC, Coimbatore | 19/03/2019 | Admission | ||
75765 | 149/2017 | 7Q | EPF Appeal | Radha Krishna Mills Ltd. | APFC, Coimbatore | 19/03/2019 | Admission | ||
75766 | 148/2017 | 7A | EPF Appeal | Jai Krishna Auto Sales (P) Ltd. | APFC, Coimbatore | 19/03/2019 | Admission | ||
75767 | 141/2017 | 7A | EPF Appeal | Ganesh Balaji Agency | APFC, Coimbatore | 19/03/2019 | Admission | ||
75768 | 78/2017 | 2A2 | ID | V.Pachamuthu | LIC | 19/03/2019 | Arguments | ||
75769 | 52/2017 | 10(1)(d) | ID | Indian Bank Employees Union | Indian Bank | 19/03/2019 | Documents | ||
75770 | 79/2017 | 10(1)(d) | ID | Tiruvallur Mavatta Amaippu Saara Podhu Thozhilalar Sangha | Indian Oil Petronas Pvt. Ltd. | 19/03/2019 | Enquiry | ||
75771 | 42/2017 | 10(1)(d) | ID | P.Balamurugan | SBI | 19/03/2019 | Enquiry | ||
75772 | 16/2017 | 10(1)(d) | ID | G.Karthigaichamy | SBI | 19/03/2019 | Enquiry | ||
75773 | 1/2017 | 10(1)(d) | ID | T.Ravi | SSPO | 19/03/2019 | Enquiry | ||
75774 | 29/2016 | 2A2 | ID | K.Rajendran | Bank of India | 19/03/2019 | Enquiry | ||
75775 | 5/2019 | 10(1)(d) | ID | Sh.P.Panneer Selvam | UCO Bank & Another | 19/03/2019 | Counter | ||
75776 | 4/2019 | 10(1)(d) | ID | Transport and Dock Workers Union | Chennai Port Trust | 19/03/2019 | Counter | ||
75777 | 3/2019 | 10(1)(d) | ID | Indian Coastal Guard Civilian Employees Union | Indian Coastal Guard & 3 Others | 19/03/2019 | Counter | ||
75778 | 15/2018 | 10(1)(d) | ID | Sh.D.Ilayaraja | Indian Overseas Bank & 2 Others | 19/03/2019 | Counter | ||
75779 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
75780 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
75781 | 82/2017 | 2A2 | ID | R.JayaKumar | SBI |
19/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
75782 | 81/2017 | 2A2 | ID | S.Rajiv Gandhi | IOB | 19/03/2019 | Counter | ||
75783 | 80/2017 | 10(1)(d) | ID | Sh.T.K.Gopal | State Bank of India | 19/03/2019 | Counter | ||
75784 | 51/2017 | 10(1)(d) | ID | G.Sivaraman | Indian Bank | 19/03/2019 | Counter | ||
75785 | 48/2017 | 10(1)(d) | ID | ONGC Madras Port Contract Employeees Union | ONGC Ltd. | 19/03/2019 | Counter | ||
75786 | 60/2015 | 10(1)(d) | ID | Ms.M.Chokhubai | INS Rajali Naval Air station | 19/03/2019 | Counter | ||
75787 | 89/2017 | 10(1)(d) | ID | TN General Workers Union | IOCL | 19/03/2019 | Claim Statement | ||
75788 | 75/2017 | 2A2 | ID | P.Manga | Divisional Railway Manager | 19/03/2019 | Claim Statement | ||
75789 | 59/2018 | 2A2 | ID | Sh.D.Johnson | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
75790 | 58/2018 | 2A2 | ID | Sh.P.Ravishanker | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
75791 | 57/2018 | 2A2 | ID | Sh.K.Gowrinathan | Life Insurance Corporation of India & Another | 19/03/2019 | |||
75792 | 56/2018 | 2A2 | ID | Sh.G.Thirumal | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
75793 | 55/2018 | 2A2 | ID | Sh.A.Kaviarasu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
75794 | 54/2018 | 2A2 | ID | Sh.E.Viswaskumar | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
75795 | 53/2018 | 2A2 | ID | Sh.P.G.Raju | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
75796 | 52/2018 | 2A2 | ID | Sh.E.Srinivasan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
75797 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
75798 | 51/2018 | 2A2 | ID | Sh.R.Chenna Kesavalu | Life Insurance Corporation of India & Another | 18/03/2019 | Appearance | ||
75799 | 50/2018 | 2A2 | ID | Sh.D.Gowripathy | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance | ||
75800 | 49/2018 | 2A2 | ID | Sh.N.Sridharan | Life Insurance Corporation of India & Another | 19/03/2019 | Appearance |