Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
75801 | 84/2017 | 10(1)(d) | ID | M.Mohd Saleem | BAP/BHEL | 19/03/2019 | Appearance | ||
75802 | 90/2017 | 10 (1) (d) | ID | Bharath Petroleum Workers Union | BPCL | 18/03/2019 | Claim Statement | ||
75803 | 203/2018 | 7A | EPF Appeal | South Rotary Nursery and Primary | APFC, Coimbatore | 18/03/2019 | Arguments | ||
75804 | 549/2018 | 14B-7Q | EPF Appeal | A.A.Fashions Wear | APFC, Coimbatore | 18/03/2019 | Arguments | ||
75805 | 560/2018 | 14B-7Q | EPF Appeal | Vangal Aman Health Services Ltd., | APFC, Coimbatore | 18/03/2019 | Arguments | ||
75806 | 116/2017 | 7A | EPF Appeal | Chettinad Academy Research & Education | RPFC, Chennai | 18/03/2019 | Rejoinder | ||
75807 | 105/2017 | 7B | EPF Appeal | Army Public School | APFC, Chennai | 18/03/2019 | Rejoinder | ||
75808 | 107/2017 | 7A | EPF Appeal | IPL Engine Component Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Rejoinder | ||
75809 | 277/2018 | 14B-7Q | EPF Appeal | A.R.R. Matriculation Hr,. Sc. Shool | APFC, Trichy | 18/03/2019 | Counter | ||
75810 | 96/2017 | 7A | EPF Appeal | Metal Treaters India (P) Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
75811 | 99/2017 | 7A | EPF Appeal | The Dollar Co.Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Counter | ||
75812 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
75813 | 39/2017 | 14B | EPF Appeal | T.K. Projects & Hotels Pvt. Ltd | APFC, Salem |
15/03/2019 18/03/2019 |
Counter | ||
75814 | 693/2018 | 14B | EPF Appeal | Dong Sung Automative India Pvt. Ltd | RPFC - SDC, Vellore | 18/03/2019 | Admission | ||
75815 | 691/2018 | 7A | EPF Appeal | Aesthetic Gold Ornaments | APFC, Salem | 18/03/2019 | Admission | ||
75816 | 689/2018 | 14B | EPF Appeal | Chinmaya Vidyalaya | APFC, Trichy | 18/03/2019 | Admission | ||
75817 | 681/2018 | 7A | EPF Appeal | S.A.Enterprises | APFC, Chennai | 18/03/2019 | Admission | ||
75818 | 40/2017 | 14B | EPF Appeal | AIPS Residency | APFC, Salem | 18/03/2019 | Admission | ||
75819 | 124/2017 | 7A | EPF Appeal | Goms Electrical Pvt. Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
75820 | 120/2017 | 7A | EPF Appeal | Freins Metal Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
75821 | 115/2017 | 7A | EPF Appeal | Presidency Kid Leather Ltd. | RPFC, Chennai | 18/03/2019 | Admission | ||
75822 | 106/2017 | 7A | EPF Appeal | Seagull Clearing & Forwarding Agencies (P) Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
75823 | 103/2017 | 14B | EPF Appeal | ABL Bio Technologies Ltd. | APFC, Chennai | 18/03/2019 | Admission | ||
75824 | 100/2017 | 7A | EPF Appeal | Naihaa Retail Pvt. Ltd. | RPFC, Chennai | 18/03/2019 | Admission | ||
75825 | 596/2018 | 7A | EPF Appeal | J.B. Tobacco Products Pvt. Ltd. | RPFC, Tirunelveli | 18/03/2019 | Admission | ||
75826 | 582/2018 | 14B-7Q | EPF Appeal | Standard Rehabilitators Pvt. Ltd., | APFC, Chennai | 18/03/2019 | Admission | ||
75827 | 322/2018 | 7A | EPF Appeal | Thirupur Surya Textiles Pvt. Ltd. | APFC, Madurai | 18/03/2019 | Admission | ||
75828 | 32/2017 | 14B-7Q | EPF Appeal | State Lorry Owners Federation | APFC, Salem | 18/03/2019 | Admission | ||
75829 | C.P. 19/2015 | 33C(2) | ID | Sh. V. Ganesan | The SPO, Pudukottai | 18/03/2019 | Stay | ||
75830 | C.P. 18/2015 | 33C(2) | ID | Sh. Sundararajan | The SPO, Pudukottai | 18/03/2019 | Stay | ||
75831 | C.P. 6/2014 | 33C(2) | ID | Sh. G. Narayanaswamy | Madras Port Trust | 18/03/2019 | Stay | ||
75832 | C.P. 1/2013 | 33C(2) | ID | Captain. P.Kumaravelu | Kingfisher Airlines Ltd. | 18/03/2019 | Stay | ||
75833 | C.P. 8/2012 | 33C(2) | ID | Sh. S. Babu | British Airways | 18/03/2019 | Stay | ||
75834 | C.P. 5/2012 | 33C(2) | ID | Sh. S.K. Jaiganesh | Southern Railway | 18/03/2019 | Stay | ||
75835 | C.P. 6/2011 | 33C(2) | ID | Sh. K. V. Ananthanarayanan | FCI | 18/03/2019 | Stay | ||
75836 | C.P. 1/2011 | 33C(2) | ID | Sh. R. Elumalai | FCI | 18/03/2019 | Stay | ||
75837 | C.P. 8/2010 | 33C(2) | ID | Sh. D.L. Sekar | State Bank of India | 18/03/2019 | Stay | ||
75838 | C.P. 14/2006 | 33C(2) | ID | Sh. S. Sundararajan | State Bank of India | 18/03/2019 | Stay | ||
75839 | C.P. 13/2006 | 33C(2) | ID | Sh. Jacop P.Sundar | State Bank of India | 18/03/2019 | Stay | ||
75840 | 92/2015 | 10(1)(d) | ID | Bharat Petroleum Workers Union | BPCL & Another |
31/03/2022 04/05/2022 13/06/2022 05/08/2022 |
THE ID CASE STANDS DISMISSED AS WITHDRAWN. An Award is passed accordingly. | ||
75841 | 92/2015 | 10(1)(d) | ID | Bharat Petroleum Workers Union | BPCL & Another |
31/03/2022 04/05/2022 13/06/2022 05/08/2022 |
THE ID CASE STANDS DISMISSED AS WITHDRAWN. An Award is passed accordingly. | ||
75842 | 92/2015 | 10(1)(d) | ID | Bharat Petroleum Workers Union | BPCL & Another |
31/03/2022 04/05/2022 13/06/2022 05/08/2022 |
THE ID CASE STANDS DISMISSED AS WITHDRAWN. An Award is passed accordingly. | ||
75843 | 92/2015 | 10(1)(d) | ID | Bharat Petroleum Workers Union | BPCL & Another |
31/03/2022 04/05/2022 13/06/2022 05/08/2022 |
THE ID CASE STANDS DISMISSED AS WITHDRAWN. An Award is passed accordingly. | ||
75844 | 50/2014 | 10 (1) (d) | ID | Sh. K. Mohandas | Filaure Auroshilpam |
18/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
75845 | 50/2014 | 10 (1) (d) | ID | Sh. K. Mohandas | Filaure Auroshilpam |
18/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
75846 | 50/2014 | 10 (1) (d) | ID | Sh. K. Mohandas | Filaure Auroshilpam |
18/03/2019 22/04/2019 03/06/2019 |
Enquiry | ||
75847 | 96/2011 | 10 (1) (d) | ID | Smt. S. Muthulakshmi | IOCL | 18/03/2019 | Stay | ||
75848 | 111/2005 | 10 (1) (d) | ID | C.A.C.W.U. | Indian Airlines Ltd. | 18/03/2019 | Stay | ||
75849 | 297/2004 | 10 (1) (d) | ID | Sh. E. Gnanadasan &154 others | Chennai Petroleum | 18/03/2019 | Stay | ||
75850 | 128/2003 | 10 (1) (d) | ID | Sh. M. Vijayadoss | Citi Bank & another | 18/03/2019 | Stay |