Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
41451 | EPF 5/2017 | 14B | EPF Appeal | P.N.V.T.J. Mohan | APFC, Warangal | 21/03/2023 | Rejoinder | ||
41452 | CGIT 2015(160/2018) | 7A | EPF Appeal | Coastal Green Belt Developers | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
Hearing of the appeal | ||
41453 | CGIT 2015(160/2018) | 7A | EPF Appeal | Coastal Green Belt Developers | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
Hearing of the appeal | ||
41454 | CGIT 2015(159/2018) | 14B | EPF Appeal | Aditya Placement Services | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
further order | ||
41455 | CGIT 2015(159/2018) | 14B | EPF Appeal | Aditya Placement Services | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
further order | ||
41456 | CGIT 2017(261/2018) | 14B | EPF Appeal | R.Anil Kumar | APFC, Visakhapatnam | dismissed 4/5/2023 | |||
41457 | CGIT 2016(210/2018) | 7A | EPF Appeal | General Security & Information Service Pvt. Ltd. | APFC, Vishakapatnam | 04/09/2023 | Respondent Arguments | ||
41458 | CGIT 2012(32/2018) | 7A | EPF Appeal | Kennedy Education Society | APFC, Guntur | dismiss | |||
41459 | CGIT 2012(33/2018) | 7A | EPF Appeal | My Home Power Ltd. | APFC, Medak | 20/03/2023 | Final Hearing | ||
41460 | EPF NO. 149/2017 | U/S 7-A | EPF Appeal | M/s Concord Hospitality Pvt. Ltd. | APFC, Amritsar | 25/08/2025 | |||
41461 | CGIT 2011(26/2018) | 7a | EPF Appeal | Insititue of Insurance & Risk Management | APFC, Hyderabad | 30/09/2022 | Respondent Arguments | ||
41462 | EPF 41/2018 | U/S 7A | EPF Appeal | Lockeed Martin TAS International Corpn | APFC, Hyderabad | reserved for order | |||
41463 | EPF NO. 138/2017 | U/S 14-B & 7-Q | EPF Appeal | M/s Macro Dairy Ventures Pvt. Ltd. Ludhiana | APFC, Ludhiana | 17/02/2025 | decided | ||
41464 | EPF 17/2019 | 14B | EPF Appeal | LEPL Projects Limited | RPFC-II, Guntur | 20/03/2023 | Final Hearing | ||
41465 | Consolidated Cause List from 01October 10October 2020 ID Matters CGIT Delhi 1 | ID | 01/10/2020 | Download | |||||
41466 | EPF NO. 141/2017 | U/S 7-A, 7Q | EPF Appeal | M/s Municipal Council, Pathankot | APFC, Amritsar | 22/09/2025 | |||
41467 | URSR 533 of 2019 | U/s 7A | EPF Appeal | Sai Rayalaseema Paper Mills | RPFC-II, Kadapa | 28/02/2023 | Hearing on admission | ||
41468 | EPF NO. 20/2019 | U/S 7-A | EPF Appeal | Municipal Council, Kharar | RPFC, Chandigarh | 19/08/2025 | |||
41469 | EPF NO. 21/2019 | U/S 7-A, 7-B | EPF Appeal | Municipal Council, Kurali | RPFC, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
41470 | EPF NO 169/2017 | U/S 7-A,7Q, 8-F | EPF Appeal | Balaji Hospital Saingarh,Amritsar | APFC, Amritsar | 29/09/2023 | Decided | ||
41471 | EPF NO.25/2019 | U/S 7-A | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
41472 | M.A No. 3/2020 in EPF No.25/2019 | Misc.Application | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
41473 | M.A No. 2/2020 in EPF No.25/2019 | U/s | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
41474 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 01 October 2020 to 15 October 2020 | EPF Appeal, ID | 01/10/2020 | Download | |||||
41475 | ID NO. 05/2016 | U/S 2-A | ID | Satish Kumar | Bank of Baroda | 09/07/2025 | |||
41476 | Consolidated Cause List EPF Matters from 01 October 2020 to 15 October 2020 | EPF Appeal | 01/10/2020 | Download | |||||
41477 | ID NO.50/2012 | U/S 10 | ID | Karan Singh | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
41478 | ID No.47/2012 | U/S 10 | ID | Surinder | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
41479 | ID NO. 49/2012 | U/S 10 | ID | Surender | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
41480 | ID NO.51/2012 | U/S 10 | ID | Bijender | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
41481 | ID. No. 48/2012 | U/S 10 | ID | Ram Rattan | General Manager BSNL, Karnal | 27/01/2025 | DID | ||
41482 | ID NO. 31/2012 | U/S 10 | ID | Parvesh | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
41483 | ID NO.23/2015 | U/S 2-A | ID | Gopal Sharma | BSNL, Ludhiana | 05/01/2024 | DID | ||
41484 | ID No. 37/1997 | U/S 10 | ID | Rajinder Singh | Equine Breeding Stud | 30/04/2025 | reserve | ||
41485 | ID No. 59/1997 | U/S 10 | ID | Prem Singh | Equine Breeding Stud | 30/04/2025 | reserve | ||
41486 | ID NO. 07/1997 | U/S 10 | ID | Baldev Singh | Equine Breeding Stud | 30/04/2025 | reserve | ||
41487 | ID No. 67/1997 | U/S 10 | ID | Lal Singh | Equine Breeding Stud | 30/04/2025 | reserve | ||
41488 | ID No.01/1997 | U/S 10 | ID | Santokh Singh | Equine Breeding Stud | 30/04/2025 | reserve | ||
41489 | ID No. 31/1997 | U/S 10 | ID | Fateh Singh | Equine Breeding Stud | 30/04/2025 | reserve | ||
41490 | ID No. 51/1997 | U/S 10 | ID | Krishan Kumar | Equine Breeding Stud | 30/04/2025 | reserve | ||
41491 | CGIT 2011(27/2018) | U/s 7A | EPF Appeal | Andhra Pradesh Paper Mills | RPFC, Rajahmundry | for order 17/4/2023 | |||
41492 | CGIT 2011(28/2018) | U/s 7A | EPF Appeal | Municipal Council Siddipet. Rep by its Commissioner K. Kumar Swamy. | APFC, Siddipet | 27/03/2023 | Vak of Resp, Appearance of Appellant | ||
41493 | EPF 50/2019 | u/s 7A | EPF Appeal | Madhucon Projects Ltd | RPFC-II, Madapur | 18/09/2023 | Hearing of appeal | ||
41494 | EPF 30/2019 | U/s 7A | EPF Appeal | MW High Tech India Pvt Ltd | RPFC-I, Hyderabad | 10/06/2024 | Hearing of the Appeal | ||
41495 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 |
Statement of claim and documents | ||
41496 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 |
Statement of claim and documents | ||
41497 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 |
Statement of claim and documents | ||
41498 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 |
Statement of claim and documents | ||
41499 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 |
Statement of claim and documents | ||
41500 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda |
05/07/2024 22/08/2024 08/11/2024 28/03/2025 01/05/2025 19/05/2025 25/06/2025 01/12/2025 |
Statement of claim and documents |