Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41351 | CGIT 2011(21/2018) | 7A | EPF Appeal | Vedam Calcimin Ltd. | RPFC, Karimnagar | 17/03/2023 | Hearing of appeal | ||
| 41352 | EPF 29/2019 | 7A | EPF Appeal | Apollo Health and Life Style Limited | RPFC-I, Karimnagar | 15/09/2023 | Hearing of the appeal | ||
| 41353 | CGIT 2011(19/2018) | 7A | EPF Appeal | Aurora's Degree & P.G. College | RPFC, Hyderabad |
31/01/2023 12/04/2023 |
Hearing of appeal | ||
| 41354 | CGIT 2011(19/2018) | 7A | EPF Appeal | Aurora's Degree & P.G. College | RPFC, Hyderabad |
31/01/2023 12/04/2023 |
Hearing of appeal | ||
| 41355 | CGIT 2011(25/2018) | 7A | EPF Appeal | A P State Wakf Board | Nizamabad | dismissed for default 14.07.2023 | |||
| 41356 | CGIT 2011(24/2018) | 14B | EPF Appeal | Vemugathi Manohar Rao Polytechnic | APFC, Warangal | Hearing of the appeal | |||
| 41357 | CGIT 2011(29/2018) | 7a | EPF Appeal | Vijai Electricals Ltd. | RPFC, Patancheru | 28/08/2023 | Hearing of appeal | ||
| 41358 | CGIT 2010(15/2018) | 7A | EPF Appeal | APITCO Ltd. | RPFC, Hyderabad | order | |||
| 41359 | CGIT 2011(18/2018) | 7A | EPF Appeal | Maruti Cottex Ltd. | APFC, Hyderabad | dismissed 2/5/23 | |||
| 41360 | CGIT 2010(12/2018) | 7A | EPF Appeal | G4S Security Services India Pvt Ltd | RPFC, Hyderabad | 11/03/2024 | for order Restoration Petition 11.03.2024 | ||
| 41361 | CGIT 2010(11/2018) | 7A | EPF Appeal | Wesely Co-Ed. Junior College | APFC, Hyderabad | 14/06/2024 | Reply arguments | ||
| 41362 | CGIT 2009(10/2018) | 14B | EPF Appeal | Bio Vaccines (p) Ltd | RPFC, Hyderabad | 17/04/2023 | Appearance | ||
| 41363 | CGIT 2009(9/2018) | 7A | EPF Appeal | Eastern Power Distribution Camp of A.P Ltd | APFC, Rajahmundry |
06/10/2022 29/12/2022 |
counter in review petition | ||
| 41364 | CGIT 2009(9/2018) | 7A | EPF Appeal | Eastern Power Distribution Camp of A.P Ltd | APFC, Rajahmundry |
06/10/2022 29/12/2022 |
counter in review petition | ||
| 41365 | CGIT 2009(8/2018) | 14B | EPF Appeal | Gati Desk to Desk Cargo of TCI Ltd | RPFC, Hyderabad | 21/03/2023 | Hearing of appeal | ||
| 41366 | CGIT 2008(7/2018) | 14B | EPF Appeal | S.P.D.C. of A P Ltd | APFC, Kadapa | 28/08/2023 | Hearing of appeal | ||
| 41367 | CGIT 2005(4/2018) | 14B | EPF Appeal | Magna Quest Technologies Ltd. | Hyderabad | for order | |||
| 41368 | EPF 02/2020 | 14B | EPF Appeal | Krupa Bakery Products | APFC, Warangal | 13/09/2023 | Hearing of appeal | ||
| 41369 | CGIT 2017(274/2018) | 7A | EPF Appeal | Greater Warangal Municipal Corporation | RPFC, Warangal | dismissed for default 18.07.2023 | |||
| 41370 | CGIT 2017(271/2018) | 7A | EPF Appeal | Ravi High School | APFC, Nizambad | 24/08/2023 | Final Argument | ||
| 41371 | CGIT 2017(265/2018) | 14B | EPF Appeal | Chalet Hotels Pvt Ltd | APFC, Hyderabad | 11/04/2023 | Hearing of appeal | ||
| 41372 | EPF 67/2022 | 7A | EPF Appeal | Knight Shield Security | RPFC, Hyderabad | 17/08/2023 | Hearing on Admission | ||
| 41373 | EPF 12/2020 | 14B | EPF Appeal | Krebs Bio Chemicals & Industries | APFC, Visakhapatnam | 30/08/2023 | Counter | ||
| 41374 | EPF 11/2023 | 7A | EPF Appeal | Aquity Solutions India Pvt Ltd | RPFC, Hyd | 17/08/2023 | Hearing on Admission | ||
| 41375 | EPF 41/2019 | 7A | EPF Appeal | ViswaVani | RPFC-I, Hyderabad | 15/09/2023 | Hearing of appeal | ||
| 41376 | CGIT 2015(170/2018) | 14B | EPF Appeal | S.S. Integrated Services | APFC, Vishakhapatnam | dismissed 4/5/2023 | |||
| 41377 | EPF 4/2017 | 14B | EPF Appeal | P.Satyanarayana | APFC, Warangal | 21/03/2023 | Rejoinder | ||
| 41378 | CGIT 2015(178/2018) | 7A | EPF Appeal | A P State Road Trans. Corp. | RPFC, Hyderabad | for order | |||
| 41379 | EPF 5/2017 | 14B | EPF Appeal | P.N.V.T.J. Mohan | APFC, Warangal | 21/03/2023 | Rejoinder | ||
| 41380 | CGIT 2015(160/2018) | 7A | EPF Appeal | Coastal Green Belt Developers | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
Hearing of the appeal | ||
| 41381 | CGIT 2015(160/2018) | 7A | EPF Appeal | Coastal Green Belt Developers | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
Hearing of the appeal | ||
| 41382 | CGIT 2015(159/2018) | 14B | EPF Appeal | Aditya Placement Services | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
further order | ||
| 41383 | CGIT 2015(159/2018) | 14B | EPF Appeal | Aditya Placement Services | APFC, Vishakhapatnam |
04/10/2022 27/12/2022 |
further order | ||
| 41384 | CGIT 2017(261/2018) | 14B | EPF Appeal | R.Anil Kumar | APFC, Visakhapatnam | dismissed 4/5/2023 | |||
| 41385 | CGIT 2016(210/2018) | 7A | EPF Appeal | General Security & Information Service Pvt. Ltd. | APFC, Vishakapatnam | 04/09/2023 | Respondent Arguments | ||
| 41386 | CGIT 2012(32/2018) | 7A | EPF Appeal | Kennedy Education Society | APFC, Guntur | dismiss | |||
| 41387 | CGIT 2012(33/2018) | 7A | EPF Appeal | My Home Power Ltd. | APFC, Medak | 20/03/2023 | Final Hearing | ||
| 41388 | EPF NO. 149/2017 | U/S 7-A | EPF Appeal | M/s Concord Hospitality Pvt. Ltd. | APFC, Amritsar | 08/01/2026 | |||
| 41389 | CGIT 2011(26/2018) | 7a | EPF Appeal | Insititue of Insurance & Risk Management | APFC, Hyderabad | 30/09/2022 | Respondent Arguments | ||
| 41390 | EPF 41/2018 | U/S 7A | EPF Appeal | Lockeed Martin TAS International Corpn | APFC, Hyderabad | reserved for order | |||
| 41391 | EPF NO. 138/2017 | U/S 14-B & 7-Q | EPF Appeal | M/s Macro Dairy Ventures Pvt. Ltd. Ludhiana | APFC, Ludhiana | 17/02/2025 | decided | ||
| 41392 | EPF 17/2019 | 14B | EPF Appeal | LEPL Projects Limited | RPFC-II, Guntur | 20/03/2023 | Final Hearing | ||
| 41393 | Consolidated Cause List from 01October 10October 2020 ID Matters CGIT Delhi 1 | ID | 01/10/2020 | Download | |||||
| 41394 | EPF NO. 141/2017 | U/S 7-A, 7Q | EPF Appeal | M/s Municipal Council, Pathankot | APFC, Amritsar | 21/01/2026 | |||
| 41395 | URSR 533 of 2019 | U/s 7A | EPF Appeal | Sai Rayalaseema Paper Mills | RPFC-II, Kadapa | 28/02/2023 | Hearing on admission | ||
| 41396 | EPF NO. 20/2019 | U/S 7-A | EPF Appeal | Municipal Council, Kharar | RPFC, Chandigarh | 04/12/2025 | |||
| 41397 | EPF NO. 21/2019 | U/S 7-A, 7-B | EPF Appeal | Municipal Council, Kurali | RPFC, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
| 41398 | EPF NO 169/2017 | U/S 7-A,7Q, 8-F | EPF Appeal | Balaji Hospital Saingarh,Amritsar | APFC, Amritsar | 29/09/2023 | Decided | ||
| 41399 | EPF NO.25/2019 | U/S 7-A | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
| 41400 | M.A No. 3/2020 in EPF No.25/2019 | Misc.Application | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd |