Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41251 | CGIT/LC/A/09/2017 | SECTION 33A | ID | WORKMAN | MAHIR REGIMENT CENTER |
25/02/2022 12/04/2022 |
DISPOSED OFF | ||
| 41252 | CGIT/LC/R/61/2019 | SECTION10 | ID | R.C.M.S. (INTU) UNION | WCL |
21/04/2022 09/05/2022 13/05/2022 |
AWARD PASS | ||
| 41253 | CGIT/LC/R/61/2019 | SECTION10 | ID | R.C.M.S. (INTU) UNION | WCL |
21/04/2022 09/05/2022 13/05/2022 |
AWARD PASS | ||
| 41254 | CGIT/LC/R/61/2019 | SECTION10 | ID | R.C.M.S. (INTU) UNION | WCL |
21/04/2022 09/05/2022 13/05/2022 |
AWARD PASS | ||
| 41255 | CGIT/LC/R/60/2019 | SECTION 10 | ID | SHRI NEMI CHAND PATEL | STATE BANK OF INDIA |
30/03/2022 10/05/2022 11/05/2022 |
CLOSED / AWARD PASS / Notification Received 24.08.22 | ||
| 41256 | CGIT/LC/R/60/2019 | SECTION 10 | ID | SHRI NEMI CHAND PATEL | STATE BANK OF INDIA |
30/03/2022 10/05/2022 11/05/2022 |
CLOSED / AWARD PASS / Notification Received 24.08.22 | ||
| 41257 | CGIT/LC/R/60/2019 | SECTION 10 | ID | SHRI NEMI CHAND PATEL | STATE BANK OF INDIA |
30/03/2022 10/05/2022 11/05/2022 |
CLOSED / AWARD PASS / Notification Received 24.08.22 | ||
| 41258 | Consolidated Cause List from 16 November 2020 to 27 November 2020 -EPF matters-CGIT Delhi 1 | EPF Appeal | 16/11/2020 | Download | |||||
| 41259 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 16 November 2020 to 27 November 2020 | EPF Appeal, ID | 16/11/2020 | Download | |||||
| 41260 | CONSOLIDATED CAUSE LIST OF 19-NOVEMBER-2020 FOR PRONOUNCEMENT OF ORDER IN THE MATTERS FILED UNDER EPF & MP ACT, 1952- CGIT CUM LABOUR COURT DELHI 1 & 2. | EPF Appeal | 19/11/2020 | Download | |||||
| 41261 | CONSOLIDATED CAUSE LIST OF 19-NOVEMBER-2020 FOR PRONOUNCEMENT OF ORDER IN THE MATTERS FILED UNDER EPF & MP ACT, 1952- CGIT CUM LABOUR COURT DELHI 1 & 2. | EPF Appeal | 19/11/2020 | Download | |||||
| 41262 | EPF Misc 17/2020 | Section 15(2) | EPF Appeal | Penguin Security | RPFC, Bangalore | closed on 22/01/2026 | |||
| 41263 | EPF Misc 16/2020 | Section 15(2) | EPF Appeal | Penguin Security | RPFC, Bengaluru | closed on 22/01/2026 | |||
| 41264 | 79/2020 | U/S 10 | ID | Raj Kumar Singh & Others | Food Corporation of India | 21/04/2026 | ME(affi) | ||
| 41265 | 80/2020 | U/S 10 | ID | Shri Nusrat Ali & Others | Food Corporation of India | 10/04/2026 | Hearing | ||
| 41266 | 01/2020 | U/S 33 C (2) | ID | Shashank Deep Though- G.Secy.PNBPE Asson. | Punjab National Bank | 05/02/2026 | Reserved | ||
| 41267 | 78/2020 | U/S 10 | ID | G. Secy. P N B Prograssive Asson. | Punjab National Bank | 04/02/2026 | Reserved | ||
| 41268 | 73/2020 | U/S 10 | ID | Prem Shanker | Food Corporation of India | 04/06/2024 | Reserved | ||
| 41269 | 72/2020 | U/S 10 | ID | Wazid Ali | Food Corporation of India | 04/06/2024 | Reserved | ||
| 41270 | 71/2020 | U/S 10 | ID | Sant Ram | Food Corporation of India | 04/06/2024 | Reserved | ||
| 41271 | 69/2020 | U/S 10 | ID | Shri Liladhar | Food Corporation of India | 04/06/2024 | Reserved | ||
| 41272 | 74/2020 | U/S 10 | ID | Shri Madan Mohan | Food Corporation of India | 21/12/2022 | Reserved | ||
| 41273 | 75/2020 | U/S 10 | ID | Saroj Misra | Food Corporation of India | 18/04/2024 | Reserved | ||
| 41274 | 70/2020 | U/S 10 | ID | Arun Kumar | Food Corporation of India | 12/04/2024 | Reserved | ||
| 41275 | 76/2020 | U/S 10 | ID | Shri Riyasat Ali | Food Corporation of India | 06/06/2024 | Reserved | ||
| 41276 | 77/2020 | U/S 10 | ID | Mohannad Nawaz | Food Corporation of India | 06/06/2024 | Reserved | ||
| 41277 | 33/2020 | U/S 10 | ID | Deep Saxena | Food Corporation of India | 27/12/2022 | Reserved | ||
| 41278 | 22/2020 | U/S 10 | ID | Mewa Ram | Food Corporation of India | 05/03/2024 | Reserved | ||
| 41279 | 23/2020 | U/S 10 | ID | Sandeep Kumar | Food Corporation of India | 23/05/2023 | Reserved | ||
| 41280 | 20/2020 | U/S 10 | ID | Shri Fahim Ahmad | Food Corporation of India | 23/05/2023 | Reserved | ||
| 41281 | 24/2020 | U/S 10 | ID | Shri Zahid | Food Corporation of India | 05/03/2024 | Reserved | ||
| 41282 | 21/2020 | U/S 10 | ID | Shri Vir Abhimanyu | Food Corporation of India | 05/03/2024 | Reserved | ||
| 41283 | 26/2020 | U/S 10 | ID | Beche Lal | Food Corporation of India | 05/03/2024 | Reserved | ||
| 41284 | 25/2020 | U/S 10 | ID | Shri Sarvesh Kumar | Food Corporation of India | 12/03/2024 | Reserved | ||
| 41285 | 27/2020 | U/S 10 | ID | Shri Brijesh Saxena | Food Corporation of India | 23/05/2023 | Reserved | ||
| 41286 | 36/2020 | U/S 10 | ID | Shri Omkar | Food Corporation of India | 10/04/2024 | Reserved | ||
| 41287 | 35/2020 | U/S 10 | ID | Shri Ramesh Chand | Food Corporation of India | 10/04/2024 | Reserved | ||
| 41288 | 34/2020 | U/S 10 | ID | Zamaluddin | Food Corporation of India | 10/04/2024 | Reserved | ||
| 41289 | 54/2020 | U/S 10 | ID | Shri Manoj Kumar | Food Corporation of India | 18/02/2022 | Order | ||
| 41290 | 53/2020 | U/S 10 | ID | Shri Hansram | Food Corporation of India | 18/02/2022 | order | ||
| 41291 | 32/2020 | U/S 10 | ID | Ashok Kumar | Food Corporation of India | 19/03/2025 | Reserved | ||
| 41292 | 31/2020 | U/S 10 | ID | Shri Sudhir | Food Corporation of India | 27/12/2022 | Reserved | ||
| 41293 | 30/2020 | U/S 10 | ID | Vijay Kumar | Food Corporation of India | 16/12/2024 | Reserved | ||
| 41294 | 29/2020 | U/S 10 | ID | Pankaj Kumar | Food Corporation of India | 08/10/2024 | Reserved | ||
| 41295 | 43/2020 | U/S 10 | ID | Shri Rakesh Kumar | Food Corporation of India | 16/05/2023 | Reserved | ||
| 41296 | 28/2020 | U/S 10 | ID | Mohd. Sarfaraj | Food Corporation of India | 10/04/2024 | Reserved | ||
| 41297 | 19/2020 | U/S 10 | ID | Shri Prabhat Kumar | Food Corporation of India | 10/04/2024 | Reserved | ||
| 41298 | 113/2020 | 14B | EPF Appeal | Sambakulam Primary Agricultural Co-op. Credit Society | APFC, Madurai |
08/08/2024 18/11/2024 24/02/2025 19/05/2025 08/08/2025 |
Final Order - The Appeal is partly allowed. | ||
| 41299 | 113/2020 | 14B | EPF Appeal | Sambakulam Primary Agricultural Co-op. Credit Society | APFC, Madurai |
08/08/2024 18/11/2024 24/02/2025 19/05/2025 08/08/2025 |
Final Order - The Appeal is partly allowed. | ||
| 41300 | 113/2020 | 14B | EPF Appeal | Sambakulam Primary Agricultural Co-op. Credit Society | APFC, Madurai |
08/08/2024 18/11/2024 24/02/2025 19/05/2025 08/08/2025 |
Final Order - The Appeal is partly allowed. |