Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 37451 | APPEAL 794/2019 | Under Section 14B | EPF Appeal | M/s Mangalam Publications Pvt Ltd | ASSISTANT PROVIDENT FUND COMMISSIONER, KOTTAYAM | 11/05/2021 | Partially Allowed | Download | |
| 37452 | APPEAL 507/2019 | Under Section 14B | EPF Appeal | M/s Tirur Co-operative Rural Bank Ltd | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 26/04/2021 | Partially Allowed | Download | |
| 37453 | APPEAL 278/2018 | Under Section 14B | EPF Appeal | M/s Trichur District Co-operative Hospital | REGIONAL PROVIDENT FUND COMMISSIONER, KOCHI | 25/05/2021 | Partially Allowed | Download | |
| 37454 | CGIT 2017(267/2018) | 7A | EPF Appeal | Marwadi Shiksha Samithi | E.O, Hyderabad | 17/03/2023 | Hearing of the Appeal | ||
| 37455 | CGIT 2006 (6/2018) | 7A | EPF Appeal | The Commissioner, Madanapalli Municipal Corporation | APFC Kadapa | 13/09/2023 | Hearing of appeal | ||
| 37456 | EPF 30/2018 | 7A | EPF Appeal | SR Infra Projects | APFC Kadapa | 17/03/2023 | Counter | ||
| 37457 | EPF 24/2019 | 7A | EPF Appeal | Med Sun Life Sciences | APFC, Hyderabad | 13/09/2023 | Hearing of appeal | ||
| 37458 | EFP 08/2021 | 7A | EPF Appeal | Sai Life sciences | RPFC--I, Hyderabad | 27/03/2023 | Counter | ||
| 37459 | 98/04 | I.D Act 1947 Reference case | ID | Secretary, UCO Bank Employees Association, C/O UCO Bank Exhibition Road, Patna. 800001 | Regioal Manager, UCO Bank, Regional Office- Bhagalpur Sabour Road, Bhagalpur | Pending | |||
| 37460 | 95/04 | I.D Act 1947 Reference case | ID | Org. Secretary, RCMS, Rajendra Path, Dhanbad | G.M., Bastacola Area , M/S. BCCL,Post-Jharia, Dhanbad. | Pending | |||
| 37461 | 94/04 | I.D Act 1947 Reference case | ID | Joint Secretary, Dalit Mazdoor Sangh, Kusum kayari, PO-Chandankayaree, Dist-Bokaro. | Project Officer., Sudamdih Enclaine Mine, M/s. BCCL, Po-Sudamdih,Dist-Dhanbad. | 31/08/2021 | Pending | ||
| 37462 | 93/04 | I.D Act 1947 Reference case | ID | Secretary, BCKU, Jharnapara, Hirapur, Dhanbad | G.M., Kusunda Area of M/s BCCL, Po-Kusunda, Dhanbad. | Pending | |||
| 37463 | 92/04 | I.D Act 1947 Reference case | ID | Acting president, Bihar Janta Khan manzoor sangh, Qr.No. MCH-12/16. Moonidih Colony, Po-Moonidih, Dist-Dhanbad. | G.M. Western Jharia Area M/s BCCL, Po-Moonidih,Dist-Dhanbad | Pending | |||
| 37464 | 88/04 | I.D Act 1947 Reference case | ID | Vice president, BCKU, Kharkharee Colliery, Post- Maheshpur, Dist-Dhanbad. | G.M., Govindpur Area-III, M/s BCCL, Post -Sonardih, Dist-Dhanbad. | Pending | |||
| 37465 | 87/04 | I.D Act 1947 Reference case | Joint General Secretory, Bahujan Majdoor Union, Mines Res. Station, Dhansar, Dhanbad | Project Officer, Jairampur Colliery M/s BCCL, P.O-Khas jeenagora, Dist-Dhanbad | Pending | ||||
| 37466 | 86/04 | I.D Act 1947 Reference case | Talbria Branch Secretary,Bihar Mines Quarry Workers Union, CITU-office, PO & Dist-Pakur, | M/s. Gurdeep Stone Works, At Sindhipara, Malgadown Road, PO & Dist- Pakur. | Pending | ||||
| 37467 | Consolidated Cause List CGIT1 Delhi -EPF matters from 31 August 2021 to 10 September 2021 | EPF Appeal | 27/08/2021 | Download | |||||
| 37468 | Consolidated Cause List CGIT2 Delhi -EPF & ID matters from 31 August 2021 to 10 September 2021 | EPF Appeal, ID | 27/08/2021 | Download | |||||
| 37469 | APPEAL 175/2019 | Under Section 7A | EPF Appeal | SURABHI BUILDWARES | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 03/05/2021 | Allowed. Order passed. | Download | |
| 37470 | 93/2021 | U/S 10 | ID | Sh. Showinder Singh | M/s Arun Aviation Services/NR | 02/01/2026 | XXXWW | ||
| 37471 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37472 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37473 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37474 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37475 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37476 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37477 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37478 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37479 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37480 | CGIT/NGP/12/21-22 | cgit nagpur | ID | Shri Sanjay Singh | Western Coalfield Limited |
19/07/2024 10/09/2024 18/10/2024 23/01/2025 12/02/2025 11/03/2025 24/06/2025 28/11/2025 10/12/2025 29/04/2026 |
for exparty evidence | ||
| 37481 | APPEAL 61/2021 | Under Section 7A | EPF Appeal | RUBBER RESEARCH INSTITUTE OF INDIA | ASSISTANT PROVIDENT FUND COMMISSIONER, KOTTAYAM | 23/01/2026 | For hearing | Download | |
| 37482 | APPEAL 63/2021 | Under Section 14B | EPF Appeal | Sirajul Huda Educational Complex | ASSISTANT PROVIDENT FUND COMMISSIONER, KOZHIKODE | 02/02/2026 | For hearing | Download | |
| 37483 | APPEAL 62/2021 | Under Section 14B | EPF Appeal | Sunil Steels & M.O. Ponnen | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 15/01/2026 | For hearing | Download | |
| 37484 | APPEAL 59/2021 | Under Section 14B | EPF Appeal | ZYXWARE TECHNOLOGIES PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM | 18/02/2026 | For hearing | Download | |
| 37485 | CGIT/LC/EPFA/MISC/02/2020 | MISC CASE | EPF Appeal | GLOBAL ENTERPRISES BHOPAL | RPFC, BHOPAL | 27/08/2021 | DISMISS | Download, Download | |
| 37486 | 26 August 2021Consolidated Cause-List Central Government Industrial Tribunal-cum Labour Court No. 1 & 2 Delhi | EPF Appeal | 26/08/2021 | Download | |||||
| 37487 | 26 August 2021Consolidated Cause-List Central Government Industrial Tribunal-cum Labour Court No. 1 & 2 Delhi | EPF Appeal | 26/08/2021 | Download | |||||
| 37488 | 89/2021 | U/S 10 | ID | V.D.Jha | Scooter India Ltd. | 02/05/2023 | Reserved | ||
| 37489 | 88/2021 | U/S 10 | ID | Devi Saran | Scooter India Ltd. | 02/05/2023 | Reserved | ||
| 37490 | 90/2021 | U/S 10 | ID | Basant Singh | Scooter India Ltd. | 02/05/2023 | Reserved | ||
| 37491 | 91/2021 | U/S 10 | ID | S.L.Verma | Scooter India Ltd. | 02/05/2023 | Reserved | ||
| 37492 | 85/2021 | U/S 10 | ID | Mahesh | Northern Railway | 19/11/2025 | XXXWW | ||
| 37493 | 86/2021 | U/S 10 | ID | Dinesh Singh | Scooter India Ltd. | 01/05/2023 | Reserved | ||
| 37494 | 87/2021 | U/S 10 | ID | Kameshwar Bhagat | Scooter India Ltd. | 02/05/2023 | Reserved | ||
| 37495 | 92/2021 | U/S 10 | ID | Jitendra Kr. Dhanuk | M/s Gail India Ltd | 13/01/2026 | Ex-parte hearing | ||
| 37496 | 25/2021 | 10(1)(d) | ID | Salem Distt. Magnesite Labour Union (CITU), Salem & 3 others | M/s Dalmia Magnesite Corp. Ltd., Salem |
20/02/2025 15/05/2025 15/07/2025 21/08/2025 09/09/2025 |
AS THE ID WAS ALREADY RESOLVED BETWEEN THE PARTIES BY WAY OF SETTLEMENT. THE REFERENCE IS ANSWERED ACCORDINGLY. | ||
| 37497 | 25/2021 | 10(1)(d) | ID | Salem Distt. Magnesite Labour Union (CITU), Salem & 3 others | M/s Dalmia Magnesite Corp. Ltd., Salem |
20/02/2025 15/05/2025 15/07/2025 21/08/2025 09/09/2025 |
AS THE ID WAS ALREADY RESOLVED BETWEEN THE PARTIES BY WAY OF SETTLEMENT. THE REFERENCE IS ANSWERED ACCORDINGLY. | ||
| 37498 | 25/2021 | 10(1)(d) | ID | Salem Distt. Magnesite Labour Union (CITU), Salem & 3 others | M/s Dalmia Magnesite Corp. Ltd., Salem |
20/02/2025 15/05/2025 15/07/2025 21/08/2025 09/09/2025 |
AS THE ID WAS ALREADY RESOLVED BETWEEN THE PARTIES BY WAY OF SETTLEMENT. THE REFERENCE IS ANSWERED ACCORDINGLY. | ||
| 37499 | 25/2021 | 10(1)(d) | ID | Salem Distt. Magnesite Labour Union (CITU), Salem & 3 others | M/s Dalmia Magnesite Corp. Ltd., Salem |
20/02/2025 15/05/2025 15/07/2025 21/08/2025 09/09/2025 |
AS THE ID WAS ALREADY RESOLVED BETWEEN THE PARTIES BY WAY OF SETTLEMENT. THE REFERENCE IS ANSWERED ACCORDINGLY. | ||
| 37500 | 25/2021 | 10(1)(d) | ID | Salem Distt. Magnesite Labour Union (CITU), Salem & 3 others | M/s Dalmia Magnesite Corp. Ltd., Salem |
20/02/2025 15/05/2025 15/07/2025 21/08/2025 09/09/2025 |
AS THE ID WAS ALREADY RESOLVED BETWEEN THE PARTIES BY WAY OF SETTLEMENT. THE REFERENCE IS ANSWERED ACCORDINGLY. |