Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 37251 | CGIT-1/EPFA - 54 OF 2021 | EPF Appeal | EPF Appeal | M/s Bipin Marine Services | APFC, Vashi |
24/10/2025 06/03/2026 |
Reply | ||
| 37252 | CGIT-1/EPFA - 54 OF 2021 | EPF Appeal | EPF Appeal | M/s Bipin Marine Services | APFC, Vashi |
24/10/2025 06/03/2026 |
Reply | ||
| 37253 | 84/2021 | U/S 10 | ID | Anil Kumar Gautam | CIPET | 13/08/2024 | Reserved | ||
| 37254 | Cause List dated 31.08.2021 ID matter CGIT1 Delhi | ID | 31/08/2021 | Download | |||||
| 37255 | Consolidated Cause List IDmatters CGIT1 Delhi from16 August, 2021 to 27 August, 2021 | ID | 16/08/2021 | Download | |||||
| 37256 | Consolidated Cause List EPF matters CGIT1 Delhi from16 August, 2021 to 27 August, 2021 | EPF Appeal | 16/08/2021 | Download | |||||
| 37257 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from16 August, 2021 to 27 August, 2021 | EPF Appeal, ID | 16/08/2021 | Download | |||||
| 37258 | 83/2021 | U/S 10 | ID | Secy. Allahabad Bank Staff Asson. | Allahabad Bank GKP | 29/12/2022 | Reserved | ||
| 37259 | 82/2021 | U/S 10 | ID | Secy. Railway Theka Mazdoor Union | M/s R.N. Industries / NER | 09/01/2026 | XXXWW | ||
| 37260 | EPF 20/2018 | Hearing of the appeal | EPF Appeal | Tata Lockhead Martin | RPFC, Hyderabadh | 04/08/2023 | Hearing of appeal | ||
| 37261 | EPF 21/2018 | Hearing of the appeal | EPF Appeal | Tata Sikorsky Aerospace | RPFC, Hyderabadh | 04/08/2023 | Hearing of appeal | ||
| 37262 | ID. No. 25/2021 | U/S 2-A | ID | Dharam Chand | Punjab National Bank | 29/01/2026 | |||
| 37263 | ID. No. 24/2021 | U/S 2-A | ID | Vidya Devi | Punjab National Bank | 28/05/2025 | transfer to cgit-2,chd | ||
| 37264 | ID. No. 23/2021 | U/S 2-A | ID | Indra Devi | Punjab National Bank | 29/01/2026 | |||
| 37265 | Ref Case No. 17 of 2021 | Seniority and Promotion etc. | ID | Sri Nani Gopal Saha | N.F. Railway, Maligaon, Guwahati. | Disposed on 13-08-2021 being not maintainable. | |||
| 37266 | CGIT/LC/M/01/2021 | SECTION-M | ID | D.P. SONI | UNION BANK OF INDIA |
05/09/2022 19/10/2022 |
APPEAL IS DISMISED | Download, Download | |
| 37267 | CGIT/LC/M/01/2021 | SECTION-M | ID | D.P. SONI | UNION BANK OF INDIA |
05/09/2022 19/10/2022 |
APPEAL IS DISMISED | Download, Download | |
| 37268 | 40/2021 | U/S 7A | EPF Appeal | Madhya Pradesh Gramin Sadak Vikas Paradhikaran | EPFO & others. | 22/01/2026 | Rejoinder | ||
| 37269 | 39/2021 | U/S 7A | EPF Appeal | Subhash Chander Bose College | EPFO & others. | 04/12/2025 | Rejoinder | ||
| 37270 | 12/2021 | U/S 7A | EPF Appeal | M/s Model School | APFC Gwalior | 18/12/2025 | Rejoinder | ||
| 37271 | Appeal No. 41/2021 | U/S 14B | EPF Appeal | M/s Premier Oxygen -Acetylene Co. Pvt. Ltd. | APFC Gwalior | 20/10/2022 | Reserved | ||
| 37272 | EPF 12/2021 | Counter | EPF Appeal | Northern Power | RPFC-II Warangal | 20/03/2023 | |||
| 37273 | EPF 05/2021 | Counter | EPF Appeal | Vijayawada Municipal | RPFC-I, Guntur | 20/03/2023 | |||
| 37274 | EPF 09/2021 | 14-B | EPF Appeal | Athena Global | APFC, Hyderabadh | 27/03/2023 | Rejoinder | ||
| 37275 | EPF 10/2021 | 14-B | EPF Appeal | Wing Infonest Ltd | APFC, Hyderabadh | 27/03/2023 | Rejoinder | ||
| 37276 | EPF 11/2021 | Counter | EPF Appeal | GHMC | APFC, Hyderabadh | 20/03/2023 | |||
| 37277 | EPF 06/2021 | 14-B | EPF Appeal | Pega systems worldwide | RPFC--I, Hyderabadh | 27/03/2023 | Rejoinder | ||
| 37278 | EPF 07/2021 | 14-B | EPF Appeal | Areequudin Mohd | APFC, Patancheru | 27/03/2023 | Rejoinder | ||
| 37279 | 81/2021 | U/S 10 | ID | Anil Kumar Yadav | M/s Lions Security G. Servivces | 12/11/2025 | Rejoinder | ||
| 37280 | 25/2021 | U/S 14B | EPF Appeal | M/s Jamna Auto Industries Ltd. | RPFC Gwalior | 04/08/2023 | Reserved | ||
| 37281 | APPEAL 60/2021 | Under Section 7A | EPF Appeal | MUTHOOT COMMODITIES LTD | REGIONAL PF COMMISSIONER, KOCHI | 04/02/2026 | For hearing | ||
| 37282 | APPEAL 58/2021 | Under Section 14B | EPF Appeal | M/s. Christ Knowledge City | The Assistant PF Commissioner, Kochi | 14/01/2026 | For hearing | ||
| 37283 | APPEAL 56/2021 | Under Section 14B | EPF Appeal | Alleppey parcel Service LLP | The Regional PF Commissioner-I, Kochi | 01/01/2026 | For hearing | ||
| 37284 | APPEAL 57/2021 | Under Section 7A | EPF Appeal | M/s. Marthoma Mission Hospital | The Assistant PF Commissioner, Kozhikode | 04/05/2022 | Appeal is partially allowed | Download | |
| 37285 | EPF No. 17/2021 | U/S 14-B & 7-Q | EPF Appeal | M/s Malwa Cotton & Spinning Mills Ltd. | EPFO, Ludhiana | 27/03/2026 | |||
| 37286 | EPF No. 16/2021 | U/S 14-B & 7-Q | EPF Appeal | M/s Malwa Cotton & Spinning Mills Ltd. | EPFO, Ludhiana | 27/03/2026 | |||
| 37287 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 30/09/2025 12/01/2026 |
WW Cross | ||
| 37288 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 30/09/2025 12/01/2026 |
WW Cross | ||
| 37289 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 30/09/2025 12/01/2026 |
WW Cross | ||
| 37290 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 30/09/2025 12/01/2026 |
WW Cross | ||
| 37291 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 30/09/2025 12/01/2026 |
WW Cross | ||
| 37292 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 30/09/2025 12/01/2026 |
WW Cross | ||
| 37293 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 30/09/2025 12/01/2026 |
WW Cross | ||
| 37294 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 30/09/2025 12/01/2026 |
WW Cross | ||
| 37295 | CGIT-1/EPFA - 53 OF 2021 | EPF Appeal | EPF Appeal | M/s Jai Bhagwanti Mahila Audogik Utpadak Sahakari Sanstha Maryadit | APFC, Thane |
28/08/2025 12/12/2025 |
Hearing on admission | ||
| 37296 | CGIT-1/EPFA - 53 OF 2021 | EPF Appeal | EPF Appeal | M/s Jai Bhagwanti Mahila Audogik Utpadak Sahakari Sanstha Maryadit | APFC, Thane |
28/08/2025 12/12/2025 |
Hearing on admission | ||
| 37297 | CGIT-1/EPFA - 52 OF 2021 | EPF Appeal | EPF Appeal | M/s Jankalyan Education & Welfare Society | APFC, Thane |
14/08/2025 24/12/2025 |
Arguments | ||
| 37298 | CGIT-1/EPFA - 52 OF 2021 | EPF Appeal | EPF Appeal | M/s Jankalyan Education & Welfare Society | APFC, Thane |
14/08/2025 24/12/2025 |
Arguments | ||
| 37299 | CGIT-1/EPFA - 51 OF 2021 | EPF Appeal | EPF Appeal | M/s Jay Saraswati Seva Sahakari Sanstha Maryadit | APFC, Thane |
25/07/2025 07/11/2025 |
Arguments | ||
| 37300 | CGIT-1/EPFA - 51 OF 2021 | EPF Appeal | EPF Appeal | M/s Jay Saraswati Seva Sahakari Sanstha Maryadit | APFC, Thane |
25/07/2025 07/11/2025 |
Arguments |