Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 37651 | ATA 28/2017 | u/s 14 B, 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 03/11/2023 | hearing | ||
| 37652 | ATA 02/2019 | u/s 14 B, 7Q | EPF Appeal | GRAM UDYOG MANDAL | APFC, Kanpur | 13/10/2023 | hearing | ||
| 37653 | ATA 20/2017 | u/s 14 B, 7Q | EPF Appeal | HINDUSTAN COCO COLA BEVERAGES | RC KANPUR | 06/02/2026 | for hearing | ||
| 37654 | ATA 01/2018 | u/s 14 B , 7Q | EPF Appeal | F.C.I | APFC, Kanpur | 03/11/2023 | for production of LCR and hearing | ||
| 37655 | ATA 28/2018 | u/s 7A | EPF Appeal | F.C.I | APFC, AGRA | 23/03/2026 | for hearing | ||
| 37656 | CGIT/LC/EPFA/MISC/14/2021 | MISC CASE | EPF Appeal | M/S. M.P. STATE CO-OPERATIVE OILSEED GROWER'S FEDERATION TTD. BHOPAL (E/163/2017) | APFC, BHOPAL | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/163/2017 | Download | |
| 37657 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
02/06/2025 31/07/2025 19/09/2025 17/11/2025 06/01/2026 27/01/2026 09/04/2026 |
Chief / Cross of MW1 | ||
| 37658 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
02/06/2025 31/07/2025 19/09/2025 17/11/2025 06/01/2026 27/01/2026 09/04/2026 |
Chief / Cross of MW1 | ||
| 37659 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
02/06/2025 31/07/2025 19/09/2025 17/11/2025 06/01/2026 27/01/2026 09/04/2026 |
Chief / Cross of MW1 | ||
| 37660 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
02/06/2025 31/07/2025 19/09/2025 17/11/2025 06/01/2026 27/01/2026 09/04/2026 |
Chief / Cross of MW1 | ||
| 37661 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
02/06/2025 31/07/2025 19/09/2025 17/11/2025 06/01/2026 27/01/2026 09/04/2026 |
Chief / Cross of MW1 | ||
| 37662 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
02/06/2025 31/07/2025 19/09/2025 17/11/2025 06/01/2026 27/01/2026 09/04/2026 |
Chief / Cross of MW1 | ||
| 37663 | 33/2021 | 2A(2) | ID | Sh. B. Balamurugan | IOB, Chennai and other |
02/06/2025 31/07/2025 19/09/2025 17/11/2025 06/01/2026 27/01/2026 09/04/2026 |
Chief / Cross of MW1 | ||
| 37664 | CGIT/LC/EPFA/MISC/15/2021 | MISC CASE | EPF Appeal | M/S. M.P. STATE CO-OPERATIVE OILSEED GROWER'S FEDERATION TTD. BHOPAL (E/11/2017) | RPFC, JABALPUR | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/11/2017 | ||
| 37665 | Cause List -05 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 05/10/2021 | Download | |||||
| 37666 | Cause List -05 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 05/10/2021 | Download | |||||
| 37667 | ID 80/2018 | U/s 2A | ID | Dharmendra Singh | S.B.I | 20/10/2022 | documents | ||
| 37668 | ID 20/2016 | u/s 10 | ID | Secretary (R.B.Yadav) | ordnance Factory Fort | 15/03/2026 | documents | ||
| 37669 | ID 01/2015 | u/s 10 | ID | President | N.C.R | 23/02/2026 | objection reply by management | ||
| 37670 | ID 28/1996 | u/s 33 A | ID | President | Central Railway | 18/03/2026 | cross examination of w.w. as last chance | ||
| 37671 | ID 77/2018 | U/s 2A | ID | Siya Ram | S.B.I | 20/10/2022 | documents | ||
| 37672 | ID 81/2018 | U/s 2A | ID | Manish Kumar | S.B.I | 20/10/2022 | documents | ||
| 37673 | ID 103/2012 | u/s 10 | ID | President (Maya) | Defence Estate | 06/04/2026 | arguments | ||
| 37674 | ID 16/2020 | u/s 10 | ID | General Secretary | Small Arms Factory | 06/04/2026 | for disposal | ||
| 37675 | ID 27/2006 | u/s 10 | ID | S.K Khanna | UCO Bank | 25/11/2022 | arguments | ||
| 37676 | ID 30/2013 | u/s 10 | ID | Yogendra Nath Dixit | S.B.I | 02/04/2026 | for ex-parte hearing at special Campaign | ||
| 37677 | ID 97/2010 | u/s 10 | ID | President (Indal Singh) | N.C.R | 28/05/2026 | For disposal | ||
| 37678 | ID 21/2010 | u/s 10 | ID | President | F.C.I | 20/10/2023 | dismissed | ||
| 37679 | ID 28/2016 | u/s 10 | ID | Santosh Kumar Shukla | Allahabad University | 16/04/2026 | for cross ex of w.w. | ||
| 37680 | ID 43/2018 | u/s 10 | ID | National President | Cantonment Borad | 25/03/2026 | for cross examination | ||
| 37681 | ID 142/2019 | u/s 10 | ID | President ( Veerandra Kumar) | Cantonment Borard | 28/09/2022 | Reserved | ||
| 37682 | Misc. case NO. 03/2017 | u/s 10 | ID | Gyan Chandra prajapati | Allahabad University | 16/04/2026 | disposal | ||
| 37683 | ID 69/2014 | u/s 10 | ID | Dharam Singh Pal | Allahabad University | 16/04/2026 | for cross ex of w.w. | ||
| 37684 | ID 64/2015 | u/s 10 | ID | Harish Chand | Allahabad University | 16/04/2026 | for cross ex of w.w. | ||
| 37685 | L.C.A 25/2012 | u/s 33(C) 2 | ID | Nanhee Lal | N.T.C | 30/06/2022 | disposal | ||
| 37686 | Cause List -04 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 04/10/2021 | Download | |||||
| 37687 | Cause List -04 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 04/10/2021 | Download | |||||
| 37688 | ID 85/2014 | u/s 10 | ID | Rajesh Kumar Gupta | B.I.C | 21/04/2026 | management evidence | ||
| 37689 | CGIT/LC/EPFA/MISC/12/2021 (E/110/2017) | MISC CASE | EPF Appeal | M/S. SUNDERLAL MOOLCHAND JAIN TOBACCONIST PVT.LTD., INDORE | APFC, SAGAR | 05/10/2021 | FOR HEARING/ RESTORED TO ORIGNAL CASE NO. E/110/2017 | Download | |
| 37690 | L.C.A 20/2010 | u/s 33(C) 2 | ID | Om Prakash | B.I.C | 14/04/2026 | for cross examination of M.W.1 | ||
| 37691 | L.C.A 01/2018 | u/s 33(C) 2 | ID | Aditya Narain Bajpai | B.I.C | 24/03/2026 | for filing rejoinder | ||
| 37692 | ID 54/2012 | u/s 10 | ID | Arun Kumar Dubey | GAIL | 17/03/2026 | objection reply | ||
| 37693 | L.C.A 13/2012 | u/s 33(C) 2 | ID | Mohd. Habib | Lal Imali | 24/05/2024 | dismissed | ||
| 37694 | ID 99/2012 | u/s 10 | ID | Shiv Mani | B.S.N.L | 03/05/2026 | for objection reply & file disposal | ||
| 37695 | ID 105/2013 | u/s 10 | ID | Santosh Tiwari | B.S.N.L | 05/06/2026 | management evidence | ||
| 37696 | ID 103/2013 | u/s 10 | ID | Ashutosh Tewari | B.S.N.L | 04/02/2026 | reserved | ||
| 37697 | ID 08/2013 | u/s 10 | ID | Jeet Lal Maurya | Telecom | 24/11/2022 | Reserved | ||
| 37698 | ID 05/2013 | u/s 10 | ID | Ashok Kumar Yadav | Telecom | 13/01/2026 | last opp. is granted to workman for cross examination failing which matter will proceed ex-parte | ||
| 37699 | ID 98/2012 | u/s 10 | ID | Suneel Kumar Patel | B.S.N.L | 25/05/2026 | for hearing | ||
| 37700 | CGIT/LC/EPFA/MISC/13/2021 (E/151/17) | MISC CASE | EPF Appeal | M/S SANJAY MAINTENANCE SERVICE PVT. LTD, INDORE | APFC, INDORE |
24/02/2022 02/03/2022 |
RESTORE TO ORIGNAL CASE NO.E.151.2017 |