Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
37051 | LCA NO. 22/2021 | U/S 33-c (2) | Prem Singh | Partap Technocrates Private ltd. & M/s Reliance Communications ltd. | 06/03/2025 | transfer to cgit-2,chd | |||
37052 | 04/2021 | U/S 10 | ID | Vinod Kumar Sharma | Scooter India Ltd. | 02/05/2023 | Reserved | ||
37053 | CGIT-1/EPFA - 58 OF 2021 | EPF Appeal | EPF Appeal | M/s Prakash Gas Service | RPFC, Vashi |
04/04/2025 07/08/2025 |
Reply on appeal Memo. | ||
37054 | CGIT-1/EPFA - 58 OF 2021 | EPF Appeal | EPF Appeal | M/s Prakash Gas Service | RPFC, Vashi |
04/04/2025 07/08/2025 |
Reply on appeal Memo. | ||
37055 | CGIT-1/EPFA - 57 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Public School | APFC, Nashik |
17/04/2025 14/08/2025 |
Arguments | ||
37056 | CGIT-1/EPFA - 57 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Public School | APFC, Nashik |
17/04/2025 14/08/2025 |
Arguments | ||
37057 | CGIT-1/EPFA - 56 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Krushi Tantra Vidyalya | APFC, Nashik |
17/04/2025 14/08/2025 |
Arguments | ||
37058 | CGIT-1/EPFA - 56 OF 2021 | EPF Appeal | EPF Appeal | M/s Jijamata Krushi Tantra Vidyalya | APFC, Nashik |
17/04/2025 14/08/2025 |
Arguments | ||
37059 | CGIT-1/EPFA - 55 OF 2021 | EPF Appeal | EPF Appeal | M/s Ajit Scanning & Diagnostic Centre | 1. RPFC, Thane 2. Sanjay S. Parlikar |
16/05/2025 22/08/2025 |
Reply | ||
37060 | CGIT-1/EPFA - 55 OF 2021 | EPF Appeal | EPF Appeal | M/s Ajit Scanning & Diagnostic Centre | 1. RPFC, Thane 2. Sanjay S. Parlikar |
16/05/2025 22/08/2025 |
Reply | ||
37061 | CGIT-1/EPFA - 54 OF 2021 | EPF Appeal | EPF Appeal | M/s Bipin Marine Services | APFC, Vashi |
06/03/2025 03/07/2025 |
Reply | ||
37062 | CGIT-1/EPFA - 54 OF 2021 | EPF Appeal | EPF Appeal | M/s Bipin Marine Services | APFC, Vashi |
06/03/2025 03/07/2025 |
Reply | ||
37063 | 84/2021 | U/S 10 | ID | Anil Kumar Gautam | CIPET | 13/08/2024 | Reserved | ||
37064 | Cause List dated 31.08.2021 ID matter CGIT1 Delhi | ID | 31/08/2021 | Download | |||||
37065 | Consolidated Cause List IDmatters CGIT1 Delhi from16 August, 2021 to 27 August, 2021 | ID | 16/08/2021 | Download | |||||
37066 | Consolidated Cause List EPF matters CGIT1 Delhi from16 August, 2021 to 27 August, 2021 | EPF Appeal | 16/08/2021 | Download | |||||
37067 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from16 August, 2021 to 27 August, 2021 | EPF Appeal, ID | 16/08/2021 | Download | |||||
37068 | 83/2021 | U/S 10 | ID | Secy. Allahabad Bank Staff Asson. | Allahabad Bank GKP | 29/12/2022 | Reserved | ||
37069 | 82/2021 | U/S 10 | ID | Secy. Railway Theka Mazdoor Union | M/s R.N. Industries / NER | 08/07/2025 | Rejoinder | ||
37070 | EPF 20/2018 | Hearing of the appeal | EPF Appeal | Tata Lockhead Martin | RPFC, Hyderabadh | 04/08/2023 | Hearing of appeal | ||
37071 | EPF 21/2018 | Hearing of the appeal | EPF Appeal | Tata Sikorsky Aerospace | RPFC, Hyderabadh | 04/08/2023 | Hearing of appeal | ||
37072 | ID. No. 25/2021 | U/S 2-A | ID | Dharam Chand | Punjab National Bank | 11/09/2025 | |||
37073 | ID. No. 24/2021 | U/S 2-A | ID | Vidya Devi | Punjab National Bank | 28/05/2025 | transfer to cgit-2,chd | ||
37074 | ID. No. 23/2021 | U/S 2-A | ID | Indra Devi | Punjab National Bank | 11/09/2025 | |||
37075 | Ref Case No. 17 of 2021 | Seniority and Promotion etc. | ID | Sri Nani Gopal Saha | N.F. Railway, Maligaon, Guwahati. | Disposed on 13-08-2021 being not maintainable. | |||
37076 | CGIT/LC/M/01/2021 | SECTION-M | ID | D.P. SONI | UNION BANK OF INDIA |
05/09/2022 19/10/2022 |
APPEAL IS DISMISED | Download, Download | |
37077 | CGIT/LC/M/01/2021 | SECTION-M | ID | D.P. SONI | UNION BANK OF INDIA |
05/09/2022 19/10/2022 |
APPEAL IS DISMISED | Download, Download | |
37078 | Appeal No. 40/2021 | U/S 7A | EPF Appeal | Madhya Pradesh Gramin Sadak Vikas Paradhikaran | EPFO & others. | 17/07/2025 | Rejoinder | ||
37079 | 39/2021 | U/S 7A | EPF Appeal | Subhash Chander Bose College | EPFO & others. | 28/08/2025 | Rejoinder | ||
37080 | 12/2021 | U/S 7A | EPF Appeal | M/s Model School | APFC Gwalior | 10/07/2025 | Rejoinder | ||
37081 | Appeal No. 41/2021 | U/S 14B | EPF Appeal | M/s Premier Oxygen -Acetylene Co. Pvt. Ltd. | APFC Gwalior | 20/10/2022 | Reserved | ||
37082 | EPF 12/2021 | Counter | EPF Appeal | Northern Power | RPFC-II Warangal | 20/03/2023 | |||
37083 | EPF 05/2021 | Counter | EPF Appeal | Vijayawada Municipal | RPFC-I, Guntur | 20/03/2023 | |||
37084 | EPF 09/2021 | 14-B | EPF Appeal | Athena Global | APFC, Hyderabadh | 27/03/2023 | Rejoinder | ||
37085 | EPF 10/2021 | 14-B | EPF Appeal | Wing Infonest Ltd | APFC, Hyderabadh | 27/03/2023 | Rejoinder | ||
37086 | EPF 11/2021 | Counter | EPF Appeal | GHMC | APFC, Hyderabadh | 20/03/2023 | |||
37087 | EPF 06/2021 | 14-B | EPF Appeal | Pega systems worldwide | RPFC--I, Hyderabadh | 27/03/2023 | Rejoinder | ||
37088 | EPF 07/2021 | 14-B | EPF Appeal | Areequudin Mohd | APFC, Patancheru | 27/03/2023 | Rejoinder | ||
37089 | 81/2021 | U/S 10 | ID | Anil Kumar Yadav | M/s Lions Security G. Servivces | 20/08/2025 | Rejoinder | ||
37090 | 25/2021 | U/S 14B | EPF Appeal | M/s Jamna Auto Industries Ltd. | RPFC Gwalior | 04/08/2023 | Reserved | ||
37091 | APPEAL 60/2021 | Under Section 7A | EPF Appeal | MUTHOOT COMMODITIES LTD | REGIONAL PF COMMISSIONER, KOCHI | 11/07/2025 | For hearing | ||
37092 | APPEAL 58/2021 | Under Section 14B | EPF Appeal | M/s. Christ Knowledge City | The Assistant PF Commissioner, Kochi | 03/10/2025 | For hearing | ||
37093 | APPEAL 56/2021 | Under Section 14B | EPF Appeal | Alleppey parcel Service LLP | The Regional PF Commissioner-I, Kochi | 18/09/2025 | For hearing | ||
37094 | APPEAL 57/2021 | Under Section 7A | EPF Appeal | M/s. Marthoma Mission Hospital | The Assistant PF Commissioner, Kozhikode | 04/05/2022 | Appeal is partially allowed | Download | |
37095 | EPF No. 17/2021 | U/S 14-B & 7-Q | EPF Appeal | M/s Malwa Cotton & Spinning Mills Ltd. | EPFO, Ludhiana | 15/07/2025 | |||
37096 | EPF No. 16/2021 | U/S 14-B & 7-Q | EPF Appeal | M/s Malwa Cotton & Spinning Mills Ltd. | EPFO, Ludhiana | 15/07/2025 | |||
37097 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 |
WW Cross | ||
37098 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 |
WW Cross | ||
37099 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 |
WW Cross | ||
37100 | 46/20-21 | cgit nagpur | ID | Sh. Istiyak Khan | Western Coalfield Limited |
03/05/2024 02/07/2024 05/09/2024 13/11/2024 07/04/2025 08/08/2025 |
WW Cross |