Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
35851 | Ref. NTB - 01 OF 2021 | Industrial Dispute | ID | Press Trust of India | The Press Trust of India Employees Union |
25/09/2024 25/03/2025 |
Cross of WW-1 | ||
35852 | Ref. NTB - 01 OF 2021 | Industrial Dispute | ID | Press Trust of India | The Press Trust of India Employees Union |
25/09/2024 25/03/2025 |
Cross of WW-1 | ||
35853 | 64/2021 | U/S 10 | ID | Bhagwati Devi | Purvotter Railway | 09/06/2025 | Ex parte hearing | ||
35854 | 63/2021 | U/S 10 | ID | Vidhyavati Devi | Purvotter Railway | 20/08/2025 | XXXWW | ||
35855 | 62/2021 | U/S 10 | ID | Usha Devi | Purvotter Railway | 20/08/2025 | XXXWW | ||
35856 | 61/2021 | U/S 10 | ID | Sumitra Devi | Purvotter Railway | 08/07/2025 | XXXWW | ||
35857 | 60/2021 | U/S 10 | ID | Suman Devi | Purvotter Railway | 08/07/2025 | XXXWW | ||
35858 | 59/2021 | U/S 10 | ID | Son Barasi | Purvotter Railway | 22/05/2025 | XXXWW | ||
35859 | 58/2021 | U/S 10 | ID | Sukuntla Devi | Purvotter Railway | 30/07/2025 | Managment Evidence on affidavit | ||
35860 | 57/2021 | U/S 10 | ID | Sangeeta | Purvotter Railway | 30/07/2025 | Managment Evidence on affidavit | ||
35861 | 56/2021 | U/S 10 | ID | Sangeeta Devi | Purvotter Railway | 30/07/2025 | Managment Evidence on affidavit | ||
35862 | 55/2021 | U/S 10 | ID | Sangeeta Devi | Purvotter Railway | 30/05/2025 | ME(affi) | ||
35863 | 54/2021 | U/S 10 | ID | Foolmati | Purvotter Railway | 30/05/2025 | ME(affi) | ||
35864 | 53/2021 | U/S 10 | ID | Noorjahan | Purvotter Railway | 30/07/2025 | Workman's Evidence on affidavit | ||
35865 | 52/2021 | U/S 10 | ID | Nirmala Devi | Purvotter Railway | 22/05/2025 | XXXWW | ||
35866 | 51/2021 | U/S 10 | ID | Mevati Devi | Purvotter Railway | 22/05/2025 | XXXWW | ||
35867 | 50/2021 | U/S 10 | ID | Manju Devi | Purvotter Railway | 01/08/2025 | Cross-examination of WW | ||
35868 | 49/2021 | U/S 10 | ID | Madhuri Devi | Purvotter Railway | 22/05/2025 | XXXWW | ||
35869 | 48/2021 | U/S 10 | ID | Lilavati Devi | Purvotter Railway | 01/08/2025 | Cross-examination of WW | ||
35870 | 47/2021 | U/S 10 | ID | Kusum Devi | Purvotter Railway | 22/05/2025 | XXXWW | ||
35871 | 46/2021 | U/S 10 | ID | Kismati Devi | Purvotter Railway | 20/06/2025 | Cross-examination of WW | ||
35872 | 45/2021 | U/S 10 | ID | Kishnavati Devi | Purvotter Railway | 20/06/2025 | Cross-examination of WW | ||
35873 | 44/2021 | U/S 10 | ID | Kamli Devi | Purvotter Railway | 02/05/2023 | Reserved | ||
35874 | 43/2021 | U/S 10 | ID | Geeta Devi | Purvotter Railway | 02/05/2023 | Reserved | ||
35875 | 42/2021 | U/S 10 | ID | Dulari Devi | Purvotter Railway | 11/07/2025 | Hearing | ||
35876 | Misc.18/2024 (41/2021) | U/S 10 | ID | Vindravati Devi | Purvotter Railway | 07/05/2025 | Hearing | ||
35877 | 40/2021 | U/S 10 | ID | Basanti Devi | Purvotter Railway | 02/05/2023 | Reserved | ||
35878 | 39/2021 | U/S 10 | ID | Aarti Devi | Purvotter Railway | 02/05/2023 | Reserved | ||
35879 | 38/2021 | U/S 10 | ID | Anita Devi | Purvotter Railway | 02/05/2023 | Reserved | ||
35880 | EPF.No. 54/2019 | U/S 7-A | EPF Appeal | M/s Avinash Doda | RPFC,Ludhiana | 11/08/2021 | withdrawal | ||
35881 | 74/2021 | U/S 10 | ID | Zonal Secy / Chairman S. D. Mishra | UBI | 22/05/2025 | Workman Evidence on Affidavit | ||
35882 | 73/2021 | U/S 10 | ID | Zonal Secy. All India Ex. S.B.E.Federation (In the matter of Sh. Rajesh Kumar singh | Punjab National Bank | 20/06/2025 | Ex-parte hearing on maintainability. | ||
35883 | 72/2021 | U/S 10 | ID | Raj Kumar | Punjab National Bank | 22/05/2025 | XXXMW | ||
35884 | 71/2021 | U/S 10 | ID | Radhey Shyam | Northern Railway | 06/06/2025 | Managment Evidence on affidavit | ||
35885 | 70/2021 | U/S 10 | ID | Alok Kumar | Canara Bank | 21/12/2022 | Reserved | ||
35886 | 69/2021 | U/S 10 | ID | Ashish Yadav | Indian Bank | 15/07/2025 | ME(affi) | ||
35887 | 67/2021 | U/S 10 | ID | Jitendera Chaturvedi | Indian Bank | 18/04/2023 | Reserved | ||
35888 | 68/2021 | U/S 10 | ID | Amit Yadav | Indian Bank | 08/05/2024 | Reserved | ||
35889 | 36/2021 | U/S 10 | ID | Neha Awasthi | BOB | 24/02/2023 | Reserved | ||
35890 | 37/2021 | U/S 10 | ID | Rail Maal Godadm Shramik Sangh | NER. | 30/05/2025 | Hearing | ||
35891 | 75/2021 | U/S 10 | ID | Gen Secy UBE union | UBI | 08/04/2025 | Written Statement | ||
35892 | 76/2021 | U/S 10 | ID | Khushwant Sharma | Bandhan Bank | 02/12/2022 | Reserved | ||
35893 | Ref. CGIT-09 of 2021 | Industrial Dispute | ID | 1. Axis Bank Ltd. 2. M/s Innovsource Facilities Pvt. Ltd | Dadabhau Harichandra Pawar |
14/02/2025 02/06/2025 |
for filing W.S. by M/s Innovsource Facilities Pvt. Ltd. as last chance | ||
35894 | Ref. CGIT-09 of 2021 | Industrial Dispute | ID | 1. Axis Bank Ltd. 2. M/s Innovsource Facilities Pvt. Ltd | Dadabhau Harichandra Pawar |
14/02/2025 02/06/2025 |
for filing W.S. by M/s Innovsource Facilities Pvt. Ltd. as last chance | ||
35895 | Ref. CGIT-08 of 2021 | Industrial Dispute | ID | 1. The CCE (R&D) Estates South 2. M/s NTS Group | Bhartiya Kisan Industrial Kamgar Union |
19/03/2025 23/06/2025 |
Hearing on NTS Appeal / Documents & Draft Issue | ||
35896 | Ref. CGIT-08 of 2021 | Industrial Dispute | ID | 1. The CCE (R&D) Estates South 2. M/s NTS Group | Bhartiya Kisan Industrial Kamgar Union |
19/03/2025 23/06/2025 |
Hearing on NTS Appeal / Documents & Draft Issue | ||
35897 | Ref. CGIT-07 of 2021 | Industrial Dispute | ID | Central Bank of India | Rafik Dedekhan Pathan |
12/02/2025 27/05/2025 |
Claim | ||
35898 | Ref. CGIT-07 of 2021 | Industrial Dispute | ID | Central Bank of India | Rafik Dedekhan Pathan |
12/02/2025 27/05/2025 |
Claim | ||
35899 | Ref. CGIT-06 of 2021 | Industrial Dispute | ID | 1. M/s CIS Bureau Facility Services P. Ltd. 2. Central Railway | Maharashtra Navnirman Sena |
30/04/2025 04/06/2025 |
Claim | ||
35900 | Ref. CGIT-06 of 2021 | Industrial Dispute | ID | 1. M/s CIS Bureau Facility Services P. Ltd. 2. Central Railway | Maharashtra Navnirman Sena |
30/04/2025 04/06/2025 |
Claim |