Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 35801 | LCA 27/2014 | u/s 33(C)(2) | ID | Virendra Singh | HAL | 06/04/2022 | for final order | ||
| 35802 | LCA 04/2013 | u/s 33(C)(2) | ID | Ravi Shanker & 4 others | B.S.N.L. | 20/01/2026 | disposal | ||
| 35803 | ID 51/2015 | u/s 10 | ID | The General Secretary | H.A.L. | 23/12/2025 | filing documents by the worker | ||
| 35804 | ID 61/2018 | u/s 10 | ID | The Secretary | H.A.L. | 10/02/2026 | for filing C.S. by worker | ||
| 35805 | Cause List -17November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Physical Hearing 11:00 A.M. onwards | EPF Appeal, ID | 17/11/2021 | Download | |||||
| 35806 | Cause List -17November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Physical Hearing 11:00 A.M. onwards | EPF Appeal, ID | 17/11/2021 | Download | |||||
| 35807 | ID 78/2012 | u/s 10 | ID | Anoop Shanker Tiwari | TATA AIG Life Insurance Co. Ltd. | 06/07/2023 | For argument | ||
| 35808 | ID 86/2014 | u/s 10 | ID | General Secretary | ALMCO | 27/04/2023 | for disposal of the application | ||
| 35809 | ID 27/2014 | u/s 10 | ID | Vijay Srivastava | ALMCO | 03/02/2026 | cross examination | ||
| 35810 | ID 122/2013 | u/s 10 | ID | Yash Bharsava | A.L.M.C.O. | 03/02/2026 | disposal | ||
| 35811 | ID 46/2012 | u/s 10 | ID | Mukesh Kumar | Central Bank of India | 18/12/2025 | arguments | ||
| 35812 | ID 06/2007 | u/s 10 | ID | Chanderpal Singh | P.N.B. | 21/01/2026 | filing C.S. | ||
| 35813 | LCA 27/2012 | u/s 33(C)(2) | ID | Om Prakash | B.S.N.L. | 20/01/2026 | for disposal of the application | ||
| 35814 | LCA 03/2013 | u/s 33(C)(2) | ID | Uday Veer Singh & 5 Others | B.S.N.L. | 20/01/2026 | for disposal of the application | ||
| 35815 | ID 20/2014 | u/s 10 | ID | General Secretary | S.B.B.J. | 03/12/2025 | rejoinder | ||
| 35816 | ID 59/2010 | u/s 10 | ID | President | ALIMCO | 28/11/2025 | disposal | ||
| 35817 | ID 10/2010 | u/s 10 | ID | Vikas Hans & 5 others | ALIMCO | 28/11/2025 | cross-examination | ||
| 35818 | ID 22/2010 | u/s 10 | ID | Sunder Lal Verma | ALIMCO | 03/02/2026 | cross examination of worker | ||
| 35819 | Appeal No 71/2021 | Under Section 7A | EPF Appeal | M/s Jayabees Charitable Society | The Assistant PF Commissioner, Kannur | 30/12/2025 | For rejoinder and hearing | ||
| 35820 | LCA 16/2014 | u/s 33(C)(2) | ID | Shiv Shanker Banaudhia | State Bank of India | 04/08/2023 | for hearing | ||
| 35821 | ID 03/2021 | u/s 10 | ID | Vijay Kumar Verma | SAIL | 08/01/2026 | for cross of w.w. | ||
| 35822 | ID 04/2012 | u/s 10 | ID | Mahesh Narain Bhatt | LIC of India | 10/12/2025 | hearing | ||
| 35823 | LCA 03/2015 | u/s 33(C)(2) | ID | Jawahar Lal | B.S.N.L. | 05/01/2026 | for disposal | ||
| 35824 | ID 32/2003 | u/s 10 | ID | Sunder Lal | P.N.B. | 18/12/2025 | arguments | ||
| 35825 | ID 81/2011 | u/s 2A | ID | Faisal Sohail | ICICI Bank | 16/12/2025 | arguments | ||
| 35826 | ID 37/2012 | u/s 10 | ID | Rajveer | Steel Authority of India | 19/11/2025 | cross examination of M.W. | ||
| 35827 | ID 90/2014 | u/s 10 | ID | Atul Shukla | I.I.T. Kanpur | 14/01/2026 | cross examination of worker | ||
| 35828 | Appeal No. 58/2021 | U/S 7A | EPF Appeal | M/s TVS Srichakra Ltd. | RPFC, Haldwani | 14/05/2024 | Reserved | ||
| 35829 | Appeal No. 57/2021 | U/S 7A | EPF Appeal | M/s. Uttranchal Transport & Forwarding Agency | EPFO & others. | 23/02/2023 | Reserved | ||
| 35830 | 102/2021 | U/S 10 | ID | Prabhari Pramukh,B.M.Samgh (Shyampal Singh) | State Bank Of India | 26/02/2026 | XXXWW | ||
| 35831 | 101/2021 | U/S 10 | ID | Sandeep kumar | HAL | 23/01/2026 | Managment Evidence on affidavit | ||
| 35832 | ID 17/2010 | u/s 10 | ID | Yogesh Chandra | N.C.R. | 08/12/2025 | for arguments | ||
| 35833 | ID 109/2010 | u/s 10 | ID | Geeta Devi | N.C.R. | 17/12/2025 | For filing evidence by O.P. as last chance | ||
| 35834 | CGIT/LC/EPFA/28/2021 | SECTION 14B | EPF Appeal | M/S. MALWA SAHAKARI SHAKKR KARKHANA MARYADIT, INDORE | RPFC, INORE |
02/05/2025 22/09/2025 28/01/2026 |
FOR ARGUMENT | Download, Download, Download, Download | |
| 35835 | CGIT/LC/EPFA/28/2021 | SECTION 14B | EPF Appeal | M/S. MALWA SAHAKARI SHAKKR KARKHANA MARYADIT, INDORE | RPFC, INORE |
02/05/2025 22/09/2025 28/01/2026 |
FOR ARGUMENT | Download, Download, Download, Download | |
| 35836 | CGIT/LC/EPFA/28/2021 | SECTION 14B | EPF Appeal | M/S. MALWA SAHAKARI SHAKKR KARKHANA MARYADIT, INDORE | RPFC, INORE |
02/05/2025 22/09/2025 28/01/2026 |
FOR ARGUMENT | Download, Download, Download, Download | |
| 35837 | Cause List -16November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Virtual as well as Physical Hearing 11:30 A.M. onwards | EPF Appeal, ID | 16/11/2021 | Download | |||||
| 35838 | Cause List -16November 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter) Virtual as well as Physical Hearing 11:30 A.M. onwards | EPF Appeal, ID | 16/11/2021 | Download | |||||
| 35839 | ID 02/2018 | u/s 2A | ID | Lal Ji | P.N.B. | 18/12/2025 | for evidence of claimant side | ||
| 35840 | ID 32/2020 | u/s 10 | ID | Ahmed Hussain | Kendriya Vidyalaya OEF Kanpur | 22/12/2025 | for filing rejoinder and documents by the parties | ||
| 35841 | ID 27/2021 | u/s 10 | ID | Prem Pal Singh Yadav | H.A.L. | 23/12/2025 | for filing objection reply | ||
| 35842 | ID 41/2019 | u/s 2A | ID | Manik Singh | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 35843 | ID 24/2019 | u/s 2A | ID | Mangla | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 35844 | ID 42/2019 | u/s 2A | ID | Raj Kumar | Gramin Bank of Aryavart | 10/04/2022 | rejoinder | ||
| 35845 | ID 89/2019 | u/s 2A | ID | Kundan Singh | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 35846 | ID 40/2019 | u/s 2A | Dinesh Chandra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | |||
| 35847 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Award passed | ||
| 35848 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Award passed | ||
| 35849 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Award passed | ||
| 35850 | CGIT/NGP/09/2020-21 | CGIT/NGP | ID | Shram Shakti Seva Sanghatan | MOIL |
17/01/2024 18/04/2024 27/06/2024 12/09/2024 05/12/2024 16/05/2025 |
Award passed |