Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 35801 | APPEAL 85/2021 | Under Section 14B | EPF Appeal | KERALA STATE BAMBOO CORPORATION | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 10/03/2022 | Order passed. Appeals are partially allowed. Impugned orders are modified | Download | |
| 35802 | ATA 97/2017 | u/s 7A | EPF Appeal | Children Guide Higher Secondary School | RPFC Varanasi | 25/07/2022 | Order | ||
| 35803 | ATA 10/2017 | u/s 7A | EPF Appeal | S.S. Kanhaiya Lal Agrawal Memorial Bal Vidya Mandir, Jalaun | A.P.F.C. Kanpur | 23/10/2025 | for re-hearing | ||
| 35804 | CGIT-2/EPFA/Q.No.53 of 2021 | EPFA | EPF Appeal | M/s. Janalakshmi Co-op Bank Ltd. | RPFC, EPFO, Nashik |
28/04/2025 11/08/2025 15/12/2025 20/04/2026 |
Written Arguments | ||
| 35805 | CGIT-2/EPFA/Q.No.53 of 2021 | EPFA | EPF Appeal | M/s. Janalakshmi Co-op Bank Ltd. | RPFC, EPFO, Nashik |
28/04/2025 11/08/2025 15/12/2025 20/04/2026 |
Written Arguments | ||
| 35806 | CGIT-2/EPFA/Q.No.53 of 2021 | EPFA | EPF Appeal | M/s. Janalakshmi Co-op Bank Ltd. | RPFC, EPFO, Nashik |
28/04/2025 11/08/2025 15/12/2025 20/04/2026 |
Written Arguments | ||
| 35807 | CGIT-2/EPFA/Q.No.53 of 2021 | EPFA | EPF Appeal | M/s. Janalakshmi Co-op Bank Ltd. | RPFC, EPFO, Nashik |
28/04/2025 11/08/2025 15/12/2025 20/04/2026 |
Written Arguments | ||
| 35808 | 320/2001 | 10(1)(d) | ID | Sh. P. Kudiarasu | Garrison Engineers & Another |
05/08/2022 07/09/2022 20/10/2022 |
THE ID CASE STANDS DISMISSED. An Award is passed accordingly. | ||
| 35809 | 320/2001 | 10(1)(d) | ID | Sh. P. Kudiarasu | Garrison Engineers & Another |
05/08/2022 07/09/2022 20/10/2022 |
THE ID CASE STANDS DISMISSED. An Award is passed accordingly. | ||
| 35810 | 320/2001 | 10(1)(d) | ID | Sh. P. Kudiarasu | Garrison Engineers & Another |
05/08/2022 07/09/2022 20/10/2022 |
THE ID CASE STANDS DISMISSED. An Award is passed accordingly. | ||
| 35811 | ATA 02/2021 | u/s 14B | EPF Appeal | Pepsico India Holdings Pvt. Ltd | APFC Varanasi | 02/04/2026 | for hearing | ||
| 35812 | ATA 14/2021 | u/s 7A | EPF Appeal | Samad Hadi Exports | APFC Varanasi | 23/08/2024 | for counter and hearing | ||
| 35813 | ATA 01/2021 | u/s 7A | EPF Appeal | Pepsico India Holidays | APFC Varanasi | 15/05/2026 | for filing counter and rejoinder | ||
| 35814 | 337, 356 and 368/2001 | 10(1)(d) | ID | Sh. T. Winfred Prabhakaran and others | Garrison Engineers & Another |
21/07/2022 28/07/2022 09/09/2022 |
The ID case Nos. 337, 356 and 368/2001 are stands dismissed. An Award is passed accordingly. | ||
| 35815 | 337, 356 and 368/2001 | 10(1)(d) | ID | Sh. T. Winfred Prabhakaran and others | Garrison Engineers & Another |
21/07/2022 28/07/2022 09/09/2022 |
The ID case Nos. 337, 356 and 368/2001 are stands dismissed. An Award is passed accordingly. | ||
| 35816 | 337, 356 and 368/2001 | 10(1)(d) | ID | Sh. T. Winfred Prabhakaran and others | Garrison Engineers & Another |
21/07/2022 28/07/2022 09/09/2022 |
The ID case Nos. 337, 356 and 368/2001 are stands dismissed. An Award is passed accordingly. | ||
| 35817 | ATA 29/2018 | u/s 14B & 7Q | EPF Appeal | FCI | APFC Meerut | 08/04/2024 | disposed of | ||
| 35818 | CGIT-2/EPFA/Q.No.55 of 2021 | EPFA | EPF Appeal | Shree Gogababa Nagari Sahakari Patsanstha | RPFC, EPFO, Nashik |
30/12/2024 15/04/2025 21/07/2025 02/12/2025 06/04/2026 |
Arguments | ||
| 35819 | CGIT-2/EPFA/Q.No.55 of 2021 | EPFA | EPF Appeal | Shree Gogababa Nagari Sahakari Patsanstha | RPFC, EPFO, Nashik |
30/12/2024 15/04/2025 21/07/2025 02/12/2025 06/04/2026 |
Arguments | ||
| 35820 | CGIT-2/EPFA/Q.No.55 of 2021 | EPFA | EPF Appeal | Shree Gogababa Nagari Sahakari Patsanstha | RPFC, EPFO, Nashik |
30/12/2024 15/04/2025 21/07/2025 02/12/2025 06/04/2026 |
Arguments | ||
| 35821 | CGIT-2/EPFA/Q.No.55 of 2021 | EPFA | EPF Appeal | Shree Gogababa Nagari Sahakari Patsanstha | RPFC, EPFO, Nashik |
30/12/2024 15/04/2025 21/07/2025 02/12/2025 06/04/2026 |
Arguments | ||
| 35822 | CGIT-2/EPFA/Q.No.55 of 2021 | EPFA | EPF Appeal | Shree Gogababa Nagari Sahakari Patsanstha | RPFC, EPFO, Nashik |
30/12/2024 15/04/2025 21/07/2025 02/12/2025 06/04/2026 |
Arguments | ||
| 35823 | ATA 29/2017 | u/s 14B | EPF Appeal | Ghatampur Sugar Company Ltd. | APFC Kanpur | 08/05/2026 | for hearing | ||
| 35824 | Cause List - 30 November 2021-CGIT 2 Delhi (ID Matters) | ID | 30/11/2021 | Download | |||||
| 35825 | ATA 15/2017 | u/s 14B | EPF Appeal | Ganpati Cold Storage | APFC Kanpur | 15/09/2023 | dismissed | ||
| 35826 | ATA 13/2017 | u/s 7A | EPF Appeal | Kanpur Gaushala Society | APFC Kanpur | 12/06/2023 | disposed of | ||
| 35827 | ATA 24/2019 | u/s 7A | EPF Appeal | Maharaja Banaras Vidhya Mandir Trust | APFC Varanasi | 15/06/2023 | disposed of | ||
| 35828 | ATA 49/2017 | u/s 14B | EPF Appeal | Manager Kambal Karkhana U.P. Khadi and Gramodyog Board | APFC Meerut | 20/03/2026 | for disposal | ||
| 35829 | ATA 26/2018 | u/s 14B & 7Q | EPF Appeal | Kanpur Dudgh Utpadak Sahkari Sangh Ltd. | APFC Kanpur | 13/03/2026 | hearing | ||
| 35830 | ATA 85/2017 | u/s 7A | EPF Appeal | Dindayal Jalan Retails Pvt. Ltd. | RPFC Varanasi | 20/03/2026 | hearing as last opportunity | ||
| 35831 | ATA 07/2017 | u/s 7A | EPF Appeal | Etawah Kshetriya Gramin Bank | RPFC Kanpur | 14/11/2022 | hearing | ||
| 35832 | ATA 98/2017 | u/s 14B | EPF Appeal | J.P.J. Gyan Deep Academy | APFC Varanasi | 11/10/2024 | hearing | ||
| 35833 | 60/2021 | U/S 7A | EPF Appeal | Uttrakhand Power Corp. Ltd. | EPFO- II , DDN | 20/04/2026 | Hearing | ||
| 35834 | ID 38/2003 | u/s 10 | ID | O.P.L. Srivastava | Bharat Overseas Bank | 01/06/2026 | for F.O. | ||
| 35835 | APPEAL 82/2021 | Under Section 14B | EPF Appeal | HOSDURG BEEDI WORKERS INDUSTRIAL CO-OPERATIVE SOCIETY LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KANNUR | 10/03/2026 | Waived 40% of the amount of damages assessed by the Respondent. Ordered accordingly. | Download | |
| 35836 | ID 32/2007 | u/s 10 | ID | Arjun Singh | F.C.I. | 04/06/2026 | for arguments | ||
| 35837 | ID 102/2010 | u/s 10 | ID | Yesh Pal Verma | Asal Uttar Gas | 10/06/2026 | for hearing on the point of fairness of enquiry | ||
| 35838 | ID 61/2006 | u/s 10 | ID | Jagdish | A.S.I. | 25/03/2026 | for argument | ||
| 35839 | LCA 460/1998 | u/s 33(C)(2) | ID | Prakash Verma | Awadh Gramin Bank | 02/06/2026 | for F.O. | ||
| 35840 | ID 03/2010 | u/s 10 | ID | Vinod Kumar Gautam | N.H.A.I. | 04/06/2026 | for management evidence | ||
| 35841 | ID 08/2017 | u/s 2A | ID | Saurabh Kumar Tiwari | Sarv U.P. Gramin Bank | 04/05/2026 | for filing documents and hearing | ||
| 35842 | ID 83/2011 | u/s 10 | ID | Salil Saha | Gammon India Ltd. | 01/03/2024 | for hearing | ||
| 35843 | ID 28/2007 | u/s 10 | ID | Rishi Pal Singh | A.S.I. | 27/03/2026 | hearing | ||
| 35844 | ID 19/2018 | u/s 10 | ID | Beer Pal Singh | S.B.I. | 24/03/2026 | for order | ||
| 35845 | ID 50/2020 | u/s 2A | ID | Lav Kumar Ravat | State Bank of India | 22/04/2026 | for evidence of op | ||
| 35846 | ID 28/2018 | u/s 10 | ID | Ramesh Chandra | P.N.B. | 04/06/2026 | for filing of documents by the management | ||
| 35847 | ID 137/2019 | u/s 10 | ID | S.M. Sharma | N.C.R. | 28/04/2022 | for filing c.s. by the worker | ||
| 35848 | CGIT/LC/EPFA/30/2021 | EPFA CASE | EPF Appeal | M/S. APOLLO HOSPITALS, BILASPUR | RPFC, RAIPUR |
17/02/2022 02/06/2022 |
FOR ARGUMENT | Download | |
| 35849 | CGIT/LC/EPFA/30/2021 | EPFA CASE | EPF Appeal | M/S. APOLLO HOSPITALS, BILASPUR | RPFC, RAIPUR |
17/02/2022 02/06/2022 |
FOR ARGUMENT | Download | |
| 35850 | Cause List - 29 November 2021-CGIT 2 Delhi (ID Matters) | ID | 29/11/2021 | Download |