Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
26901 | Ref. NT- 01/2005 | U/s10 | ID | The General Secretary , Food corporation of India Worker's Union. | FCI | 06/01/2023 | Hearing the petition dated 13.03.2020 filed by management. | ||
26902 | Misc. Appl. 01/2006 | U/s33A | ID | The General Secretary, Punjab National Bank Employees Union. | The Sr. Regional Manager, PNB & others. | 21/03/2023 | Award reserved. | ||
26903 | Misc. Appl.03/2015 | U/s33A | ID | Sri. Ranjan Nath | Management of UCO Bank | 01/05/2023 | Award reserved. ( will be passed with REF-31/2004 ) | ||
26904 | Cause List CGIT 02 Delhi-EPF Matters, dated-05.12.2022Before P.O. Hearing Time 02.00 P.M. Onward | EPF Appeal | 05/12/2022 | Download | |||||
26905 | EPF 01/2013 | U/s 14B & 7Q | EPF Appeal | M/s.JAY SHREE TEA & INDUSTRIES LTD.( Darjeeling Consolidated Tea Co. Ltd.) | The APFC | 18/01/2024 | Order passed. Appeal allowed. | ||
26906 | Cause List CGIT 02 Delhi-ID Matters, dated-05.12.2022 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 05/12/2022 | Download | |||||
26907 | Misc. Appl.04/2015 | U/s33A | ID | Sri. Tapu Kumar Dey | Management of UCO Bank, General Administration Department. | 01/05/2023 | Award reserved. ( will be passed with REF-30/2004 ) | ||
26908 | Ref 20/2020 | U/s10 | ID | Arati Cotton Mills Worker's Staff Union (CITU) & Others. | General Manager, Arati Cotton Mills, Dasnagar. | 10/03/2023 | No-dispute award passed. | ||
26909 | CGIT 24/2018 | U/s2A(2) | ID | Sri.Suhas Chakraborty. | M/s.Suvidha Engineers (I) Pvt.Ltd. & Other. | 23/12/2022 | Cross examination of Sri Suhas Chakraborty, WW-01 | ||
26910 | Ref 15/2014 | U/s10 | ID | The General Secretary, Purba Medinipur Zela Security Service & Allied workers Union(CITU) | Frontline (NCR) Business Solutions Pvt. Ltd. | 23/01/2023 | Appearance and A.D. cards. | ||
26911 | A.T.A. No.12/2022 | u/s 7 (O) | EPF Appeal | M/S JP Institute of hotel management | A.P.F.C. meerut | 23/10/2025 | hearing | ||
26912 | Ref 10/2022 | U/s10 | ID | The Branch Secretary, Rail Mazdoor Union. | North East Frontier Railway ( Katihar division ) | 24/02/2025 | For hearing on maintainability point. | ||
26913 | EPF 09/2012 | 7A | EPF Appeal | The General Secretary, Bally Jute Co. Ltd. Shramik Sangathan. | M/s Bally Jute Co. Ltd. | 02/06/2023 | Order passed. Appeal allowed. | ||
26914 | Ref 45/2015 | U/s10 | ID | The President, N.S.C.B.I. Airport Ground Workmen's Union. | Airport Authority of India. | 05/05/2025 | For further cross-examination of MW-1 Mr. Hemant Santaram Lad. | ||
26915 | Ref 74/2014 | U/s10 | ID | Shri. Sankar Das | M/s. Vijayalakshmi Business Services | 10/02/2025 | For examination of MW-1 Mr. Jagadish Chandra Halder. | ||
26916 | Ref 64/2014 | U/s10 | ID | The Jt. Secretary, Bank Employees Federation. | HDFC Bank Ltd. | 25/07/2023 | Award passed, case disposed of. | ||
26917 | Cause list of CGIT-I on 02.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal | 02/12/2022 | Download | ||||||
26918 | CGIT-26/2018 | U/s2A(2) | ID | Sri Ramashis Roy | M/s Suvidha Engineers (I) Pvt. Ltd. & Others. | 23/12/2022 | Cross-examination of Shri.Ramashis Roy, WW-01 | ||
26919 | Ref. 36/2022 | U/s10 | ID | The Joint Secretary, Bank Employees Federation. | M/s Visual Securas Ltd. | 24/01/2023 | Filing statement of claim complete with relevant documents, list of reliance and witnesses by the union. | ||
26920 | Ref 26/2019 | U/s10 | ID | The President, NRL Workmen Union. | M/s Oil India Limited and Other. | 04/06/2025 | For hearing of union's petition dt. 14.03.2024. | ||
26921 | Ref 19/2020 | U/s10 | ID | The Vice President, All Bengal security & Allied Workmen's Union. | Bank of India | 09/03/2023 | No-dispute award passed. | ||
26922 | Ref NT- 01/2020 | U/s10 | ID | The General Secretary, AICWF (CITU) | Coal India Ltd. | 10/07/2023 | No-dispute award passed. | ||
26923 | EPF-12/2018 | U/s14 | EPF Appeal | M/s. Supreme & Co. (P) Ltd. | R.P.F.C | 24/05/2023 | Dismissed for default. | ||
26924 | Ref 24/2020 | U/s10 | ID | The General Secretary, BPCL Employees union. | M/s. BPCL, LPG Plant. | 25/01/2023 | Appearance of the Union and for filing Statement of Claim along with list of documents, list of reliance and list of witnesses by it. | ||
26925 | Ref 04/2014 | U/s10 | ID | Sri Sisir Kumar Ghosal. | Bose Institute. | 11/06/2025 | For awaiting order from the Hon'ble High Court, Calcutta. | ||
26926 | Ref.11/2022 | U/S10 | ID | The Secretary, Bank Contractual & Contract Workmen Union | Axis Bank Ltd., 2nd Floor, Axis House, C-2 | 26/05/2025 | For hearing of Bank's petition dt.02.12.2024. W.O., if any, may be filed in the meantime. | ||
26927 | Ref. 07/2003 | U/s10 | ID | The General Secretary, Calcutta Port Trust Workers Union-cum-President of the Indian Federation | Haldia Dock Complex. | 09/01/2023 | Evidence from the side of the Union. | ||
26928 | Ref 16/2007 | U/s10 | ID | Sri. Subrata Kumar Paul. | South Indian Bank | 04/09/2024 | Award passed in favour of management. Termination affirmed. | ||
26929 | cause list CGIT, Jaipur dt. 1.12.2022 | EPF Appeal, ID | 01/12/2022 | Download | |||||
26930 | CGIT/LC/C/06/2022 | SECTION 33C2 | ID | SH. NEELESH KU. JAIN | STATE BANK OF INDIA (M.P.) |
09/05/2025 02/07/2025 18/08/2025 |
for filing documents | Download, Download | |
26931 | CGIT/LC/C/06/2022 | SECTION 33C2 | ID | SH. NEELESH KU. JAIN | STATE BANK OF INDIA (M.P.) |
09/05/2025 02/07/2025 18/08/2025 |
for filing documents | Download, Download | |
26932 | CGIT/LC/C/06/2022 | SECTION 33C2 | ID | SH. NEELESH KU. JAIN | STATE BANK OF INDIA (M.P.) |
09/05/2025 02/07/2025 18/08/2025 |
for filing documents | Download, Download | |
26933 | CGIT/LC/EPFA/MISC/16/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.226.2017 | APFC, BHOPAL (M.P.) |
28/10/2024 10/02/2025 12/02/2025 |
CLOSED AND EPFA.226.2017 RESTORED | Download, Download | |
26934 | CGIT/LC/EPFA/MISC/16/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.226.2017 | APFC, BHOPAL (M.P.) |
28/10/2024 10/02/2025 12/02/2025 |
CLOSED AND EPFA.226.2017 RESTORED | Download, Download | |
26935 | CGIT/LC/EPFA/MISC/16/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.226.2017 | APFC, BHOPAL (M.P.) |
28/10/2024 10/02/2025 12/02/2025 |
CLOSED AND EPFA.226.2017 RESTORED | Download, Download | |
26936 | CGIT/LC/EPFA/MISC/15/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.210.2017 | APFC, BHOPAL (M.P.) |
28/10/2024 10/02/2025 12/02/2025 |
CLOSED AND EPFA.210.2017 RESTORED | Download, Download | |
26937 | CGIT/LC/EPFA/MISC/15/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.210.2017 | APFC, BHOPAL (M.P.) |
28/10/2024 10/02/2025 12/02/2025 |
CLOSED AND EPFA.210.2017 RESTORED | Download, Download | |
26938 | CGIT/LC/EPFA/MISC/15/2022 | MISC CASE | EPF Appeal | M/S. PRASAD CONTRACTOR & FABRICATIORS, BHOPAL (M.P.) E.210.2017 | APFC, BHOPAL (M.P.) |
28/10/2024 10/02/2025 12/02/2025 |
CLOSED AND EPFA.210.2017 RESTORED | Download, Download | |
26939 | CGIT/LC/EPFA/58/2022 | SECTION 7A | EPF Appeal | M/S.CHURCH OF CHRIST MISSION IN INDIA, BILASPUR (C.G.) | APFC, RAIPUR (C.G.) |
12/12/2024 27/03/2025 07/08/2025 |
FOR ARGUMENT | Download, Download | |
26940 | CGIT/LC/EPFA/58/2022 | SECTION 7A | EPF Appeal | M/S.CHURCH OF CHRIST MISSION IN INDIA, BILASPUR (C.G.) | APFC, RAIPUR (C.G.) |
12/12/2024 27/03/2025 07/08/2025 |
FOR ARGUMENT | Download, Download | |
26941 | CGIT/LC/EPFA/58/2022 | SECTION 7A | EPF Appeal | M/S.CHURCH OF CHRIST MISSION IN INDIA, BILASPUR (C.G.) | APFC, RAIPUR (C.G.) |
12/12/2024 27/03/2025 07/08/2025 |
FOR ARGUMENT | Download, Download | |
26942 | Ref.17/2020 | U/s10 | ID | The General Secretary, All Bengal Contract Security Workers' Union. | Bank of India | 24/02/2025 | For evidence of union as last chance i.d. no-dispute award will be passed. | ||
26943 | Ref 18/2007 | U/s10 | ID | The General Secretary, Indian oil Blending Ltd. Employees Union. | Indian Oil Blending Ltd. | 16/01/2023 | Further evidence of management and appearance of the union. | ||
26944 | Ref 26/2008 | U/s10 | ID | The General Secretary, Indian oil Shramik Union. | M/s. IOCL | 16/01/2023 | Further evidence of the management. | ||
26945 | Ref 12/2012 | U/s10 | ID | The General Secretary, GRSE Ltd. Workmen's Union. | Garden Reach Shipbuilders & Engineers Ltd. | 27/02/2025 | For examination of MW-1 Ms. Shibani Saha. | ||
26946 | Ref. 04/2012 | U/s10 | ID | The General Secretary, The Jute Corporation of India Field Workers Union. | The Jute Corporation of India Ltd. | 06/01/2023 | Evidence from the side of management. | ||
26947 | Cause list of CGIT-I on 01.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal |
01/12/2022 01/12/2022 |
Download | ||||||
26948 | Cause list of CGIT-I on 01.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal |
01/12/2022 01/12/2022 |
Download | ||||||
26949 | Ref 18/2020 | U/s10 | ID | The General Secretary, Security & Allied Workers' Union West Bengal | Bank of India | 09/03/2023 | No-dispute award is passed. | ||
26950 | Cause List CGIT 02 Delhi-ID Matters, dated-01.12.2022 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 01/12/2022 | Download |