Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
26801 | ID CASE NO. 80/2013 | UNDER SECTION 10 | ID | SRI GANESWAR TARAI AT- TALUA, PO- SAUDIA VIA- CHARINARGALA DIST- JAJPUR | DEPUTY GENERAL MANAGER INDIAN BANK ZONAL OFFICE EAST SAHEEDNAGAR BBSR |
29/07/2025 30/09/2025 |
FOR EVIDENCE | ||
26802 | MISC CASE NO. 01/2010 | UNDER SECTION 33(C)-2 | ID | SHRI SAMEER ROUT AND 193 OTHERS REPRESENTED THROUGH SHRI SUBRAT KUMAR MOHANTY S/O- LATE SIBA CH. MOHANTY RAILWAY COLONY PURI-II | 1. THE DIVISIONAL RLY. MANAGER MECHANICAL ECO RAILWAYS. KHURDA ROAD P.O. JATNI DIST- KHURDA 2. THE CHAIRMAN-CUM-MANAGING DIRECTOR, BVG INDIA LTD. PUNE |
22/07/2025 15/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
26803 | MISC CASE NO. 01/2010 | UNDER SECTION 33(C)-2 | ID | SHRI SAMEER ROUT AND 193 OTHERS REPRESENTED THROUGH SHRI SUBRAT KUMAR MOHANTY S/O- LATE SIBA CH. MOHANTY RAILWAY COLONY PURI-II | 1. THE DIVISIONAL RLY. MANAGER MECHANICAL ECO RAILWAYS. KHURDA ROAD P.O. JATNI DIST- KHURDA 2. THE CHAIRMAN-CUM-MANAGING DIRECTOR, BVG INDIA LTD. PUNE |
22/07/2025 15/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
26804 | Ref. 70/2015 | U/s10 | ID | Sri. Goutam Panchal. | Bank of india. | 30/08/2023 | Award passed (withdrawn). | ||
26805 | ID CASE NO. 44/2021 | UNDER SECTION 10 | ID | SHRI GOURAHARI SAHU S/O- BANKANIDHI SAHU SARASWATHI COLONY MATHA SAHI, BHADRAK ODISHA | THE CHIEF EXECUTIVE (MINES) FERRO ALLOYS CORPORATION LTD. BHADRAK ODISHA |
21/07/2025 09/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
26806 | ID CASE NO. 44/2021 | UNDER SECTION 10 | ID | SHRI GOURAHARI SAHU S/O- BANKANIDHI SAHU SARASWATHI COLONY MATHA SAHI, BHADRAK ODISHA | THE CHIEF EXECUTIVE (MINES) FERRO ALLOYS CORPORATION LTD. BHADRAK ODISHA |
21/07/2025 09/09/2025 |
FOR MISCELLANEOUS PURPOSE | ||
26807 | Ref 12/2017 | U/s10 | ID | The General Secretary, All India Union Bank Employees Federation. | Union Bank of India. | 17/05/2024 | Award passed. ( case not maintainable) | ||
26808 | EPF-33/2015 | U/s14B | EPF Appeal | M/s Primarc Retail Stores Pvt. Ltd. | The RPFC-II, Salt Lake City. | 09/06/2023 | Order passed. appeal allowed. | ||
26809 | EPF-21/2019 | U/s14B & 7Q | EPF Appeal | Sri Biswajit Bose. | RPFC-II, Barrackpore. | 05/02/2025 | Order reserved. | ||
26810 | A.T.A. No.10/2022 | u/s 7 (I) | EPF Appeal | Modern Manufacturers | A.P.F.C. Aligarh | 11/07/2025 | for hearing | ||
26811 | Ref 09/2002 | U/s10 | ID | The President, GRSE Ltd, Workmen's Union. | Garden Reach Ship Builders & Engineers Ltd. | 02/01/2023 | Further Hearing after 2 p.m. | ||
26812 | Ref 07/2002 | U/s10 | ID | The President, GRSE, Ltd, Workmen's Union. | Garden Reach Ship Builders and Engineers Ltd. | 02/01/2023 | Further submission by management. | ||
26813 | EPF-09/2022 | U/s7A | EPF Appeal | Hollywood Hotel & Resort Pvt. Ltd. | APFC, Salt Lake City. | 07/03/2025 | For showing cause by Appellant. For filing receipt of payment of cost. For hearing of appeal as last chance. | ||
26814 | Cause List CGIT 02 Delhi-EPF Matters, dated-07.12.2022Before P.O. Hearing Time 02.00 P.M. Onward | EPF Appeal | 07/12/2022 | Download | |||||
26815 | CGIT/LC/EPFA/MISC/17/2022 | MISC CASE | EPF Appeal | M/S. MADHYA PRADESH JAN ABHIYA PARISHAD, BHOPAL (M.P.) E.111.2017 | RPFC, BHOPAL (M.P.) |
15/04/2025 21/08/2025 |
FOR HEARING | Download, Download | |
26816 | CGIT/LC/EPFA/MISC/17/2022 | MISC CASE | EPF Appeal | M/S. MADHYA PRADESH JAN ABHIYA PARISHAD, BHOPAL (M.P.) E.111.2017 | RPFC, BHOPAL (M.P.) |
15/04/2025 21/08/2025 |
FOR HEARING | Download, Download | |
26817 | Cause List CGIT 02 Delhi-ID Matters, dated-07.12.2022 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 07/12/2022 | Download | |||||
26818 | EPF 27/2015 | U/s14B | EPF Appeal | M/s. National Pump Operators Cooperative Society Ltd. | APFC, Howrah | 26/02/2025 | For showing cause by appellant and compliance of order dt.02.08.2024 by appellant. | ||
26819 | Cause List CGIT, Jaipur dt. 6.12.2022 | EPF Appeal, ID | 06/12/2022 | Download | |||||
26820 | EPF-02/2020 | U/s 14B & 7Q | EPF Appeal | M/s Essem Jute Jute Twines Limited of Essem Jute Industries ltd. | EPFO, Jalpaiguri. | 13/06/2025 | For further hearing of appeal. | ||
26821 | Cause list of CGIT-I on 07.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal | EPF Appeal, ID | 07/12/2022 | Download | |||||
26822 | EPF 15/2021 | U/s 7A | EPF Appeal | M/s Environ Energy Corporation India Pvt. Ltd. | RPFC, Salt Lake City | 25/01/2023 | Appearance of the parties i.d. Appeal will be dismissed. | ||
26823 | EPF-13/2021 | U/s 14B & 7Q | EPF Appeal | ABS INDIA SALES & SERVICES. | EPFO, Salt lake City. | 25/01/2023 | Appearance of the parties i.d. Appeal will be dismissed for default. | ||
26824 | 6/2017 | ID Act 1947 Reference. Case | ID | The General Manager, E.J. Area of M/s BCCL PO-Bhowra Dhanbad (Jharkhand)-828302 | The General Manager, Rashtriya Colliery Mazdoor Sangh, Michael John Smriti Bhawan, Rajendra Path, Post Box No-22, Dhanbad (Jharkhand)-826001 | 01/11/2024 | |||
26825 | Ref 02/2017 | U/s10 | ID | The President, Calcutta Port Shramik Janata Panchayat. | Kolkata Port Trust. | 10/03/2025 | For further evidence from the side of management. | ||
26826 | Ref 05/2013 | U/s 10 | ID | The President, Calcutta Port Shramik Janata Panchayat. | Calcutta Dock Labour Board. | 02/01/2025 | Award reserved. | ||
26827 | Application No. CGIT- 20/2018 | U/s 2A(2) | ID | Sri. Rajib Chakraborty. | M/s. Karnataka Antibiotics & Pharmaceuticals Ltd. | 03/01/2023 | cross examination of workman by management as last chance. | ||
26828 | Ref.39/2014 | U/s10 | ID | The General Secretary, Purba Medinipur Zela Security Service & Allied Workers Union (CITU).. | M/s Indus Towers limited. | 07/08/2023 | No-dispute award passed. | ||
26829 | Ref 34/2014 | U/s10 | ID | The Jt. Regional Secretary, Indian Airports Kamgar Union (INTUC) | Airports Authority of India. | 22/05/2023 | No-dispute award is passed. | ||
26830 | Ref. 62/2014 | U/s.10 | ID | The General Secretary, Haldia Port & Dock Employees Association. | Kolkata Port Trust. | 18/06/2024 | Award passed. KPT is directed to make payment of Rs. Two Lakh only to each of the concerned workmen. | ||
26831 | Ref 56/2015 | U/s10 | ID | Sri. Manoj Dhar, Secretary, Pachim Medinipur Zilla Security & Allied Services Workmen's Union. | M/s Welkin Telecom Infra Pvt. Ltd. | 25/02/2025 | For hearing of petition filed by principal employer for deletion of its name. | ||
26832 | EPF-03/2020 | U/s 7A | EPF Appeal | M/s Jeet Alert Security Service. | RPFC-II | 21/02/2025 | For filing reply/W.O. to the appeal by respondent. | ||
26833 | EPF.26/2014 | U/s 7A & 7Q | EPF Appeal | M/s. Pratik Food Products. | RPFC-II,44,Park Street | 22/05/2024 | Order passed. Appeal allowed. | ||
26834 | Ref. 55/2015 | U/s 10 | ID | Sri. Manoj Dhar, Secretary, Paschim Medinipur Zilla Security & Allied Services Workmen's Union. | M/s Welkin Telecom Infra Pvt. Ltd. | 03/10/2023 | No-dispute award passed. | ||
26835 | Ref 69/2014 | U/s 10 | ID | The General Secretary, Purba Medinipur Zela Security Service & Allied Workers Union. | South Eastern Railway. | 20/02/2025 | Award Reserved.. | ||
26836 | Ref. 32/2014 | U/s10 | ID | Smt. Swati Maity. | M/s. D.D. Enterprise. | 05/06/2023 | No dispute Award is passed | ||
26837 | Cause list of CGIT-I on 06.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, | EPF Appeal, ID | 06/12/2022 | Download | |||||
26838 | Cause List CGIT 02 Delhi-EPF Matters, dated-06.12.2022Before P.O. Hearing Time 02.00 P.M. Onward | EPF Appeal | 06/12/2022 | Download | |||||
26839 | Cause List CGIT 02 Delhi-ID Matters, dated-06.12.2022 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 06/12/2022 | Download | |||||
26840 | CGIT/LC/R/54/2022 | SECTION 10 | ID | SHRI BABULAL RAIKWAR | KHAJURAHO TOURS & 1 OTHER |
24/07/2025 11/09/2025 |
FOR FILING ARGUMENT | ||
26841 | CGIT/LC/R/54/2022 | SECTION 10 | ID | SHRI BABULAL RAIKWAR | KHAJURAHO TOURS & 1 OTHER |
24/07/2025 11/09/2025 |
FOR FILING ARGUMENT | ||
26842 | CGIT/LC/R/53/2022 | SECTION 10 | ID | SHRI RISHIKESH KESHRI | SECL, KORBA,(C.G.) |
15/07/2025 04/09/2025 |
FOR E/W | Download, Download, Download | |
26843 | CGIT/LC/R/53/2022 | SECTION 10 | ID | SHRI RISHIKESH KESHRI | SECL, KORBA,(C.G.) |
15/07/2025 04/09/2025 |
FOR E/W | Download, Download, Download | |
26844 | CGIT/LC/R/52/2022 | SECTION 10 | ID | SHRI YATISH GOYAL | SECL, KORBA (C.G.) |
15/07/2025 04/09/2025 |
For E/W | Download, Download, Download | |
26845 | CGIT/LC/R/52/2022 | SECTION 10 | ID | SHRI YATISH GOYAL | SECL, KORBA (C.G.) |
15/07/2025 04/09/2025 |
For E/W | Download, Download, Download | |
26846 | CGIT/LC/R/51/2022 | SECTION 10 | ID | SHRI RAMKUMAR SHRIVASAVA | B.S.N.L. BHOPAL (M.P.) |
22/07/2025 15/09/2025 |
FOR X/W | Download | |
26847 | CGIT/LC/R/51/2022 | SECTION 10 | ID | SHRI RAMKUMAR SHRIVASAVA | B.S.N.L. BHOPAL (M.P.) |
22/07/2025 15/09/2025 |
FOR X/W | Download | |
26848 | CGIT/LC/R/50/2022 | SECTION 10 | ID | SHRI VIJAY CHANDRASEN GAIKWAD | M/S. S.E.W. WORK PRIVATE LIMITED NOIDA (U.P.) |
04/10/2024 06/01/2025 |
AWARD PASSED / NOTIFICATION 25.03.25 | ||
26849 | CGIT/LC/R/50/2022 | SECTION 10 | ID | SHRI VIJAY CHANDRASEN GAIKWAD | M/S. S.E.W. WORK PRIVATE LIMITED NOIDA (U.P.) |
04/10/2024 06/01/2025 |
AWARD PASSED / NOTIFICATION 25.03.25 | ||
26850 | CGIT/LC/R/49/2022 | SECTION 10 | ID | SHRIMATI GUNJA BAI / W/O RAKESH OTALE | SPORTS OF AUTHORITY OF INDIA BHOPAL (M.P.) |
10/07/2025 07/08/2025 |
FOR E/W | Download, Download |