Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
65551 | 15/2017 | 7A | EPF Appeal | PEE KAY MEDI Equipment | APFC. Trichy | 14/03/2019 | Admission | ||
65552 | 492/2017 | 7A | EPF Appeal | Indian Agricultural Research Institute | APFC, Coimbatore | 14/03/2019 | Admission | ||
65553 | 285/2018 | 7A | EPF Appeal | Carolyn Estate | RPFC, Coimbatore | 14/03/2019 | Admission | ||
65554 | 566/2018 | 7Q | EPF Appeal | The Madurai Co-op Printing Works Ltd. | APFC, Madurai | 14/03/2019 | Admission | ||
65555 | 48/2017 | 14B | EPF Appeal | Turbo Fire Works (I) Pvt. Ltd. | RPFC, Madurai | 14/03/2019 | Admission | ||
65556 | 11/2017 | 7A | EPF Appeal | Pulliccar Mills Ltd., | APFC, Salem | 13/03/2019 | Counter | ||
65557 | 609/2018 | 14B | EPF Appeal | Vasan Medical Hall | RPFC, Trichy | 13/03/2019 | Counter | ||
65558 | 140/2018 | 14B | EPF Appeal | Annai Theresa Arts & Science College | APFC, Chennai | 13/03/2019 | Counter | ||
65559 | 531/2018 | 7A | EPF Appeal | Hotel Riverside Resort and Spa Kumbakonam | APFC, Trichy | 13/03/2019 | Arguments | ||
65560 | 288/2018 | 14B | EPF Appeal | Sri Valli Knitters (P) Ltd | APFC, Madurai | 13/03/2019 | Arguments | ||
65561 | 286/2018 | 14B | EPF Appeal | Q954 Sambakulam Primary Agricultural Co-op Credit Society | APFC, Madurai | 13/03/2019 | Arguments | ||
65562 | 280/2018 | 7A | EPF Appeal | Mayur Stones | APFC, Madurai | 13/03/2019 | Arguments | ||
65563 | 278/2018 | 7A | EPF Appeal | Sri Jayavilas Subbraj Spinning Mills (P) Ltd | APFC, Madurai | 13/03/2019 | Arguments | ||
65564 | 386/2018 | 14B | EPF Appeal | Gemini Communications Ltd. | RPFC -II, Chennai | 13/03/2019 | Admission | ||
65565 | 374/2017 | 14B | EPF Appeal | Suolificio Chennai A. Unit | APFC, Chennai |
13/03/2019 15/03/2019 |
Admission | ||
65566 | 374/2017 | 14B | EPF Appeal | Suolificio Chennai A. Unit | APFC, Chennai |
13/03/2019 15/03/2019 |
Admission | ||
65567 | 394/2017 | 14B-7Q | EPF Appeal | Goyal Ispat Ltd. | APFC, Chennai | 13/03/2019 | Admission | ||
65568 | 472/2018 | 14B | EPF Appeal | Indian Coffee Workers co-op Society Ltd. | RPFC -II, Pondicherry | 13/03/2019 | Admission | ||
65569 | 544/2017 | 14B | EPF Appeal | Sai Supreme Textiles Pvt. Ltd | RPFC-II, Puducherry |
13/03/2019 15/03/2019 |
Admission | ||
65570 | 544/2017 | 14B | EPF Appeal | Sai Supreme Textiles Pvt. Ltd | RPFC-II, Puducherry |
13/03/2019 15/03/2019 |
Admission | ||
65571 | 702/2018 | 14B | EPF Appeal | E-Land Fashions(India) Pvt. Ltd. | RPFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65572 | 702/2018 | 14B | EPF Appeal | E-Land Fashions(India) Pvt. Ltd. | RPFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65573 | 698/2018 | 14B | EPF Appeal | Nilgiris Chemical Stoneware Company (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65574 | 698/2018 | 14B | EPF Appeal | Nilgiris Chemical Stoneware Company (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65575 | 663/2018 | 14B | EPF Appeal | NEPC Textiles | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65576 | 663/2018 | 14B | EPF Appeal | NEPC Textiles | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65577 | 660/2018 | 14B | EPF Appeal | Sabari Textiles (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65578 | 660/2018 | 14B | EPF Appeal | Sabari Textiles (P) Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65579 | 622/2018 | 14B | EPF Appeal | E-Land Fashion India Pvt. Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65580 | 622/2018 | 14B | EPF Appeal | E-Land Fashion India Pvt. Ltd. | APFC, Coimbatore |
13/03/2019 15/03/2019 |
Admission | ||
65581 | CR 12/2015 | Confirmation of Service | ID | Thippeswamy & others | A S I | 20/12/2024 | Cross-examination of MW 1 | ||
65582 | 603/2018 | 7A | EPF Appeal | Devarshola Estate | APFC, Coimbatore | 13/03/2019 | Admission | ||
65583 | 390/2017 | 7A | EPF Appeal | Rajalakshmi Genguswamy Matriculation Hr.Sec.School | RPFC, Coimbatore | 13/03/2019 | Admission | ||
65584 | 389/2017 | 7A | EPF Appeal | S.S.Spinning Mills | APFC, Coimbatore | 13/03/2019 | Admission | ||
65585 | 479/2018 | 14B | EPF Appeal | Poompuhar Shipping Corpn. Ltd. | APFC, Tirunelveli | 13/03/2019 | Admission | ||
65586 | 14/2019 | 7A | EPF Appeal | Chemplast Sanmar Ltd. | RPFC -I, Salem & Another |
13/03/2019 15/03/2019 |
Admission | ||
65587 | 14/2019 | 7A | EPF Appeal | Chemplast Sanmar Ltd. | RPFC -I, Salem & Another |
13/03/2019 15/03/2019 |
Admission | ||
65588 | 610/2018 | 14B | EPF Appeal | T.K. Project & Hotel Pvt. Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
65589 | 473/2018 | 7A | EPF Appeal | Unique MarmoChem Pvt. Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
65590 | 468/2018 | 7A | EPF Appeal | Liberty Granites Ltd | APFC, Salem | 13/03/2019 | Admission | ||
65591 | 428/2018 | 14B | EPF Appeal | Tamilnadu Coop Textile Processing Mills Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
65592 | 347/2017 | 14B-7Q | EPF Appeal | The Krishnagiri District CoopSpinning Mills Ltd. | APFC, Salem | 13/03/2019 | Admission | ||
65593 | 333/2017 | 7A | EPF Appeal | N. Vellaiyan | APFC, Salem | 13/03/2019 | Admission | ||
65594 | 386/2017 | 14B-7Q | EPF Appeal | Apsara Theatre | APFC, Salem | 13/03/2019 | Admission | ||
65595 | 692/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
65596 | 692/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
65597 | 687/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
65598 | 687/2018 | 14B | EPF Appeal | Sri Balaji Agency | RPFC, Trichy |
13/03/2019 15/03/2019 |
Admission | ||
65599 | 397/2017 | 14B-7Q | EPF Appeal | Hotel Prince Tower | APFC, Tiruchirapalli | 13/03/2019 | Admission | ||
65600 | 384/2017 | 14B | EPF Appeal | NBAbdul Gafoor | APFC, Tiruchirapalli | 13/03/2019 | Admission |