Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 21501 | LCA 34/2020 | Section- 33C | Rupinder | Military Farm | 01/09/2026 | ||||
| 21502 | LCA 32/2020 | Section- 33C | Shailesh | Military Farm | 01/09/2026 | ||||
| 21503 | LCA 30/2020 | Section -33C | Shiv Kumar | Military Farm | 01/09/2026 | ||||
| 21504 | LCA 22/2020 | Section -33C | Ramesh | Military Farm | 01/09/2026 | ||||
| 21505 | LCA 28/2020 | Section - 33C | Jitender | Military Farm | 01/09/2026 | ||||
| 21506 | LCA 24/2020 | Section -33C | Savita | Military Farm | 01/09/2026 | ||||
| 21507 | CGIT/LC/RC/04/2023 | SECTION 2A(2&3) | ID | SHRI JITENDRA SHARMA | U.R.C. MORAR CANTEEN, GWALIOR |
28/01/2026 12/03/2026 14/05/2026 |
FOR HEARING / E/M | Download, Download, Download, Download, Download, Download | |
| 21508 | CGIT/LC/RC/04/2023 | SECTION 2A(2&3) | ID | SHRI JITENDRA SHARMA | U.R.C. MORAR CANTEEN, GWALIOR |
28/01/2026 12/03/2026 14/05/2026 |
FOR HEARING / E/M | Download, Download, Download, Download, Download, Download | |
| 21509 | CGIT/LC/RC/04/2023 | SECTION 2A(2&3) | ID | SHRI JITENDRA SHARMA | U.R.C. MORAR CANTEEN, GWALIOR |
28/01/2026 12/03/2026 14/05/2026 |
FOR HEARING / E/M | Download, Download, Download, Download, Download, Download | |
| 21510 | LCA 26/2020 | Section- 33C | Radhe Shyam | Military Farm | 01/09/2026 | ||||
| 21511 | Cause List CGIT 02 Delhi-ID Matters, dated-22.09.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 22/09/2023 | Download | |||||
| 21512 | Cause List CGIT 02 Delhi-ID Matters, dated-21.09.2023 with NDH | ID | 21/09/2023 | Download | |||||
| 21513 | CGIT-I on 22.09.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 | EPF Appeal, ID | 22/09/2023 | Download | |||||
| 21514 | ID 25/2009 | S- 10 | ID | Sh. Bal Krishan | C.B.I | 06/07/2026 | Download | ||
| 21515 | ID 174/2019 | Section - 2A | ID | Sate Ram | M/s Reliance Integrated Servses Pvt Ltd | 28/07/2026 | Download | ||
| 21516 | ID 172/2019 | S- 2A | ID | Pardeep Ravish | M/s Reliance Integrated Servses Pvt Ltd | 28/07/2026 | Download | ||
| 21517 | ID 178/2019 | Section-2A | ID | Saleem | M/s Reliance Integrated Servses Pvt Ltd | 28/07/2026 | Download | ||
| 21518 | ID- 176/2019 | Section- 2A | ID | Jasbir Saini | M/s Reliance Integrated Servses Pvt Ltd | 28/07/2026 | Download | ||
| 21519 | 64/2020 | S- 2A | ID | Vedo Devi W/o Inder Singh | Bharat Sanchar Nigam Ltd | 03/10/2023 | Replication | ||
| 21520 | ID 113/2018 | S- 10 | ID | Contractor workesr | Doordarshan kendra | 30/04/2026 | Evidence of Respondent | ||
| 21521 | ID 21/2017 | Section 10a | ID | Workmen Union | I.O.C.L | 21/07/2026 | Arguments | Download | |
| 21522 | CGIT/LC/R/56/2022 | SECTION 10 | ID | GAFFAR KHA / S/O BABU KHA S. | NORTH CENTRAL RAILWAY JHANSI |
17/01/2025 28/04/2025 |
AWARD PASSED / NOTIFICATION 23.06.25 | ||
| 21523 | CGIT/LC/R/56/2022 | SECTION 10 | ID | GAFFAR KHA / S/O BABU KHA S. | NORTH CENTRAL RAILWAY JHANSI |
17/01/2025 28/04/2025 |
AWARD PASSED / NOTIFICATION 23.06.25 | ||
| 21524 | CGIT/LC/R/43/2023 | SECTION 10 | ID | SHRI AKASH JAIN S. | KOTAK MAHINDRA BANK LTD. JABALPUR M.P. |
12/01/2026 23/02/2026 29/04/2026 |
FOR FILING E/W | Download, Download, Download, Download | |
| 21525 | CGIT/LC/R/43/2023 | SECTION 10 | ID | SHRI AKASH JAIN S. | KOTAK MAHINDRA BANK LTD. JABALPUR M.P. |
12/01/2026 23/02/2026 29/04/2026 |
FOR FILING E/W | Download, Download, Download, Download | |
| 21526 | CGIT/LC/R/43/2023 | SECTION 10 | ID | SHRI AKASH JAIN S. | KOTAK MAHINDRA BANK LTD. JABALPUR M.P. |
12/01/2026 23/02/2026 29/04/2026 |
FOR FILING E/W | Download, Download, Download, Download | |
| 21527 | CGIT/LC/R/42/2023 | SECTION 10 | ID | RASHMI PANDEY S. | M/S. HYBRID FLEET MANAGENENT LTD. |
09/05/2025 13/05/2025 23/07/2025 |
AWARD PASSED / NOTIFICATION 25.11.2025 | Download | |
| 21528 | CGIT/LC/R/42/2023 | SECTION 10 | ID | RASHMI PANDEY S. | M/S. HYBRID FLEET MANAGENENT LTD. |
09/05/2025 13/05/2025 23/07/2025 |
AWARD PASSED / NOTIFICATION 25.11.2025 | Download | |
| 21529 | CGIT/LC/R/42/2023 | SECTION 10 | ID | RASHMI PANDEY S. | M/S. HYBRID FLEET MANAGENENT LTD. |
09/05/2025 13/05/2025 23/07/2025 |
AWARD PASSED / NOTIFICATION 25.11.2025 | Download | |
| 21530 | CGIT/LC/R/41/2023 | SECTION 10 | ID | SHRI SHAILENDRA SINGH GURJAR S. | M/S HYBRID FLEET MANAGEMENT PRIVATE LIMITED |
09/05/2025 13/05/2025 23/07/2025 |
AWARD PASSED / NOTIFICATION 25.11.2025 | Download | |
| 21531 | CGIT/LC/R/41/2023 | SECTION 10 | ID | SHRI SHAILENDRA SINGH GURJAR S. | M/S HYBRID FLEET MANAGEMENT PRIVATE LIMITED |
09/05/2025 13/05/2025 23/07/2025 |
AWARD PASSED / NOTIFICATION 25.11.2025 | Download | |
| 21532 | CGIT/LC/R/41/2023 | SECTION 10 | ID | SHRI SHAILENDRA SINGH GURJAR S. | M/S HYBRID FLEET MANAGEMENT PRIVATE LIMITED |
09/05/2025 13/05/2025 23/07/2025 |
AWARD PASSED / NOTIFICATION 25.11.2025 | Download | |
| 21533 | Appeal No.79/2023 | Under Section 7A | EPF Appeal | M/s. Vysali Pharmaceuticals Ltd | The Regional Provident Fund Commissioner, Kochi | 11/05/2026 | For Admission | ||
| 21534 | CGIT-I on 21.09.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 | EPF Appeal, ID | 21/09/2023 | Download | |||||
| 21535 | Cause List CGIT 02 Delhi-ID Matters, dated-21.09.2023 | ID | 21/09/2023 | Download | |||||
| 21536 | Cause List CGIT 02 Delhi-ID Matters, dated-20.09.2023 with NDH | ID | 20/09/2023 | Download | |||||
| 21537 | EPF 49/2023 | Sec 7A | EPF Appeal | M/s. Mysore Wifiltronics Pvt. LTD | APFC, Mysore | 04/05/2026 | To hear | ||
| 21538 | I.D. No. 59/2023 | U/S 2A | ID | Seva Nivrit Karmchari Sangh | Bharat Pumps and compressors Ltd. | 19/05/2026 | for evidence | ||
| 21539 | Cause List CGIT 02 Delhi-ID Matters, dated-20.09.2023 | ID | 20/09/2023 | Download | |||||
| 21540 | Cause List CGIT 02 Delhi-ID Matters, dated-19.09.2023 with NDH | ID | 19/09/2023 | Download | |||||
| 21541 | I.D 31/2020 ND | U/S 2A I.D ACT 1947 | ID | Binod Kr. Manjhi Vill-Beratand P.O-Bastora Dist-Bokaro | General Manager Kusunda Area of M/s BCCL | 03/07/2025 | O/R , ND - 14/10/25 | ||
| 21542 | CGIT-I on 20.09.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 | EPF Appeal, ID | 20/09/2023 | Download | |||||
| 21543 | A.T.A. No. 47/2023 | u/s 7-I | EPF Appeal | M/S Ashish Constructions | R.P.F.C., Varanasi | 22/09/2023 | dismissed | ||
| 21544 | Cause List CGIT 02 Delhi-EPF Matters, dated-20 September 2023 timing 02:00P.M. | EPF Appeal | 20/09/2023 | Download | |||||
| 21545 | Cause List CGIT 02 Delhi-EPF Matters, dated-18 September 2023 timing 02:00P.M. with NDH | EPF Appeal | 18/09/2023 | Download | |||||
| 21546 | Ref. No. 44/2023 | Punishment | ID | Sri Surendra Majhi | Madhusudanpur Colliery, Kajora Area, M/s. ECL | 08/06/2026 | Appearance of S. Majhi and Argument | ||
| 21547 | LCA NO. 18/2015 | U/s 33-c(2) | Gurpreet singh | Post office | 08/08/2024 | DID | |||
| 21548 | Cause List CGIT 02 Delhi-ID Matters, dated-19.09.2023 | ID | 19/09/2023 | Download | |||||
| 21549 | Cause List CGIT 02 Delhi-ID Matters, dated-18.09.2023 with NDH | ID | 18/09/2023 | Download | |||||
| 21550 | CGIT/NGP/EPFA 15/23-24 | CGIT NAGPUUR | EPF Appeal | Jalgaon District Co - op. Land Development Bank Jalgaon. | RPFC - II NASHIK, |
21/04/2025 01/09/2025 17/02/2026 01/07/2026 |
Hearing |