Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 201 | CGIT-2/EPFA/ 13 of 2026 | EPFA/14B | EPF Appeal | M/s. Bhogawati Sahakari Sakhar Karkhana Ltd., | The RPFC-II, EPFO, Kolhapur | 17/08/2026 | Reply by Respondent | ||
| 202 | CGIT-2/EPFA/ 12 of 2026 | EPFA/14B | EPF Appeal | M/s. Global Integrated Services India Pvt. Ltd., | The RPFC-II, EPFO, Pune | 17/08/2026 | Reply by Respondent | ||
| 203 | CGIT-2/EPFA/ Misc.Appln/ 42 of 2026 | EPFA/7A | EPF Appeal | M/s. Diocesan Society of Education | 1. RPFC, EPFO, Goa 2. Director of Education, Bardez Goa | 23/06/2026 | Application for condonation of delay disposed on 23/06/2026 | Download | |
| 204 | CGIT-2/EPFA/26 of 2026 | EPFA/7A | EPF Appeal | M/s. Diocesan Society of Education | 1. RPFC, EPFO, Goa 2. Director of Education, Bardez Goa |
23/06/2026 01/09/2026 |
Counter Reply | Download | |
| 205 | CGIT-2/EPFA/26 of 2026 | EPFA/7A | EPF Appeal | M/s. Diocesan Society of Education | 1. RPFC, EPFO, Goa 2. Director of Education, Bardez Goa |
23/06/2026 01/09/2026 |
Counter Reply | Download | |
| 206 | CGIT-2/EPFA/25 of 2026 | EPFA 14B | EPF Appeal | M/s. Sanjeevwan Vidyalaya Panchagani | APFC, EPFO, Kolhapur |
22/06/2026 29/09/2026 |
Counter Reply | Download | |
| 207 | CGIT-2/EPFA/25 of 2026 | EPFA 14B | EPF Appeal | M/s. Sanjeevwan Vidyalaya Panchagani | APFC, EPFO, Kolhapur |
22/06/2026 29/09/2026 |
Counter Reply | Download | |
| 208 | CGIT-2/EPFA/16 of 2026 | EPFA/7A | EPF Appeal | M/s. Armed Forces Medical College | RPFC-I, EPFO, Pune |
23/06/2026 24/08/2026 |
Counter Reply | Download | |
| 209 | CGIT-2/EPFA/16 of 2026 | EPFA/7A | EPF Appeal | M/s. Armed Forces Medical College | RPFC-I, EPFO, Pune |
23/06/2026 24/08/2026 |
Counter Reply | Download | |
| 210 | REF. CASE NO.07 OF 2026 | Implementation of pending benefits. | ID | Joint Development Forum JDF | Tripura Gramin Bank, Tripura | 09/07/2026 | Appearance and filing of Claim Statement/Written Statement by the workmen.. | ||
| 211 | ID 19/2026 | u/s 10 | ID | Mr. Deepak Kumar | Central Bank of India | 08/07/2026 | For w.s. | ||
| 212 | REF. CASE NO.08 OF 2026 | Termination from service. | ID | Sri Anirban Bhowal | Canara Bank, Dhubri | 07/08/2026 | Appearance and filing of Claim Statement/Written Statement by the workmen.. | ||
| 213 | ID 18/2026 | u/s 10(A) | ID | Mr. Ganesh Shankar Gupta | The Reliance Jio | 08/07/2026 | For w.s. | ||
| 214 | ID 17/2026 | u/s 10(A) | ID | Shri Chandra Prakash | L.I.C | 08/07/2026 | for c.s. | ||
| 215 | ID 16/2026 | u/s 10(A) | ID | PNB Workers U. (Kamlesh Chaturvedi) | PNB | 08/07/2026 | For w.s. | ||
| 216 | ID 15/2026 | u/s 10(A) | ID | Mr. Ajit Kumar Singh | Bank of Baroda | 08/07/2026 | for ws | ||
| 217 | ID 14/2026 | u/s 10(A) | ID | Lal Imli Shramik Morcha | B.I.C. | 08/07/2026 | for ws | ||
| 218 | ID 13/2026 | u/s 10(A) | ID | We Bankers (Kamlesh Chaturvedi) | Baroda U.P. Bank | 03/07/2026 | for ws | ||
| 219 | 71/2026 | 10(1)(d) | ID | The President, Minjur Pagudhi Podhu Thozhilalar Sangam, Chn | The Chairman cum MD, Kamarajar Port Ltd., Chn | 28/07/2026 | Claim and document | ||
| 220 | 70/2026 | 10(1)(d) | ID | Smt. G. Reena Annapoorani | The Chairman, Central PWD Emp. Co-Op. Thirft Cr. Soc. Ltd., Chn | 28/07/2026 | Claim and document | ||
| 221 | 69/2026 | 10(1)(d) | ID | The Gen. Secy., Bharatiya Kundankulam Anumin Thozhilalar Sangam, TVL | The Site Director, M/s NPC of India Ltd., Tirunelveli | 28/07/2026 | Claim and document | ||
| 222 | ID 12/2026 | u/s 10(A) | ID | Shri Ambika | SBI | 03/07/2026 | For ws. | ||
| 223 | 68/2026 | 10(1)(d) | ID | The Gen. Secy., TN Petroleum and Gas Workers Union, Salem | The Sr. Plant Mgr., IOCL, Tirunelveli and others | 28/07/2026 | Claim and document | ||
| 224 | 67/2026 | 10(1)(d) | ID | The Gen. Secy., United Labour Federation, Chennai | The Gen. Mgr, Air India Ltd. Chennai | 28/07/2026 | Claim and document | ||
| 225 | 66/2026 | 10(1)(d) | ID | The Gen. Secy., MRL Anna Workers Union, Manali | The Administrator, MRL Industrial Co-Op. Ser Soc, Chennai and other | 28/07/2026 | Claim and document | ||
| 226 | 65/2026 | 10(1)(d) | ID | Sh. A. Ravikumar | The Centre Head, IDBI Bank Ltd., Chennai and other | 28/07/2026 | Claim and document | ||
| 227 | 64/2026 | 10(1)(d) | ID | Sh. K. Veeramani | The Chief Gen. Mgr., HVF, Avadi | 28/07/2026 | Claim and document | ||
| 228 | 63/2026 | 10(1)(d) | ID | Ms. P. Tamilselvi | The Gen. Mgr., Union Bank of India, Chennai | 28/07/2026 | Claim and document | ||
| 229 | 62/2026 | 10(1)(d) | ID | The Gen. Secy., Minjur Podhu Thozhilalar Sangam, Chennai | The Gen. Mgr. Ennore Coal Terminal Pvt. Ltd., Chennai and other | 28/07/2026 | Claim and document | ||
| 230 | 61/2026 | 10(1)(d) | ID | The Gen. Secy., Bharatiya Kudankulam Anumin Thozhilar Sangam, TVL | The Site Director, NPC of India Ltd., Tirunelveli | 28/07/2026 | Claim and document | ||
| 231 | 60/2026 | 10(1)(d) | ID | Sh. M. Raju | M/s Kaleeswarar Mills, CBE and others | 28/07/2026 | Claim and document | ||
| 232 | 59/2026 | 10(1)(d) | ID | Smt. J. Muthumari | The Chief Exe. Officer, M/s NLC, Tuticorin and other | 28/07/2026 | Claim and document | ||
| 233 | 58/2026 | 10(1)(d) | ID | Sh. P. Senthil Kumar | The Proprietor, M/s Santhosh Engineering and Ser., Chennai and other | 28/07/2026 | Claim and document | ||
| 234 | CGIT-2/EPFA/18 of 2026 | EPFA/14B | EPF Appeal | M/s. Atlas Copco (India) Pvt. Ltd., | 1. RPFC-1, EPFO, Akurdi Pune 2. Recovery Officer, Regional Office, Akurdi Pune |
24/06/2026 25/06/2026 25/08/2026 |
Reply on stay | Download | |
| 235 | CGIT-2/EPFA/18 of 2026 | EPFA/14B | EPF Appeal | M/s. Atlas Copco (India) Pvt. Ltd., | 1. RPFC-1, EPFO, Akurdi Pune 2. Recovery Officer, Regional Office, Akurdi Pune |
24/06/2026 25/06/2026 25/08/2026 |
Reply on stay | Download | |
| 236 | CGIT-2/EPFA/18 of 2026 | EPFA/14B | EPF Appeal | M/s. Atlas Copco (India) Pvt. Ltd., | 1. RPFC-1, EPFO, Akurdi Pune 2. Recovery Officer, Regional Office, Akurdi Pune |
24/06/2026 25/06/2026 25/08/2026 |
Reply on stay | Download | |
| 237 | 49/2026 | U/S 7A | EPF Appeal | M/s. Globetech Creations P. Ltd. | RPFC, GKP | 16/07/2026 | Admission | ||
| 238 | Appeal No. 48/2026 | U/Sec 14B | EPF Appeal | Hagia Sophia Public School, Ernakulam | The Assistant PF Commissioner, Kochi | 12/06/2026 | Appeal Filed | ||
| 239 | Appeal No. 47/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. Henry & Farad (P) Ltd., Edappally | The Assistant PF Commissioner, Kochi. | 08/06/2026 | Appeal Filed | ||
| 240 | Appeal No. 41/2026 | U/Sec 14B | EPF Appeal | M/s. Handicraft Development Corporation of Kerala Ltd., Trivandrum | The Assistant PF Commissioner, Trivandrum | 04/06/2026 | Appeal Filed | ||
| 241 | Appeal No. 42/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. Sea Blue Shipyard Limited, Kochi | The Regional Provident Fund Commissioner - II, Kochi | 05/06/2026 | Appeal Filed | ||
| 242 | Appeal No. 43/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd. (Vellani Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 243 | ATA No. 56/2017 | u/s 7A | EPF Appeal | Ram Poorna Gas | APFC Meerut | 18/09/2026 | |||
| 244 | Appeal No. 45/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd. (Orkaden Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 245 | 77/2017 | u/s 7 A | EPF Appeal | Nagar Palika Parisad Mungrabad Shapur | APFC Varanasi | 18/09/2026 | |||
| 246 | Appeal No. 44/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd. (Valley End Tea Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 247 | Appeal No. 46/2026 | U/Sec 14B | EPF Appeal | M/s. The Travancore Rubber - Tea Co. Ltd.(Kuppakayam Estate), Kottayam | The Regional PF Commissioner - II, Kottayam | 05/06/2026 | Appeal Filed | ||
| 248 | Appeal No. 49/2026 | U/Sec 14B & 7Q | EPF Appeal | M/s. BTICI Pvt. Ltd., Kochi | The Assistant PF Commissioner, Kochi | 12/06/2026 | Appeal Filed | ||
| 249 | ATA No. 06/2018 | u/s 14 B & 7Q | P. K Enterprises | APFC Allahabad | 18/09/2026 | ||||
| 250 | Appeal No. 35/2026 | U/Sec 14B | EPF Appeal | Irinjalakkuda Town Co-operative Bank, Irinjalakkuda | The Regional PF Commissioner - II, Thrissur | 26/05/2026 | Appeal Filed |
