Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 101 | ID No.06/2026 (Samadhan Portal) | U/S 10 | ID | Kamal Dev | BBMB | 16/12/2026 | |||
| 102 | ID No. 05/2026 (Samadhan Portal) | U/S 10 | ID | Nota Ram | BBMB | 16/12/2026 | |||
| 103 | ID No. 04/2026 | U/S 2A | ID | Jagsir Singh | Post Office, Patiala | 07/08/2026 | |||
| 104 | ID No. 03/2026 | U/S 2A | ID | Ishwar Dutt Mishra | NFL | 08/07/2026 | |||
| 105 | ID No. 02/2026 | U/S 2A | ID | Jatinder Kumar | PNB | 07/07/2026 | |||
| 106 | ID No. 72/2026 | U/S 2A | ID | Balkar Singh | M/S Securities and exchange board of India | 08/09/2026 | |||
| 107 | ID No.71/2026 | U/S 2A | ID | Nirmail Singh | M/S Securities and exchange board of India | 08/09/2026 | |||
| 108 | Cause List Cause List CGIT-2 Delhi on 02.07.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 02/07/2026 | Download | |||||
| 109 | EPF No 09/2026 | u/s 14 B | EPF Appeal | M/s Birla Textile Mills | RPFC Shimla | 08/01/2027 | |||
| 110 | Cause List CGIT 02 Delhi-ID Matters, dated-02.07.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 02/07/2026 | Download | |||||
| 111 | EPF 51/2026 | Section 7A | EPF Appeal | Electricare | RPFC, Mysore | 13/07/2026 | to hear | ||
| 112 | EPF 50/2026 | Section 14B | EPF Appeal | Tandoor Restaurant | RPFC, Malleswaram | 08/07/2026 | to hear | ||
| 113 | EPF 52/2026 | Section 7A & 7B | EPF Appeal | Phalgun Chidanand | APFC & RPFC, Bangalore | 07/07/2026 | Appearance | ||
| 114 | EPF 53/2026 | Section 7A and 7B | EPF Appeal | Vishwashanthi Human Resource Outsourcing Service Pvt. Ltd | RPFC, Hubli | 03/07/2026 | Appearance | ||
| 115 | EPF 54/2026 | Section 7A | EPF Appeal | Printers (Mysore) Pvt. Ltd | RPFC-II, R R Nagar | 06/07/2026 | Further hearing on admission | ||
| 116 | EPF 55/2026 | Section 14B and 7Q | EPF Appeal | Amaresha M N | RPFC, Yelahanka | 15/07/2026 | To hear on delay | ||
| 117 | CGIT-1/EPFA - 69 OF 2026 | 7A | EPF Appeal | M/s Hotel Silver Inn | APFC, Kandivali |
01/07/2026 17/12/2026 |
Hearing on admission | ||
| 118 | CGIT-1/EPFA - 69 OF 2026 | 7A | EPF Appeal | M/s Hotel Silver Inn | APFC, Kandivali |
01/07/2026 17/12/2026 |
Hearing on admission | ||
| 119 | EPF Misc 15/2026 | Section 14B | EPF Appeal | Milestone Aluminium Co (P) Ltd | APFC, peenya | 06/07/2026 | Appearance | ||
| 120 | 73/2026 | 2A(2) | ID | Sh. S. Sathyaprasad | The Supdt. of Post Office, Chennai | 28/07/2026 | Counter and documents | ||
| 121 | 72/2026 | 2(A)(2) | ID | Sh. K. Rajesh Kumar | IIT, Madras and others | 28/07/2026 | Counter and documents | ||
| 122 | CGIT/LC/R/10/2026 | SECTION 10 | ID | SHRI SANTOSH KUMAR | SECL, KOREA CHHATTISGARH | 06/07/2026 | FOR FILING S/C | ||
| 123 | CGIT/LC/R/09/2026 | SECTION 10 | ID | SHRI RAKESH GUPTA | CHHATISGARHA RAJYA GRAMIN BANK KOREA (C.G.) | 06/07/2026 | FOR FILING S/C | ||
| 124 | 16/2026 | U/S 33A | ID | Sunder Lal | Canara Bank | 25/06/2026 | Rejected | ||
| 125 | Cause List Cause List CGIT-2 Delhi on 01.07.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 01/07/2026 | Download | |||||
| 126 | Ref.CGIT-2/ 23 of 2026 | Industrial Tribunal | ID | M/S. ONGC Ltd., | ONGC (WOU) Karamchari Sanghatana. | 07/08/2026 | Statement of Claim | ||
| 127 | Ref.CGIT-2/ 22 of 2026 | Industrial dispute | ID | M/s. Bank of Baroda | Maharashtra Region Bank of Baroda Employees Union. | 31/07/2025 | Statement of Claim | ||
| 128 | Ref.CGIT-2/ 21 of 2026 | Industrial dispute | ID | M/s. Western Railway. | Pashchim Railway Karmachari Parishad (PRKP) | 31/07/2026 | Statement of Claim | ||
| 129 | Ref.CGIT-2/ 20 of 2026 | Industrial dispute | ID | M/s. Yes Bank Ltd., | Mr. Parwej Shaikh | 31/07/2026 | Statement of Claim | ||
| 130 | Cause List CGIT-I Delhi on 01.07.2026 ID & EPF matters. | EPF Appeal, ID | 01/07/2026 | Download | |||||
| 131 | Ref.CGIT-2/19 of 2026 | Industrial dispute | ID | M/s. Hindustan Copper Ltd., | Shri Chandraneel Pandurang Ramji & 3 Ors. | 31/07/2026 | Statement of Claim | ||
| 132 | Ref.CGIT-2/18 of 2026 | Industrial dispute | ID | 1. M/s. BPCL. 2. M/s. Patil Kallapa Shivaji Security Agency. | Shri Ramnath Vasudev Kanojia | 31/07/2026 | Statement of Claim | ||
| 133 | Ref.CGIT-2/17 of 2026 | Indu;strial dispute | ID | 1. M/s. BPCL. 2. M/s. Patil Kallapa Shivaji Security Agency. | Shri Jitendra Kumar Tulashiram Phale | 31/07/2026 | Statement of Claim | ||
| 134 | Ref.CGIT-2/16 of 2026 | Industrial dispute | ID | 1. M/s. BPCL. 2. M/s. Patil Kallapa Shivaji Security Agency. | Mr. Mohammed Salim Sabban Husain Sayyed. | 31/07/2026 | Statement of Claim | ||
| 135 | Ref.CGIT-2/15 of 2026 | Industrial dispute | ID | 1. M/s. ONGC Ltd., 2. Swift Securitas Pvt. Ltd., | Oil Field Employees' Association. | 31/07/2026 | Statement of Claim | ||
| 136 | Ref.CGIT-2/14 of 2026 | Industrial dispute | ID | M/s. Bank of Maharashtra. | Shri Ashok Kondaji Sarjine. | 31/07/2026 | Statement of Claim | ||
| 137 | Ref.CGIT-2/13 of 2026 | Industrial dispute | ID | M/s. New India Assurance Co. Ltd., | Shri Chandrakant Devidas Dode | 29/07/2026 | Statement of Claim | ||
| 138 | Ref.CGIT-2/12 of 2026 | Industrial dispute | ID | 1. M/s. HDFC Bank Ltd., 2. M/s. Flames Facilities Pvt. Ltd., | Shri Dilip Lallu Solani | 29/07/2026 | Statement of Claim | ||
| 139 | Ref.CGIT-2/11 of 2026 | Industrial dispute | ID | M/s. Mormugao Port Authority | Goa Port & Dock Employees Union | 29/07/2026 | Statement of Claim | ||
| 140 | Ref.CGIT-2/10 of 2026 | Industrial dispute | ID | 1. M/s. Air India Ltd., 2. M/s. Sarathi Enterprises. | Shri Deepak Gopal Arkade. | 29/07/2026 | Statement of Claim | ||
| 141 | Ref.CGIT-2/9 of 2026 | Industrial dispute | ID | 1. M/s. Air India Ltd., 2. M/s. Sarathi Enterprises. | Shri Vijay Gopal Khanvilkar. | 29/07/2026 | Statement of Claim | ||
| 142 | Ref.CGIT-2/8 of 2026 | Industrial dispute | ID | 1. M/s. Air India Ltd., 2. M/s. Sarathi Enterprises. | Shri Balu Vitthal Katare | 29/07/2026 | Statement of Claim | ||
| 143 | CGIT-2/EPFA/ Misc.Appln/ 45 of 2026 | EPFA/7A | EPF Appeal | M/s. Shakti Plastic Industries Seksaria India | RPFC-II, EPFO, Mumbai | 15/09/2026 | Reply on delay | ||
| 144 | CGIT-2/EPFA/ Misc.Appln/ 44 of 2026 | EPFA/14B | EPF Appeal | M/s. Chandranarayan Baldawa English School | RPFC-II, EPFO, Kolhapur | 01/09/2026 | Reply on delay | ||
| 145 | CGIT-2/EPFA/ Misc.Appln/ 43 of 2026 | EPFA/14B | EPF Appeal | M/s. Honeywell Automation India Ltd, | 1. RPFC-I, EPFO, Pune 2. Bank of India 3. State Bank of India | 01/09/2026 | Reply on delay | ||
| 146 | CGIT-2/EPFA/ Misc.Appln/ 41 of 2026 (EPFA / 57 of 2017) | EPFA | EPF Appeal | M/s. Sidhhi Jankalyan Vaidyakiya Shashanik Sanstha School | APFC, EPFO, Nashik | 20/07/2026 | Reply by Respondent on restoration | ||
| 147 | CGIT-2/EPFA/ Misc.Appln/ 40 of 2026 | EPFA/7A | EPF Appeal | M/s. Midas Shelters Pvt. Ltd, | RPFC, EPFO, Pune | 31/08/2026 | Reply on delay | ||
| 148 | Cause List CGIT 02 Delhi-ID Matters, dated-01.07.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 01/07/2026 | Download | |||||
| 149 | CGIT-2/EPFA/ Misc.Appln/ 39 of 2026 (EPFA / 62 of 2019) | EPFA | EPF Appeal | M/s. D.S. Corporation | RPFC, EPFO, Bandra (E) | 20/07/2026 | Reply by Respondent on restoration | ||
| 150 | CGIT-2/EPFA/ Misc.Appln/ 38 of 2026 (EPFA / 28 of 2024) | EPFA | EPF Appeal | M/s. Ambabai Talim Mandal Sanjay Bhokare Group of Institute Faculty of Engineering. | APFC, EPFO, Kolhapur | 20/07/2026 | Reply by Respondent on restoration |
