Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 08/2026 | U/S 2A | ID | B.K.N.K.Sangh | F C I | 29/05/2026 | Written Statement | ||
| 2 | EPF 34/2026 | Section 7A | EPF Appeal | Ballari Medical College and Research Centre | RFPC-II, Ballari | 27/04/2026 | Appearance | ||
| 3 | ATA 13/2025 | u/s 7-I | The Baghpat Coperative sugar | RPFC Meerut | 29/05/2026 | for objection reply | |||
| 4 | CGIT/LC/R/73/2002 | SECTION 10 | ID | MR. SAMAYLAL SAHU (RE-OPEN) | STATE BANK OF INDIA, RAIPUR (C.G.) |
20/04/2026 18/06/2026 |
FOR HEARING | ||
| 5 | CGIT/LC/R/73/2002 | SECTION 10 | ID | MR. SAMAYLAL SAHU (RE-OPEN) | STATE BANK OF INDIA, RAIPUR (C.G.) |
20/04/2026 18/06/2026 |
FOR HEARING | ||
| 6 | Cause List CGIT-I Delhi on 23.04.2026 ID matters. | ID | 23/04/2026 | Download | |||||
| 7 | Cause List CGIT-1 Delhi on 23.04.2026 EPF matters in Room no. 207. | EPF Appeal | 23/04/2026 | Download | |||||
| 8 | Cause List Cause List CGIT-2 Delhi on 23.04.2026 EPF matters in Room no. 208 12:15 P.M. Onwards | EPF Appeal | 23/04/2026 | Download | |||||
| 9 | Cause List CGIT 02 Delhi-ID Matters, dated-23.04.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 23/04/2026 | Download | |||||
| 10 | Cause List CGIT 02 Delhi-ID Matters, dated-22.04.2026 with next date of hearing | ID | 22/04/2026 | Download | |||||
| 11 | EPF No 01/2026 | U/S 7A | EPF Appeal | FCI Worker Union | RPFC Bathinda | 26/10/2026 | |||
| 12 | 9/2026 | 2A(2) | ID | S. Magesh Kumar | UBI, Thillai Nagar, Trichy and other | 26/05/2026 | Appearance / Counter statement | ||
| 13 | 8/2026 | 2A(2) | ID | Smt. Abirami | UBI, Thillai Nagar, Trichy and other | 26/05/2026 | Appearance / Counter statement | ||
| 14 | CP 2/2026 | 33C(2) | ID | Sh. V. Chennakrishnan | IOB | 26/05/2026 | Appearance / Counter statement | ||
| 15 | EPF 33/2026 | Section 14B and 7Q | EPF Appeal | Padvapura Sahakara Sakkare Karkhane Limited | RPFC-II, Mysore | 24/04/2026 | Appearance | ||
| 16 | EPF 32/2026 | Secction 7A | EPF Appeal | Manmul | EPFO, Mysore | 24/04/2026 | Office Objections | ||
| 17 | DFA No. 05/2026 | Section 14B and 7Q | EPF Appeal | Dexccel Electronics Design Private Limited | RPFC-II, Bangalore | 18/05/2026 | Office Objections | ||
| 18 | 07/2026 | U/S 10 | ID | Telecom tower karmachari sanghatan up through president (Ashutosh Kumar) | M/s Oues Corp Ltd and M/s Indus Tower Ltd | 28/05/2026 | Written Statement | ||
| 19 | Cause List CGIT-I Delhi on 22.04.2026 ID matters. | ID | 22/04/2026 | Download | |||||
| 20 | EPFA No.04/2026 | EPF Appeal under section 14-B and 7-Q | EPF Appeal | Tata Steel Limited, Bishnupur, Bankura, PIN- 722122 (WB) | APFC, EPFO Regional Office, Red Cross Road, City Centre, Durgapur-713216 | 04/06/2026 | For appearance of the Respondent and hearing on the point of admission. | ||
| 21 | 19/2026 | U/S 14B & 7Q | EPF Appeal | M/s. Rama Infotech Pvt. Ltd. | RPFC, Lko & others | 27/04/2026 | Admission | ||
| 22 | Cause List Cause List CGIT-2 Delhi on 22.04.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 22/04/2026 | Download | |||||
| 23 | Appeal No. 15/2026 | U/Sec 14B | EPF Appeal | M/s. Dr. Somerveli Memorial C.S.I. Medical College | The Regional PF Commissioner - II, Trivandrum | 21/07/2026 | For Counter | ||
| 24 | Appeal No. 14/2026 | U/Sec 14B | EPF Appeal | M/s. Falcon Security Services, Vellayambalam | The Assistant PF Commissioner, Trivandrum | 21/07/2026 | For Counter | ||
| 25 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-22.04.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 22/04/2026 | Download | |||||
| 26 | Cause List CGIT 02 Delhi-ID Matters, dated-21.04.2026 with next date of hearing | ID | 21/04/2026 | Download | |||||
| 27 | Cause List CGIT-1 Delhi on 22.04.2026 EPF matters in Room no. 207. | EPF Appeal | 22/04/2026 | Download | |||||
| 28 | Cause List CGIT 02 Delhi-ID Matters, dated-20.04.2026 with next date of hearing | ID | 20/04/2026 | Download | |||||
| 29 | EPF 31/2026 | Section 7A | EPF Appeal | University of Mysore | RPFC, Mysore | 27/04/2026 | Appearance | ||
| 30 | EPF 30/2026 | Section 14B and 7Q | EPF Appeal | Global Agency | RPFC-I, Bangalore | 28/04/2026 | to hear on delay | ||
| 31 | Cause List CGIT-I Delhi on 21.04.2026 ID matters. | ID | 21/04/2026 | Download | |||||
| 32 | Cause List CGIT 02 Delhi-ID Matters, dated-21.04.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 21/04/2026 | Download | |||||
| 33 | Cause List CGIT-1 Delhi on 21.04.2026 EPF matters in Room no. 207. | EPF Appeal | 21/04/2026 | Download | |||||
| 34 | Cause List Cause List CGIT-2 Delhi on 21.04.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 21/04/2026 | Download | |||||
| 35 | CGIT-1/EPFA - 38 OF 2026 | 14B & 7Q | EPF Appeal | M/s Kaizen Infotech Solutions Pvt. Ltd. | RPFC, Thane | 14/05/2026 | Hearing on Limitation & Admission | ||
| 36 | CGIT-1/EPFA - 37 OF 2026 | 14B & 7Q | EPF Appeal | TBSE Hotels Pvt. Ltd. | RPFC, Bandra | 24/04/2026 | Hearing on Admission | ||
| 37 | CGIT-1/EPFA - 36 OF 2024 | 14B & 7Q | EPF Appeal | M/s Elbrit Life Science Pvt. Ltd. | RPFC, Kandivali | 24/04/2026 | Hearing on Admission | ||
| 38 | CGIT-1/EPFA - 35 OF 2026 | 7A | EPF Appeal | M/s Pell Tech health Care Pvt. Ltd. | RPFC, Thane | 24/04/2026 | Hearing on admission | ||
| 39 | CGIT-1/EPFA - 34 OF 2026 | 14B & 7Q | EPF Appeal | M/s Yamuna Realty Pvt. Ltd. | APFC, Vashi | 22/04/2026 | Hearing on Admission | ||
| 40 | CGIT-1/EPFA - 33 OF 2026 | 14B & 7Q | EPF Appeal | M/s Nishit Properties & Land Developers Pvt. Ltd. | APFC, Vashi | 22/04/2026 | Hearing on Admission | ||
| 41 | CGIT/LC/RC/09/2026 | SECTION 2A (2&3) | EPF Appeal | SATENDRA KUMAR RAJAK | M/S CHINAR ROAD OPERATION SECU. SERVICES & ANOTHERS | 29/06/2026 | FOR FILING REPLY OF PETITION | ||
| 42 | CGIT/LC/EX/09/2026 | EX. | ID | MR. NARENDRA KUMAR YADAV | STATE BANK OF INDIA & ORS (RC/20/13) | 29/06/2026 | FOR HEARING | ||
| 43 | CGIT/LC/RC/08/2026 | SECTION 2A 2&3 | ID | MR. ASHISH PANDEY | H.D.B. FINANCIAL SERVICES LTD. | 29/06/2026 | FOR FILING REPLY OF PETITION | ||
| 44 | CGIT/LC/EPFA/MISC/03/2026 | EPFA MISC | EPF Appeal | M/S PERFECT INDUSTRIAL SERVICES (E.37.24) | RPFC, BHOPAL (M.P.) |
21/04/2026 30/04/2026 |
FOR HEARING ON ADMISSION | Download | |
| 45 | CGIT/LC/EPFA/MISC/03/2026 | EPFA MISC | EPF Appeal | M/S PERFECT INDUSTRIAL SERVICES (E.37.24) | RPFC, BHOPAL (M.P.) |
21/04/2026 30/04/2026 |
FOR HEARING ON ADMISSION | Download | |
| 46 | EPF Misc 06/2026 | Sec 14B & 7Q | EPF Appeal | Mahalingpur Urban Co-operative Bank | RPFC-Raichur | 19/05/2026 | Appearance | ||
| 47 | ID 04/2026 | Termination | ID | Shubhra Mishra | Air India Ltd | 28/05/2026 | Appearance | ||
| 48 | Cause List Cause List CGIT-2 Delhi on 20.04.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 20/04/2026 | Download | |||||
| 49 | Cause List CGIT-I Delhi on 20.04.2026 ID matters. | ID | 20/04/2026 | Download | |||||
| 50 | 44/2026 | 14B | EPF Appeal | Shree BCR Matriculation School | RPFC-II, Salem | 13/05/2026 | Hearing on Admission. |