Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 33101 | 29/2022 | U/S 10 | ID | Ram Saware | Onshore Constru. Com. Pvt. Ltd. | 28/07/2025 | Reserved | ||
| 33102 | 30/2022 | U/S 10 | ID | Mahendra | Onshore Constru. Com. Pvt. Ltd. | 28/07/2025 | Reserved | ||
| 33103 | 31/2022 | U/S 10 | ID | General Secy.All I.Ex-S.Bank Emp. Federation | Baroda UP Gramin Bank | 05/02/2026 | Reserved | ||
| 33104 | Appeal No 92/2022 | Under Section 14B | EPF Appeal | M/s. Kerala State Electronics Development Corporation Ltd. | The Assistant PF Commissioner, Kochi | 06/05/2026 | For appearance of the respondent | Download | |
| 33105 | Cause List- CGIT 1 &2 Delhi, dated-06.07.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 06/07/2022 | Download | |||||
| 33106 | Cause List- CGIT 1 &2 Delhi, dated-06.07.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 06/07/2022 | Download | |||||
| 33107 | R 33/2003 | I.D Act 1947 Reference case | ID | Vice President, B. C. M. K Jha colony, Gandhi Road, Po. Dhansar, Disit- Dhanbad | General Manager, kusunda Area of M/S B.C.C.L Post Kusunda Disit-Dhanbad | 08/05/2026 | Pending | ||
| 33108 | 50/2022 | 2A(2) | ID | Smt. Mageswari | Canara Bank |
30/12/2025 03/03/2026 07/04/2026 17/04/2026 |
THE CASE STANDS DISMISSED FOR DEFAULT. AN AWARD IS PASSED ACCORDINGLY. | ||
| 33109 | 50/2022 | 2A(2) | ID | Smt. Mageswari | Canara Bank |
30/12/2025 03/03/2026 07/04/2026 17/04/2026 |
THE CASE STANDS DISMISSED FOR DEFAULT. AN AWARD IS PASSED ACCORDINGLY. | ||
| 33110 | 50/2022 | 2A(2) | ID | Smt. Mageswari | Canara Bank |
30/12/2025 03/03/2026 07/04/2026 17/04/2026 |
THE CASE STANDS DISMISSED FOR DEFAULT. AN AWARD IS PASSED ACCORDINGLY. | ||
| 33111 | 50/2022 | 2A(2) | ID | Smt. Mageswari | Canara Bank |
30/12/2025 03/03/2026 07/04/2026 17/04/2026 |
THE CASE STANDS DISMISSED FOR DEFAULT. AN AWARD IS PASSED ACCORDINGLY. | ||
| 33112 | 49/2022 | 10(1)(d) | ID | Sh. K. Venkatesh | M/s TENTACLE SEQURE SQUADS PVT LTD, Chn and M/s NLC |
03/10/2022 02/11/2022 15/12/2022 01/03/2023 |
The reference is answered against the Petitioner. An Award is passed accordingly. | ||
| 33113 | 49/2022 | 10(1)(d) | ID | Sh. K. Venkatesh | M/s TENTACLE SEQURE SQUADS PVT LTD, Chn and M/s NLC |
03/10/2022 02/11/2022 15/12/2022 01/03/2023 |
The reference is answered against the Petitioner. An Award is passed accordingly. | ||
| 33114 | 49/2022 | 10(1)(d) | ID | Sh. K. Venkatesh | M/s TENTACLE SEQURE SQUADS PVT LTD, Chn and M/s NLC |
03/10/2022 02/11/2022 15/12/2022 01/03/2023 |
The reference is answered against the Petitioner. An Award is passed accordingly. | ||
| 33115 | 49/2022 | 10(1)(d) | ID | Sh. K. Venkatesh | M/s TENTACLE SEQURE SQUADS PVT LTD, Chn and M/s NLC |
03/10/2022 02/11/2022 15/12/2022 01/03/2023 |
The reference is answered against the Petitioner. An Award is passed accordingly. | ||
| 33116 | 48/2022 | 10(1)(d) | ID | Sh. P. Murugan | M/s TENTACLE SEQURE SQUADS PVT LTD, Chn and M/s NLC |
13/02/2026 03/03/2026 04/05/2026 |
Cross of WW1 [Respondent No.1 set exparte (2.5.23)] | ||
| 33117 | 48/2022 | 10(1)(d) | ID | Sh. P. Murugan | M/s TENTACLE SEQURE SQUADS PVT LTD, Chn and M/s NLC |
13/02/2026 03/03/2026 04/05/2026 |
Cross of WW1 [Respondent No.1 set exparte (2.5.23)] | ||
| 33118 | 48/2022 | 10(1)(d) | ID | Sh. P. Murugan | M/s TENTACLE SEQURE SQUADS PVT LTD, Chn and M/s NLC |
13/02/2026 03/03/2026 04/05/2026 |
Cross of WW1 [Respondent No.1 set exparte (2.5.23)] | ||
| 33119 | 47/2022 | 10(1)(d) | ID | Sh. S. Vineeth | State Bank of India |
23/02/2026 13/03/2026 16/04/2026 09/06/2026 |
Chief / Cross of MW1 ( Proof Affidavit not filed by the Rest.) | ||
| 33120 | 47/2022 | 10(1)(d) | ID | Sh. S. Vineeth | State Bank of India |
23/02/2026 13/03/2026 16/04/2026 09/06/2026 |
Chief / Cross of MW1 ( Proof Affidavit not filed by the Rest.) | ||
| 33121 | 47/2022 | 10(1)(d) | ID | Sh. S. Vineeth | State Bank of India |
23/02/2026 13/03/2026 16/04/2026 09/06/2026 |
Chief / Cross of MW1 ( Proof Affidavit not filed by the Rest.) | ||
| 33122 | 47/2022 | 10(1)(d) | ID | Sh. S. Vineeth | State Bank of India |
23/02/2026 13/03/2026 16/04/2026 09/06/2026 |
Chief / Cross of MW1 ( Proof Affidavit not filed by the Rest.) | ||
| 33123 | L.C.A. No.08/2022 | u/s 33c(2) | ID | Ankit | Air Force Gas | 30/04/2026 | for filing rejoinder/ documents and for evidence | ||
| 33124 | Cause List CGIT 02 Delhi-ID Matters, dated-06.07.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 06/07/2022 | Download | |||||
| 33125 | Cause list for 06.07.2022 at 11.00 AM onwards | ID | 05/07/2022 | Download | |||||
| 33126 | Cause list for 05.07.2022 | ID | 04/07/2022 | Download | |||||
| 33127 | Cause List- CGIT 1 &2 Delhi, dated-05.07.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 05/07/2022 | Download | |||||
| 33128 | Cause List- CGIT 1 &2 Delhi, dated-05.07.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 05/07/2022 | Download | |||||
| 33129 | Cause List CGIT 02 Delhi-ID Matters, dated-05.07.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 05/07/2022 | Download | |||||
| 33130 | 32/2022 | U/S 7A | EPF Appeal | Smarak Uanurakshan Samiti | Uoi & others | 07/05/2026 | Hearing | ||
| 33131 | 31/2022 | U/S 14B &7Q | EPF Appeal | M/s Gorakhpur Industrial Development | Uol & others. | 18/08/2025 | Reserved | ||
| 33132 | Appeal No. 35/2022 | U/S 14B & 7Q | EPF Appeal | M/s Venus Sugar Ltd | EPFO & another | 01/06/2026 | matter in U/S 7Q is pending before Honble High Court | ||
| 33133 | EPF. No. 04/2022 | U/s 7-A | EPF Appeal | FCI, Rajpura | Board of Trustees, & another | 02/06/2023 | decided | ||
| 33134 | EPF. No. 03/2022 | U/s 7-A | EPF Appeal | FCI, Ghanour | Board of Trustees, & another | 02/06/2023 | decided | ||
| 33135 | EPF. No. 05/2022 | U/s 7-A | EPF Appeal | FCI, Patiala | Board of Trustees, & another | 02/06/2023 | decided | ||
| 33136 | EPF NO. 06/2022 | U/s 7-A | EPF Appeal | FCI, Banur | Board of Trustees, & another | 02/06/2023 | decided | ||
| 33137 | EPF. No. 02/2022 | U/s 7-A | EPF Appeal | FCI, Samana | Board of Trustees, & another | 02/06/2023 | decided | ||
| 33138 | Cause list of 4th July 2022 | ID | 02/07/2022 | Download | |||||
| 33139 | Appeal No. 28/2022 | Under Section 7A | EPF Appeal | M/s.VINIRMA CONSULTING PVT.LTD. | THE ASSISTANT PF COMMISSIONER, TRIVANDRUM | 12/05/2026 | For hearing | Download | |
| 33140 | Daily cause list for 01.07.2022 | ID | 01/07/2022 | Download | |||||
| 33141 | Cause List- CGIT 1 &2 Delhi, dated-04.07.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 04/07/2022 | Download | |||||
| 33142 | Cause List- CGIT 1 &2 Delhi, dated-04.07.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 04/07/2022 | Download | |||||
| 33143 | Cause List CGIT 02 Delhi-ID Matters, dated-04.07.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 04/07/2022 | Download | |||||
| 33144 | 22/2022 | U/S 33 A | ID | Gen. Secretary. Union Bank Emp. Union | U B I | 03/05/2023 | Dismised | ||
| 33145 | 26/2022 | U/S 10 | ID | Prabhakar Singh | B B A U | 26/05/2026 | Hearing | ||
| 33146 | I.D.No.59/2022 | u/s 10 (A) | ID | Sanjay Balmiki | U.B.I. | 03/06/2026 | For w.s. | ||
| 33147 | I.D. No.58/2022 | u/s 10 (A) | ID | Vijay Kumar | H.A.L. | 28/05/2026 | For cross examination of w.w. | ||
| 33148 | 46/2022 | 2A(2) | ID | S. Indirani | The Gen. Mgr., M/s Combodia Mills Ltd., CBE |
13/02/2026 24/02/2026 27/02/2026 30/03/2026 20/04/2026 |
Affidavit evidence / doc by the petitioner | ||
| 33149 | 46/2022 | 2A(2) | ID | S. Indirani | The Gen. Mgr., M/s Combodia Mills Ltd., CBE |
13/02/2026 24/02/2026 27/02/2026 30/03/2026 20/04/2026 |
Affidavit evidence / doc by the petitioner | ||
| 33150 | 46/2022 | 2A(2) | ID | S. Indirani | The Gen. Mgr., M/s Combodia Mills Ltd., CBE |
13/02/2026 24/02/2026 27/02/2026 30/03/2026 20/04/2026 |
Affidavit evidence / doc by the petitioner |