Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Cause List CGIT-I Delhi on 29.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 29/09/2025 | Download | |||||
| 1002 | Cause List CGIT 02 Delhi-ID Matters, dated-30.09.2025 Before P.O. Hearing Time 02:00 P.M. Onward | ID | 30/09/2025 | Download | |||||
| 1003 | Cause List CGIT 02 Delhi-ID Matters, dated-29.09.2025 with next date of hearing | ID | 29/09/2025 | Download | |||||
| 1004 | EPF 93/2025 | Section 7A | EPF Appeal | Mysore Chamarajanagara Dist. Co-op Milk Producers Society Union Limited | RPFC, Mysuru | 05/01/2026 | compliance | ||
| 1005 | I.D.No. 16/2025 | u/s 10(A) | ID | The G.S. | B.H.E.L.,Jhansi | 23/01/2026 | for c.s. | ||
| 1006 | I.D.No. 15/2025 | u/s 10(A) | ID | The G.S. | B.H.E.L.,Jhansi | 23/01/2026 | for c.s. | ||
| 1007 | daily cause list 25.09.2025 | EPF Appeal, ID | 25/09/2025 | Download | |||||
| 1008 | daily cause list 24.09.2025 | EPF Appeal, ID | 24/09/2025 | Download | |||||
| 1009 | daily cause list 23.09.2025 | EPF Appeal, ID | 23/09/2025 | Download | |||||
| 1010 | ATA CASENO-42/2024 | UNDER SECTION 14-B$$ 7Q OF THE E.P.F. . ACT | EPF Appeal | PRINCIPAL-CUM-SECRETARY,M/S BRUNDABAN SUBUDHI COLLEGE,DASPALLA, DIST.NAYAGARH | REGIONAL PROVIDENT FUND COMMISSIONER-11(PD),E.P.F.O.,BHUBANESWAR. |
20/11/2025 29/01/2026 |
|||
| 1011 | ATA CASENO-42/2024 | UNDER SECTION 14-B$$ 7Q OF THE E.P.F. . ACT | EPF Appeal | PRINCIPAL-CUM-SECRETARY,M/S BRUNDABAN SUBUDHI COLLEGE,DASPALLA, DIST.NAYAGARH | REGIONAL PROVIDENT FUND COMMISSIONER-11(PD),E.P.F.O.,BHUBANESWAR. |
20/11/2025 29/01/2026 |
|||
| 1012 | A.T.A CASE NO. 17/2025 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s RAJDHANI SECURITY SERVICES PVT. LTD. | R.P.F.C-I, BHUBANESWAR, ODISHA. |
27/11/2025 05/02/2026 |
FOR MISCELLANEOUS PURPOSES | ||
| 1013 | A.T.A CASE NO. 17/2025 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s RAJDHANI SECURITY SERVICES PVT. LTD. | R.P.F.C-I, BHUBANESWAR, ODISHA. |
27/11/2025 05/02/2026 |
FOR MISCELLANEOUS PURPOSES | ||
| 1014 | Cause List CGIT-1 Delhi on 29.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/09/2025 | Download | |||||
| 1015 | Cause List CGIT-2 Delhi on 29.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/09/2025 | Download | |||||
| 1016 | Cause List CGIT 02 Delhi-ID Matters, dated-29.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 29/09/2025 | Download | |||||
| 1017 | Cause List CGIT-I Delhi on 29.09.2025 ID matters. | ID | 29/09/2025 | Download | |||||
| 1018 | Cause List CGIT-I Delhi on 26.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 26/09/2025 | Download | |||||
| 1019 | CGIT/LC/EPFA/49/2025 | SECTION 14B | EPF Appeal | CAPRI HOSPITALITY SERVICES PVT. LTD. | RPFC, INDORE (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 1020 | CGIT/LC/EPFA/49/2025 | SECTION 14B | EPF Appeal | CAPRI HOSPITALITY SERVICES PVT. LTD. | RPFC, INDORE (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 1021 | CGIT/LC/EPFA/48/2025 | SECTION 14B | EPF Appeal | M/S BALAJI SECURITY SERVICES PVT.LTD. | RPFC, DHAR (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 1022 | CGIT/LC/EPFA/48/2025 | SECTION 14B | EPF Appeal | M/S BALAJI SECURITY SERVICES PVT.LTD. | RPFC, DHAR (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 1023 | EPF-04 of 2025 | U/s-14B & 7Q | EPF Appeal | Murlidhar Ratanlal Exports Ltd. | RPFC-II,Howrah | 23/04/2025 | To date for filing of affidavit of service and for appearance of the parties. | ||
| 1024 | EPF | Section 33c | EPF Appeal | M/s Vaish College | APFC Rohtak | 19/01/2026 | Fresh Appeal | ||
| 1025 | 182/2019 | Section 10a | ID | Casual Contract Workers | BSNL | 22/01/2026 | |||
| 1026 | I.D. 16/2025 | Service benefits | ID | ALL KERALA PERENNIAL CONTRACT EMPLOYEES FEDERATION | M/s.AROON AVIATION SERVICES PVT LTD | 22/12/2025 | for appearance | ||
| 1027 | I.D. 21/2025 | Service benefits | ID | THE FEDERATION OF INDIAN BANK EMPLOYEES UNION | M/s.INDIAN BANK | 24/12/2025 | for appearance | ||
| 1028 | I.D. 20/2025 | Service benefits | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | M/s.BHARTI AIRTEL PVT LTD AND OTHERS | 23/12/2025 | for appearance | ||
| 1029 | I.D. 19/2025 | Service matters | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | M/s.BHARTI AIRTEL PVT LTD | 23/12/2025 | for appearance | ||
| 1030 | I.D. 18/2025 | Service benefits | ID | SOUTHERN NAVAL COMMAND CONTRACT WORKERS UNION | M/s.AVK ENTERPRISES | 23/12/2025 | for appearance | ||
| 1031 | I.D. 17/2025 | Service benefits | ID | INDIAN BANK EMPLOYEES UNION KERALA | M/s.INDIAN BANK | 23/12/2025 | for appearance | ||
| 1032 | I.D. 15/2025 | Service matters | ID | FEDERAL BANK EMPLOYEES UNION | M/s.THE FEDERAL BANK LTD | 22/12/2025 | for appearance | ||
| 1033 | I.D. 14/2025 | Service benefits | ID | ALL KERALA PERENNIAL CONTRACT EMPLOYEES FEDERATION | M/s.STERLING & WILSON PVT LTD | 22/12/2025 | for appearance | ||
| 1034 | I.D. 13/2025 | Service matters | ID | THE COCHIN PORT EMPLOYEES ORGANZIATION | M/s.COCHIN PORT AUTHORITY | 18/12/2025 | for appearance | ||
| 1035 | Cause List CGIT-2 Delhi on 26.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 26/09/2025 | Download | |||||
| 1036 | I.D. 08/2025 | Service matters | ID | FACT UNITED EMPLOYEES LIBERATION | M/s.FACT LTD | 17/12/2025 | for appearance | ||
| 1037 | Cause List CGIT-1 Delhi on 26.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 26/09/2025 | Download | |||||
| 1038 | Cause List CGIT-I Delhi on 26.09.2025 ID matters. With next date of hearing. | ID | 26/09/2025 | Download | |||||
| 1039 | I.D. 12/2025 | Service matters | ID | THE COCHIN PORT STAF ASSOCIATION | M/s.COCHIN PORT AUTHORITY | 18/12/2025 | for appearance | ||
| 1040 | Cause List CGIT-I Delhi on 25.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 25/09/2025 | Download | |||||
| 1041 | I.D. 11/2025 | Service matters | ID | ITI EMPLOYEES' UNION | M/s.ITI LTD | 18/12/2025 | for appearance | ||
| 1042 | I.D. 10/2025 | Service matters | ID | UNION BANK OF INDIA EMPLOYEES FEDERATION | M/s.UNION BANK OF INDIA | 18/12/2025 | for appearance | ||
| 1043 | I.D. 09/2025 | Service benefits | ID | CANNANORE DISTRICT TEXTILE MILLS WORKERS UNION | M/s.CANNANORE SPINNING AND WEAVING MILL | 17/12/2025 | for appearance | ||
| 1044 | I.D. 07/2025 | Service benefits | ID | TEXTILE WORKERS UNION | ALAGAPPA TEXTILES (COCHIN) MILLS | 17/12/2025 | for appearance | ||
| 1045 | I.D. 06/2025 | Service benefits | ID | CSB STAFF FEDERATION | M/s.CSB BANK LTD | 16/12/2025 | for appearance | ||
| 1046 | I.D. 05/2025 | Service benefits | ID | KERALA CIVIL AVIATION WORKERS CONGRESS | M/s.ANAND INDUSTRIES | 16/12/2025 | for appearance | ||
| 1047 | I.D. 04/2025 | Service benefits | ID | KERALA CIVIL AVIATION WORKERS CONGRESS | M/s.UPDATER SERVICES | 16/12/2025 | for appearance | ||
| 1048 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 |
Written Statement and document's by the management | ||
| 1049 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 |
Written Statement and document's by the management | ||
| 1050 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 |
Written Statement and document's by the management |