Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
801 | 27/2025 | U/S 14 B & 7Q | EPF Appeal | UTC & another | U O I & another | 15/07/2025 | Admission | ||
802 | MA 18/2019 | Section 10 | Gurnam Singh | E.B.S | 27/06/2025 | ||||
803 | 29/2025 | U/S 14 B & 7Q | EPF Appeal | UTC & another | U O I &another | 15/07/2025 | Admission | ||
804 | MA 25/2019 | Section 10 | Gulzar Singh | E.B.S | 27/06/2025 | ||||
805 | MA 20/2019 | Section 10 | Balbir Singh | E.B.S | 27/06/2025 | ||||
806 | MA 17/2019 | Section 10 | Surta Ram | E.B.S | 27/06/2025 | ||||
807 | MA16/2019 | Section 10 | Gurmail Singh | E.B.S | 27/06/2025 | ||||
808 | MA 19/2019 | Section 10 | Ram Singh | E.B.S | 27/06/2025 | ||||
809 | MA15/2019 | Section 10 | Ram Niwas | E.B.S | 27/06/2025 | ||||
810 | MA22/2019 | Section 10 | Khajan Singh | E.B.S | 27/06/2025 | ||||
811 | MA 26/2019 | Section 10 | Kulwant Singh | E.B.S | 27/06/2025 | ||||
812 | MA 24/2019 | Section 10 | Rameshwar | E.B.S | 27/06/2025 | ||||
813 | MA 21/2019 | Section 10 | Jangir Singh | E.B.S | 27/06/2025 | ||||
814 | MA 26/2024 | Section 10 | Baby | Western Command | 25/08/2025 | ||||
815 | MA24/2024 | Section 10 | Ranbiri | Western Command | 25/08/2025 | ||||
816 | MA22/2024 | Section 10 | Nishu | Western Command | 25/08/2025 | ||||
817 | MA 20/2024 | Section 10 | Meena | Western Command | 25/08/2025 | ||||
818 | MA18/2024 | Section 10 | Raj Bala | Western Command | 25/08/2025 | ||||
819 | 43/2024 | Section 10 | ID | Dinesh Kumar | Canara Bank | 03/07/2025 | |||
820 | 29/2024 | Section 10 | ID | Vijay Kumar | Canara Bank | 02/09/2025 | |||
821 | 40/2024 | Section 10 | ID | Meena Kumari | Canara Bank | 02/09/2025 | |||
822 | 47/2024 | Section 10 | ID | Rajender Kumar | Ambuja Cement Ltd | 18/09/2025 | |||
823 | CGIT/NGP/EPFA/22/2025, ATA NO. - 446(9)2009 | CGIT NAGPUR | EPF Appeal | Raja Bidi Works, Shriram Nagar Tumsar. | APFC Nagpur |
09/05/2025 25/09/2025 |
Hearing | ||
824 | CGIT/NGP/EPFA/22/2025, ATA NO. - 446(9)2009 | CGIT NAGPUR | EPF Appeal | Raja Bidi Works, Shriram Nagar Tumsar. | APFC Nagpur |
09/05/2025 25/09/2025 |
Hearing | ||
825 | 35/2024 | Section 10 | ID | Dharambir | PB University chd | 24/07/2025 | |||
826 | 39/2024 | Section 10 | ID | Bikram | N.R | 24/07/2025 | |||
827 | Cause List CGIT-I Delhi on 02.05.2025 ID matters | ID | 02/05/2025 | Download | |||||
828 | Cause List CGIT 02 Delhi-ID Matters, dated-02.05.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 02/05/2025 | Download | |||||
829 | Cause List CGIT 02 Delhi-ID Matters, dated-01.05.2025 with next date of hearing | ID | 01/05/2025 | Download | |||||
830 | ID 21/2025 | Retrenchment | ID | Jagadish SY | Canara Bank | 12/08/2025 | Counter | ||
831 | ID 20/2025 | Retrenchment | ID | Jyothi | Canara Bank | 12/08/2025 | Counter | ||
832 | ID 19/2025 | Retrenchment | ID | Rajeshwari K | Canara Bank | 12/08/2025 | counter | ||
833 | Cause List CGIT-I Delhi on 02.05.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 02/05/2025 | Download | |||||
834 | Cause List CGIT 02 Delhi-EPF Matters, dated-02.05.2025 | EPF Appeal | 02/05/2025 | Download | |||||
835 | CGIT/LC/EPFA/26/2025 | EPFA CASE | EPF Appeal | M/S. DR. HARISING GAUR VISHWAVIDYALAYA ,SAGAR (M.P.) | RPFC, SAGAR | 16/09/2025 | FOR ARGUMENT | Download | |
836 | 12/2016 | Section - 10 | ID | Abid Hasan | Post Office | 29/05/2025 | |||
837 | 34/2024 | Section- 10 | ID | Sandeep Kumar | PNB | 08/09/2025 | |||
838 | MA10/2024 | 7A | EPF Appeal | M/s Hack Facility mgt Pvt Ltd | RPFC Chd | 25/07/2025 | |||
839 | MA12/2024 | Section 7a 14q | DHBVN | APFC HSR | 25/08/2025 | ||||
840 | 26/2025 | 7A | EPF Appeal | M/s Shree Golds | APFC, Bareilly | 01/05/2025 | Dismissed being time barred | ||
841 | CGIT/NGP/EPFA/27/2025 | CGIT NAGPUR | EPF Appeal | M/s Chhattishgarhi Urban Credit Sahakari Sanshta Maryadit Bank. | APFC Nagpur |
29/05/2025 24/09/2025 |
Hearing and Reply from the side of Respondent | ||
842 | CGIT/NGP/EPFA/27/2025 | CGIT NAGPUR | EPF Appeal | M/s Chhattishgarhi Urban Credit Sahakari Sanshta Maryadit Bank. | APFC Nagpur |
29/05/2025 24/09/2025 |
Hearing and Reply from the side of Respondent | ||
843 | CGIT/NGP/EPFA/26/2025 | CGIT NAGPUR | EPF Appeal | Chopda Shetkari Sahakari Sakhar Karkhana Ltd. | APFC Jalgaon |
28/05/2025 08/10/2025 |
Hearing and Reply from the side of Respondent | ||
844 | CGIT/NGP/EPFA/26/2025 | CGIT NAGPUR | EPF Appeal | Chopda Shetkari Sahakari Sakhar Karkhana Ltd. | APFC Jalgaon |
28/05/2025 08/10/2025 |
Hearing and Reply from the side of Respondent | ||
845 | CGIT/NGP/MISC/Appl./EPFA/12/2025 | CGIT NAGPUR | EPF Appeal | M/s Fashion World, Sitabuldi Nagpur | APFC Nagpur | 10/09/2025 | For Reply/Objections by the Respondent. | ||
846 | CGIT/NGP/Appl/05/2025 | CGIT NAGPUR | ID | Smt. Kavita W/o Ramesh Chinchole | V.N.I.T. & 2 Others. |
22/05/2025 09/06/2025 03/07/2025 |
For Filing Written Statement and Doc's from the side of mgt. | ||
847 | CGIT/NGP/Appl/05/2025 | CGIT NAGPUR | ID | Smt. Kavita W/o Ramesh Chinchole | V.N.I.T. & 2 Others. |
22/05/2025 09/06/2025 03/07/2025 |
For Filing Written Statement and Doc's from the side of mgt. | ||
848 | CGIT/NGP/Appl/05/2025 | CGIT NAGPUR | ID | Smt. Kavita W/o Ramesh Chinchole | V.N.I.T. & 2 Others. |
22/05/2025 09/06/2025 03/07/2025 |
For Filing Written Statement and Doc's from the side of mgt. | ||
849 | CGIT/NGP/MISC/APPL/04/2025 | CGIT NAGPUR | ID | Lochan Prasad | WCL | 28/08/2025 | Reply on restoration application from the side of management | ||
850 | EPF 55/2025 | Section 14B | EPF Appeal | ITC Infotech India Limited | RPFC, Kolkatta | Appeal is dismissed on 09/05/2025 |