Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
1101 | Cause List CGIT-I Delhi on 11.03.2025 ID matters | ID | 11/03/2025 | Download | |||||
1102 | Cause List CGIT-I Delhi on 10.03.2025 ID matters | ID | 10/03/2025 | Download | |||||
1103 | Ref. No.89/2004 | I D Act 1947 | ID | Their workman | Sijua Area M/s. BCCL | 18/03/2025 | For hearing | ||
1104 | Ref. No.58/1999 | ID act 1947 | ID | Their Workman | TATA | 18/03/2025 | For hearing | ||
1105 | 30/2025 | 10(1)(d) | ID | Sh. P. Thirumaisamy | The Director, The Gandhigram Inst. of Rural Health & Fam. Wel. Trust | 26/05/2025 | Appearance / Claim and document | ||
1106 | 29/2025 | 10(1)(d) | ID | Sh. R. Theagarajan | The Airport Director, AAI, Chennai | 26/05/2025 | Appearance / Claim and document | ||
1107 | 28/2025 | 10(1)(d) | ID | The Gen. Secy., TN Gen. Workers Union, Chennai | The Gen. Mgr., M/s Zuari Cement Ltd., Chennai and 3 others | 26/05/2025 | Appearance / Claim and document | ||
1108 | 27/2025 | 10(1)(d) | ID | The Secy., Bharatiya Podhu Thozhilalar Sangam/BMS (IOCL Unit, Chn) | The Executive Director (RS), M/s IOCL Marketing Div, Chennai and 4 others | 26/05/2025 | Appearance / Claim and document | ||
1109 | 26/2025 | 10(1)(d) | ID | V. Suresh | The Gen. Mgr., Canara Bank, Chennai and 1 other | 26/05/2025 | Appearance / Claim and document | ||
1110 | 25/2025 | 10(1)(d) | ID | Sh. R. Thangamayam | Proprietor, Amal Transport, Tuticorin and another 1 | 26/05/2025 | Appearance / Claim and document | ||
1111 | 24/2025 | 10(1)(d) | ID | Sh. A. Kannan | Proprietor, Amal Transport, Tuticorin and another 1 | 26/05/2025 | Appearance / Claim and document | ||
1112 | 23/2025 | 10(1)(d) | ID | Sh. M. Aasai | Proprietor, Amal Transport, Tuticorin and another 1 | 26/05/2025 | Appearance / Claim and document | ||
1113 | 22/2025 | 10(1)(d) | ID | Smt. R. Geetha Rani | The Sr. Supdt. of Post Offices, Coimbatore and 1 another | 26/05/2025 | Appearance / Claim and document | ||
1114 | 21/2025 | 10(1)(d) | ID | Smt. M. Rukumani | The Sr. Supdt. of Post Offices, Coimbatore and 1 another | 26/05/2025 | Appearance / Claim and document | ||
1115 | 20/2025 | 10(1)(d) | ID | Smt. R. Reeta Burnabus | The Sr. Supdt. of Post Offices, Coimbatore and 1 another | 26/05/2025 | Appearance / Claim and document | ||
1116 | Cause List CGIT-I Delhi on 07.03.2025 ID matters | ID | 07/03/2025 | Download | |||||
1117 | Cause List CGIT 02 Delhi-ID Matters, dated-06.03.2025 with next date of hearing | ID | 06/03/2025 | Download | |||||
1118 | Cause List CGIT-I Delhi on 07.03.2025 EPFmatters (regular & Special campaign). in Room no. 208, Time 02:00P.M. | EPF Appeal | 07/03/2025 | Download | |||||
1119 | Cause List CGIT 02 Delhi-EPF Matters (Special campaign), dated-07.03.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 07/03/2025 | Download | |||||
1120 | CGIT-2/EPFA/30 of 2025 | EPFA/14B | EPF Appeal | M/s. Skypak Services Specialist Ltd., | RPFC-II, EPFO, Mumbai |
04/03/2025 29/04/2025 |
Reply by Respondent on delay 7-o & stay appln | Download | |
1121 | CGIT-2/EPFA/30 of 2025 | EPFA/14B | EPF Appeal | M/s. Skypak Services Specialist Ltd., | RPFC-II, EPFO, Mumbai |
04/03/2025 29/04/2025 |
Reply by Respondent on delay 7-o & stay appln | Download | |
1122 | CR 25/2025 | Termination | ID | Ramesh | Shery Peter Security Agency | 30/04/2025 | Appearance | ||
1123 | CR 24/2025 | Regarding Appointment | ID | President | S B I | 30/04/2025 | Appearance | ||
1124 | CR 23/2025 | Payment of Wages | ID | Office Secretary | Karnataka Gamin Bank | 30/04/2025 | Appearance | ||
1125 | CR 22/2025 | Demands | ID | General Secretary | Bank of Baroda | 30/04/2025 | Appearance | ||
1126 | CR 21/2025 | Demands | ID | General Secretary | Bank of Baroda | 30/04/2025 | Appearance | ||
1127 | CR 20/2025 | Demands | ID | General Secretary | HPCL and three others | 30/04/2025 | Appearance | ||
1128 | CR 19/2025 | Demands | ID | General Secretary | Nimhans and Sree Vinayaka Enterprises | 30/04/2025 | Appearance | ||
1129 | CR 18/2025 | Retiral Benefits | ID | Narayanaswamy K | Rail Wheel Factory | 02/07/2025 | Appearance | ||
1130 | CR 17/2025 | Termination | ID | Lava | SBI & RJ Force Security | 02/07/2025 | Appearance | ||
1131 | ID No. 115/2024 | U/S 2A | ID | Baldev | BSNL | 10/07/2025 | |||
1132 | Appln.Ref.CGIT-2/2 of 2025 | Industrial dispute | ID | M/s. Bird Worldwide Flight Services | Shri Mohan Pandurang Kuthe | 07/05/2025 | Written Statement | ||
1133 | Ref.CGIT-2/47 of 2025 | Industrial dispute | ID | M/s. State Bank of India | Sarva Shramik Sangh | 07/05/2025 | Statement of Claim | ||
1134 | Ref.CGIT-2/46 of 2025 | Industrial dispute | ID | M/s. Bank of Baroda | Bhartiya Kamgar Sena | 07/05/2025 | Statement of Claim | ||
1135 | Ref.CGIT-2/45 of 2025 | Industrial dispute | ID | 1) M/s. Samarath Enterprises 2) M/s. Shri Samarth Enterprises 3) M/s. Jatin Enterprises 4) The Plant Head HPCL | New Maritime & General Kamgar Sanghatana | 07/05/2025 | Statement of Claim | ||
1136 | Ref.CGIT-2/44 of 2025 | Industrial dispute | ID | 1) M/s. The ED RCF Ltd, 2) M/s. Ashirwad Construction | Gautam Rambhan Kharat | 07/05/2025 | Statement of Claim | ||
1137 | Ref.CGIT-2/43 of 2025 | Industrial dispute | ID | M/s. Hindustan Aeronautics Ltd., | HAL (ND) Employees Union | 07/05/2025 | Statement of Claim | ||
1138 | Ref.CGIT-2/42 of 2025 | Industrial dispute | ID | M/s. HR HPCL Ltd., | Petroleum Employees Union | 07/05/2025 | Statement of Claim | ||
1139 | Ref.CGIT-2/41 of 2025 | Industrial dispute | ID | 1) M/s. Lilly Maritime Pvt. Ltd., 2) M/s. BPCL | OFEA | 07/05/2025 | Statement of Claim | ||
1140 | Ref.CGIT-2/40 of 2025 | Industrial dispute | ID | M/s. Pawan Hans Ltd., | Aviation Karmachari Sanghatana, | 07/05/2025 | Statement of Claim | ||
1141 | Ref.CGIT-2/39 of 2025 | Industrial dispute | ID | M/s. Bank of Maharashtra | Bank of Maharashtra Employees Union Aurangabad |
11/04/2025 19/06/2025 |
Statement of Claim | ||
1142 | Ref.CGIT-2/39 of 2025 | Industrial dispute | ID | M/s. Bank of Maharashtra | Bank of Maharashtra Employees Union Aurangabad |
11/04/2025 19/06/2025 |
Statement of Claim | ||
1143 | Ref.CGIT-2/38 of 2025 | Industrial dispute | ID | M/s. Bank of Maharashtra | Bank of Maharashtra Employees Union Pune |
11/04/2025 19/06/2025 |
Statement of Claim | ||
1144 | Ref.CGIT-2/38 of 2025 | Industrial dispute | ID | M/s. Bank of Maharashtra | Bank of Maharashtra Employees Union Pune |
11/04/2025 19/06/2025 |
Statement of Claim | ||
1145 | Ref.CGIT-2/37 of 2025 | Industrial dispute | ID | M/s. HPCL | Petroleum Employees Union |
11/04/2025 20/06/2025 |
Statement of Claim | ||
1146 | Ref.CGIT-2/37 of 2025 | Industrial dispute | ID | M/s. HPCL | Petroleum Employees Union |
11/04/2025 20/06/2025 |
Statement of Claim | ||
1147 | Ref.CGIT-2/36 of 2025 | Industrial dispute | ID | M/s. Faively Transport Company, | Shri Chandan Bharti, |
11/04/2025 20/06/2025 |
Statement of Claim | ||
1148 | Ref.CGIT-2/36 of 2025 | Industrial dispute | ID | M/s. Faively Transport Company, | Shri Chandan Bharti, |
11/04/2025 20/06/2025 |
Statement of Claim | ||
1149 | Ref.CGIT-2/35 of 2025 | Industrial dispute | ID | M/s. HAL Aircraft Manufacturing Division Nashik | Hindustan Aeronautics Limited (ND) Employees Union |
11/04/2025 11/07/2025 |
Statement of Claim | ||
1150 | Ref.CGIT-2/35 of 2025 | Industrial dispute | ID | M/s. HAL Aircraft Manufacturing Division Nashik | Hindustan Aeronautics Limited (ND) Employees Union |
11/04/2025 11/07/2025 |
Statement of Claim |