Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 47651 | R 81/2004 ND | I.D Act 1947 Reference case | ID | Secretary , RCMS, Loyabad coke Plant, P.O- Sijua, Dist- Dhanbad. | General Manager, Sijua Area M/S BCCL, P.O- Sijua, Dist- Dhanbad 826001 | 11/07/2025 | NO Dispute - 20/11/2025 | ||
| 47652 | Ref 78/2004 | I.D Act 1947 Reference case | ID | Secretary , RCMS, Rajendra path Dist- Dhanbad 826001 | General Manager, Sijua Area M/S BCCL, P.O- Sijua, Dist- Dhanbad 826001 | 15/05/2026 | WS/APP | ||
| 47653 | Ref 77/2004 | I.D Act 1947 Reference case | ID | General Secretary , Koyla Ispat Mazdoor Panchayat, P. Box No. 59. P.O- Jharia, Dist- Dhanbad | General Manager, Barora Area-1, M/s BCCL Post- Nawagarh, Dist- Dhanbad | 15/05/2026 | APP OF W | ||
| 47654 | Ref 76/2004 | I.D Act 1947 Reference case | ID | Sri S.K. Ray, Jharkhand Petroleum Transport Sharmik Union, P.O- Namkum, RANCHI | Senior Depot. Manger (MO), Namkum, Ranchi-834010 | 15/04/2026 | R/W | ||
| 47655 | Ref 75/2004 | I.D Act 1947 Reference case | ID | The General Secretary, Santhal Pargana Stone Quarry Workers Union, Barharwa, Dist- Sahibganj ( Jharkhand) | Shri Raj Kishore Prasad Bhagat, Modikola Stone Mines, Barharwa, Distt. Sahibganj ( Jharkhand) | 08/05/2026 | Appearance of W | ||
| 47656 | 74/2004 ND | I.D Act 1947 Reference case | ID | General Secretary, Santhal Pargana Stone Quarry Workers Union, Barharwa, Dist- Sahibganj, Jharkhand | Shri Stabuddin Seikh, Tangani Stone Mines, Barharwa, Vill. Kalu, PO Jampur,Anumandal Rajmahal, Distt. Rajmahal. | 06/06/2025 | No Dispute | ||
| 47657 | 72/2004 ND | I.D Act 1947 Reference case | ID | Secretary, RCMS, Rajendra Path, Dist - Dhanbad | Regional Manager, Bhuli Town Admistration, M/s BCCL, Post- Bhuli, Dist- Dhanbad | 19/09/2025 | NO DISPUTE ON 10/12/2025 | ||
| 47658 | R 71/2004 ND | I.D Act 1947 Reference case | ID | Secretary, Bihar Colliery Kamgar Union, Jharnapara, Hirapur, Dhanbad -826001 | Project Officer, Lodna Colliery of M/s BCCL P.O- Lodna, Dist-- Dhanbad | 11/07/2025 | NO Dispute - 16/9/2025 | ||
| 47659 | 70/2004 ND | I.D Act 1947 Reference case | ID | Vice President, Janta Sharmik Sangh At Shyampur A Colliery, Post- Nirsa, Dist- Dhanbad -826001 | General Manager, Mugma Area of M/S ECL, PO - Mugma, Dist - Dhanbad. | 05/02/2026 | For Aforesaid Purpose , DISSMISSED, ND - 5/2/2026 | ||
| 47660 | R 68/2004 ND | I.D Act 1947 Reference case | ID | Regional Secreatry, UCWU P.O-Bokaro Thermal, Dist- Bokaro | Project Officer, Govindpur Project, M/S CCL, P.O- Bokaro Tharmal, Dist- Bokaro - |
06/06/2025 11/07/2025 |
NO DISPUTE - 16/9/2025 | ||
| 47661 | R 68/2004 ND | I.D Act 1947 Reference case | ID | Regional Secreatry, UCWU P.O-Bokaro Thermal, Dist- Bokaro | Project Officer, Govindpur Project, M/S CCL, P.O- Bokaro Tharmal, Dist- Bokaro - |
06/06/2025 11/07/2025 |
NO DISPUTE - 16/9/2025 | ||
| 47662 | Ref 66/2004 | I.D Act 1947 Reference case | ID | Shri Deo Ranjan Singh, Distt.Secretary, Hind madoor Kisan Panchayt, Lapanga colliery, Post- Bhadninagar, Dist- Hazaribagh 825301 | Project Officer, Bhurkunda Colliery, Under Barka Sayal Area of M/s CCL, Post- Bhurkunda, Dist- Hazaribagh | 02/01/2026 | |||
| 47663 | 64/2004 ND | I.D Act 1947 Reference case | ID | Vice President, Dhanbad Colliery Karmchari Sangh, Hirapur, Vishwakarma Bhawan, Post & Dist-Dhanbad | General Manager, Kustore Area of M/s BCCL Post- Kustore Dist- Dhanbad, | 13/06/2025 | No Dispute -1/9/2025 | ||
| 47664 | R 61/2004 ND | I.D Act 1947 Reference case | ID | Shri Omilal Aajad, Secretary, United Caol workers Union, Post- Giridih, Dist- Giridih, 829116 | General Manager, Giridih, Area of M/s CCL, Post- Beniyadih, Dist- Giridih, | 04/02/2026 | DISPOSED - 4/2/2026 | ||
| 47665 | 60/2004 ND | I.D Act 1947 Reference case | ID | Secretary, Bihar Colliery Kamgar union, jharnpara, Hirapur, Dist- Dhanbad -826001 | General Manager, Bastacola Area of M/s BCCL, Post- Jharia, Dist- Dhanbad- | 20/06/2025 | No Dispute -22/9/2025 | ||
| 47666 | 59/2004 ND | I.D Act 1947 Reference case | ID | Sri Mahesh Prasad, S/O sri Ram Sewak Mistry Vill & P.O- Arashafpul Viya- Nagarnausha Dist- Nqalanda Bihar | Inspector of Post Offices, Deptt. of Post, Nalanda West, Sub- Division P.O- Hilsa Distt- Nalanda (Bihar) | 06/06/2025 | No Dispute | ||
| 47667 | R 58/2004 ND | I.D Act 1947 Reference case | ID | Vice President , RCMS, Michel Jhon Smriti Bhawan, Rajendra Path, Dist -P.B.No. 22 Dhanbad | General Manager, Govindpur Area - III, M/S BCCL, PO - Sonardih, Dist - Dhanbad. | 04/02/2026 | For Aforesaid Purpose , DISMISSED - 4/2/2026 | ||
| 47668 | 55 of 2004 | I.D Act 1947 Reference case | ID | Area Secretary, RCMS, Rajendra Path, P.B No. 22, Dist - Dhanbad | General Manager, Govindpur Area - III M/S BCCL,PO - Sonardih, Dist - Dhanbad. | 06/10/2023 | Appearance of Parties | ||
| 47669 | EPF 51/2019 | Section 7A | EPF Appeal | M/s. Coorg Holiday Resorts Pvt. Ltd., | APFC Mysore, | Appeal dismissed on 11/09/2025 | |||
| 47670 | 51 of 2004 | I.D Act 1947 Reference case | ID | Sri Islam Ansari, Secretory, Dalit Mazdoor Sangh, at Kusum Kinari P.O- Chandankiyari, Dhanbad | General Manager, Moonidih Coal Washery, M/SBCCL, PO - Moonidh, Dist - Dhanbad. | 08/08/2022 | Appearance of Parties | ||
| 47671 | 49 of 2004 | I.D Act 1947 Reference case | ID | Secretory, BJKMS, Adarsh Bihar Colony, Kola Kushma Road, Dhanbad | General Manager (Civil), Civil Engee. Dept. M/S BCCL, Koyla Bhawan, PO - Koyla Nagar, Dist - Dhanbad. | ND dt. 29/07/2021 | |||
| 47672 | 48 of 2004 | I.D Act 1947 Reference case | ID | Secretory, UCWU, Gidi Branch, Post - Gidi, Hazaribagh | Secretory, UCWU, Gidi Branch, Post - Gidi, Hazaribagh | 28/12/2023 | For Aforesaid Purpose | ||
| 47673 | 43 of 2004 | I.D Act 1947 Reference case | ID | Area President, Janta Mazdoor Sangh, At - Salanpur Colliery, P.O-Katrasgarh, Dhanbad. | General Manager, Katras Area of M/S BCCL,PO - Sijua, Dist - Dhanbad. | 29/12/2023 | For Aforesaid Purpose | ||
| 47674 | 41 of 2004 | I.D Act 1947 Reference case | ID | Secretary, DCKS, Vishwakarma Bhawan, Hirapur, Dist - Dhanbad | General Manager, Sijua Area of M/SBCCL,PO - Sijua, Dist - Dhanbad. | 13/10/2023 | Appearance of Parties | ||
| 47675 | 40 of 2004 | I.D Act 1947 Reference case | ID | Chief General Manager, Barka Sarai Area of M/S CCL, PO - Sarai, Dist - Hajaribagh. | Chief General Manager, Barka Sarai Area of M/S CCL, PO - Sarai, Dist - Hajaribagh. | 03/02/2023 | Appearance of Parties | ||
| 47676 | 39 of 2004 | I.D Act 1947 Reference case | ID | Chief Organising Secretary, Koyla Mazdoor Congress, Niyamatpur, Dist - Dhanbad | General Manager, Mugma Area of M/S ECL, PO - Mugma, Dist - Dhanbad. | 06/10/2023 | Appearance of Parties | ||
| 47677 | 36 of 2004 | I.D Act 1947 Reference case | ID | Secretary, BCKU, Jharnapara, Hirapur, Dist - Dhanbad | General Manager, Bastacolla Area of M/SBCCL,PO -Jharia, Dist - Dhanbad. | 06/10/2023 | Appearance of Parties | ||
| 47678 | Appl/13/2019-20 | cgit nagpur | ID | Mahendra Sukhram Gajbhiye | NTPC, Mouda |
14/03/2023 07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47679 | Appl/13/2019-20 | cgit nagpur | ID | Mahendra Sukhram Gajbhiye | NTPC, Mouda |
14/03/2023 07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47680 | Appl/13/2019-20 | cgit nagpur | ID | Mahendra Sukhram Gajbhiye | NTPC, Mouda |
14/03/2023 07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47681 | Appl/13/2019-20 | cgit nagpur | ID | Mahendra Sukhram Gajbhiye | NTPC, Mouda |
14/03/2023 07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47682 | Appl/13/2019-20 | cgit nagpur | ID | Mahendra Sukhram Gajbhiye | NTPC, Mouda |
14/03/2023 07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47683 | Appl/13/2019-20 | cgit nagpur | ID | Mahendra Sukhram Gajbhiye | NTPC, Mouda |
14/03/2023 07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47684 | Appl/13/2019-20 | cgit nagpur | ID | Mahendra Sukhram Gajbhiye | NTPC, Mouda |
14/03/2023 07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47685 | Appl/13/2019-20 | cgit nagpur | ID | Mahendra Sukhram Gajbhiye | NTPC, Mouda |
14/03/2023 07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47686 | Appl/12/2019-20 | cgit nagpur | ID | Nirasha Bhoyar & Nanda Maladhare | NTPC, Mouda |
07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47687 | Appl/12/2019-20 | cgit nagpur | ID | Nirasha Bhoyar & Nanda Maladhare | NTPC, Mouda |
07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47688 | Appl/12/2019-20 | cgit nagpur | ID | Nirasha Bhoyar & Nanda Maladhare | NTPC, Mouda |
07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47689 | Appl/12/2019-20 | cgit nagpur | ID | Nirasha Bhoyar & Nanda Maladhare | NTPC, Mouda |
07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47690 | Appl/12/2019-20 | cgit nagpur | ID | Nirasha Bhoyar & Nanda Maladhare | NTPC, Mouda |
07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47691 | Appl/12/2019-20 | cgit nagpur | ID | Nirasha Bhoyar & Nanda Maladhare | NTPC, Mouda |
07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47692 | Appl/12/2019-20 | cgit nagpur | ID | Nirasha Bhoyar & Nanda Maladhare | NTPC, Mouda |
07/07/2023 18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47693 | Appl/11/2019-20 | cgit nagpur | ID | Dnyaneshwar Motiram Patiye | NTPC, Mouda |
18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47694 | Appl/11/2019-20 | cgit nagpur | ID | Dnyaneshwar Motiram Patiye | NTPC, Mouda |
18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47695 | Appl/11/2019-20 | cgit nagpur | ID | Dnyaneshwar Motiram Patiye | NTPC, Mouda |
18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47696 | Appl/11/2019-20 | cgit nagpur | ID | Dnyaneshwar Motiram Patiye | NTPC, Mouda |
18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47697 | Appl/11/2019-20 | cgit nagpur | ID | Dnyaneshwar Motiram Patiye | NTPC, Mouda |
18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47698 | Appl/11/2019-20 | cgit nagpur | ID | Dnyaneshwar Motiram Patiye | NTPC, Mouda |
18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47699 | Appl/10/2019-20 | cgit nagpur | ID | Shri Suraykant Prakash Akre | NTPC, Mouda |
18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download | |
| 47700 | Appl/10/2019-20 | cgit nagpur | ID | Shri Suraykant Prakash Akre | NTPC, Mouda |
18/10/2023 23/02/2024 09/05/2024 30/07/2024 17/10/2024 30/01/2025 |
Award passed | Download |