Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
2901 | 97/2024 | U/s- 10 | ID | Vikram Singh | M/s Gammon Eng. | 15/09/2025 | Appearance | ||
2902 | 98/2024 | U/s-10 | ID | S.B.I Staff Union | S.B.I | 15/09/2025 | Appearance | ||
2903 | 96/2024 | U/s -10 | ID | Surinder Kumar | RBI | 12/09/2025 | Appearance | ||
2904 | Cause List CGIT-2 Delhi on 21.04.2025 EPF matters with next date of hearing as Ld. Presiding Officer is on leave | EPF Appeal | 21/04/2025 | Download | |||||
2905 | 94/2024 | U/s -10 | ID | Deepak Kumar | RBI | 12/09/2025 | Appearance | ||
2906 | 95/2024 | U/s -10 | ID | Vinod kumar | RBI | 12/09/2025 | Appearance | ||
2907 | 92/2024 | U/s - 10 | ID | Sumit Kumar | RBI | 12/09/2025 | Appearance | ||
2908 | Cause List CGIT-I Delhi on 21.04.2025 EPF matters with next date of hearing as Ld. Presiding Officer is on leave | EPF Appeal | 21/04/2025 | Download | |||||
2909 | Ref.CGIT-2/48 of 2025 | Industrial Dispute | ID | M/s. ONGC Ltd., | Oil Field Employees ' Union |
06/06/2025 03/07/2025 10/09/2025 |
Written Statement | ||
2910 | Ref.CGIT-2/48 of 2025 | Industrial Dispute | ID | M/s. ONGC Ltd., | Oil Field Employees ' Union |
06/06/2025 03/07/2025 10/09/2025 |
Written Statement | ||
2911 | Ref.CGIT-2/48 of 2025 | Industrial Dispute | ID | M/s. ONGC Ltd., | Oil Field Employees ' Union |
06/06/2025 03/07/2025 10/09/2025 |
Written Statement | ||
2912 | Notice of adjournment -CGIT 1 &2 DELHI | EPF Appeal | 21/04/2025 | Download | |||||
2913 | Notice of adjournment -CGIT 1 &2 DELHI | EPF Appeal | 21/04/2025 | Download | |||||
2914 | Cause List CGIT-I Delhi on 21.04.2025 ID matters. As Ld. Presiding Officer is on leave, all the matters are listed for hearing on 21.04.2025 are adjourned for the dates shown against each columns of next date of hearing. | ID | 21/04/2025 | Download | |||||
2915 | Cause List CGIT 02 Delhi-ID Matters, dated-21.04.2025 with next date of hearing | ID | 21/04/2025 | Download | |||||
2916 | Cause List CGIT 02 Delhi-ID Matters, dated-17.04.2025 with next date of hearing | ID | 17/04/2025 | Download | |||||
2917 | 91/2024 | U/s-10 | ID | Sumit | NHPC Salal Power Station | 11/09/2025 | Appearance | ||
2918 | 90/2024 | U/s - 10 | ID | Bablu | NHPC Salal Power Station | 11/09/2025 | |||
2919 | I.D. No. 05/2025 | u/s 10(A) | ID | G.S. | B.H.E.L.,Jhansi | 12/08/2025 | For w.s. | ||
2920 | 25/2024 | Section - 14 B & 7Q | EPF Appeal | FCI Bariwala | RPFC Bathinda | 08/08/2025 | |||
2921 | 23/2025 | U/S 14 B | EPF Appeal | M/s Kisan Co-operative Sugar Factory Ltd. | APFC, Bareilly. | 27/08/2025 | C R | ||
2922 | ID No. 03/2025 | U/S 2A | ID | Dharmendra Sharma | M/S Shiv Enterprises | 01/08/2025 | |||
2923 | ID No. 02/2025 | U/S 2A | ID | Parmod Kumar | Central Bank Of India | 27/08/2025 | |||
2924 | ID No.01/2025 | U/S 2A | ID | SBI Staff Congress, Chd. | SBI | 10/09/2025 | |||
2925 | Cause List CGIT 02 Delhi-EPF Matters, dated-17.04.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 17/04/2025 | Download | |||||
2926 | EPF 42/2025 | 14B | EPF Appeal | Ryathar Sahakari Sakkare Karkhane Niyamit | RPFC Raichur | 11/08/2025 | objection | ||
2927 | EPF 41/2025 | Sec 14B | EPF Appeal | Dharwad Nirmithi Kendra | RPFC, Hubli | 28/08/2025 | Objection | ||
2928 | EPF 40/2025 | Sec 14B | EPF Appeal | AMPS Facilities Management Services PVT LTD | RPFC, Bangalore | 11/08/2025 | Objection | ||
2929 | EPF 39/2025 | Sec 7A | EPF Appeal | St Maria Sadana Public School | RPFC, and others | 30/09/2025 | Objection | ||
2930 | EPF 38/2025 | Sec 14B | EPF Appeal | Outdoor clothing | RPFC, Bangalore | 28/08/2025 | objection | ||
2931 | EPF Misc 09/2025 | Sec 14B | EPF Appeal | Metcut Toolings Pvt LTD | RPFC, Hubli | alloweed on 25/07/2025 | |||
2932 | Cause List CGIT 02 Delhi-ID Matters, dated-17.04.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 17/04/2025 | Download | |||||
2933 | Cause List CGIT 02 Delhi-ID Matters, dated-16.04.2025 with next date of hearing | ID | 16/04/2025 | Download | |||||
2934 | Cause List CGIT-I Delhi on 18.04.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 18/04/2025 | Download | |||||
2935 | Cause List CGIT-I Delhi on 17.04.2025 EPF matters in Room no. 208, Time 02:00P.M. | EPF Appeal | 17/04/2025 | Download | |||||
2936 | Cause List CGIT-I Delhi on 17.04.2025 ID matters | ID | 17/04/2025 | Download | |||||
2937 | CGIT/NGP/EPFA/20/2025 | CGIT NAGPUR | EPF Appeal | M/s Premier Plant Services & Engineers Pvt. Ltd. (Chandrapur) | RPFC - II, Chandrapur |
06/05/2025 16/09/2025 |
Hearing and Reply | ||
2938 | CGIT/NGP/EPFA/20/2025 | CGIT NAGPUR | EPF Appeal | M/s Premier Plant Services & Engineers Pvt. Ltd. (Chandrapur) | RPFC - II, Chandrapur |
06/05/2025 16/09/2025 |
Hearing and Reply | ||
2939 | CGIT/NGP/EPFA/21/2025 | CGIT NAGPUR | EPF Appeal | M/s Premier Plant Services & Engineers Pvt. Ltd. (Chandrapur) | RPFC - II, Chandrapur |
06/05/2025 16/09/2025 |
Hearing and Reply | ||
2940 | CGIT/NGP/EPFA/21/2025 | CGIT NAGPUR | EPF Appeal | M/s Premier Plant Services & Engineers Pvt. Ltd. (Chandrapur) | RPFC - II, Chandrapur |
06/05/2025 16/09/2025 |
Hearing and Reply | ||
2941 | 24/2025 | U/S 7A | EPF Appeal | M/s. Atmaram Mahavidayalaya | RPFC- II, Bareilly | 07/08/2025 | C A | ||
2942 | M.A NO. 02/2025 | U/S 7-I | EPF Appeal | M/S Secure Guard Security and Manpower Services | EPFO,Chd | 27/10/2025 | |||
2943 | MA No. 03/2025 | U/S 7-I | EPF Appeal | The Punjab Recorders Ltd. & Ors. | RPFC, Chd. | 10/11/2025 | |||
2944 | M.A NO. 04/2025 | U/S 7-I | EPF Appeal | FCI | APFC, Bathinda | 20/11/2025 | |||
2945 | 84/2024 | U/s -10 | ID | Manju Sharma | Army Public School | 04/09/2025 | |||
2946 | CGIT/NGP/MISC/EPFA/10/2025 | CGIT NAGPUR | EPF Appeal | M/s Solar Industries India Ltd. | APFC Telegana |
16/04/2025 05/05/2025 18/09/2025 |
Reply/Objections from the side of management | ||
2947 | CGIT/NGP/MISC/EPFA/10/2025 | CGIT NAGPUR | EPF Appeal | M/s Solar Industries India Ltd. | APFC Telegana |
16/04/2025 05/05/2025 18/09/2025 |
Reply/Objections from the side of management | ||
2948 | CGIT/NGP/MISC/EPFA/10/2025 | CGIT NAGPUR | EPF Appeal | M/s Solar Industries India Ltd. | APFC Telegana |
16/04/2025 05/05/2025 18/09/2025 |
Reply/Objections from the side of management | ||
2949 | CGIT/NGP/MISC/Appl./03/2025 | CGIT NAGPUR | ID | The President SECR Trackman Engineering Sanghatna | DRM, SECR Kingsway, Nagpur |
05/05/2025 23/06/2025 21/11/2025 |
Reply on restoration application from the side of management | ||
2950 | CGIT/NGP/MISC/Appl./03/2025 | CGIT NAGPUR | ID | The President SECR Trackman Engineering Sanghatna | DRM, SECR Kingsway, Nagpur |
05/05/2025 23/06/2025 21/11/2025 |
Reply on restoration application from the side of management |