Cause List
S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
---|---|---|---|---|---|---|---|---|---|
2701 | 61/2024 | Section - 7A | EPF Appeal | FCI Balachaur | APFC Jalandhar | 08/08/2025 | |||
2702 | 60/2024 | Section 14B & 7Q | EPF Appeal | Morinda Coperative Sugar Mills Ltd | RPFC Chd | 12/08/2025 | |||
2703 | 85/2024 | Section - 14B & 7Q | EPF Appeal | Oswal Garmets Ltd Ludhiana | APFC Ludhiana | 04/08/2025 | |||
2704 | 58/2024 | Section - 7A | EPF Appeal | M/s Oceanic Gym Fitness Centre Mohali | RPFC Chandigarh | 28/08/2025 | |||
2705 | 57/2024 | Section - 7A | EPF Appeal | Wolly ways Ludhiana | APFC Ludhiana | 01/08/2025 | |||
2706 | 56/2024 | Section - 14B & 7Q | EPF Appeal | M/s Sabbaros Soap Pvt Ltd | RPFC Chandigarh | 16/09/2025 | |||
2707 | 55/2024 | Section - 7A | EPF Appeal | Guru Arjun Dev Khalse High School | APFC Amritsar | 14/08/2025 | |||
2708 | 54/2024 | Section - 7A | EPF Appeal | M/s Rana Polycot Ltd.Vill.Alamgir,Lalru | RPFC Chandigarh | 15/09/2025 | |||
2709 | 53/2024 | Section - 7A | EPF Appeal | MC Sujanpur Pathankot | APFC Amritsar | 14/10/2025 | Arguments | ||
2710 | 52/2024 | Section - 7A | EPF Appeal | MC Urmar Tanda Hoshiarpur | APFC Amritsar | 14/10/2025 | Arguments | ||
2711 | 51/2024 | Section - 14B & 7Q | EPF Appeal | 14th Sikh Regment Jalandhar | APFC Shimla | 15/10/2025 | |||
2712 | 49/2024 | Section - 7A | EPF Appeal | M.C Banga | RPFC Jalandhar | 14/10/2025 | Arguments | ||
2713 | 48/2024 | Section - 7A | EPF Appeal | M.C Kurali | RPFC Chandigarh | 01/09/2025 | |||
2714 | 47/2024 | Section - 7A | EPF Appeal | M/s New Egerton Wollen Mills | RPFC Amritsar | 26/09/2025 | |||
2715 | 46/2024 | Section - 7A | EPF Appeal | M/s Ranjit Sarar Dam | RPFC Amritsar | 12/09/2025 | |||
2716 | 45/2024 | Section - 7A | EPF Appeal | M.C SAS Nagar | APFC Chandigahr | 02/12/2025 | Arguments | ||
2717 | 44/2024 | Section - 14B & 7Q | EPF Appeal | MC Garshankar Hoshiarpur | RPFC Jalandahr | 14/10/2025 | Arguments | ||
2718 | 43/2024 | Section - 7A | EPF Appeal | M/s K.S Facility Mgt Service Pvt Ltd | EPFO Bhatinda | 13/11/2025 | |||
2719 | 42/2024 | Section - 7A | EPF Appeal | M/s Arya Model High School amritsar | EPFO Amritsar | 22/10/2025 | |||
2720 | 40/2024 | Section - 14B & 7Q | EPF Appeal | CAG Engineering Ltd | RPFC Chandigahr | 10/09/2025 | |||
2721 | 39/2024 | Section - 14B & 7Q | EPF Appeal | Vikash Mahajan pathankot | EPFO Amritsar | 28/07/2025 | |||
2722 | 38/2024 | Section - 7A | EPF Appeal | Punjab National Bank (FTC) Fatehgarh Sahib | RPFC Chandigarh | 24/07/2025 | |||
2723 | 37/2024 | Section - 14B & 7Q | EPF Appeal | Oswal Knit India Ltd | EPFO Ludhiana | 04/08/2025 | |||
2724 | 36/2024 | Section - 7A | EPF Appeal | Himachal pardesh Power Corporation | APFC Shimla | 02/09/2025 | |||
2725 | 35/2024 | Section- 7A | EPF Appeal | Xen Grid Division PSEB Moga | EPFO Bhatinda | 11/11/2025 | |||
2726 | 34/2024 | Section - 7A | EPF Appeal | R.B Industiries Ludhiana | RPFC Ludhiana | 12/11/2025 | |||
2727 | 33/2024 | Section - 14B & 7Q | EPF Appeal | FCI Ludhiana | RPFC Ludhiana | 08/08/2025 | |||
2728 | EPF No. 01/2025 | U/S 7-I | EPF Appeal | M/S Param Wines, Ludhiana | RPFC, Ludhiana | 22/08/2025 | |||
2729 | 32/2024 | Section - 14B & 7Q | EPF Appeal | M/s Shital Fibers Ltd | EPFO Jalandhar | 06/10/2025 | |||
2730 | MA No. 08/2025 | U/S 7-I | EPF Appeal | FCI | RPFC, Bathinda | 11/08/2025 | |||
2731 | 31/2024 | Section - 14B & 7Q | EPF Appeal | Harminder Kaur propeitor Sawimey Associates | APFC Chandigarh | 11/11/2025 | |||
2732 | MA No. 07/2025 | U/S 7-I | EPF Appeal | FCI | RPFC, Bathinda | 11/08/2025 | |||
2733 | 30/2024 | Section - 14B & 7Q | EPF Appeal | M/s Lucky Palace Cinema Hoshiarpur | EPFO Jalandhar | 23/07/2025 | |||
2734 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
25/04/2025 21/08/2025 |
filing reply on appeal memo | ||
2735 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
25/04/2025 21/08/2025 |
filing reply on appeal memo | ||
2736 | 29/2024 | Section - 7A | EPF Appeal | Ghandhi Arya Sr. Sec School | APFC Bhatinda | 22/09/2025 | |||
2737 | MA No. 06/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 17/09/2025 | |||
2738 | 28/2024 | Section - 7A | EPF Appeal | Saint Longwal Institute of Eng & Technology | RPFC Bhatinda | 14/05/2025 | |||
2739 | 27/2024 | Section - 14B & 7Q | EPF Appeal | Jaswinder Singh | RPFC Jalandhar | 07/08/2025 | |||
2740 | MA No. 05/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 17/09/2025 | |||
2741 | 26/2024 | Section - 14B & 7Q | EPF Appeal | M/s EMC Hospital Amritsar | RPFC Amritsar | 14/08/2025 | |||
2742 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
25/04/2025 21/08/2025 |
filing reply on appeal memo | ||
2743 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
25/04/2025 21/08/2025 |
filing reply on appeal memo | ||
2744 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
25/04/2025 21/08/2025 |
filing reply on appeal memo | ||
2745 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
25/04/2025 21/08/2025 |
filing reply on appeal memo | ||
2746 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
13/06/2025 09/10/2025 |
Four weeks reply and Two weeks time for rejoinder | ||
2747 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
13/06/2025 09/10/2025 |
Four weeks reply and Two weeks time for rejoinder | ||
2748 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
13/06/2025 09/10/2025 |
Four weeks reply and Two weeks time for rejoinder | ||
2749 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
13/06/2025 09/10/2025 |
Four weeks reply and Two weeks time for rejoinder | ||
2750 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane | 07/08/2025 | Hearing on Admission |