Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 27751 | Ref. 30 of 2015 | U/s. 10 | ID | Sri Manoj Dhar, Secretary, Paschim Medinipur Zilla Security & Allied Services Workmen's Union | M/s. Welkin Telecom Infra (P) Ltd. & M/s Indus Towers Ltd. | 29/09/2026 | For hearing of petition dt. 05.12.2023 and hearing of this case. | ||
| 27752 | EPF=-05 of 2018 | U/s. EPF MP Act. | EPF Appeal | Auckland International Limited | RPFC, Barrackpore, Kolkata | Dismissed. | |||
| 27753 | Ref. 06 of 2011 | U/s. 10 | ID | The General Secretary, LIC Employees Association | The Sr. Divisional Manager, LIC of India | 21/11/2023 | Award passed in favour of workman. | ||
| 27754 | Ref. 23 of 2018 | U/s. 10 | ID | Sri Prasanta Debnath | Indian Bank | 06/12/2023 | Award passed. | ||
| 27755 | Ref. 26 of 2013 | U/s. 10 | ID | The President, Kolkata Port Contractors Labour Congress | ABG Haldia Bulk Terminal Pvt. Ltd. & Kolkata Port Trust | 25/08/2026 | For further cross-examination of WW-3 Arif Ahmed Shek. | ||
| 27756 | Misc. EPF-02 of 2019 | U/s. 14B & 7Q | EPF Appeal | M/s. Shree Krishna Limited | APFC, Kolkata | 01/03/2023 | For argument | ||
| 27757 | Ref. 03 of 2014 | U/s.10 | ID | Sri Kiran kumar Rath | South Eastern Railway | 01/10/2026 | For examination of MW-1 Mr. Saroj Kumar Das. | ||
| 27758 | Ref. 87 of 2015 | U/s. 10 | ID | The General Secretary, Purba Medinipur Zela Security Service & Allied Workers Union | M/s. Quantum Global Infratech (P) Ltd. | 31/07/2026 | For filing receipt of payment of cost by Quantum Global i.d. for further order. | ||
| 27759 | CGIT-26 of 2018 | U/s. 2A(2) | ID | Sri Ramashis Roy | M/s. Suvidha Engineers (I) Pvt. Ltd. & Anr. | 20/07/2026 | For evidence from the side of Metro Railway i.d. for argument. | ||
| 27760 | EPF-18/2016 ( restored by Misc. EPF-03 of 2020 ) | U/s. 14B & 7Q | EPF Appeal | M/s. M.P. Sitani & Sons | RPFC & Ors., Jalpaiguri | 28/07/2026 | For further hearing of parties. | ||
| 27761 | CGIT-18 of 2022 | U/s. 2A(2) | ID | Sri Lakshan Routh | M/s. Quantum Global Infratech (P) Ltd. | 27/07/2026 | For hearing argument afresh. | ||
| 27762 | EPF-19/2019 [ Misc EPF-01/2022 ] | U/s. 14B & 7Q | EPF Appeal | M/s. C.D. Steel Pvt. Ltd. | APFC & Anr., Howrah | 08/09/2023 | Dismissed for default. | ||
| 27763 | EPF-24 of 2019 | U/s. 14B | EPF Appeal | M/s. Tops Security Ltd. | RPFC-II, Kolkata | 24/02/2023 | Appeal dismissed being not maintainable. | ||
| 27764 | CGIT-23 of 2018 | U/s. 2A(2) | ID | Sri Moti Roy | M/s. Suvidha Engineers (I) Pvt. Ltd. & Anr. | 20/07/2026 | For evidence from the side of Metro Railway i.d. for argument. | ||
| 27765 | CGIT-16 of 2018 | U/s. 2A(2) | ID | Sri Mohar Lal Roy | Container Corpn. of India | 04/09/2026 | For further cross-examination of WW-1 Mr. Mohar Lal Roy. | ||
| 27766 | CGIT-24 of 2018 | U/s. 2A(2) | ID | Sri Subhas Chakraborty | M/s. Suvidha Engineers (I) Pvt. Ltd. & Anr. | 20/07/2026 | For evidence from the side of Metro Railway i.d. for argument. | ||
| 27767 | Ref. 26 of 2022 | U/s. 10 | ID | Contractor Worker Mazdoor Sangh | Riffle Factory | 08/01/2026 | Award passed,sent for notification. | ||
| 27768 | CGIT-12 OF 2018 | U/s. 2A(2) | ID | SRI Bharat Ch. Layek | Central Bank of India | 20/08/2026 | parties are directed to come ready i.d. the case shall be disposed in form of "No Dispute Award". | ||
| 27769 | EPF-05 of 2016 | U/s. 14B & 7Q | EPF Appeal | Small tools Manufacturing Co. of India Ltd. | EPFO, & Ors., New Delhi | 06/01/2023 | Orders | ||
| 27770 | REf. 21 of 2008 | U/s. 10 | ID | Haldia Port & Dock Employees Association | Haldia Dock Complex | 04/01/2023 | Further Hearing | ||
| 27771 | EPF-12 of 2017 | U/s. 14B | EPF Appeal | Disha Production & Media Pvt. Ltd. | RPFC-II, & Ors., Salt Lake City, Kolkata | 09/06/2023 | Dismissed for default. | ||
| 27772 | Ref. 04 of 2001 | U/s. 10 | ID | Sri Chittaranjan Ghosh | UCO Bank | 04/09/2023 | Award passed. | ||
| 27773 | EPF-19 of 2017 | U/s. 7I | EPF Appeal | M/s. Multi Serve Rolls Ltd. | APFC (Damage), EPFO, Howrah | 26/04/2023 | For hearing of appeal as last chance. | ||
| 27774 | EPF-01 of 2018 | U/s. 7I | EPF Appeal | M/s. National Textile Corpn. | EPFO, & Anr., Salt Lake City, Kolkata | 01/03/2023 | For final argument | ||
| 27775 | EPF-36 of 2019 | U/s. 14b & 7Q | EPF Appeal | The State Fisheries Development Corpn. Ltd. | The RPFC & Ors., Salt Lake City, Kolkata | 07/09/2026 | For hearing of respondent's report dt.20.09.24. W.O., if any, may be filed in the meantime. | ||
| 27776 | Ref. 02 of 2021 | U/s. 10 | ID | Kharagpur Thikader Majdoor Union | M/s. Goutam Sen, Sri Goutam Sen, Proprietor | 05/10/2026 | For further cross-examination of MW-4 Mr. Abhishek Vyas. | ||
| 27777 | Ref. 03 of 2022 | U/s. 10 | ID | The General Secretary, Uttar Banga Mobile Tower Shramik Sangha | The Assistant Manager(HR), M/s. Narula Infrastructure Pvt.Ltd. | 11/08/2026 | For evidence from the side of management. | ||
| 27778 | Ref. 24 of 2022 | U/s. 10 | ID | Uttar Dinajpur Security Service & Allied services workmen union | M/s. GTL Infrastructure Limited & Ors. | 15/09/2026 | For appearance and evidence of W.W.2. | ||
| 27779 | Ref. 25 of 2022 | U/s. 10 | ID | The General Secretary, Bharatiya Gramin Dak Karmachari Sangh | The Superintendent Post Office, Contai Division | 10/08/2026 | For evidence of O.P/ Post Office. | ||
| 27780 | EPF-14/2018 | U/s 7A | EPF Appeal | The West Bengal Power Development Corporation Ltd. | EPFO & Ors. Howrah | 02/08/2023 | Order passed. Appeal allowed. | ||
| 27781 | Cause list of CGIT-I on 04.01.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | ID | 04/01/2023 | Download | |||||
| 27782 | EPF-10/2018 | U/s.14B | EPF Appeal | M/s General Security & Information Service. | RPFC | 20/02/2025 | Order passed. Appeal dismissed. | ||
| 27783 | EPF-10/2018 | U/s.14B | EPF Appeal | M/s General Security & Information Service. | RPFC | 18/04/2018 | For filing reply/W.O., vakalatnama by respondent. | ||
| 27784 | Cause List CGIT 02 Delhi-ID Matters, dated-04.01.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 04/01/2023 | Download | |||||
| 27785 | CGIT-08 of 2018 | U/s. 2A(2) | ID | Sri Dipak Kumar Halder, & 3 Ors. | The Commander Works Engineer & 3 Ors. | 27/10/2023 | Award passed. [ application u/s 2A(2) dismissed ] | ||
| 27786 | CGIT-01 of 2018 | U/s. 2A(2) | ID | Sri Rajendra Singh | M/s. Braithwaite & Co. Ltd. | 04/09/2024 | No-dispute award passed. | ||
| 27787 | Ref. 16 of 2022 | U/s. 10 | ID | The President, Contractor's Workers Mazdoor Sangh | The General Manager, Rifle factory Ishapore | 02/03/2023 | No-dispute award passed. | ||
| 27788 | EPF-08 of 2017 | U/s. 14B & 7Q | EPF Appeal | Indo Arya Central Transport Ltd. | RPFC, EPFO, Park Street, Kolkata | 16/09/2026 | For furnishing report by RPFC, Park Street. | ||
| 27789 | CGIT-17 of 2022 | U/s. 2A(2) | ID | Sri Dipak Kr. Das | M/s Quantam Global Infratech Pvt. Ltd. | 27/07/2026 | For hearing argument afresh. | ||
| 27790 | EPF-32 of 2019 | U/s. 7A | EPF Appeal | M/s. Swachha Beverages Pvt. Ltd. | RPFC-II, Howrah | 15/03/2023 | Dismissed for default. | ||
| 27791 | CGIT-03 of 2015 | U/s. 2A(2) | ID | Sir Sanjay Sengupta | Allahabad Bank | 26/07/2023 | Award passed, case disposed of. | ||
| 27792 | Ref. 01 of 2007 | U/s. 10 | ID | Sri Mahaboob Biswas | The General Manager, Jet Airways (India) Limited | 13/08/2026 | For hearing of management's petition dt.27.05.2024. | ||
| 27793 | Cause List CGIT 02 Delhi-EPF Matters, dated-04.01.2023Before P.O. Hearing Time 02.00 P.M. Onward | EPF Appeal | 04/01/2023 | Download | |||||
| 27794 | CGIT-25 of 2018 | U/s. 10 | ID | Sk. Amirul | M/s. Suvidha Engineers (I) Pvt. Ltd. & Anr. | 20/07/2026 | For evidence from the side of Metro Railway i.d. for argument. | ||
| 27795 | EPF-11 of 2019 | U/s. 7A | EPF Appeal | M/s. Ashesh Sweets | RPFC-II & Ors. Barrackpore, Kolkata | 17/02/2023 | Appeal disposed of (withdrawn ). | ||
| 27796 | Ref. 76 of 2015 | U/s. 10 | ID | Sri Manoj Dhar, Secretary, Paschim Medinipur Zilla Security & Allied Services Workmen's Union | The Circle Head, M/s. Indus Towers Ltd. | 31/07/2026 | For further evidence from the side of union/workman i.d. necessary order. | ||
| 27797 | Ref. 19 of 2008 | U/s.10 | ID | The General Secretary, Central Bank of India Staff Union | The Zonal Manager, Central Bank of India | 29/05/2023 | Award passed. ( Dismissal justified ) | ||
| 27798 | 13/2023 | 7A | EPF Appeal | Pannai Public School (CBSE) | APFC,Dindigul |
11/12/2024 12/03/2025 11/06/2025 27/06/2025 28/08/2025 21/11/2025 25/02/2026 15/05/2026 05/08/2026 |
M/s. M. Elanchezian, the Counsel on behalf of the Appellant filed the petition for adjournment. Petition allowed. M/s. P. K. PanneerSelvam, the learned Counsel on behalf of the Respondent is present. List to 05.08.2026 for hearing on Arguments/filing of w | ||
| 27799 | 13/2023 | 7A | EPF Appeal | Pannai Public School (CBSE) | APFC,Dindigul |
11/12/2024 12/03/2025 11/06/2025 27/06/2025 28/08/2025 21/11/2025 25/02/2026 15/05/2026 05/08/2026 |
M/s. M. Elanchezian, the Counsel on behalf of the Appellant filed the petition for adjournment. Petition allowed. M/s. P. K. PanneerSelvam, the learned Counsel on behalf of the Respondent is present. List to 05.08.2026 for hearing on Arguments/filing of w | ||
| 27800 | 13/2023 | 7A | EPF Appeal | Pannai Public School (CBSE) | APFC,Dindigul |
11/12/2024 12/03/2025 11/06/2025 27/06/2025 28/08/2025 21/11/2025 25/02/2026 15/05/2026 05/08/2026 |
M/s. M. Elanchezian, the Counsel on behalf of the Appellant filed the petition for adjournment. Petition allowed. M/s. P. K. PanneerSelvam, the learned Counsel on behalf of the Respondent is present. List to 05.08.2026 for hearing on Arguments/filing of w |
