Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CGIT/NGP/17/2026 | CGIT NAGPUR | ID | Ananta S/o Bhaskar Bhagat | State Bank of India | 17/08/2026 | Written Statement & document by the Management. | ||
| 2 | CGIT/NGP/16/2026 | CGIT NAGPUR | ID | Sushil S/o Gajanan Tayade | State Bank of India | 17/08/2026 | Written Statement & document by the Management. | ||
| 3 | CGIT/NGP/15/2026 | CGIT NAGPUR | ID | Shubham S/o Bhaurao Arbat | State Bank of India | 17/08/2026 | Written Statement & document by the Management. | ||
| 4 | A.T.A.CASE NO-11/2026 | under section 8F of the E.P.F. & MP Act, 1952, | EPF Appeal | Sri Maheswar Ghana, s/o-Chema Ghana,Plot No-161/630,Katasahi,Guali,po-barbil,Dist-Keonjhar. | Asst.provident fund Commissioner,Employees Provident Fund Organisation,Regional office Keonjhar,Tikargumura,N.H-49,Keonjhar-758002.(11) The Branch Manager, State Bank of india,At/PO-Bhadrasahi, dIST-KEONJHAR,oDISHA-758034. |
09/07/2026 23/07/2026 |
FOR FURTHER HEARING. | ||
| 5 | A.T.A.CASE NO-11/2026 | under section 8F of the E.P.F. & MP Act, 1952, | EPF Appeal | Sri Maheswar Ghana, s/o-Chema Ghana,Plot No-161/630,Katasahi,Guali,po-barbil,Dist-Keonjhar. | Asst.provident fund Commissioner,Employees Provident Fund Organisation,Regional office Keonjhar,Tikargumura,N.H-49,Keonjhar-758002.(11) The Branch Manager, State Bank of india,At/PO-Bhadrasahi, dIST-KEONJHAR,oDISHA-758034. |
09/07/2026 23/07/2026 |
FOR FURTHER HEARING. | ||
| 6 | MA 19/2026 | Section 10A | ID | Pappi | Admn Commander and others | 17/07/2026 | |||
| 7 | MA 18/2026 | Section 10a | ID | Sunita | Admn Commander and others | 17/07/2026 | |||
| 8 | MA 17/2026 | Section 10a | ID | Babli | Admn Commander and others | 17/07/2026 | |||
| 9 | MA 16/2026 | Section 10a | ID | Kamlesh | Admn Commander and others | 17/07/2026 | |||
| 10 | MA 15/2026 | Section 10a | ID | Parmal | Admn Commander and others | 17/07/2026 | |||
| 11 | MA 14/2026 | Section 10a | ID | Kanwarpal | Admn Commander and others | 17/07/2026 | |||
| 12 | MA 13/2026 | Section 10a | ID | Raju | Admn Commander and others | 17/07/2026 | |||
| 13 | MA 12/2026 | Section 10a | ID | Narender Singh | Admn Commander and others | 17/07/2026 | |||
| 14 | MA 11/2026 | Section 10a | ID | Devender Kumar | Admn Commander and others | 17/07/2026 | |||
| 15 | MA 10/2026 | Section 10a | ID | Rita | Admn Commander and others | 17/07/2026 | |||
| 16 | MA 09/2026 | Section 10a | ID | Bheem | Admn Commander and others | 17/07/2026 | |||
| 17 | MA 08/2026 | Section 10a | ID | Rakesh | Admn Commander and others | 17/07/2026 | |||
| 18 | MA 07/2026 | Section 10a | ID | Sohan Lal | Admn Commander and others | 17/07/2026 | |||
| 19 | MA 06/2026 | Section 10a | ID | Balwan Singh | Admn Commander and others | 17/07/2026 | |||
| 20 | MA 05/2026 | Section 10a | ID | Ashwani Kumar | Admn Commander and others | 17/07/2026 | |||
| 21 | MA 04/2026 | Section 10A | ID | Setu Ram | Admn Commander and others | 17/07/2026 | |||
| 22 | CGIT/NGP/13/2026 | CGIT NAGPUR | ID | Ritesh Marotrao Khanderao | Ordance Factory & 2 Others | 03/08/2026 | Written Statement & document by the Management. | ||
| 23 | CGIT/NGP/12/2026 | CGIT NAGPUR | ID | Rashtriya Koyla Khadan Mazdoor Sangh | Western Coalfield Limited | 03/08/2026 | Statement of claim and documents by the petitioner | ||
| 24 | CGIT/NGP/MISC/APPL./EPFA/06/2026, Old case no. CGIT/NGP/EPFA/05/22-23 | CGIT NAGPUR | EPF Appeal | M/s Mahaveer Jewellery House | RPFC - II Nashik & 1 Other | 14/10/2026 | Objection and disposal by the management. | ||
| 25 | CGIT/NGP/EPFA/22/2026 | CGIT NAGPUR | EPF Appeal | M/s Ram Bahuudeshiy Shikshan Sanstha, Nagpur | APFC Nagpur | 07/08/2026 | Hearing and reply | ||
| 26 | CGIT/NGP/EPFA/19/2026 | CGIT NAGPUR | EPF Appeal | M/s Pradeep Enterprises, Hingna Nagpur | APFC Nagpur | 07/08/2026 | Hearing and reply | ||
| 27 | CGIT/LC/EPFA/24/2026 | SECTION 7A | EPF Appeal | ST. XAVIERS HIGH SCHOOL | RPFC, RAIPUR (C.G.) | 15/07/2026 | FOR HEARING ON ADMISSION | ||
| 28 | 76/2026 | 14B & 7Q | EPF Appeal | Bharath Sanchar Nigam Limited | APFC, Coimbatore & 2 Others | 06/08/2026 | Hearing on Limitation. | ||
| 29 | Cause List CGIT-I Delhi on 14.07.2026 ID & EPF matters. | EPF Appeal, ID | 14/07/2026 | Download | |||||
| 30 | Cause List CGIT 02 Delhi-ID Matters, dated-14.07.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 14/07/2026 | Download | |||||
| 31 | Cause List Cause List CGIT-2 Delhi on 13.07.2026 EPF matters in Room no. 208 12:30 P.M. & 02:00P.M. Onwards | EPF Appeal | 14/07/2026 | Download | |||||
| 32 | CGIT/NGP/EPFA/21/2026 | CGIT NAGPUR | EPF Appeal | M/s Unijules Life Sciences Ltd. Nagpur | APFC NAGPUR | 07/08/2026 | Hearing and reply | ||
| 33 | CGIT/NGP/EPFA/18/2026 | CGIT NAGPUR | EPF Appeal | M/s Techno Engineering and Rubber Industries Nagpur | APFC Nagpur | 27/07/2026 | Hearing and reply | ||
| 34 | MA No 09/2026 | U/S7A | EPF Appeal | M/s J.K Ahuja Textiles | RPFC -II Ludhiana | 01/09/2026 | |||
| 35 | Cause List CGIT-I Delhi on 13.07.2026 ID & EPF matters. | EPF Appeal, ID | 13/07/2026 | Download | |||||
| 36 | Cause List CGIT 02 Delhi-ID Matters, dated-13.07.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 13/07/2026 | Download | |||||
| 37 | Cause List Cause List CGIT-2 Delhi on 13.07.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 13/07/2026 | Download | |||||
| 38 | SECTION 7A | EPF Appeal | Maneesh Pharmaceutical | 31/07/2026 | |||||
| 39 | Section 7A | EPF Appeal | Zimidara Traders | RPFC Chandigarh | 18/01/2027 | ||||
| 40 | 83/2026 | 2A2 - Refusal of employment / termination | ID | Sh. P. Selva kumar | Container Corp. of India Ltd., | 10/08/2026 | Appearance / Counter and documents | ||
| 41 | 82/2026 | 2A2- Termination | ID | A. Packialakshmi | Air India | 10/08/2026 | Appearance / Counter and documents | ||
| 42 | 81/2026 | 10(1)(d)-Maintainability / falls under workman etc. | ID | The Gen. Secy., ESIC Emp. Union, Chn | ESIC, Chennai | 10/08/2026 | Claim and document | ||
| 43 | 80/2026 | 10(1)(d)-demand | ID | The Gen. Secy., Madras Port and Dock Emp. Union, Chennai | Chennai Port Authority | 10/08/2026 | Claim and document | ||
| 44 | 79/2026 | 10(1)(d)-Demand | ID | The Gen. Secy., Madras Port & Dock Emp Union | Chennai Port Authority | 10/08/2026 | Claim and document | ||
| 45 | 78/2026 | 10(1)(d)-Deman | ID | The Gen. Secy., Madras Port & Dock Emp Union | Chennai Port Authority | 10/08/2026 | Claim and document | ||
| 46 | 77/2026 | 10(1)(d)-Not absorbing | ID | The President, VOC Chennai Thuraimuga Podhu Thozhilalar Sangam | Chennai Port Authority | 10/08/2026 | Claim and document | ||
| 47 | 76/2026 | 10(1)(d)-Termination | ID | Sh. N. Ezhaizhagan | M/s Sai Enterprises and 2 others | 10/08/2026 | Claim and document | ||
| 48 | 75/2026 | 10(1)(d)-demand | ID | Sh. Krishnakumar | Air India | 10/08/2026 | Claim and document | ||
| 49 | 74/2026 | 10(1)(d)- demand | ID | Sh.Janakiraman Chitiran | Air India | 10/08/2026 | Claim and document | ||
| 50 | ATA 13/2026 | 14B | EPF Appeal | M/s Prasad Institute of Technology | RPFC-II, EPFO, Varanasi | 27/07/2026 | for admission |
