Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 7401 | 33/2024 | Section - 14B & 7Q | EPF Appeal | FCI Ludhiana | RPFC Ludhiana | 04/05/2026 | Arguments | ||
| 7402 | EPF No. 01/2025 | U/S 7-I | EPF Appeal | M/S Param Wines, Ludhiana | RPFC, Ludhiana | 12/05/2026 | |||
| 7403 | 32/2024 | Section - 14B & 7Q | EPF Appeal | M/s Shital Fibers Ltd | EPFO Jalandhar | 06/07/2026 | Download | ||
| 7404 | EPF No. 10/2025 | U/S 7-I | EPF Appeal | FCI Mahalkalan | RPFC, Bathinda | 31/08/2026 | |||
| 7405 | 31/2024 | Section - 14B & 7Q | EPF Appeal | Harminder Kaur propeitor Sawimey Associates | APFC Chandigarh | 21/08/2026 | Download | ||
| 7406 | EPF No. 09/2025 | U/S 7-I | EPF Appeal | FCI BARNALA | RPFC, Bathinda | 31/08/2026 | |||
| 7407 | 30/2024 | Section - 14B & 7Q | EPF Appeal | M/s Lakhi Palace Cinema Hoshiarpur | EPFO Jalandhar | 15/09/2026 | Arguments | Download | |
| 7408 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7409 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7410 | CGIT-1/EPFA - 32 OF 2025 | 7A | EPF Appeal | M/s Saptashree Reality Pvt. Ltd. | RPFC, Thane |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7411 | 29/2024 | Section - 7A | EPF Appeal | Ghandhi Arya Sr. Sec School | APFC Bhatinda | 20/05/2026 | Download | ||
| 7412 | MA No. 06/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 09/07/2026 | |||
| 7413 | 28/2024 | Section - 7A | EPF Appeal | Saint Longwal Institute of Eng & Technology | RPFC Bhatinda | 15/09/2026 | Arguments | Download | |
| 7414 | 27/2024 | Section - 14B & 7Q | EPF Appeal | Jaswinder Singh and others | RPFC Jalandhar | 20/08/2026 | Download | ||
| 7415 | MA No. 05/2025 | U/S 7-I | EPF Appeal | Punjab State Co-op Supply & Marketing Fed. Ltd. | APFC, Bathinda | 09/07/2026 | |||
| 7416 | 26/2024 | Section - 14B & 7Q | EPF Appeal | M/s EMC Hospital Amritsar | RPFC Amritsar | 06/05/2026 | Arguments | ||
| 7417 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
26/12/2025 27/03/2026 22/05/2026 |
filing reply on appeal memo | ||
| 7418 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
26/12/2025 27/03/2026 22/05/2026 |
filing reply on appeal memo | ||
| 7419 | CGIT-1/EPFA - 31 OF 2025 | 14B & 7Q | EPF Appeal | M/s Powai Polyclinic and Hospital | RPFC, Thane |
26/12/2025 27/03/2026 22/05/2026 |
filing reply on appeal memo | ||
| 7420 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7421 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7422 | CGIT-1/EPFA - 30 OF 2025 | 14B & 7Q | EPF Appeal | M/s OCS /Group (India) Pvt. Ltd. | RPFC, Kandivali |
26/12/2025 27/03/2026 31/07/2026 |
filing reply on appeal memo | ||
| 7423 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7424 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7425 | CGIT-1/EPFA - 29 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7426 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7427 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7428 | CGIT-1/EPFA - 28 OF 2025 | 14B & 7Q | EPF Appeal | Kesar Infra Project Services | RPFC, Thane |
11/11/2025 20/02/2026 26/06/2026 |
Four week counter two week rejoinder thereafter | ||
| 7429 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
19/12/2025 03/03/2026 02/07/2026 |
Six Weeks Counter two weeks Rejoinder thereafter | ||
| 7430 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
19/12/2025 03/03/2026 02/07/2026 |
Six Weeks Counter two weeks Rejoinder thereafter | ||
| 7431 | CGIT-1/EPFA - 27 OF 2025 | 7A | EPF Appeal | M/s Saini Electrical & Engineering Works | RPFC, Thane |
19/12/2025 03/03/2026 02/07/2026 |
Six Weeks Counter two weeks Rejoinder thereafter | ||
| 7432 | EPF Misc 14/2025 | Rule 15(2) | EPF Appeal | Unique Security Services | RPFC, Shimogga | appeal restored on 05/01/2026 | |||
| 7433 | 50/2015 | U/s- 10 | ID | Resham Kumar | P.N.B | 17/07/2026 | |||
| 7434 | Cause List CGIT-I Delhi on 24.04.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 24/04/2025 | Download | |||||
| 7435 | Cause List CGIT 02 Delhi-EPF Matters, dated-24.04.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 24/04/2025 | Download | |||||
| 7436 | Cause List CGIT-I Delhi on 24.04.2025 ID matters | ID | 24/04/2025 | Download | |||||
| 7437 | Cause List CGIT 02 Delhi-ID Matters, dated-24.04.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 24/04/2025 | Download | |||||
| 7438 | Cause List CGIT 02 Delhi-ID Matters, dated-23.04.2025 with next date of hearing | ID | 23/04/2025 | Download | |||||
| 7439 | EPF 48/2025 | Section 14B | EPF Appeal | Jyothi Constructions | RPFC, Peenya | 08/06/2026 | objection | ||
| 7440 | EPF 47/2025 | Section 14B | EPF Appeal | Gokaldas Images Private Limited | RPFC-II, Bangalore | 07/07/2026 | Argument | ||
| 7441 | EPF 46/2025 | Section 14B | EPF Appeal | Blue Mind Solutions (P) Limited | RPFC, Mysuru | 07/05/2026 | To Hear | ||
| 7442 | EPF 45/2025 | Section 7A | EPF Appeal | Mphasis Limited | EPFC-I, Bangalore | 07/07/2026 | argument | ||
| 7443 | EPF Misc 13/2025 | Seciton 151 | EPF Appeal | CESCOM | RPFC, Chikmagalur | 07/05/2026 | For Objection & to hear | ||
| 7444 | EPF Misc 12/2025 | Section 151 | EPF Appeal | Field Marshal Services Company | RPFC, Mangalore | 15/05/2026 | objection | ||
| 7445 | EPF Misc 10/2025 | Section 151 | EPF Appeal | Hoskote Town Co-operative Bank Limited | RPFC, Bangalore | 07/05/2026 | Vakalat, Objection & to hear | ||
| 7446 | EPF Misc 11/2025 | Section 151 | EPF Appeal | MESCOM | RPFC, Chikkamangalur | 07/05/2026 | For Objection & to hear | ||
| 7447 | CGIT Ahmedabad All Matters listed on 22.04.2025 | CGIT Ahmedabad All Matters listed on 22.04.2025 | ID | CGIT Ahmedabad All Matters listed on 22.04.2025 | Download | ||||
| 7448 | CGIT Ahmedabad All Matters listed on 21.04.2025 | CGIT Ahmedabad All Matters listed on 21.04.2025 | ID | CGIT Ahmedabad All Matters listed on 21.04.2025 | Download | ||||
| 7449 | CGIT/NGP/EPFA/24/2025 | CGIT NAGPUR | EPF Appeal | Relish Restaurant Rail Toli, Gondia | RPFC - II, Nagpur |
14/05/2025 24/09/2025 11/03/2026 24/06/2026 |
Hearing and Reply | ||
| 7450 | CGIT/NGP/EPFA/24/2025 | CGIT NAGPUR | EPF Appeal | Relish Restaurant Rail Toli, Gondia | RPFC - II, Nagpur |
14/05/2025 24/09/2025 11/03/2026 24/06/2026 |
Hearing and Reply |