Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 8051 | CR 40/2025 | regularization | ID | Sowbhagyamma | SBI | 29/06/2026 | Counter | ||
| 8052 | Comp 02/2025 | Retrenchment | ID | Nagaraju N | SBI | 18/06/2026 | Counter | ||
| 8053 | CGIT/LC/RC/08/2025 | SECTION 2A (2&3) | ID | SH. KALYAN AHIRWAR | G.B.S. ASSOCIATES & 2 OTHERS |
11/02/2026 27/04/2026 24/06/2026 |
FOR FILING X/M | Download | |
| 8054 | CGIT/LC/RC/08/2025 | SECTION 2A (2&3) | ID | SH. KALYAN AHIRWAR | G.B.S. ASSOCIATES & 2 OTHERS |
11/02/2026 27/04/2026 24/06/2026 |
FOR FILING X/M | Download | |
| 8055 | CGIT/LC/RC/08/2025 | SECTION 2A (2&3) | ID | SH. KALYAN AHIRWAR | G.B.S. ASSOCIATES & 2 OTHERS |
11/02/2026 27/04/2026 24/06/2026 |
FOR FILING X/M | Download | |
| 8056 | EPF 50/2025 | Section 14B | EPF Appeal | State Bank of India | RPFC, Ballari | 13/07/2026 | Arguments | ||
| 8057 | EPF 49/2025 | Section 7A | EPF Appeal | Kalleshwara Swamy Sri Anajneya Seva Prathisthana Education Society | RPFC, Chikkamagaluru | 02/07/2026 | Argument | ||
| 8058 | Cause List CGIT-I Delhi on 29.04.2025 ID matters | ID | 29/04/2025 | Download | |||||
| 8059 | Cause List CGIT 02 Delhi-ID Matters, dated-29.04.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 29/04/2025 | Download | |||||
| 8060 | A.T.A CASE NO. 14/2025 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | MID EAST INTEGRATED STEELS LIMITED, BHUBANESWAR. | R.P.F.C-II, E.P.F.O, CUTTACK. |
23/04/2026 23/07/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 8061 | A.T.A CASE NO. 14/2025 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | MID EAST INTEGRATED STEELS LIMITED, BHUBANESWAR. | R.P.F.C-II, E.P.F.O, CUTTACK. |
23/04/2026 23/07/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 8062 | A.T.A CASE NO. 13/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | MID EAST INTEGRATED STEELS LIMITED, BHUBANESWAR. | R.P.F.C-II, CUTTACK. |
23/04/2026 23/07/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 8063 | A.T.A CASE NO. 13/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | MID EAST INTEGRATED STEELS LIMITED, BHUBANESWAR. | R.P.F.C-II, CUTTACK. |
23/04/2026 23/07/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 8064 | A.T.A CASE NO. 09/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | M/s WOMEN'S DEGREE COLLEGE, DHENKANAL. | R.P.F.C -II, EPFO, CUTTACK |
16/04/2026 09/07/2026 |
FOR ARGUMENT | ||
| 8065 | A.T.A CASE NO. 09/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | M/s WOMEN'S DEGREE COLLEGE, DHENKANAL. | R.P.F.C -II, EPFO, CUTTACK |
16/04/2026 09/07/2026 |
FOR ARGUMENT | ||
| 8066 | A.T.A CASE NO. 10/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | M/s ODISHA MINING CORPORATION , BHUBANESWAR. | R.P.F.C, BHUBANESWAR. |
23/04/2026 23/07/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 8067 | A.T.A CASE NO. 10/2025 | UNDER SECTION 14-B & 7-Q OF THE E.P.F & M.P ACT. | EPF Appeal | M/s ODISHA MINING CORPORATION , BHUBANESWAR. | R.P.F.C, BHUBANESWAR. |
23/04/2026 23/07/2026 |
FOR MISCELLANEOUS PURPOSE | ||
| 8068 | Cause List CGIT 02 Delhi-EPF Matters, dated-29.04.2025 Before P.O. Hearing Time 02:00 P.M. Onward | EPF Appeal | 29/04/2025 | Download | |||||
| 8069 | Cause List CGIT-I Delhi on 29.04.2025 EPFmatters in Room no. 208, Time 02:00P.M. | EPF Appeal | 29/04/2025 | Download | |||||
| 8070 | 284/2024 | Section - 2A | ID | Jaspreet Singh | M/s Quess Corp | 25/06/2026 | Download | ||
| 8071 | 283/2024 | Section - 2A | ID | Parshotam | M/s Quess Corp | 25/06/2026 | Download | ||
| 8072 | 282/2024 | Section - 2A | ID | Dalbir Singh | NHAI | 25/06/2026 | Download | ||
| 8073 | 281/2024 | Section - 2A | ID | Rakesh Singh | NHAI | 25/06/2026 | Download | ||
| 8074 | 280/2024 | Section - 2A | ID | Sunil Kumar | NHAI | 25/06/2026 | Download | ||
| 8075 | 279/2024 | Section - 2A | ID | Sanjeev Kumar | HDFC Bank | 11/09/2026 | Download | ||
| 8076 | 278/2024 | Section - 2A | ID | Rakesh Kumar | HDFC Bank | 30/07/2026 | Download | ||
| 8077 | 277/2024 | Section - 2A | ID | Rohit Dutt | NHAI | 25/06/2026 | Download | ||
| 8078 | 276/2024 | Section - 2A | ID | Ashish Kumar | Federal Bank | 30/07/2026 | Download, Download, Download | ||
| 8079 | 275/2024 | Section - 2A | ID | Neetu Ahluwalia | BOB | 11/01/2027 | Download, Download | ||
| 8080 | 274/2024 | Section - 2A | ID | Luv Kumar Yadav | Day & Day Science Ltd | 29/07/2026 | Download | ||
| 8081 | 272/2014 | Section - 2A | ID | Mani Singh | NITTTR | 19/10/2026 | |||
| 8082 | 269/2024 | Section - 2A | ID | Naresh Kumar | National Federation and Others | 22/07/2026 | Download | ||
| 8083 | 268/2024 | Section - 2A | ID | Dalbir Singh | NITTTR | 19/10/2026 | |||
| 8084 | 267/2024 | Section - 2A | ID | Neetika Sharma | NITTTR | 19/10/2026 | |||
| 8085 | 266/2024 | Section - 2A | ID | Shamsher Singh | General manager Power Grid | 29/07/2026 | Download, Download | ||
| 8086 | 265/2024 | Section - 2A | ID | Gurlal Singh | FCI & Othrs | 18/12/2026 | Download, Download | ||
| 8087 | 264/2024 | Section - 2A | ID | Santwinder Singh | FCI | 18/12/2026 | Download | ||
| 8088 | 261/2024 | Section 10A | ID | Sarla Devi | SBI & Othrs | 10/12/2026 | Download, Download | ||
| 8089 | 260/2024 | Deepak Rathi | ID | Hemant Kumar | Canra Bank | 13/07/2026 | Download | ||
| 8090 | 259/2024 | U/s -10 | ID | Deepak Rathi | CDAC PB | 30/07/2026 | Download | ||
| 8091 | 258/2024 | Section - 2A | ID | Ramesh Kumar | Archeological Survey of India | 04/08/2026 | Download | ||
| 8092 | 257/2024 | Section - 2A | ID | Ranbir Singh | Institute of nana Science & Tech | 08/12/2026 | Rejoinder | Download | |
| 8093 | 256/2024 | Section - 2A | ID | Amit Kumar | ESIC & Ors | 14/01/2027 | Download | ||
| 8094 | 255/2024 | Section - 2A | ID | Kultej Kaur | ESIC & Ors | 14/01/2027 | Download | ||
| 8095 | 254/2024 | Section - 2A | ID | Rahul Kumar | ESIC & Ors | 14/01/2027 | Download | ||
| 8096 | 253/2024 | Section - 2A | ID | Balwinder Kaur | PNB | 20/01/2027 | Download | ||
| 8097 | 252/2024 | Section - 2A | ID | Rajesh Kumar | Defence State Western Command Chd | 03/07/2026 | Download | ||
| 8098 | 251/2024 | Section - 2A | ID | Rishu Kumar | Ultratech Cement Solan | 09/10/2026 | Download, Download | ||
| 8099 | 250/2024 | Section - 2A | ID | Narender Kumar | Ultratech Cement Solan | 09/10/2026 | Download, Download | ||
| 8100 | 249/2024 | Section - 2A | ID | Jagdish Chand | Ultratech Cement Solan | 09/10/2026 | Download, Download |
