Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 2851 | Cause List CGIT-I Delhi on 29.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 29/09/2025 | Download | |||||
| 2852 | Cause List CGIT 02 Delhi-ID Matters, dated-30.09.2025 Before P.O. Hearing Time 02:00 P.M. Onward | ID | 30/09/2025 | Download | |||||
| 2853 | Cause List CGIT 02 Delhi-ID Matters, dated-29.09.2025 with next date of hearing | ID | 29/09/2025 | Download | |||||
| 2854 | EPF 93/2025 | Section 7A | EPF Appeal | Mysore Chamarajanagara Dist. Co-op Milk Producers Society Union Limited | RPFC, Mysuru | 20/05/2026 | obejction | ||
| 2855 | I.D.No. 16/2025 | u/s 10(A) | ID | The G.S. | B.H.E.L.,Jhansi | 12/06/2026 | for filling rejoinder | ||
| 2856 | I.D.No. 15/2025 | u/s 10(A) | ID | The G.S. | B.H.E.L.,Jhansi | 02/04/2026 | for filling rejoinder | ||
| 2857 | daily cause list 25.09.2025 | EPF Appeal, ID | 25/09/2025 | Download | |||||
| 2858 | daily cause list 24.09.2025 | EPF Appeal, ID | 24/09/2025 | Download | |||||
| 2859 | daily cause list 23.09.2025 | EPF Appeal, ID | 23/09/2025 | Download | |||||
| 2860 | ATA CASENO-42/2024 | UNDER SECTION 14-B$$ 7Q OF THE E.P.F. . ACT | EPF Appeal | PRINCIPAL-CUM-SECRETARY,M/S BRUNDABAN SUBUDHI COLLEGE,DASPALLA, DIST.NAYAGARH | REGIONAL PROVIDENT FUND COMMISSIONER-11(PD),E.P.F.O.,BHUBANESWAR. |
02/04/2026 25/06/2026 |
|||
| 2861 | ATA CASENO-42/2024 | UNDER SECTION 14-B$$ 7Q OF THE E.P.F. . ACT | EPF Appeal | PRINCIPAL-CUM-SECRETARY,M/S BRUNDABAN SUBUDHI COLLEGE,DASPALLA, DIST.NAYAGARH | REGIONAL PROVIDENT FUND COMMISSIONER-11(PD),E.P.F.O.,BHUBANESWAR. |
02/04/2026 25/06/2026 |
|||
| 2862 | A.T.A CASE NO. 17/2025 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s RAJDHANI SECURITY SERVICES PVT. LTD. | R.P.F.C-I, BHUBANESWAR, ODISHA. |
27/11/2025 05/02/2026 |
FOR MISCELLANEOUS PURPOSES | ||
| 2863 | A.T.A CASE NO. 17/2025 | UNDER SECTION 14-B OF THE E.P.F & M.P ACT. | EPF Appeal | M/s RAJDHANI SECURITY SERVICES PVT. LTD. | R.P.F.C-I, BHUBANESWAR, ODISHA. |
27/11/2025 05/02/2026 |
FOR MISCELLANEOUS PURPOSES | ||
| 2864 | Cause List CGIT-1 Delhi on 29.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/09/2025 | Download | |||||
| 2865 | Cause List CGIT-2 Delhi on 29.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 29/09/2025 | Download | |||||
| 2866 | Cause List CGIT 02 Delhi-ID Matters, dated-29.09.2025 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 29/09/2025 | Download | |||||
| 2867 | Cause List CGIT-I Delhi on 29.09.2025 ID matters. | ID | 29/09/2025 | Download | |||||
| 2868 | Cause List CGIT-I Delhi on 26.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 26/09/2025 | Download | |||||
| 2869 | CGIT/LC/EPFA/49/2025 | SECTION 14B | EPF Appeal | CAPRI HOSPITALITY SERVICES PVT. LTD. | RPFC, INDORE (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 2870 | CGIT/LC/EPFA/49/2025 | SECTION 14B | EPF Appeal | CAPRI HOSPITALITY SERVICES PVT. LTD. | RPFC, INDORE (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 2871 | CGIT/LC/EPFA/48/2025 | SECTION 14B | EPF Appeal | M/S BALAJI SECURITY SERVICES PVT.LTD. | RPFC, DHAR (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 2872 | CGIT/LC/EPFA/48/2025 | SECTION 14B | EPF Appeal | M/S BALAJI SECURITY SERVICES PVT.LTD. | RPFC, DHAR (M.P.) |
29/09/2025 08/10/2025 |
withdrawn | Download, Download | |
| 2873 | EPF 19/2025 | Section 33c | EPF Appeal | M/s Vaish College | APFC Rohtak | 28/05/2026 | Download | ||
| 2874 | 182/2019 | Section 10a | ID | Casual Contract Workers | BSNL | 01/06/2026 | Download | ||
| 2875 | I.D. 16/2025 | Service benefits | ID | ALL KERALA PERENNIAL CONTRACT EMPLOYEES FEDERATION | M/s.AROON AVIATION SERVICES PVT LTD | 29/06/2026 | for claim statement | ||
| 2876 | I.D. 21/2025 | Service benefits | ID | THE FEDERATION OF INDIAN BANK EMPLOYEES UNION | M/s.INDIAN BANK | 11/06/2026 | for appearance | ||
| 2877 | I.D. 20/2025 | Service benefits | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | M/s.BHARTI AIRTEL PVT LTD AND OTHERS | 09/04/2026 | for claim statement | ||
| 2878 | I.D. 19/2025 | Service matters | ID | BHARATIYA PRIVATE TELECOM MAZDOOR SANGH | M/s.BHARTI AIRTEL PVT LTD | 09/04/2026 | for claim statement | ||
| 2879 | I.D. 18/2025 | Service benefits | ID | SOUTHERN NAVAL COMMAND CONTRACT WORKERS UNION | M/s.AVK ENTERPRISES | 09/04/2026 | for claim statement | ||
| 2880 | I.D. 17/2025 | Service benefits | ID | INDIAN BANK EMPLOYEES UNION KERALA | M/s.INDIAN BANK | 09/04/2026 | for claim statement | ||
| 2881 | I.D. 15/2025 | Service matters | ID | FEDERAL BANK EMPLOYEES UNION | M/s.THE FEDERAL BANK LTD | 29/06/2026 | for claim statement | ||
| 2882 | I.D. 14/2025 | Service benefits | ID | ALL KERALA PERENNIAL CONTRACT EMPLOYEES FEDERATION | M/s.STERLING & WILSON PVT LTD | 29/06/2026 | for claim statement | ||
| 2883 | I.D. 13/2025 | Service matters | ID | THE COCHIN PORT EMPLOYEES ORGANZIATION | M/s.COCHIN PORT AUTHORITY | 10/04/2026 | for written statement | ||
| 2884 | Cause List CGIT-2 Delhi on 26.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 26/09/2025 | Download | |||||
| 2885 | I.D. 08/2025 | Service matters | ID | FACT UNITED EMPLOYEES LIBERATION | M/s.FACT LTD | 29/06/2026 | for claim statement | ||
| 2886 | Cause List CGIT-1 Delhi on 26.09.2025 EPF matters in Room no. 208, Time 02:00 P.M | EPF Appeal | 26/09/2025 | Download | |||||
| 2887 | Cause List CGIT-I Delhi on 26.09.2025 ID matters. With next date of hearing. | ID | 26/09/2025 | Download | |||||
| 2888 | I.D. 12/2025 | Service matters | ID | THE COCHIN PORT STAF ASSOCIATION | M/s.COCHIN PORT AUTHORITY | 10/04/2026 | For claim statement | ||
| 2889 | Cause List CGIT-I Delhi on 25.09.2025 ID matters. With Updated Next Date of Hearing. | ID | 25/09/2025 | Download | |||||
| 2890 | I.D. 11/2025 | Service matters | ID | ITI EMPLOYEES' UNION | M/s.ITI LTD | 10/04/2026 | for written statement | ||
| 2891 | I.D. 10/2025 | Service matters | ID | UNION BANK OF INDIA EMPLOYEES FEDERATION | M/s.UNION BANK OF INDIA | 29/06/2026 | For claim statement | ||
| 2892 | I.D. 09/2025 | Service benefits | ID | CANNANORE DISTRICT TEXTILE MILLS WORKERS UNION | M/s.CANNANORE SPINNING AND WEAVING MILL | 29/06/2026 | for claim statement | ||
| 2893 | I.D. 07/2025 | Service benefits | ID | TEXTILE WORKERS UNION | ALAGAPPA TEXTILES (COCHIN) MILLS | 10/04/2026 | for written statement | ||
| 2894 | I.D. 06/2025 | Service benefits | ID | CSB STAFF FEDERATION | M/s.CSB BANK LTD | 05/03/2026 | for appearance | ||
| 2895 | I.D. 05/2025 | Service benefits | ID | KERALA CIVIL AVIATION WORKERS CONGRESS | M/s.ANAND INDUSTRIES | 05/03/2026 | for appearance | ||
| 2896 | I.D. 04/2025 | Service benefits | ID | KERALA CIVIL AVIATION WORKERS CONGRESS | M/s.UPDATER SERVICES | 05/03/2026 | for appearance | ||
| 2897 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 11/06/2026 |
Written Statement and document's by the management | ||
| 2898 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 11/06/2026 |
Written Statement and document's by the management | ||
| 2899 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 11/06/2026 |
Written Statement and document's by the management | ||
| 2900 | CGIT/NGP/17/2025 | CGIT NAGPUR | ID | Shri Milind Arunrao Deshmukh | Bank of Maharashtra |
17/10/2025 01/12/2025 17/02/2026 11/06/2026 |
Written Statement and document's by the management |