Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order / Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Misc.Case No.-03/2026 | Under Sub-Section 33(C) of the Industrial Disputes Act, 1947 . | ID | Sri M.Murali Rao,Ex-Purchase Officer Resident of Revu Street, Gopalpur-on-Sea,Dist-Ganjam,Odisha,Pin-761002. | The President,OSSPARC and Chairman, M.P.E.D.A.,panampilly Avenue,Kochi-682036. |
27/04/2026 06/07/2026 |
for hearing on the admission . | ||
| 2 | Misc.Case No.-03/2026 | Under Sub-Section 33(C) of the Industrial Disputes Act, 1947 . | ID | Sri M.Murali Rao,Ex-Purchase Officer Resident of Revu Street, Gopalpur-on-Sea,Dist-Ganjam,Odisha,Pin-761002. | The President,OSSPARC and Chairman, M.P.E.D.A.,panampilly Avenue,Kochi-682036. |
27/04/2026 06/07/2026 |
for hearing on the admission . | ||
| 3 | EPFA No.06/2026 | Under Section 7-A of EPF& MP Act, 1952 | EPF Appeal | M/s Kamakhya Rice Mill, Near Kesbi, Dist- Purba Bardhaman, PIN- 713101 (WB) | The Regional Provident Fund Commissioner-II, Regional Office, Red Cross Road, City Centre, Durgapur, Paschim Bardhaman- 713216 (WB) | 06/08/2026 | For appearance and hearing on the point of admission. | ||
| 4 | Cause List CGIT 02 Delhi-ID Matters, dated-07.07.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 07/07/2026 | Download | |||||
| 5 | Cause List CGIT-I Delhi on 07.07.2026 ID & EPF matters. | EPF Appeal, ID | 07/07/2026 | Download | |||||
| 6 | Cause List Cause List CGIT-2 Delhi on 07.07.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 07/07/2026 | Download | |||||
| 7 | M/s Raghavendra Associates | 14-B | EPF Appeal | RPFC-Hubli & Govt General Hospital-Hospet | 31/08/2026 | Appearance | |||
| 8 | EPF Misc 16/2026 | 14-B | EPF Appeal | Kalayana Karnataka Road Trasport Corporation | RPFC-I, Kalaburgi | 31/08/2026 | Appearance | ||
| 9 | CGIT/LC/EPFA/MISC/08/2026 | EPFA MISC CASE | EPF Appeal | M/S VAIBHAV VIKRAM SINGH & COMPANY (E.86.24) | RPFC, JABALPUR | 09/07/2026 | FOR HEARING ON APPLICATION | ||
| 10 | CGIT/LC/EPFA/MISC/07/2026 | EPFA MISC CASE | EPF Appeal | M/S JILA SAHKARI KENDRIYA BANK MARYADIT (E.88.24) | RPFC, BILASPR (C.G.) | 09/07/2026 | FOR HEARING ON APPLICATION | ||
| 11 | Cause List Cause List CGIT-2 Delhi on 06.07.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 06/07/2026 | Download | |||||
| 12 | CGIT/LC/M/01/2024 | SECTION M | ID | SH. CHAGGAN | B.P.C.L. (ARISING OUT OF R/194/1996) | 06/07/2026 | FOR HEARING | ||
| 13 | Cause List CGIT-I Delhi on 06.07.2026 ID & EPF matters. | EPF Appeal, ID | 06/07/2026 | Download | |||||
| 14 | Cause List CGIT 02 Delhi-ID Matters, dated-06.07.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 06/07/2026 | Download | |||||
| 15 | 75/2026 | 7A | EPF Appeal | Silver Cloud Tea Estate | APFC, Coimbatore | 31/07/2026 | Hearing on Limitation. | ||
| 16 | 74/2026 | 14B | EPF Appeal | DD 601 Kuttathu Avarampatti Primary Agricultural Co-operative Credit Society | RPFC-II, Madurai & APFC, Dindigul | 31/07/2026 | Hearing on Limitation. | ||
| 17 | 73/2026 | 14B | EPF Appeal | Kolandaivelu & Company | RPFC-II, Salem | 31/07/2026 | Hearing on Limitation. | ||
| 18 | 72/2026 | 7A | EPF Appeal | Park Felts Private Limited | RPFC-II, Chennai | 31/07/2026 | Hearing on Limitation. | ||
| 19 | 71/2026 | 7A & 7B | EPF Appeal | Park Industries Private Limited | RPFC-I, Tambaram | 31/07/2026 | Hearing on Limitation. | ||
| 20 | 70/2026 | 7A | EPF Appeal | Tindivanam Municipality | APFC(Compliance), Trichy | 31/07/2026 | Hearing on Limitation. | ||
| 21 | 69/2026 | 7A | EPF Appeal | Virudhachalam Municipality | APFC(Compliance), Trichy | 31/07/2026 | Hearing on Limitation. | ||
| 22 | EPFA No.10/2026 | EPFA & MP Act 1952 | EPF Appeal | Executive Officer , M/s Nagar parisah Chaibasa | RPFC Jamshedpur | 24/07/2026 | Fixed for Admission | ||
| 23 | CGIT/NGP/11/2026 | CGIT NAGPUR | ID | Sh. Pravin Gokhale | Union Bank of India | 31/07/2026 | Statement of claim and documents by the petitioner | ||
| 24 | CGIT/NGP/09/2026 | CGIT NAGPUR | ID | Sh. Randhir Kumar Singh & 4 Others | Western Coalfield Limited | 30/07/2026 | Statement of claim and documents by the petitioner | ||
| 25 | CGIT/NGP/08/2026 | CGIT NAGPUR | ID | Sh. Amit Verma | Western Coalfield Limited | 30/07/2026 | Statement of claim and documents by the petitioner | ||
| 26 | CGIT/NGP/10/2026 | CGIT NAGPUR | ID | Sh. Pankaj Koli & 1 Other | Bharat Petroleum Corporation Ltd. | 31/07/2026 | Statement of claim and documents by the petitioner | ||
| 27 | ID 14/2026 | Retrenchment / Termination | ID | Shreekanth M N | Canara Bank and other | 27/08/2026 | Appearance | ||
| 28 | ID 16/2026 | Termination / Removal | ID | Vijayakumar | Karnataka Grameena Bank | 27/08/2026 | Appearance | ||
| 29 | ID 15/2026 | Termination / Removal | ID | Upender | Karnataka Gramin Bank | 27/08/2026 | Appearance | ||
| 30 | 47/2026 | U/S 14B | EPF Appeal | M/s. Premier Oxygen-Acetyline Co. Pvt. Ltd. | EPFO, Gwalior | 27/07/2026 | Admission | ||
| 31 | 51/2026 | U/S 14B & 7Q | EPF Appeal | M/s. Municipal Councils, Milak, Rampur | APFC, Bareilly. | 09/07/2026 | Admission | ||
| 32 | Cause List Cause List CGIT-2 Delhi on 03.07.2026 EPF matters in Room no. 208 12:30 P.M. Onwards | EPF Appeal | 03/07/2026 | Download | |||||
| 33 | LCA 01/2026 | U/S 33 (C)2 | ID | Soni | N.C.R | 05/08/2026 | For Ws | ||
| 34 | LCA 02/2026 | U/S 33 (C)2 | ID | Ram Bhavan Prajapati | M/s Asha Caterers | 05/08/2026 | For ws. | ||
| 35 | REF. CASE NO.09 OF 2026 | Regularization, Equal Pay for Equal work and Compensation. | ID | ONGC Paranuchal Employees Association, Sivsagar. | M/s ONGC Hospital, ONGC Limited, Sivsagar. | 13/08/2026 | Appearance and filing of Claim Statement/Written Statement by the workmen. | ||
| 36 | ID No.70/2026 (Samadhan Portal) | U/S 10 | ID | Gorakhpur Haryana Anu Vidyut Pariyojna Employees Association | GHAVP, Gorakhpur | 25/08/2026 | |||
| 37 | ID No.69/2026 (Samadhan Portal) | U/S 10 | ID | Bank Employees Federation of India | PNB | 24/08/2026 | |||
| 38 | ID No.68/2026 (Samadhan Portal) | U/S 10 | ID | Kanshi Ram | BBMB | 13/01/2027 | |||
| 39 | ID No.67/2026 (Samadhan Portal) | U/S 10 | ID | Nanku Ram | BBMB | 13/01/2027 | |||
| 40 | ID No.66/2026 (Samadhan Portal) | U/S 10 | ID | Roshan Lal | BBMB | 13/01/2027 | |||
| 41 | ID No.65/2026 (Samadhan Portal) | U/S 10 | ID | Malu Ram | BBMB | 13/01/2027 | |||
| 42 | ID No.64/2026 (Samadhan Portal) | U/S 10 | ID | Pannu Ram | BBMB | 13/01/2027 | |||
| 43 | ID No.63/2026 (Samadhan Portal) | U/S 10 | ID | Hari Ram | BBMB | 13/01/2027 | |||
| 44 | ID No.62/2026 (Samadhan Portal) | U/S 10 | ID | Tota Ram | BBMB | 13/01/2027 | |||
| 45 | ID No.61/2026 (Samadhan Portal) | U/S 10 | ID | Polo Ram | BBMB | 13/01/2027 | |||
| 46 | ID No.60/2026 (Samadhan Portal) | U/S 10 | ID | Bhagat Ram | BBMB | 13/01/2027 | |||
| 47 | ID No.59/2026 (Samadhan Portal) | U/S 10 | ID | Kanshi Ram | BBMB | 13/01/2027 | |||
| 48 | ID No.58/2026 (Samadhan Portal) | U/S 10 | ID | Tota Ram | BBMB | 13/01/2027 | |||
| 49 | ID No.57/2026 (Samadhan Portal) | U/S 10 | ID | Khajana Ram | BBMB | 13/01/2027 | |||
| 50 | ID No.56/2026 (Samadhan Portal) | U/S 10 | ID | Brij Lal | BBMB | 13/01/2027 |
